Skip To Main Content

Maryville University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Kosnoff, Jenna 8 Kosnoff, Jenna .408 1.233 28-28 98 27 40 9 1 8 32 75 .765 12 0 8 0 .468 1 1 3-3
33 Koth, Addison 33 Koth, Addison .382 1.403 22-19 68 15 26 4 1 11 26 65 .956 8 0 22 0 .447 0 0 0-0
18 Ruiz, Laila 18 Ruiz, Laila .326 1.102 26-26 86 14 28 7 0 9 30 62 .721 8 1 8 2 .381 2 0 0-0
19 Wagner, Kaitlyn 19 Wagner, Kaitlyn .309 .904 22-16 55 7 17 3 0 3 9 29 .527 3 3 12 1 .377 0 0 0-0
11 Lenon, Mandi 11 Lenon, Mandi .290 .777 28-28 69 10 20 3 0 0 5 23 .333 10 10 14 0 .444 1 8 2-3
2 Williamson, Marley 2 Williamson, Marley .274 .699 28-27 73 19 20 1 0 0 4 21 .288 14 3 8 1 .411 0 4 4-4
44 Erb, Emily 44 Erb, Emily .264 .772 28-25 72 14 19 5 2 1 9 31 .431 9 0 23 0 .341 1 1 2-3
5 Perales, Leah 5 Perales, Leah .250 .623 22-18 40 4 10 1 0 0 2 11 .275 5 1 9 0 .348 0 2 0-1
3 Deakin, Payton 3 Deakin, Payton .226 .673 25-18 31 10 7 1 0 0 3 8 .258 10 0 7 0 .415 0 2 3-3
98 Wolf, Addison 98 Wolf, Addison .214 .517 15-8 28 0 6 1 0 0 2 7 .250 2 0 9 0 .267 0 0 0-1
20 Gdowski, Cailynn 20 Gdowski, Cailynn .209 .576 20-14 43 6 9 2 0 0 1 11 .256 7 0 14 1 .320 0 1 0-0
6 Guerrero, Olivia 6 Guerrero, Olivia .200 .600 10-0 5 4 1 1 0 0 2 2 .400 0 0 2 0 .200 0 0 1-1
1 Boyle, Cora 1 Boyle, Cora .182 .455 14-11 11 1 2 1 0 0 1 3 .273 0 0 1 1 .182 0 0 0-0
24 Bondurant, Miranda 24 Bondurant, Miranda .154 .522 19-11 26 2 4 1 0 1 2 8 .308 2 0 7 0 .214 0 2 0-0
9 Johnson, Nora 9 Johnson, Nora .154 .445 16-12 13 0 2 1 0 0 0 3 .231 1 0 3 0 .214 0 0 0-0
0/00 Watson, Aubrey 0/00 Watson, Aubrey .143 .286 6-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
22 Riggle, Marisa 22 Riggle, Marisa .111 .555 9-1 9 1 1 0 0 1 1 4 .444 0 0 4 0 .111 0 0 0-0
10 McBride, Madi 10 McBride, Madi .077 .477 16-8 13 2 1 0 0 0 0 1 .077 6 1 3 0 .400 0 1 0-0
12 O'Flaherty, Emma 12 O'Flaherty, Emma .000 .200 11-2 4 3 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
26 Scieszinski, Aubrey 26 Scieszinski, Aubrey .000 .500 16-3 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
4 Maxel, Mia 4 Maxel, Mia .000 .667 11-2 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
21 Schroeder, Kelsey 21 Schroeder, Kelsey .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .284 .865 28-28 753 140 214 41 4 34 129 365 .485 100 20 160 6 .380 5 22 17-21
Opponents .282 .744 28-28 788 121 222 28 1 20 108 312 .396 72 10 124 6 .348 3 7 42-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Johnson, Nora 9Johnson, Nora 3.01 1.38 5-4 17-12 5 1-0 0 69.2 61 33 30 35 54 7 1 11 268 .228 5 2 0 0 4
1 Boyle, Cora 1Boyle, Cora 3.83 1.68 1-4 14-10 0 0-0 1 49.1 69 42 27 14 23 8 0 4 218 .317 2 2 0 1 0
26 Scieszinski, Aubrey 26Scieszinski, Aubrey 3.96 1.70 4-3 16-2 0 0-0 0 46.0 60 32 26 18 27 9 0 4 194 .309 4 1 0 2 1
4 Maxel, Mia 4Maxel, Mia 3.55 1.44 2-2 11-2 0 0-0 0 25.2 32 15 13 5 20 4 0 1 108 .296 7 5 0 0 0
Totals 3.52 1.55 12-13 58-26 5 1 1 190.2 222 122 96 72 124 28 1 20 788 .282 18 10 0 3 5
Opponents 4.46 1.67 13-13 56-27 10 2 3 188.1 214 140 120 100 160 41 4 34 753 .284 18 20 0 4 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Erb, Emily 44 Erb, Emily 65 65 0 0 1.000 4 0 0 0 0
2 Williamson, Marley 2 Williamson, Marley 43 42 1 0 1.000 0 0 0 0 0
20 Gdowski, Cailynn 20 Gdowski, Cailynn 20 18 2 0 1.000 0 0 0 0 0
33 Koth, Addison 33 Koth, Addison 16 15 1 0 1.000 0 0 0 0 0
1 Boyle, Cora 1 Boyle, Cora 13 0 13 0 1.000 0 6 1 0 0
26 Scieszinski, Aubrey 26 Scieszinski, Aubrey 13 1 12 0 1.000 0 14 2 0 0
9 Johnson, Nora 9 Johnson, Nora 7 1 6 0 1.000 0 14 2 0 0
21 Schroeder, Kelsey 21 Schroeder, Kelsey 2 2 0 0 1.000 0 0 0 0 0
4 Maxel, Mia 4 Maxel, Mia 2 0 2 0 1.000 0 4 1 0 0
22 Riggle, Marisa 22 Riggle, Marisa 1 1 0 0 1.000 0 0 0 0 0
19 Wagner, Kaitlyn 19 Wagner, Kaitlyn 69 65 3 1 .986 2 11 1 3 0
24 Bondurant, Miranda 24 Bondurant, Miranda 56 49 6 1 .982 0 18 4 1 0
18 Ruiz, Laila 18 Ruiz, Laila 146 140 2 4 .973 4 0 0 0 0
8 Kosnoff, Jenna 8 Kosnoff, Jenna 110 63 43 4 .964 7 0 0 0 0
11 Lenon, Mandi 11 Lenon, Mandi 80 18 59 3 .963 3 0 0 0 0
5 Perales, Leah 5 Perales, Leah 99 36 56 7 .929 3 0 0 0 0
3 Deakin, Payton 3 Deakin, Payton 23 21 0 2 .913 0 0 0 0 0
98 Wolf, Addison 98 Wolf, Addison 26 9 14 3 .885 1 0 0 0 0
10 McBride, Madi 10 McBride, Madi 47 25 16 6 .872 1 9 1 1 0
12 O'Flaherty, Emma 12 O'Flaherty, Emma 2 1 0 1 .500 0 0 0 0 0
00 Watson, Aubrey 00 Watson, Aubrey 0 0 0 0 .000 0 0 0 0 0
6 Guerrero, Olivia 6 Guerrero, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 840 572 236 32 .962 9 76 12 5 0
Opponents 790 565 202 23 .971 9 30 6 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bondurant, Miranda 24Bondurant, Miranda .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
8 Kosnoff, Jenna 8Kosnoff, Jenna .450 1.192 6-6 20 4 9 4 0 0 6 13 .650 4 0 0 0 .542 0 0 0-0
33 Koth, Addison 33Koth, Addison .400 1.355 6-6 20 3 8 1 0 3 7 18 .900 2 0 8 0 .455 0 0 0-0
5 Perales, Leah 5Perales, Leah .385 .852 6-6 13 1 5 0 0 0 1 5 .385 1 1 1 0 .467 0 2 0-0
2 Williamson, Marley 2Williamson, Marley .308 .834 6-6 13 5 4 0 0 0 0 4 .308 5 1 2 0 .526 0 0 2-2
3 Deakin, Payton 3Deakin, Payton .286 .786 5-5 7 3 2 0 0 0 1 2 .286 3 0 1 0 .500 0 1 2-2
11 Lenon, Mandi 11Lenon, Mandi .267 .696 6-6 15 1 4 0 0 0 3 4 .267 2 3 5 0 .429 1 2 2-2
19 Wagner, Kaitlyn 19Wagner, Kaitlyn .211 .618 6-6 19 1 4 0 0 1 3 7 .368 0 1 4 1 .250 0 0 0-0
18 Ruiz, Laila 18Ruiz, Laila .136 .318 6-6 22 0 3 1 0 0 2 4 .182 0 0 3 1 .136 0 0 0-0
44 Erb, Emily 44Erb, Emily .067 .289 6-6 15 2 1 0 0 0 0 1 .067 3 0 4 0 .222 0 0 1-1
20 Gdowski, Cailynn 20Gdowski, Cailynn .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
98 Wolf, Addison 98Wolf, Addison .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Watson, Aubrey 0Watson, Aubrey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Boyle, Cora 1Boyle, Cora .000 .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 O'Flaherty, Emma 12O'Flaherty, Emma .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
22 Riggle, Marisa 22Riggle, Marisa .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Guerrero, Olivia 6Guerrero, Olivia .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 McBride, Madi 10McBride, Madi .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
21 Schroeder, Kelsey 21Schroeder, Kelsey .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .261 .756 6-6 157 24 41 7 0 4 23 60 .382 23 6 32 2 .374 1 5 9-9
Opponents .228 .600 6-6 158 20 36 8 0 1 19 47 .297 14 4 33 2 .303 2 0 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Maxel, Mia 4Maxel, Mia 0.00 .60 0-0 2-0 0 0-0 0 5.0 2 0 0 1 2 0 0 0 16 .125 0 1 0 0 0
26 Scieszinski, Aubrey 26Scieszinski, Aubrey 1.31 .88 1-0 3-0 0 0-0 0 10.2 7 3 2 2 8 1 0 0 37 .189 0 1 0 2 0
9 Johnson, Nora 9Johnson, Nora 2.42 1.23 2-1 3-3 2 1-0 0 17.1 12 6 6 9 17 2 0 1 63 .190 3 0 0 0 0
1 Boyle, Cora 1Boyle, Cora 6.22 1.89 0-2 3-3 0 0-0 0 9.0 15 11 8 2 6 5 0 0 42 .357 1 2 0 0 0
Totals 2.67 1.19 3-3 11-6 2 1 0 42.0 36 20 16 14 33 8 0 1 158 .228 4 4 0 2 0
Opponents 3.41 1.56 3-3 12-6 3 0 1 41.0 41 24 20 23 32 7 0 4 157 .261 5 6 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Williamson, Marley 2 Williamson, Marley 15 15 0 0 1.000 0 0 0 0 0
44 Erb, Emily 44 Erb, Emily 14 14 0 0 1.000 1 0 0 0 0
8 Kosnoff, Jenna 8 Kosnoff, Jenna 13 5 8 0 1.000 0 0 0 0 0
11 Lenon, Mandi 11 Lenon, Mandi 10 1 9 0 1.000 1 0 0 0 0
3 Deakin, Payton 3 Deakin, Payton 6 6 0 0 1.000 0 0 0 0 0
24 Bondurant, Miranda 24 Bondurant, Miranda 5 4 1 0 1.000 0 2 1 0 0
1 Boyle, Cora 1 Boyle, Cora 3 0 3 0 1.000 0 0 0 0 0
21 Schroeder, Kelsey 21 Schroeder, Kelsey 2 2 0 0 1.000 0 0 0 0 0
26 Scieszinski, Aubrey 26 Scieszinski, Aubrey 2 0 2 0 1.000 0 3 0 0 0
12 O'Flaherty, Emma 12 O'Flaherty, Emma 1 1 0 0 1.000 0 0 0 0 0
20 Gdowski, Cailynn 20 Gdowski, Cailynn 1 0 1 0 1.000 0 0 0 0 0
19 Wagner, Kaitlyn 19 Wagner, Kaitlyn 30 27 2 1 .967 0 2 1 1 0
18 Ruiz, Laila 18 Ruiz, Laila 38 36 0 2 .947 1 0 0 0 0
5 Perales, Leah 5 Perales, Leah 34 15 17 2 .941 1 0 0 0 0
0 Watson, Aubrey 0 Watson, Aubrey 0 0 0 0 .000 0 0 0 0 0
10 McBride, Madi 10 McBride, Madi 0 0 0 0 .000 0 0 0 0 0
22 Riggle, Marisa 22 Riggle, Marisa 0 0 0 0 .000 0 0 0 0 0
33 Koth, Addison 33 Koth, Addison 0 0 0 0 .000 0 0 0 0 0
4 Maxel, Mia 4 Maxel, Mia 0 0 0 0 .000 0 0 1 0 0
6 Guerrero, Olivia 6 Guerrero, Olivia 0 0 0 0 .000 0 0 0 0 0
9 Johnson, Nora 9 Johnson, Nora 0 0 0 0 .000 0 1 1 0 0
98 Wolf, Addison 98 Wolf, Addison 0 0 0 0 .000 0 0 0 0 0
Totals 174 126 43 5 .971 4 8 4 1 0
Opponents 170 123 43 4 .976 6 18 0 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs St. Edward's W 6-1 27 6 7 6 0 1 4 4 0 0 0 0 1 0 0 6 21 11 1 .259
01/30/2026 vs Harding L 4-6 23 4 2 2 0 0 0 6 0 1 0 1 2 1 0 8 21 7 2 .087
01/31/2026 vs Okla. Baptist L 4-5 32 4 9 4 2 0 2 2 0 1 0 0 1 0 0 12 23 5 0 .281
02/01/2026 vs MSU Moorhead W 12-4 23 12 13 12 4 0 3 7 0 0 1 0 0 0 1 1 15 11 0 .565
2/7/2026 at East Central L 5-6 25 5 5 5 0 0 2 3 0 0 1 1 1 0 1 6 21 12 1 .200
2/7/2026 at Central Mo. L 3-7 26 3 8 3 1 0 1 2 0 0 0 0 0 0 0 3 18 3 2 .308
2/8/2026 vs Southeastern Oklahoma W 7-6 23 7 9 6 2 0 1 7 0 1 1 2 1 1 0 3 21 11 1 .391
2/8/2026 at Texas Woman's L 2-3 25 2 5 2 1 0 2 2 0 0 0 1 0 0 0 4 18 6 0 .200
2/13/2026 Northwest Mo. St. W 3-2 28 3 8 3 2 1 1 2 0 0 0 1 2 0 0 8 24 7 0 .286
2/13/2026 vs Christian Bros. W 3-2 25 3 5 2 0 0 1 2 0 1 0 2 2 0 0 5 21 9 1 .200
2/26/2026 vs Fort Hays St. W 5-3 31 5 9 5 2 0 0 4 0 2 0 0 1 0 0 8 21 6 3 .290
2/27/2026 vs Concordia-St. Paul W 9-2 27 9 10 7 1 0 2 5 0 1 0 0 2 1 1 2 21 10 1 .370
2/27/2026 vs Wayne St. (Neb.) L 0-4 26 0 3 0 1 0 0 2 0 0 0 1 0 0 0 13 21 14 2 .115
2/28/2026 vs Emporia St. L 0-6 27 0 7 0 2 0 0 1 0 0 0 0 0 0 1 5 18 7 2 .259
2/28/2026 vs Rogers St. L 5-7 31 5 9 4 1 0 1 3 0 0 0 0 0 0 0 6 21 11 4 .290
3/6/2026 Parkside W 5-4 28 5 7 5 3 2 0 5 0 0 0 0 1 0 0 6 24 8 1 .250
3/6/2026 Parkside W 7-6 26 7 8 6 2 0 2 3 0 0 0 1 1 0 0 3 21 6 0 .308
3/7/2026 Hillsdale L 1-5 27 1 8 1 0 0 1 2 0 0 1 0 1 0 0 4 21 12 2 .296
3/8/2026 Hillsdale W 9-6 28 9 9 7 1 0 2 3 0 1 0 2 0 1 0 4 21 8 1 .321
3/8/2026 Purdue Northwest L 7-8 33 7 12 7 6 0 0 1 0 0 0 0 0 0 0 8 21 12 2 .364
3/13/2026 at Rockhurst L 3-6 28 3 8 3 2 0 1 2 0 0 0 0 1 0 0 6 18 14 1 .286
3/13/2026 at Rockhurst W 16-3 27 16 12 16 1 0 4 9 0 0 0 2 0 0 0 7 15 3 0 .444
3/14/2026 at William Jewell W 6-2 28 6 9 6 2 0 1 2 0 0 0 0 1 1 0 3 21 10 0 .321
3/14/2026 at William Jewell W 6-1 26 6 7 6 0 0 3 7 0 3 0 1 1 0 1 4 21 5 0 .269
3/21/2026 Drury W 4-0 23 4 4 4 1 0 0 4 0 2 0 2 1 0 0 8 21 2 0 .174
3/21/2026 Drury L 1-3 24 1 4 0 0 0 0 2 0 2 0 3 0 0 0 7 21 8 3 .167
3/22/2026 Missouri S&T L 2-7 26 2 8 2 0 0 0 3 0 1 0 0 2 0 1 5 21 5 0 .308
3/22/2026 Missouri S&T L 5-7 30 5 9 5 4 0 0 5 0 1 0 0 0 0 0 5 21 13 2 .300
Total 140-122 753 140 214 129 41 4 34 100 0 17 4 20 22 5 6 160 572 236 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs St. Edward's W 6-1 7.0 5 1 1 5 5 0 0 0 0 0 0 0 1 0 0 1.00
01/30/2026 vs Harding L 4-6 7.0 11 6 4 1 7 2 0 0 1 0 0 0 1 1 0 4.00
01/31/2026 vs Okla. Baptist L 4-5 7.2 9 5 5 2 5 2 0 1 0 0 0 1 1 2 0 4.57
02/01/2026 vs MSU Moorhead W 12-4 5.0 9 4 4 3 3 1 0 0 1 0 0 0 2 2 0 5.60
2/7/2026 at East Central L 5-6 7.0 7 6 3 0 4 0 0 2 0 0 0 0 2 3 0 3.00
2/7/2026 at Central Mo. L 3-7 6.0 8 7 7 5 6 1 0 2 2 0 1 0 2 4 0 8.17
2/8/2026 vs Southeastern Oklahoma W 7-6 7.0 8 6 6 5 1 1 0 2 0 0 0 0 3 4 0 6.00
2/8/2026 at Texas Woman's L 2-3 6.0 9 3 3 1 4 1 0 2 0 0 0 0 3 5 0 3.50
2/13/2026 Northwest Mo. St. W 3-2 8.0 5 2 2 4 1 0 1 0 0 0 0 0 4 5 0 1.75
2/13/2026 vs Christian Bros. W 3-2 7.0 9 2 2 2 4 4 0 0 1 0 1 0 5 5 0 2.00
2/26/2026 vs Fort Hays St. W 5-3 7.0 5 3 2 4 9 0 0 1 0 0 0 0 6 5 0 2.00
2/27/2026 vs Concordia-St. Paul W 9-2 7.0 8 2 1 3 4 0 0 0 1 0 1 0 7 5 0 1.00
2/27/2026 vs Wayne St. (Neb.) L 0-4 7.0 11 4 2 3 2 1 0 0 0 0 0 0 7 6 0 2.00
2/28/2026 vs Emporia St. L 0-6 6.0 10 6 5 1 3 0 0 2 0 0 2 0 7 7 0 5.83
2/28/2026 vs Rogers St. L 5-7 7.0 14 7 4 2 3 1 0 1 1 0 0 0 7 8 0 4.00
3/6/2026 Parkside W 5-4 8.0 8 4 3 3 6 1 0 0 3 0 0 0 8 8 0 2.63
3/6/2026 Parkside W 7-6 7.0 7 6 6 3 7 1 0 3 1 0 0 1 9 8 0 6.00
3/7/2026 Hillsdale L 1-5 7.0 5 5 0 0 2 1 0 0 0 0 0 0 9 9 0 0.00
3/8/2026 Hillsdale W 9-6 7.0 8 6 5 4 3 1 0 1 0 0 1 0 10 9 0 5.00
3/8/2026 Purdue Northwest L 7-8 7.0 12 8 6 3 6 2 0 1 2 0 0 0 10 10 0 6.00
3/13/2026 at Rockhurst L 3-6 6.0 13 6 6 0 1 0 0 1 0 0 0 0 10 11 0 7.00
3/13/2026 at Rockhurst W 16-3 5.0 5 3 3 4 5 0 0 0 1 0 0 0 11 11 0 4.20
3/14/2026 at William Jewell W 6-2 7.0 3 2 1 3 4 2 0 0 0 0 1 0 12 11 0 1.00
3/14/2026 at William Jewell W 6-1 7.0 6 1 1 3 4 1 0 0 1 0 0 0 13 11 0 1.00
3/21/2026 Drury W 4-0 7.0 2 0 0 3 10 0 0 0 2 0 0 0 14 11 0 0.00
3/21/2026 Drury L 1-3 7.0 8 3 2 0 4 3 0 0 1 0 1 0 14 12 0 2.00
3/22/2026 Missouri S&T L 2-7 7.0 9 7 7 3 7 2 0 1 0 0 0 0 14 13 0 7.00
3/22/2026 Missouri S&T L 5-7 7.0 8 7 5 2 4 0 0 0 0 0 2 0 14 14 0 5.00
Total 140-122 190.2 222 122 96 72 124 28 1 20 18 0 10 2 14 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Purdue Northwest (3/8/2026)
RUNS SCORED 16 Rockhurst (3/13/2026)
HITS 13 MSU Moorhead (02/01/2026)
RBIS 16 Rockhurst (3/13/2026)
DOUBLES 6 Purdue Northwest (3/8/2026)
TRIPLES 2 Parkside (3/6/2026)
HOME RUNS 4 St. Edward's (01/30/2026); Rockhurst (3/13/2026)
WALKS 9 Rockhurst (3/13/2026)
STRIKEOUTS 13 Wayne St. (Neb.) (2/27/2026)
SAC HITS 2 Harding (01/30/2026); Northwest Mo. St. (2/13/2026); Missouri S&T (3/22/2026); Christian Bros. (2/13/2026); Concordia-St. Paul (2/27/2026)
SAC FLIES 1 Harding (01/30/2026); Southeastern Oklahoma (2/8/2026); Hillsdale (3/8/2026); Concordia-St. Paul (2/27/2026); William Jewell (3/14/2026)
STOLEN BASES 3 William Jewell (3/14/2026)
HIT BY PITCH 3 Drury (3/21/2026)
CAUGHT STEALING 1 MSU Moorhead (02/01/2026); East Central (2/7/2026); Southeastern Oklahoma (2/8/2026); Hillsdale (3/7/2026)
HIT INTO DP 1 MSU Moorhead (02/01/2026); East Central (2/7/2026); Southeastern Oklahoma (2/8/2026); Drury (3/21/2026); Missouri S&T (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Northwest Mo. St. (2/13/2026); Parkside (3/6/2026)
RUNS ALLOWED 8 Purdue Northwest (3/8/2026)
EARNED RUNS 7 Missouri S&T (3/22/2026); Central Mo. (2/7/2026)
WALKS ALLOWED 5 Southeastern Oklahoma (2/8/2026); St. Edward's (01/30/2026); Central Mo. (2/7/2026)
STRIKEOUTS 10 Drury (3/21/2026)
HITS ALLOWED 14 Rogers St. (2/28/2026)
DOUBLES ALLOWED 4 Christian Bros. (2/13/2026)
TRIPLES ALLOWED 1 Northwest Mo. St. (2/13/2026)
HOME RUNS ALLOWED 3 Parkside (3/6/2026)
WILD PITCHES 3 Parkside (3/6/2026)
HIT BATTERS 2 Missouri S&T (3/22/2026); Emporia St. (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Northwest Mo. St. (2/13/2026); Parkside (3/6/2026)
ASSISTS 14 Wayne St. (Neb.) (2/27/2026); Rockhurst (3/13/2026)
ERRORS 4 Rogers St. (2/28/2026)
PASSED BALLS 1 East Central (2/7/2026); Parkside (3/6/2026); Hillsdale (3/7/2026); Fort Hays St. (2/26/2026); William Jewell (3/14/2026)
DPS TURNED 2 Parkside (3/6/2026); St. Edward's (01/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Lenon, Mandi; Ruiz, Laila; L. Ruiz; J. Kosnoff Harding (01/30/2026); MSU Moorhead (02/01/2026); East Central (2/7/2026); Southeastern Oklahoma (2/8/2026); Northwest Mo. St. (2/13/2026)
RUNS SCORED 4 Jenna Kosnoff Rockhurst (3/13/2026)
HITS 4 Kosnoff, Jenna MSU Moorhead (02/01/2026)
RBIS 6 Jenna Kosnoff Rockhurst (3/13/2026)
DOUBLES 2 Erb, Emily; Jenna Kosnoff MSU Moorhead (02/01/2026); Missouri S&T (3/22/2026)
TRIPLES 1 E. Erb; Addison Koth; Kosnoff, Jenna Northwest Mo. St. (2/13/2026); Parkside (3/6/2026); St. Edward's (01/30/2026)
HOME RUNS 3 Ruiz, Laila St. Edward's (01/30/2026)
WALKS 3 Marley Williamson Rockhurst (3/13/2026); William Jewell (3/14/2026)
STRIKEOUTS 3 Wagner, Kaitlyn; E. Erb; Kaitlyn Wagner; Addison Koth; Koth, Addison Harding (01/30/2026); Northwest Mo. St. (2/13/2026); Drury (3/21/2026); Missouri S&T (3/22/2026); St. Edward's (01/30/2026)
SAC HITS 1 McBride, Madi; M. Williamso; M. Lenon; M. Bondurant; Marley Williamson Harding (01/30/2026); East Central (2/7/2026); Southeastern Oklahoma (2/8/2026); Northwest Mo. St. (2/13/2026); Parkside (3/6/2026)
SAC FLIES 1 Ruiz, Laila; L. Ruiz; Jenna Kosnoff; Emily Erb; Mandi Lenon Harding (01/30/2026); Southeastern Oklahoma (2/8/2026); Hillsdale (3/8/2026); Concordia-St. Paul (2/27/2026); William Jewell (3/14/2026)
STOLEN BASES 1 Deakin, Payton; M. Williamso; Jenna Kosnoff; Mandi Lenon Harding (01/30/2026); Southeastern Oklahoma (2/8/2026); Hillsdale (3/8/2026); Drury (3/21/2026); Drury (3/21/2026)
HIT BY PITCH 2 Mandi Lenon; M. Lenon Hillsdale (3/8/2026); Drury (3/21/2026); Christian Bros. (2/13/2026)
CAUGHT STEALING 1 Wolf, Addison; E. Erb; L. Perales; Mandi Lenon MSU Moorhead (02/01/2026); East Central (2/7/2026); Southeastern Oklahoma (2/8/2026); Hillsdale (3/7/2026)
HIT INTO DP 1 Gdowski, Cailynn; C. Boyle; J. Kosnoff; Laila Ruiz MSU Moorhead (02/01/2026); East Central (2/7/2026); Southeastern Oklahoma (2/8/2026); Drury (3/21/2026); Missouri S&T (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Nora Johnson; N. Johnson Drury (3/21/2026); Fort Hays St. (2/26/2026); William Jewell (3/14/2026)
RUNS ALLOWED 7 Cora Boyle Missouri S&T (3/22/2026)
EARNED RUNS 6 Nora Johnson Parkside (3/6/2026)
WALKS ALLOWED 4 C. Boyle; N. Johnson; Nora Johnson Southeastern Oklahoma (2/8/2026); Fort Hays St. (2/26/2026); Rockhurst (3/13/2026)
STRIKEOUTS 10 Nora Johnson Drury (3/21/2026)
HITS ALLOWED 9 N. Johnson Texas Woman's (2/8/2026)
DOUBLES ALLOWED 3 Cora Boyle; A. Scieszins Drury (3/21/2026); Christian Bros. (2/13/2026)
TRIPLES ALLOWED 1 N. Johnson Northwest Mo. St. (2/13/2026)
HOME RUNS ALLOWED 3 Nora Johnson Parkside (3/6/2026)
WILD PITCHES 3 Aubrey Scieszinski Parkside (3/6/2026)
HIT BATTERS 1 Nora Johnson; Cora Boyle; M. Maxel Hillsdale (3/8/2026); Drury (3/21/2026); Missouri S&T (3/22/2026); Central Mo. (2/7/2026); Christian Bros. (2/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 L. Ruiz; Addison Koth East Central (2/7/2026); Hillsdale (3/7/2026)
ASSISTS 7 Leah Perales Purdue Northwest (3/8/2026)
ERRORS 2 McBride, Madi; L. Ruiz; Laila Ruiz; A. Wolf; J. Kosnoff Harding (01/30/2026); Rogers St. (2/28/2026); Drury (3/21/2026); Fort Hays St. (2/26/2026); Emporia St. (2/28/2026)
PASSED BALLS 1 K. Wagner; Kaitlyn Wagner; Miranda Bondurant; M. McBride East Central (2/7/2026); Parkside (3/6/2026); Hillsdale (3/7/2026); Fort Hays St. (2/26/2026); William Jewell (3/14/2026)
DPS TURNED 4 Kosnoff, Jenna St. Edward's (01/30/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kosnoff, Jenna.408
