Skip To Main Content

Maryville University Athletics

Ice Hockey - DI History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Ferris State University Ferris State University 2026 - 2026 1 0-1 0% 1-4 1-4 1-4 L1 0-1
Lake Superior State University Lake Superior State University 2026 - 2026 2 1-1 50% 4-9 2-4 4-6 W1 1-1
Midland University Midland University 2026 - 2026 2 2-0 100% 15-2 8-1 8-2 W2 2-0
Princeton University Princeton University 2026 - 2026 1 1-0 100% 2-1 2-1 2-1 W1 1-0
St. Lawrence University St. Lawrence University 2026 - 2026 2 2-0 100% 6-3 3-2 3-2 W2 2-0
Trine University Trine University 2026 - 2026 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Yale University Yale University 2026 - 2026 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Skip Sponsors