Skip To Main Content

Maryville University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Shingler, Taylor 12 Shingler, Taylor .320 .727 42-42 128 27 41 1 1 0 8 44 .344 11 2 19 0 .383 0 4 21-25
32 Duff, Taylor 32 Duff, Taylor .302 .797 42-42 116 15 35 8 0 3 18 52 .448 8 1 14 1 .349 1 8 4-5
1 Heron, Emersen 1 Heron, Emersen .298 .806 41-41 124 8 37 15 0 2 24 58 .468 7 1 17 1 .338 1 0 1-2
21 Swinney, Kylie 21 Swinney, Kylie .273 .664 33-31 88 11 24 3 0 1 10 30 .341 6 1 12 0 .323 1 1 5-5
6 Wurst, Erin 6 Wurst, Erin .269 .688 39-39 104 7 28 4 1 0 14 34 .327 12 3 8 0 .361 0 1 5-6
13 Nelson, Melanie 13 Nelson, Melanie .238 .551 37-30 80 12 19 2 2 0 6 25 .313 0 0 16 1 .238 0 5 11-12
7 Touchette, Lexi 7 Touchette, Lexi .195 .531 35-32 77 1 15 8 0 0 8 23 .299 4 0 20 2 .232 1 2 0-0
0 Forbeck, Tori 0 Forbeck, Tori .170 .477 32-20 47 13 8 2 0 0 0 10 .213 3 3 6 0 .264 0 2 11-11
4 Corona, Emily 4 Corona, Emily .317 .855 30-21 60 14 19 5 2 0 7 28 .467 5 2 7 0 .388 0 1 5-8
17 Harrison, Callie 17 Harrison, Callie .277 .689 29-21 47 6 13 3 1 0 4 18 .383 2 0 15 0 .306 0 1 1-2
8 Jarvis, Olivia 8 Jarvis, Olivia .200 .438 29-15 20 0 4 0 0 0 2 4 .200 1 0 5 1 .238 0 2 0-1
44 Moore, Brooklyn 44 Moore, Brooklyn .171 .457 25-11 35 4 6 4 0 0 4 10 .286 0 0 9 0 .171 0 1 0-0
25 Garcia, Isabella 25 Garcia, Isabella .167 .425 21-12 36 0 6 1 0 0 1 7 .194 3 0 13 0 .231 0 0 0-0
5 Nolde, Carly 5 Nolde, Carly .143 .325 15-7 21 1 3 0 0 0 0 3 .143 1 0 9 0 .182 0 0 0-0
15 Cory, Aleigha 15 Cory, Aleigha .133 .368 12-7 15 3 2 0 0 0 0 2 .133 2 0 4 1 .235 0 0 0-1
19 Miller, Macy 19 Miller, Macy .125 .347 27-15 16 0 2 0 0 0 0 2 .125 1 1 5 0 .222 0 0 0-0
11 Kmetz, Shaina 11 Kmetz, Shaina .074 .330 19-12 27 0 2 1 0 0 0 3 .111 5 0 8 0 .219 0 3 0-0
18 Dana, Sydney 18 Dana, Sydney .000 .000 8-1 8 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
10 Rodriguez, Caitlin 10 Rodriguez, Caitlin .000 .000 13-8 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Wilson, Ally 22 Wilson, Ally .000 .000 13-0 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Jarvis, Abby 3 Jarvis, Abby .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .636 42-42 1061 124 264 57 7 6 107 353 .333 71 14 195 7 .303 4 31 64-78
Opponents .267 .708 42-42 1108 170 296 52 7 22 151 428 .386 78 16 218 3 .322 10 30 49-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Heron, Emersen 1Heron, Emersen 2.94 1.03 10-9 26-19 9 2-2 1 125.1 110 56 41 19 98 23 5 8 486 .226 3 6 0 2 12
2 Smith, Reagan 2Smith, Reagan 4.72 1.60 5-9 22-10 3 0-0 0 76.1 99 56 40 23 71 18 1 6 317 .312 14 3 0 4 10
8 Jarvis, Olivia 8Jarvis, Olivia 5.70 1.51 2-6 22-12 2 0-1 0 66.1 72 46 42 28 44 10 1 4 265 .272 10 6 0 2 6
22 Wilson, Ally 22Wilson, Ally 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Nolde, Carly 5Nolde, Carly 0.00 1.20 0-0 3-0 0 0-0 0 3.1 2 0 0 2 2 0 0 0 10 .200 1 0 0 1 0
16 Hardester, Kelsie 16Hardester, Kelsie 8.44 2.25 0-1 7-1 0 0-0 1 5.1 8 7 5 4 2 1 0 3 23 .348 1 0 0 1 2
3 Jarvis, Abby 3Jarvis, Abby 40.50 10.50 0-0 2-0 0 0-0 0 0.2 5 5 3 2 1 0 0 1 7 .714 1 1 0 0 0
Totals 4.25 1.35 17-25 83-42 14 4 2 277.1 296 170 131 78 218 52 7 22 1108 .267 30 16 0 10 30
Opponents 2.95 1.20 25-17 56-42 28 9 1 280.2 264 124 92 71 195 57 7 6 1061 .249 23 14 0 4 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kmetz, Shaina 11 Kmetz, Shaina 67 56 11 0 1.000 0 10 1 1 0
25 Garcia, Isabella 25 Garcia, Isabella 38 38 0 0 1.000 1 0 0 0 0
22 Wilson, Ally 22 Wilson, Ally 4 4 0 0 1.000 0 0 0 0 0
5 Nolde, Carly 5 Nolde, Carly 1 0 1 0 1.000 0 0 0 0 0
7 Touchette, Lexi 7 Touchette, Lexi 212 198 12 2 .991 5 0 0 0 0
12 Shingler, Taylor 12 Shingler, Taylor 43 42 0 1 .977 0 0 0 0 0
32 Duff, Taylor 32 Duff, Taylor 224 182 36 6 .973 1 31 3 6 0
15 Cory, Aleigha 15 Cory, Aleigha 27 19 7 1 .963 0 8 0 0 0
21 Swinney, Kylie 21 Swinney, Kylie 46 41 3 2 .957 0 0 0 0 0
8 Jarvis, Olivia 8 Jarvis, Olivia 23 1 21 1 .957 2 14 3 0 0
0 Forbeck, Tori 0 Forbeck, Tori 39 36 1 2 .949 0 0 0 0 0
1 Heron, Emersen 1 Heron, Emersen 38 23 13 2 .947 1 17 2 0 0
44 Moore, Brooklyn 44 Moore, Brooklyn 49 27 19 3 .939 0 0 0 0 0
6 Wurst, Erin 6 Wurst, Erin 129 64 57 8 .938 3 0 0 0 0
13 Nelson, Melanie 13 Nelson, Melanie 79 26 47 6 .924 1 0 0 0 0
2 Smith, Reagan 2 Smith, Reagan 12 2 9 1 .917 0 17 0 0 0
19 Miller, Macy 19 Miller, Macy 22 19 1 2 .909 1 0 0 0 0
17 Harrison, Callie 17 Harrison, Callie 26 18 5 3 .885 0 0 0 0 0
4 Corona, Emily 4 Corona, Emily 83 26 45 12 .855 2 0 0 0 0
10 Rodriguez, Caitlin 10 Rodriguez, Caitlin 17 7 7 3 .824 0 0 0 0 0
18 Dana, Sydney 18 Dana, Sydney 8 3 3 2 .750 0 0 0 0 0
16 Hardester, Kelsie 16 Hardester, Kelsie 0 0 0 0 .000 0 1 0 0 0
3 Jarvis, Abby 3 Jarvis, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 1187 832 298 57 .952 8 98 9 7 0
Opponents 1241 842 359 40 .968 11 128 27 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Corona, Emily 4Corona, Emily .400 1.104 17-9 25 9 10 2 2 0 5 16 .640 3 0 2 0 .464 0 0 4-6
12 Shingler, Taylor 12Shingler, Taylor .322 .711 29-29 90 19 29 1 0 0 7 30 .333 7 1 13 0 .378 0 4 16-19
17 Harrison, Callie 17Harrison, Callie .314 .751 19-14 35 5 11 3 0 0 3 14 .400 2 0 10 0 .351 0 1 1-2
1 Heron, Emersen 1Heron, Emersen .302 .802 28-28 86 5 26 11 0 1 17 40 .465 4 1 13 0 .337 1 0 1-2
32 Duff, Taylor 32Duff, Taylor .284 .709 29-29 81 9 23 6 0 1 13 32 .395 3 1 11 1 .314 1 8 3-3
21 Swinney, Kylie 21Swinney, Kylie .270 .651 27-27 74 9 20 2 0 1 7 25 .338 5 0 10 0 .313 1 1 4-4
6 Wurst, Erin 6Wurst, Erin .267 .707 28-28 75 6 20 4 1 0 8 26 .347 9 2 7 0 .360 0 1 5-6
13 Nelson, Melanie 13Nelson, Melanie .250 .589 25-22 56 8 14 1 2 0 5 19 .339 0 0 7 1 .250 0 4 7-7
25 Garcia, Isabella 25Garcia, Isabella .231 .555 13-8 26 0 6 1 0 0 1 7 .269 2 0 8 0 .286 0 0 0-0
8 Jarvis, Olivia 8Jarvis, Olivia .222 .522 19-8 9 0 2 0 0 0 1 2 .222 1 0 4 0 .300 0 1 0-1
7 Touchette, Lexi 7Touchette, Lexi .220 .590 23-21 50 0 11 6 0 0 5 17 .340 2 0 13 2 .250 0 2 0-0
0 Forbeck, Tori 0Forbeck, Tori .206 .573 23-15 34 11 7 2 0 0 0 9 .265 2 3 4 0 .308 0 1 10-10
44 Moore, Brooklyn 44Moore, Brooklyn .154 .385 18-8 26 1 4 2 0 0 3 6 .231 0 0 7 0 .154 0 1 0-0
19 Miller, Macy 19Miller, Macy .133 .368 20-13 15 0 2 0 0 0 0 2 .133 1 1 4 0 .235 0 0 0-0
5 Nolde, Carly 5Nolde, Carly .091 .258 9-3 11 0 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0
11 Kmetz, Shaina 11Kmetz, Shaina .083 .366 15-10 24 0 2 1 0 0 0 3 .125 5 0 7 0 .241 0 3 0-0
15 Cory, Aleigha 15Cory, Aleigha .000 .222 8-3 7 2 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
18 Dana, Sydney 18Dana, Sydney .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
10 Rodriguez, Caitlin 10Rodriguez, Caitlin .000 .000 10-7 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Wilson, Ally 22Wilson, Ally .000 .000 10-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Jarvis, Abby 3Jarvis, Abby .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .647 29-29 736 86 188 42 5 3 76 249 .338 49 9 133 4 .309 3 27 51-60
Opponents .259 .668 29-29 769 110 199 40 6 8 96 275 .358 48 12 159 1 .310 6 19 42-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wilson, Ally 22Wilson, Ally 0.00 NaN 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Nolde, Carly 5Nolde, Carly 0.00 1.29 0-0 3-0 0 0-0 0 3.1 2 0 0 2 2 0 0 0 10 .200 1 0 0 1 0
1 Heron, Emersen 1Heron, Emersen 2.59 .94 8-8 18-15 8 2-1 1 93.2 76 38 27 12 81 18 4 4 357 .213 2 4 0 1 8
2 Smith, Reagan 2Smith, Reagan 4.42 1.61 5-5 15-8 2 0-0 0 59.0 78 42 29 17 48 17 1 2 247 .316 10 2 0 4 7
16 Hardester, Kelsie 16Hardester, Kelsie 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 0 0 0 0 7 .143 1 0 0 0 0
8 Jarvis, Olivia 8Jarvis, Olivia 5.80 1.51 0-3 14-6 0 0-0 0 35.2 38 26 23 15 27 5 1 1 142 .268 7 5 0 0 4
3 Jarvis, Abby 3Jarvis, Abby 13.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 1 0 1 0 0 1 6 .667 0 1 0 0 0
Totals 3.76 1.27 13-16 55-29 10 3 1 194.0 199 110 81 48 159 40 6 8 769 .259 21 12 0 6 19
Opponents 2.99 1.21 16-13 39-29 19 7 1 195.2 188 86 65 49 133 42 5 3 736 .255 20 9 0 3 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kmetz, Shaina 11 Kmetz, Shaina 53 43 10 0 1.000 0 9 0 1 0
25 Garcia, Isabella 25 Garcia, Isabella 37 37 0 0 1.000 1 0 0 0 0
12 Shingler, Taylor 12 Shingler, Taylor 31 31 0 0 1.000 0 0 0 0 0
15 Cory, Aleigha 15 Cory, Aleigha 16 13 3 0 1.000 0 6 0 0 0
8 Jarvis, Olivia 8 Jarvis, Olivia 14 1 13 0 1.000 0 11 2 0 0
22 Wilson, Ally 22 Wilson, Ally 4 4 0 0 1.000 0 0 0 0 0
18 Dana, Sydney 18 Dana, Sydney 3 2 1 0 1.000 0 0 0 0 0
5 Nolde, Carly 5 Nolde, Carly 1 0 1 0 1.000 0 0 0 0 0
7 Touchette, Lexi 7 Touchette, Lexi 122 112 8 2 .984 1 0 0 0 0
44 Moore, Brooklyn 44 Moore, Brooklyn 44 25 18 1 .977 0 0 0 0 0
21 Swinney, Kylie 21 Swinney, Kylie 40 36 3 1 .975 0 0 0 0 0
32 Duff, Taylor 32 Duff, Taylor 157 133 19 5 .968 1 27 2 1 0
0 Forbeck, Tori 0 Forbeck, Tori 28 26 1 1 .964 0 0 0 0 0
6 Wurst, Erin 6 Wurst, Erin 84 40 38 6 .929 3 0 0 0 0
13 Nelson, Melanie 13 Nelson, Melanie 63 19 38 6 .905 1 0 0 0 0
1 Heron, Emersen 1 Heron, Emersen 20 10 8 2 .900 0 13 0 0 0
17 Harrison, Callie 17 Harrison, Callie 19 13 4 2 .895 0 0 0 0 0
19 Miller, Macy 19 Miller, Macy 18 15 1 2 .889 1 0 0 0 0
4 Corona, Emily 4 Corona, Emily 33 14 15 4 .879 0 0 0 0 0
2 Smith, Reagan 2 Smith, Reagan 7 2 4 1 .857 0 17 0 0 0
10 Rodriguez, Caitlin 10 Rodriguez, Caitlin 15 6 6 3 .800 0 0 0 0 0
16 Hardester, Kelsie 16 Hardester, Kelsie 0 0 0 0 .000 0 1 0 0 0
3 Jarvis, Abby 3 Jarvis, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 809 582 191 36 .956 8 84 4 2 0
Opponents 856 587 245 24 .972 13 102 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 Southern Arkansas L 3-8 23 3 3 3 1 0 0 2 0 2 0 0 1 1 0 10 21 9 1 .130
2/11/2022 Northeastern St. W 8-7 28 8 9 5 1 0 1 3 0 1 1 1 0 0 0 5 21 7 2 .321
2/13/2022 vs Harding L 4-5 28 4 6 3 3 0 0 4 0 3 0 0 0 0 0 6 21 7 4 .214
2/13/2022 vs Southeastern Okla. L 2-3 24 2 4 2 1 0 0 0 0 2 0 1 1 0 0 5 21 15 0 .167
2/19/2022 vs Davenport L 0-1 24 0 6 0 0 0 0 1 0 0 2 2 0 0 0 3 18 8 2 .250
2/19/2022 at Lincoln Memorial L 2-10 19 2 6 2 0 0 0 1 0 0 1 0 0 0 0 4 13 8 0 .316
2/20/2022 vs Ohio Dominican W 4-1 32 4 8 4 3 1 0 1 0 0 0 0 0 0 0 3 21 10 3 .250
2/20/2022 at Lincoln Memorial L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 6 1 .000
2/26/2022 vs Northern State W 4-2 28 4 8 3 3 0 0 1 0 5 0 0 1 0 0 5 21 4 1 .286
2/27/2022 at Mo. Southern St. W 1-0 27 1 6 1 0 1 0 1 0 1 0 0 0 0 1 3 21 9 2 .222
3/5/2022 Parkside L 1-4 30 1 10 1 2 0 1 1 0 0 0 0 0 0 1 2 21 3 3 .333
3/5/2022 Parkside W 7-2 26 7 8 5 3 0 1 2 0 1 0 0 0 0 0 4 21 12 0 .308
3/6/2022 Parkside L 1-2 19 1 2 1 0 0 0 3 0 1 0 0 2 0 1 0 21 7 1 .105
3/13/2022 at Quincy University W 3-2 30 3 8 3 2 0 0 1 0 2 0 0 0 0 0 3 21 6 0 .267
3/13/2022 at Quincy University W 3-0 29 3 11 2 4 0 0 0 0 0 0 0 1 0 0 1 21 6 1 .379
3/14/2022 at Truman W 7-6 29 7 9 5 6 0 0 4 0 2 2 2 0 0 0 7 21 11 1 .310
3/14/2022 at Truman W 5-1 26 5 8 5 3 0 0 2 0 2 0 0 2 0 0 0 21 3 0 .308
3/19/2022 Rockhurst W 5-4 22 5 6 4 1 1 0 4 0 4 0 1 1 0 1 5 21 9 2 .273
3/19/2022 Rockhurst W 7-3 23 7 8 7 1 1 0 4 0 6 0 1 1 2 0 1 21 3 0 .348
3/20/2022 William Jewell W 6-2 26 6 11 6 1 1 0 3 0 3 0 0 3 0 1 2 21 5 0 .423
3/20/2022 William Jewell L 2-13 20 2 8 2 2 1 0 1 0 0 2 1 0 0 1 2 15 6 2 .400
3/26/2022 at Drury L 0-2 21 0 1 0 0 0 0 1 0 2 0 0 1 0 0 8 18 3 1 .048
3/26/2022 at Drury L 4-6 27 4 9 4 3 0 0 2 0 2 0 1 3 0 0 3 18 6 2 .333
4/3/2022 Missouri S and T W 6-5 32 6 9 5 2 0 1 5 0 2 0 0 2 0 0 6 27 10 2 .281
4/3/2022 Missouri S and T L 3-5 24 3 5 3 1 0 1 3 0 4 0 0 2 0 0 3 21 8 1 .208
4/9/2022 Mo.-St. Louis L 0-2 21 0 0 0 0 0 0 1 0 1 0 1 0 0 0 6 21 8 2 .000
4/9/2022 Mo.-St. Louis L 0-2 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 5 21 5 1 .200
4/10/2022 Lindenwood L 0-5 23 0 4 0 1 0 0 1 0 0 0 0 1 0 0 9 21 9 3 .174
4/10/2022 Lindenwood L 1-4 22 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 21 4 2 .091
4/15/2022 vs Southwest Baptist L 1-8 24 1 4 1 1 0 0 1 0 1 0 0 0 0 0 2 18 15 2 .167
4/15/2022 vs Southwest Baptist W 7-0 31 7 11 7 1 0 0 3 0 5 0 0 1 0 0 6 21 9 1 .355
4/16/2022 at Ill.-Springfield L 4-8 29 4 9 2 2 0 0 3 0 1 2 0 1 0 0 8 18 7 0 .310
4/16/2022 at Illinois Springfield L 0-5 25 0 4 0 1 0 0 1 0 0 0 1 0 0 0 6 18 5 4 .160
4/22/2022 at McKendree L 0-2 23 0 4 0 0 0 0 0 0 1 1 0 1 0 0 7 18 4 0 .174
4/22/2022 at McKendree W 9-1 29 9 11 9 1 0 1 0 0 1 0 0 0 1 0 2 18 3 0 .379
4/23/2022 at Southern Indiana L 1-5 24 1 5 1 1 0 0 0 0 1 0 0 1 0 1 4 18 4 1 .208
4/23/2022 at Southern Indiana L 3-5 23 3 2 2 2 0 0 0 0 0 0 1 1 0 0 9 18 8 2 .087
5/1/2022 Indianapolis L 1-4 24 1 3 1 0 1 0 3 0 0 1 0 0 0 0 8 21 5 1 .125
5/1/2022 Indianapolis L 0-7 25 0 6 0 1 0 0 1 0 0 1 0 1 0 0 3 21 10 0 .240
5/2/2022 Lewis W 1-0 28 1 10 1 2 0 0 0 0 1 0 0 1 0 0 5 21 3 3 .357
5/2/2022 Lewis W 3-1 23 3 7 2 0 0 0 3 0 5 0 0 1 0 0 3 21 12 1 .304
5/7/2022 vs Southern Indiana L 5-9 30 5 8 4 1 0 0 3 0 2 1 1 0 0 0 7 18 6 2 .267
Total 124-170 1061 124 264 107 57 7 6 71 0 64 14 14 31 4 7 195 832 298 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 Southern Arkansas L 3-8 7.0 7 8 6 3 5 1 0 4 0 0 1 0 0 1 0 7.71
2/11/2022 Northeastern St. W 8-7 7.0 11 7 6 5 8 1 0 2 0 0 0 0 1 1 1 7.71
2/13/2022 vs Harding L 4-5 7.0 9 5 4 0 3 1 1 2 0 0 0 0 1 2 0 5.14
2/13/2022 vs Southeastern Okla. L 2-3 7.0 5 3 3 1 1 2 0 0 0 0 0 0 1 3 0 3.86
2/19/2022 vs Davenport L 0-1 6.0 5 1 0 0 3 1 0 0 1 0 0 0 1 4 0 0.00
2/19/2022 at Lincoln Memorial L 2-10 4.1 12 10 10 5 2 0 0 3 3 0 1 0 1 5 0 20.77
2/20/2022 vs Ohio Dominican W 4-1 7.0 7 1 1 0 0 1 0 0 0 0 0 0 2 5 0 1.29
2/20/2022 at Lincoln Memorial L 0-8 4.0 9 8 7 5 3 0 0 0 0 0 0 0 2 6 0 15.75
2/26/2022 vs Northern State W 4-2 7.0 2 2 0 1 7 0 0 0 0 0 0 0 3 6 0 0.00
2/27/2022 at Mo. Southern St. W 1-0 7.0 2 0 0 4 4 0 0 0 0 0 0 0 4 6 0 0.00
3/5/2022 Parkside L 1-4 7.0 9 4 2 2 9 2 0 0 2 0 1 0 4 7 0 2.57
3/5/2022 Parkside W 7-2 7.0 6 2 2 1 6 2 0 0 1 0 1 0 5 7 0 2.57
3/6/2022 Parkside L 1-2 7.0 3 2 0 0 13 0 0 0 1 0 0 0 5 8 0 0.00
3/13/2022 at Quincy University W 3-2 7.0 7 2 2 2 9 2 0 0 0 0 2 0 6 8 0 2.57
3/13/2022 at Quincy University W 3-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 7 8 0 0.00
3/14/2022 at Truman W 7-6 7.0 9 6 5 1 4 2 1 1 2 0 1 0 8 8 0 6.43
3/14/2022 at Truman W 5-1 7.0 3 1 1 0 9 1 0 0 0 0 0 0 9 8 0 1.29
3/19/2022 Rockhurst W 5-4 7.0 6 4 1 7 7 3 0 1 2 0 0 0 10 8 0 1.29
3/19/2022 Rockhurst W 7-3 7.0 8 3 3 0 8 1 0 1 0 0 0 0 11 8 0 3.86
3/20/2022 William Jewell W 6-2 7.0 8 2 2 0 5 2 0 1 0 0 0 0 12 8 0 2.57
3/20/2022 William Jewell L 2-13 5.0 15 13 10 2 3 1 2 2 1 0 1 0 12 9 0 18.00
3/26/2022 at Drury L 0-2 6.0 5 2 1 0 5 0 0 1 1 0 0 0 12 10 0 1.50
3/26/2022 at Drury L 4-6 6.0 9 6 5 4 5 0 0 0 1 0 0 0 12 11 0 7.50
4/3/2022 Missouri S and T W 6-5 9.0 8 5 3 1 10 4 0 0 0 0 1 0 13 11 0 3.00
4/3/2022 Missouri S and T L 3-5 7.0 8 5 4 2 7 3 0 0 1 0 1 0 13 12 0 5.14
4/9/2022 Mo.-St. Louis L 0-2 7.0 7 2 1 1 3 1 0 0 2 0 0 0 13 13 0 1.29
4/9/2022 Mo.-St. Louis L 0-2 7.0 6 2 1 3 4 2 0 0 0 0 0 0 13 14 0 1.29
4/10/2022 Lindenwood L 0-5 7.0 7 5 2 1 3 3 0 0 0 0 0 0 13 15 0 2.57
4/10/2022 Lindenwood L 1-4 7.0 6 4 3 2 7 2 0 0 0 0 0 0 13 16 0 3.86
4/15/2022 vs Southwest Baptist L 1-8 6.0 10 8 6 1 3 3 0 0 0 0 0 0 13 17 0 9.00
4/15/2022 vs Southwest Baptist W 7-0 7.0 2 0 0 0 2 1 0 0 0 0 0 0 14 17 0 0.00
4/16/2022 at Ill.-Springfield L 4-8 6.0 12 8 8 3 4 0 0 0 3 0 1 0 14 18 0 12.00
4/16/2022 at Illinois Springfield L 0-5 6.0 5 5 2 2 7 1 2 0 0 0 0 0 14 19 0 3.00
4/22/2022 at McKendree L 0-2 6.0 5 2 1 3 8 0 0 0 2 0 1 0 14 20 0 1.50
4/22/2022 at McKendree W 9-1 6.0 4 1 1 3 8 1 0 0 0 0 0 0 15 20 0 1.50
4/23/2022 at Southern Indiana L 1-5 6.0 7 5 3 1 2 2 1 0 0 0 2 0 15 21 0 4.50
4/23/2022 at Southern Indiana L 3-5 6.0 6 5 4 5 4 1 0 0 1 0 1 0 15 22 0 6.00
5/1/2022 Indianapolis L 1-4 7.0 6 4 4 1 7 1 0 1 2 0 0 0 15 23 0 5.14
5/1/2022 Indianapolis L 0-7 7.0 13 7 7 0 6 1 0 0 2 0 0 0 15 24 0 9.00
5/2/2022 Lewis W 1-0 7.0 7 0 0 0 5 1 0 0 0 0 1 0 16 24 0 0.00
5/2/2022 Lewis W 3-1 7.0 7 1 1 2 3 1 0 0 1 0 0 0 17 24 0 1.29
5/7/2022 vs Southern Indiana L 5-9 6.0 12 9 9 4 2 1 0 3 1 0 0 0 17 25 0 13.50
Total 124-170 277.1 296 170 131 78 218 52 7 22 30 0 16 0 17 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Missouri S and T (4/3/2022); Ohio Dominican (2/20/2022)
RUNS SCORED 9 McKendree (4/22/2022)
HITS 11 William Jewell (3/20/2022); Quincy University (3/13/2022); Southwest Baptist (4/15/2022); McKendree (4/22/2022)
RBIS 9 McKendree (4/22/2022)
DOUBLES 6 Truman (3/14/2022)
TRIPLES 1 Rockhurst (3/19/2022); Rockhurst (3/19/2022); William Jewell (3/20/2022); William Jewell (3/20/2022); Indianapolis (5/1/2022)
HOME RUNS 1 Northeastern St. (2/11/2022); Parkside (3/5/2022); Parkside (3/5/2022); Missouri S and T (4/3/2022); Missouri S and T (4/3/2022)
WALKS 5 Missouri S and T (4/3/2022)
STRIKEOUTS 10 Southern Arkansas (2/11/2022); Lincoln Memorial (2/20/2022)
SAC HITS 3 William Jewell (3/20/2022); Drury (3/26/2022)
SAC FLIES 2 Rockhurst (3/19/2022)
STOLEN BASES 6 Rockhurst (3/19/2022)
HIT BY PITCH 2 Davenport (2/19/2022); Truman (3/14/2022)
CAUGHT STEALING 2 William Jewell (3/20/2022); Davenport (2/19/2022); Truman (3/14/2022); Ill.-Springfield (4/16/2022)
HIT INTO DP 2 Parkside (3/6/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Missouri S and T (4/3/2022)
RUNS ALLOWED 13 William Jewell (3/20/2022)
EARNED RUNS 10 William Jewell (3/20/2022); Lincoln Memorial (2/19/2022)
WALKS ALLOWED 7 Rockhurst (3/19/2022)
STRIKEOUTS 13 Parkside (3/6/2022)
HITS ALLOWED 15 William Jewell (3/20/2022)
DOUBLES ALLOWED 4 Missouri S and T (4/3/2022)
TRIPLES ALLOWED 2 William Jewell (3/20/2022); Illinois Springfield (4/16/2022)
HOME RUNS ALLOWED 4 Southern Arkansas (2/11/2022)
WILD PITCHES 3 Lincoln Memorial (2/19/2022); Ill.-Springfield (4/16/2022)
HIT BATTERS 2 Quincy University (3/13/2022); Southern Indiana (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Missouri S and T (4/3/2022)
ASSISTS 15 Southeastern Okla. (2/13/2022); Southwest Baptist (4/15/2022)
ERRORS 4 Harding (2/13/2022); Illinois Springfield (4/16/2022)
PASSED BALLS 2 Davenport (2/19/2022)
DPS TURNED 2 Southern Indiana (5/7/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Duff Missouri S and T (4/3/2022)
RUNS SCORED 3 Shingler, Taylor William Jewell (3/20/2022)
