Skip To Main Content

Maryville University Athletics

Women's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 2024 - 2024 1 1-0 100% 1006-811 1006-811 1006-811 W1 1-0
Alabama A&M University Alabama A&M University 2021 - 2025 7 6-1 85.7% 6782-5814 969-831 1139-898 L1 6-1
Alabama State University Alabama State University 2021 - 2025 9 6-3 66.7% 8776-8359 975-929 1048-1029 L1 6-3
Arkansas State University Arkansas State University 2021 - 2025 13 5-8 38.5% 8750-9276 673-714 1075-1189 W2 4-5
Augustana College (IL) Augustana College (IL) 2022 - 2022 1 1-0 100% 1058-899 1058-899 1058-899 W1 1-0
Aurora University Aurora University 2021 - 2025 6 6-0 100% 5869-4910 978-818 1091-873 W6 6-0
Belmont Abbey College Belmont Abbey College 2022 - 2022 1 1-0 100% 1010-825 1010-825 1010-825 W1 1-0
Bryant University Bryant University 2023 - 2024 2 2-0 100% 2140-1843 1070-922 1143-1019 W2 2-0
Carroll University Carroll University 2021 - 2025 9 9-0 100% 8894-7398 988-822 1069-914 W9 9-0
Carthage College Carthage College 2021 - 2025 8 8-0 100% 5881-5053 735-632 1038-915 W8 8-0
Chestnut Hill College Chestnut Hill College 2023 - 2023 1 1-0 100% 965-894 965-894 965-894 W1 1-0
Coppin State University Coppin State University 2024 - 2024 1 1-0 100% 964-946 964-946 964-946 W1 1-0
Delaware State University Delaware State University 2021 - 2025 6 4-2 66.7% 4114-3944 686-657 1053-1063 W2 4-2
Dominican University (Ill.) Dominican University (Ill.) 2022 - 2023 2 2-0 100% 2102-1468 1051-734 1052-741 W2 2-0
Dominican University of New York Dominican University of New York 2024 - 2024 1 1-0 100% 948-873 948-873 948-873 W1 1-0
Skip Sponsors