Skip To Main Content

Maryville University Athletics

2024 Women's Field Hockey Cumulative Statistics

Team (4-10)

Overall Team Statistics
Statistic Maryville Opponents
Shots
Goals 23 39
Goals Per Game 1.64 2.79
Shots 164 180
Shots Per Game 11.7 12.9
Shots Percentage 0.140 0.217
Shots On Goal 111-164 121-180
Shots On Goal Percentage 0.677 0.672
Penalties
Green Cards 12 8
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 16 26
Saves 82 88
Fouls 194 147
Penalty Corners 79 105
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Torres moore, Consu 12Torres moore, Consu 14 4 310 4 1 9 19 0.211 13 0.684 2-0-0 0 0-0 0  
10 Van der Spuy, Denise 10Van der Spuy, Denise 14 13 681 3 3 9 7 0.429 5 0.714 1-0-0 1 0-0 0
4 Sansone, Tia 4Sansone, Tia 14 12 526 3 2 8 26 0.115 19 0.731 2-1-0 1 0-0 0
24 Radley, McKenna 24Radley, McKenna 6 1 89 2 3 7 4 0.500 4 1.000 0-0-0 0 0-0 0
8 Winkelmann, Delanie 8Winkelmann, Delanie 14 14 722 3 1 7 36 0.083 21 0.583 0-0-0 0 0-0 0
14 Crocker, Calista 14Crocker, Calista 14 13 704 2 1 5 25 0.080 17 0.680 2-0-0 0 0-1 0
7 Turiello, Cloey 7Turiello, Cloey 14 10 548 2 0 4 16 0.125 11 0.688 0-0-0 0 0-0 0
1 Angle, Morgan 1Angle, Morgan 7 0 71 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 0
11 Sanders, Lachlan 11Sanders, Lachlan 14 14 740 1 1 3 17 0.059 12 0.706 0-0-0 0 0-0 2
13 Turiello, Skyler 13Turiello, Skyler 14 10 652 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
34 Earley, Jessie 34Earley, Jessie 14 14 786 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 1
17 Reif, Ella 17Reif, Ella 11 0 54 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Austin, Grace 23Austin, Grace 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cody, Joie 18Cody, Joie 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Cox, Jojo 95Cox, Jojo 14 14 739 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Eiler, Ava 21Eiler, Ava 11 8 472 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
46 Fife, Dorothy 46Fife, Dorothy 14 14 786 0 0 0 1 0.000 0 0.000 3-1-0 0 0-0 6
20 Guinn, Cypress 20Guinn, Cypress 13 0 190 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Hind, Liz 00Hind, Liz 4 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Korte, Paige 22Korte, Paige 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Monroe, Riley 9Monroe, Riley 14 12 613 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 2
5 Tom, Alison 5Tom, Alison 10 1 105 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 14 - 8888 23 16 62 164 0.140 111 0.677 12-3-0 3 0-1 12
Opponent 14 - 9026 39 26 104 180 0.217 121 0.672 8-2-0 10 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Cox, Jojo 95Cox, Jojo 14 14 795:53 37 2.79 65 0.637 3 8 0 1 148
00 Hind, Liz 00Hind, Liz 3 0 51:15 2 2.34 5 0.714 0 0 0 0 9
Total 14 - 847:08 39 2.76 70 0.642 3 8 0 2 157
Opponents 14 - 847:08 23 1.63 82 0.781 4 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 at DePauw W 1-0 (2-0, 0-0) 0-0 100 Angle, Morgan (0)
9/6/2024 at Oberlin W 10-0 (2-0) 97 Van der Spuy, Denise (0) (Winkelmann, Delanie)
Crocker, Calista (0) (Van der Spuy, Denise)
Turiello, Skyler (0) (Angle, Morgan)
Sansone, Tia (0) (Radley, McKenna)
Sansone, Tia (0) (Torres Moore, Consu.)
Crocker, Calista (0)
Turiello, Cloey (0) (Reif, Ella)
Radley, McKenna (0) (Reif, Ella , Radley, McKenna)
Torres Moore, Consu. (0)
Winkelmann, Delanie (0)
9/12/2024 at Saint Anselm L 1-3 (2-1) 62 Van der Spuy, Denise (0)
9/13/2024 at Franklin Pierce W 4-1 (3-1) 0 Winkelmann, Delanie (0) (Sansone, Tia)
Sansone, Tia (0)
Torres Moore, Consu. (0)
Torres Moore, Consu. (0) (Turiello, Skyler , Crocker, Calista)
9/15/2024 at American Int'l W 2-1 (3-1, 0-0) 0-0 143 Torres Moore, Consu. (1) (Sansone, Tia)
Van der Spuy, Denise (2)
9/20/2024 vs Frostburg State L 1-3 (4-2) 129 Winkelmann, Delanie (0) (Sanders, Lachlan)
10/3/2024 at Mansfield L 1-4 (4-3) 67 Sanders, Lachlan (1)
10/5/2024 at Shippensburg L 0-5 (4-4) 102
10/6/2024 at Millersville L 0-3 (4-5, 0-0) 0-0 195
10/12/2024 vs Rhodes L 1-2 (4-6) 355 Earley, Jessie (0) (Radley, McKenna)
10/17/2024 at Lander L 1-3 (4-7, 0-0) 0-0 0 Turiello, Cloey (0) (Van der Spuy, Denise)
10/18/2024 at Newberry L 0-3 (4-8) 0
10/20/2024 at Lincoln Memorial L 0-2 (4-9, 0-0) 0-0 0
10/27/2024 at Saint Louis L 1-9 (4-10) 211 Radley, McKenna (0) (Van der Spuy, Denise)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2024 at DePauw 1-0 1 0 2 14 0.071 7 0.500 0-0-0 1 0-0 653 0
9/6/2024 at Oberlin 10-0 10 8 28 26 0.385 19 0.731 0-0-0 1 0-0 660 0
9/12/2024 at Saint Anselm 1-3 1 0 2 9 0.111 8 0.889 1-0-0 0 0-1 660 0
9/13/2024 at Franklin Pierce 4-1 4 3 11 26 0.154 17 0.654 2-0-0 1 0-0 667 2
9/15/2024 at American Int'l 2-1 2 1 5 14 0.143 11 0.786 1-1-0 1 0-0 737 0
9/20/2024 vs Frostburg State 1-3 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 660 0
10/3/2024 at Mansfield 1-4 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 633 2
10/5/2024 at Shippensburg 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 165 2
10/6/2024 at Millersville 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 693 2
10/12/2024 vs Rhodes 1-2 1 1 3 17 0.059 14 0.824 1-2-0 0 0-0 660 0
10/17/2024 at Lander 1-3 1 1 3 7 0.143 3 0.429 2-0-0 0 0-0 725 2
10/18/2024 at Newberry 0-3 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 653 2
10/20/2024 at Lincoln Memorial 0-2 0 0 0 18 0.000 15 0.833 2-0-0 0 0-0 661 0
10/27/2024 at Saint Louis 1-9 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 661 0
Total 23-39 23 16 62 164 0.140 111 0.677 12-3-0 4 0-1 8888 12
Opponent - 39 26 104 180 0.217 121 0.672 8-2-0 10 - 9026 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 DePauw 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2024 Oberlin 10-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2024 Saint Anselm 1-3 60:00 3 1.00 3 0.500 0 1 0 0 11
9/13/2024 Franklin Pierce 4-1 60:00 1 1.00 4 0.800 1 0 0 0 5
9/15/2024 American Int'l 2-1 67:08 1 0.98 2 0.667 1 0 0 0 3
9/20/2024 Frostburg State 1-3 60:00 3 1.31 2 0.400 0 1 0 0 10
10/3/2024 Mansfield 1-4 60:00 4 1.69 5 0.556 0 1 0 0 13
10/5/2024 Shippensburg 0-5 60:00 5 2.09 17 0.773 0 1 0 0 36
10/6/2024 Millersville 0-3 60:00 3 2.19 5 0.625 0 1 0 0 8
10/12/2024 Rhodes 1-2 60:00 2 2.17 5 0.714 0 1 0 0 9
10/17/2024 Lander 1-3 60:00 3 2.25 6 0.667 0 1 0 0 9
10/18/2024 Newberry 0-3 60:00 3 2.31 10 0.769 0 1 0 0 16
10/20/2024 Lincoln Memorial 0-2 60:00 2 2.29 6 0.750 0 1 0 0 8
10/27/2024 Saint Louis 1-9 60:00 9 2.76 10 0.526 0 1 0 0 28
Totals - 847 39 2.76 76 0.661 4 10 0 2 157
Opponent - 847:08 23 1.63 84 0.785 10 4 0 4 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2024 DePauw 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 637 0
9/6/2024 Oberlin 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/12/2024 Saint Anselm 3-1 3 3 9 11 0.273 6 0.545 0-0-0 1 0-0 660 1
9/13/2024 Franklin Pierce 1-4 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 633 0
9/15/2024 American Int'l 1-2 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 737 0
9/20/2024 Frostburg State 3-1 3 2 8 10 0.300 5 0.500 1-0-0 1 0-0 660 0
10/3/2024 Mansfield 4-1 4 2 10 13 0.308 9 0.692 1-2-0 1 0-0 677 0
10/5/2024 Shippensburg 5-0 5 3 13 36 0.139 22 0.611 0-0-0 1 0-0 165 0
10/6/2024 Millersville 3-0 3 2 8 12 0.250 10 0.833 1-0-0 1 1-1 842 0
10/12/2024 Rhodes 2-1 2 2 6 9 0.222 7 0.778 1-0-0 1 0-0 660 0
10/17/2024 Lander 3-1 3 1 7 16 0.188 11 0.688 1-0-0 1 0-1 714 0
10/18/2024 Newberry 3-0 3 3 9 16 0.188 13 0.813 2-0-0 1 0-0 660 0
10/20/2024 Lincoln Memorial 2-0 2 3 7 12 0.167 8 0.667 1-0-0 1 0-0 661 3
10/27/2024 Saint Louis 9-1 9 4 22 29 0.310 19 0.655 0-0-0 1 1-1 660 0
Total 39-23 39 26 104 180 0.217 121 0.672 8-2-0 10 2-3 9026 5
Maryville - 23 16 62 164 0.140 111 0.677 12-3-0 4 - 8888 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 DePauw 0-1 60:00 1 1.00 6 0.857 0 1 0 0 7
9/6/2024 Oberlin 0-10 60:00 10 5.50 8 0.444 0 1 0 0 18
9/12/2024 Saint Anselm 3-1 60:00 1 4.00 7 0.875 1 0 0 0 8
9/13/2024 Franklin Pierce 1-4 60:00 4 4.00 13 0.765 0 1 0 0 17
9/15/2024 American Int'l 1-2 67:08 2 3.52 9 0.818 0 1 0 0 11
9/20/2024 Frostburg State 3-1 60:00 1 3.11 3 0.750 1 0 0 0 8
10/3/2024 Mansfield 4-1 60:00 1 2.81 4 0.800 1 0 0 0 9
10/5/2024 Shippensburg 5-0 60:00 0 2.46 1 1.000 1 0 0 1 1
10/6/2024 Millersville 3-0 60:00 0 2.19 2 1.000 1 0 0 1 2
10/12/2024 Rhodes 2-1 60:00 1 2.08 13 0.929 1 0 0 0 16
10/17/2024 Lander 3-1 60:00 1 1.98 2 0.667 1 0 0 0 3
10/18/2024 Newberry 3-0 60:00 0 1.82 2 1.000 1 0 0 1 6
10/20/2024 Lincoln Memorial 2-0 60:00 0 1.68 12 1.000 1 0 0 1 12
10/27/2024 Saint Louis 9-1 60:00 1 1.63 2 0.667 1 0 0 0 5
Totals - 847 23 1.63 84 0.785 10 4 0 4 123
Maryville - 847:08 39 2.76 76 0.661 4 10 0 2 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2024 at DePauw 1-0 1/0 0/0 14/2 7/1 8/3 0/0 0/0 0/0
9/6/2024 at Oberlin 10-0 10/0 8/0 26/0 19/0 11/0 0/0 0/0 0/0
9/12/2024 at Saint Anselm 1-3 1/3 0/3 9/11 8/6 6/6 1/0 0/0 0/0
9/13/2024 at Franklin Pierce 4-1 4/1 3/1 26/8 17/7 14/4 2/0 0/0 0/0
9/15/2024 at American Int'l 2-1 2/1 1/0 14/6 11/3 3/5 1/0 1/0 0/0
9/20/2024 vs Frostburg State 1-3 1/3 1/2 8/10 4/5 5/4 0/1 0/0 0/0
10/3/2024 at Mansfield 1-4 1/4 0/2 9/13 5/9 3/8 1/1 0/2 0/0
10/5/2024 at Shippensburg 0-5 0/5 0/3 1/36 1/22 0/22 1/0 0/0 0/0
10/6/2024 at Millersville 0-3 0/3 0/2 4/12 2/10 5/7 0/1 0/0 0/0
10/12/2024 vs Rhodes 1-2 1/2 1/2 17/9 14/7 6/10 1/1 2/0 0/0
10/17/2024 at Lander 1-3 1/3 1/1 7/16 3/11 4/8 2/1 0/0 0/0
10/18/2024 at Newberry 0-3 0/3 0/3 6/16 2/13 0/8 1/2 0/0 0/0
10/20/2024 at Lincoln Memorial 0-2 0/2 0/3 18/12 15/8 13/8 2/1 0/0 0/0
10/27/2024 at Saint Louis 1-9 1/9 1/4 5/29 3/19 1/12 0/0 0/0 0/0
Totals 23/39 16/26 164/180 111/121 79/105 12/8 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Oberlin (9/6/2024)
GOALS 10 Oberlin (9/6/2024)
ASSISTS 8 Oberlin (9/6/2024)
SHOTS 26 Oberlin (9/6/2024)
Franklin Pierce (9/13/2024)
SHOTS ON GOAL 19 Oberlin (9/6/2024)
SAVES 17 Shippensburg (10/5/2024)
FOULS 51 American Int'l (9/15/2024)
PENALTY CORNERS 14 Franklin Pierce (9/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Saint Louis (10/27/2024)
GOALS 9 Saint Louis (10/27/2024)
ASSISTS 4 Saint Louis (10/27/2024)
SHOTS 36 Shippensburg (10/5/2024)
SHOTS ON GOAL 22 Shippensburg (10/5/2024)
SAVES 13 Franklin Pierce (9/13/2024)
Rhodes (10/12/2024)
FOULS 31 American Int'l (9/15/2024)
PENALTY CORNERS 22 Shippensburg (10/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (9/5/2024)
Saint Anselm (9/12/2024)
Mansfield (10/3/2024)
GOALS 1 DePauw (9/5/2024)
Saint Anselm (9/12/2024)
Frostburg State (9/20/2024)
Mansfield (10/3/2024)
Rhodes (10/12/2024)
Lander (10/17/2024)
Saint Louis (10/27/2024)
ASSISTS 1 American Int'l (9/15/2024)
Frostburg State (9/20/2024)
Rhodes (10/12/2024)
Lander (10/17/2024)
Saint Louis (10/27/2024)
SHOTS 1 Shippensburg (10/5/2024)
Millersville (10/6/2024)
SHOTS ON GOAL 1 Shippensburg (10/5/2024)
Millersville (10/6/2024)
Newberry (10/18/2024)
SAVES 1 DePauw (9/5/2024)
FOULS 5 DePauw (9/5/2024)
PENALTY CORNERS 1 Saint Louis (10/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American Int'l (9/15/2024)
GOALS 1 Franklin Pierce (9/13/2024)
American Int'l (9/15/2024)
ASSISTS 1 Franklin Pierce (9/13/2024)
Lander (10/17/2024)
SHOTS 2 DePauw (9/5/2024)
SHOTS ON GOAL 1 DePauw (9/5/2024)
SAVES 1 Shippensburg (10/5/2024)
Millersville (10/6/2024)
Lander (10/17/2024)
Newberry (10/18/2024)
Saint Louis (10/27/2024)
FOULS 1 DePauw (9/5/2024)
PENALTY CORNERS 3 DePauw (9/5/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oberlin (9/6/2024)
Franklin Pierce (9/13/2024)
GOALS 2 Oberlin (9/6/2024)
Franklin Pierce (9/13/2024)
ASSISTS 2 Oberlin (9/6/2024)
SHOTS 9 Franklin Pierce (9/13/2024)
SHOTS ON GOAL 6 Lincoln Memorial (10/20/2024)
SAVES 15 Shippensburg (10/5/2024)
FOULS 7 American Int'l (9/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Oberlin (9/6/2024)
GOALS 10 Oberlin (9/6/2024)
ASSISTS 8 Oberlin (9/6/2024)
SHOTS 26 Oberlin (9/6/2024)
Franklin Pierce (9/13/2024)
SHOTS ON GOAL 19 Oberlin (9/6/2024)
SAVES 17 Shippensburg (10/5/2024)
FOULS 51 American Int'l (9/15/2024)
PENALTY CORNERS 14 Franklin Pierce (9/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sansone, Tia
Torres Moore, Consu.
Oberlin (9/6/2024)
Franklin Pierce (9/13/2024)
GOALS 2 Sansone, Tia
Torres Moore, Consu.
Oberlin (9/6/2024)
Franklin Pierce (9/13/2024)
ASSISTS 2 Reif, Ella
Oberlin (9/6/2024)
SHOTS 9 Winkelmann, Delanie
Franklin Pierce (9/13/2024)
SHOTS ON GOAL 6 Crocker, Calista
Lincoln Memorial (10/20/2024)
SAVES 15 Cox, Jojo
Shippensburg (10/5/2024)
FOULS 7 Van der Spuy, Denise
American Int'l (9/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Torres moore, Consu 9
Van der Spuy, Denise 9
Sansone, Tia 8
Radley, McKenna 7
Winkelmann, Delanie 7
Team Leaders: Goals
Player High
Goals
Torres moore, Consu 4
Van der Spuy, Denise 3
Sansone, Tia 3
Winkelmann, Delanie 3
Radley, McKenna 2
Team Leaders: Assists
Player High
Assists
Van der Spuy, Denise 3
Radley, McKenna 3
Sansone, Tia 2
Reif, Ella 2
Torres moore, Consu 1
Team Leaders: Shots
Player High
Shots
Winkelmann, Delanie 36
Sansone, Tia 26
Crocker, Calista 25
Torres moore, Consu 19
Sanders, Lachlan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Winkelmann, Delanie 21
Sansone, Tia 19
Crocker, Calista 17
Torres moore, Consu 13
Sanders, Lachlan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Van der Spuy, Denise 1
Sansone, Tia 1
Angle, Morgan 1
Skip Sponsors