Skip To Main Content

Maryville University Athletics

Maryville (MO) (8-0)-VS-Grand Valley State (3-3)

Box Score

Maryville (MO) logo
15
vs
Grand Valley State logo
12

Maryville (MO) (8-0)
-VS-
Grand Valley State (3-3)

Team Score By Period
Team F Total
Winner Maryville (MO) 4 7 3 1 15
Grand Valley State 4 2 4 2 12
MARYVILL
Tiemann, Sydney (7); Bae, Helen (3); Hynes, Jessie (3); Rukstad, Reagan (1); Jolie, Skyler (1)
GV
KATE DEYOUNG (5); MAGGIE HAMMER (3); SYDNEY STONE (2); MOLLY BURSINGER (1); MADDY CHAMPAGNE (1)
Date:
3/17/2023
Start:
5:00 PM
Time:
2:10
Location:
Allendale, Mich.
Stadium:
Officials:
Tim Nott
VIEW
Match History vs Grand Valley State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARYVILL GV
GV 1st 13:29 SYDNEY STONE KATE DEYOUNG 0 1
MARYVILL 1st 12:54 Jessie Hynes Unassisted 1 1
GV 1st 11:35 MOLLY BURSINGER Unassisted 1 2
MARYVILL 1st 06:17 Reagan Rukstad Unassisted 2 2
GV 1st 05:50 KATE DEYOUNG Unassisted 2 3
GV 1st 02:57 MAGGIE HAMMER Unassisted 2 4
MARYVILL 1st 01:28 Helen Bae Unassisted 3 4
MARYVILL 1st 00:53 Jessie Hynes Unassisted 4 4
MARYVILL 2nd 12:56 Sydney Tiemann Unassisted 5 4
MARYVILL 2nd 10:14 Sydney Tiemann Unassisted 6 4
GV 2nd 08:45 KATE DEYOUNG Unassisted 6 5
MARYVILL 2nd 07:23 Sydney Tiemann Unassisted 7 5
MARYVILL 2nd 07:02 Skyler Jolie Jessie Hynes 8 5
MARYVILL 2nd 04:08 Sydney Tiemann (UP) Unassisted 9 5
MARYVILL 2nd 02:41 Sydney Tiemann Unassisted 10 5
MARYVILL 2nd 02:14 Jessie Hynes Unassisted 11 5
GV 2nd 00:53 KATE DEYOUNG Unassisted 11 6
MARYVILL 3rd 14:30 Helen Bae Unassisted 12 6
GV 3rd 12:31 MAGGIE HAMMER (DN) Unassisted 12 7
GV 3rd 09:16 MAGGIE HAMMER Unassisted 12 8
MARYVILL 3rd 08:16 Helen Bae (UP) Jessie Hynes 13 8
MARYVILL 3rd 05:17 Sydney Tiemann Unassisted 14 8
GV 3rd 01:39 SYDNEY STONE (UP) Unassisted 14 9
GV 3rd 00:07 KATE DEYOUNG HAILEY CRITTENDEN 14 10
GV 4th 14:30 KATE DEYOUNG Unassisted 14 11
GV 4th 12:56 MADDY CHAMPAGNE (UP) KATE DEYOUNG 14 12
MARYVILL 4th 02:00 Sydney Tiemann (UP) Unassisted 15 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
GV 1st 00:53 ANNA REYNOLDS YELLOW CARD
GV 2nd 04:48 HOPE LEINEN YELLOW CARD
GV 3rd 14:30 HOPE LEINEN YELLOW CARD
GV 3rd 08:21 AISLYNN ALKIRE YELLOW CARD
MARYVILL 3rd 02:33 Reagan Rukstad GREEN CARD
MARYVILL 4th 13:47 Hollie Bekeske YELLOW CARD
MARYVILL 4th 13:46 Ronnie Skorcz YELLOW CARD
GV 4th 05:26 ASHLEIGH ROTHE YELLOW CARD
GV 4th 03:37 MADDY CHAMPAGNE YELLOW CARD
GV 4th 02:00 ASHLEIGH ROTHE YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Maryville (MO) 7 10 7 2 26
Grand Valley State 16 8 6 5 35
Shots On Goal
Maryville (MO) 5 7 4 1 17
Grand Valley State 7 2 6 3 18
Saves
Maryville (MO) 3 0 2 1 6
Grand Valley State 1 0 1 0 2
Turnovers
Maryville (MO) 2 3 5 7 17
Grand Valley State 2 5 3 5 15
Clears
Maryville (MO) 4-5 5-7 5-5 3-6 17-23
Grand Valley State 2-2 2-4 6-6 4-4 14-16
Ground Balls
Maryville (MO) 3 6 4 3 16
Grand Valley State 5 4 4 4 17
Draw Controls
Maryville (MO) 3 4 4 2 13
Grand Valley State 6 6 3 2 17
Free-Position Shots
Maryville (MO) 1-2 1-3 1-1 0-0 3-6
Grand Valley State 0-1 1-1 1-3 0-0 2-5

Individual Statistics

Maryville (MO) 15

Maryville (MO) 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Rukstad, Reagan 1 0 1 3 2 1 1 0 0 0 0-2
6 Tiemann, Sydney 7 0 7 12 8 0 4 0 5 1 2-3
7 Skorcz, Ronnie 0 0 0 0 0 1 1 2 1 1
8 Von Mecklenburg, Katie 0 0 0 0 0 0 0 0 0 0
10 Bae, Helen 3 0 3 4 3 0 2 0 3 1
16 Jolie, Skyler 1 0 1 2 1 0 0 0 0 2
19 Joersz, Courtney 0 0 0 0 0 2 0 0 0 1
20 Chrismore, Baylee 0 0 0 0 0 3 2 1 0 4
21 Hynes, Jessie 3 2 5 4 3 1 1 0 0 1 1-1
22 Bekeske, Hollie 0 0 0 0 0 1 1 0 0 0
23 Taylor, Lexi 0 0 0 1 0 0 1 0 0 0
24 Fife, Dorothy 0 0 0 0 0 2 0 1 0 3
26 Sardina, Olivia 0 0 0 0 0 4 2 3 0 0
30 Miles, Jo 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 2 0 4 0
Totals 15 2 17 26 17 16 17 7 13 14 3-6

Grand Valley State 12

Grand Valley State 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 HAILEY CRITTENDEN 0 1 1 1 1 1 0 0 0 1
2 MAGGIE HAMMER 3 0 3 4 3 0 1 2 0 1
5 KYLIE WAEGHE 0 0 0 0 0 0 0 1 0 2
6 ELLA BOOSE 0 0 0 0 0 0 0 0 0 0
7 KATE DEYOUNG 5 2 7 14 8 2 4 0 0 0 1-3
9 AUDREY MALONEY 0 0 0 0 0 1 0 0 0 0
11 AISLYNN ALKIRE 0 0 0 0 0 2 0 0 0 2
12 HOPE LEINEN 0 0 0 0 0 0 0 0 0 0
14 KAYLYN CATER 0 0 0 0 0 0 0 0 0 0
15 MOLLY BURSINGER 1 0 1 5 1 5 4 2 7 2
16 ANNA REYNOLDS 0 0 0 0 0 0 0 0 0 0
17 GRACE BANCROFT 0 0 0 0 0 0 1 0 0 0
22 ZOE ZIEGLER 0 0 0 1 0 1 0 2 0 2
25 MADDY CHAMPAGNE 1 0 1 3 1 0 1 1 3 2
29 ASHLEIGH ROTHE 0 0 0 0 0 1 0 1 1 1
33 SYDNEY STONE 2 0 2 7 4 3 2 2 5 3 1-2
56 SARAH KRAUSE 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 2 0 1 0
Totals 12 3 15 35 18 17 15 11 17 16 2-5

Goalkeeping Statistics

MARYVILL - Goalkeeping
# Player Minutes GA Saves Dec
30 Miles, Jo 60:00 12 6 W
Totals 12 6
GV - Goalkeeping
# Player Minutes GA Saves Dec
14 KAYLYN CATER 25:52 9 1 L
9 AUDREY MALONEY 13:51 5 1
56 SARAH KRAUSE 20:17 1 0
Totals 15 2

Play By Play

Skip Sponsors