Skip To Main Content

Maryville University Athletics

Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Ashland University Ashland University 2019 - 2019 1 0-1 0% 7-27 7-27 7-27 L1 0-1
Augustana University (SD) Augustana University (SD) 2016 - 2016 1 1-0 100% 26-13 26-13 26-13 W1 1-0
Colorado Mesa University Colorado Mesa University 2018 - 2018 1 1-0 100% 23-21 23-21 23-21 W1 1-0
Colorado State University Pueblo Colorado State University Pueblo 2018 - 2024 2 0-2 0% 39-47 20-24 24-25 L2 0-2
Davenport University Davenport University 2021 - 2024 4 4-0 100% 175-25 44-6 48-10 W4 4-0
Drury University Drury University 2017 - 2025 10 9-1 90% 329-116 33-12 40-21 W3 8-1
Fort Hays State University Fort Hays State University 2016 - 2018 2 1-1 50% 38-41 19-20 26-29 L1 1-1
Glenville State University Glenville State University 2023 - 2025 3 1-2 33.3% 49-79 16-26 20-30 L2 1-2
Grand Valley State University Grand Valley State University 2025 - 2025 1 1-0 100% 32-14 32-14 32-14 W1 1-0
Kentucky Wesleyan College Kentucky Wesleyan College 2019 - 2025 4 4-0 100% 201-3 50-1 56-3 W4 4-0
King University (Tenn.) King University (Tenn.) 2025 - 2025 1 0-1 0% 16-21 16-21 16-21 L1 0-1
Lake Erie College Lake Erie College 2015 - 2015 1 1-0 100% 24-18 24-18 24-18 W1 1-0
Limestone University Limestone University 2018 - 2018 1 1-0 100% 22-14 22-14 22-14 W1 1-0
Lindenwood University Lindenwood University 2013 - 2022 11 7-4 63.6% 211-206 19-19 31-32 L1 3-3
McKendree University McKendree University 2013 - 2025 13 5-8 38.5% 210-286 16-22 26-39 W2 4-6
Skip Sponsors