Skip To Main Content

Maryville University Athletics

Maryville University (14-8) -VS- Oakland City Univ. (11-7)

Box Score

Maryville University logo
3
vs
Oakland City Univ. logo
2

Maryville University (14-8)
-VS-
Oakland City Univ. (11-7)

Team Score By Period
Team 1 2 3 4 5
Winner Maryville University MU 24 25 25 20 15
Oakland City Univ. OCU 26 19 16 25 9
Date:
10/21/2014
Time:
7:00 pm
Site:
Oakland City, IN (Johnson Center)
Attendance:
137
Officials
1st Referee: Doug White
2nd Referee: EJ Swartz
Scorer: David Hose
VIEW
Match History vs Oakland City Univ.

Match Details

Game Statistics By Set
Set Maryville University Oakland City Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 18 5 39 .333
Set #2 0 0 0 .000 11 5 45 .133
Set #3 0 0 0 .000 12 5 37 .189
Set #4 0 0 0 .000 15 3 43 .279
Set #5 0 0 0 .000 6 1 19 .263
Total 0 0 0 .000 62 19 183 .235
Team Statistical Comparison
Statistic Team Comparison
MU - OCU
Points
94.0
75.0
Kills
71
62
Aces
7
7
Blocks
16
6
Assists
69
57
Digs
126
105

Game Leaders

MU - Leaders
Statistic Leaders
Kills Timmermann, Maddie (20), Selman, Ashley (14), Balcerak, Grace (13)
Aces Timmermann, Maddie (2), Trubich, Taryn (2), Seitter, Hannah (1)
Blocks Selman, Ashley (7), Timmermann, Maddie (5), Balcerak, Grace (4)
Assists Trubich, Taryn (35), Seitter, Hannah (25), Long, Cydney (5)
Digs Lampen, Ali (47), Michael, Hana (23), Luebbers, Abby (17)
OCU - Leaders
Statistic Leaders
Kills Kaebra Pledger (17), Tya Harmon (15), Haley Taylor (10)
Aces Tya Harmon (2), Haley Taylor (2), Kayla White (1)
Blocks Tya Harmon (3), Kaebra Pledger (3), Haley Taylor (3)
Assists Cori Cummings (26), Kaebra Pledger (22), Tya Harmon (4)
Digs Tya Harmon (26), Atkinson,Kiersten (25), Kaebra Pledger (16)

Individual Statistics

Maryville University (14-8)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Timmermann, Maddie 5 20 3 32 .531 1 0 2 0 2-0 3 2 2 4 0 0 26.0
2 2 Michael, Hana 5 9 3 24 .250 0 0 0 1 0-1 1 2 1 23 0 0 11.0
3 3 Seitter, Hannah 5 0 0 0 0 25 0 1 1 1-1 0 0 0 8 0 0 1.0
4 4 Luebbers, Abby 5 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 2 1.0
6 6 Lampen, Ali 5 0 0 0 0 0 0 1 0 1-0 0 0 0 47 0 3 1.0
7 7 Balcerak, Grace 5 13 5 24 .333 3 0 0 0 0-0 1 3 3 0 0 0 15.5
9 9 Welling, Laura 5 10 6 28 .143 0 0 0 0 0-0 1 1 2 7 0 1 11.5
10 10 Selman, Ashley 5 14 4 32 .313 0 0 0 0 0-0 4 3 3 2 0 0 19.5
12 12 Trubich, Taryn 5 1 0 1 1.000 35 0 2 0 2-0 0 0 0 7 0 0 3.0
5 5 Warden, Kelsey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Long, Cydney 4 1 2 5 -.200 5 0 0 0 0-0 0 0 0 5 1 0 1.0
11 11 McKinley, Jordan 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 71 24 153 .307 69 0 7 2 7-2 10 12 11 126 1 6 94
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Timmermann, Maddie 5 3 2 2 4 0 0 26.0
2 2 Michael, Hana 5 1 2 1 23 0 0 11.0
3 3 Seitter, Hannah 5 0 0 0 8 0 0 1.0
4 4 Luebbers, Abby 5 0 0 0 17 0 2 1.0
6 6 Lampen, Ali 5 0 0 0 47 0 3 1.0
7 7 Balcerak, Grace 5 1 3 3 0 0 0 15.5
9 9 Welling, Laura 5 1 1 2 7 0 1 11.5
10 10 Selman, Ashley 5 4 3 3 2 0 0 19.5
12 12 Trubich, Taryn 5 0 0 0 7 0 0 3.0
5 5 Warden, Kelsey 4 0 0 0 5 0 0 0.0
15 15 Long, Cydney 4 0 0 0 5 1 0 1.0
11 11 McKinley, Jordan 3 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 10 12 11 126 1 6 94

Oakland City Univ. (11-7)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tya Harmon 5 15 3 36 .333 4 0 2 0 2-0 0 3 0 26 0 3 18.5
7 7 Kayla White 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 1 0 1.0
8 8 Cori Cummings 5 0 0 3 .000 26 0 1 0 1-0 0 0 0 9 1 0 1.0
9 9 Atkinson,Kiersten 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 25 0 1 0.0
10 10 Christina Zeigler 5 5 3 19 .105 3 0 0 0 0-0 0 0 2 4 0 0 5.0
12 12 Bre Jones 5 8 1 21 .333 0 0 0 0 0-0 0 0 2 2 1 0 8.0
13 13 Kaebra Pledger 5 17 1 37 .432 22 0 0 1 0-1 3 0 0 16 0 1 20.0
14 14 Haley Taylor 5 10 6 31 .129 1 0 2 1 2-1 0 3 1 5 0 2 13.5
16 16 Taylor Hayne 5 7 5 33 .061 0 0 1 0 1-0 0 0 4 8 0 0 8.0
TM TM TEAM 0 0 -
Totals 62 19 183 .235 57 0 7 2 7-2 3 6 9 105 3 7 75
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tya Harmon 5 0 3 0 26 0 3 18.5
7 7 Kayla White 5 0 0 0 10 1 0 1.0
8 8 Cori Cummings 5 0 0 0 9 1 0 1.0
9 9 Atkinson,Kiersten 5 0 0 0 25 0 1 0.0
10 10 Christina Zeigler 5 0 0 2 4 0 0 5.0
12 12 Bre Jones 5 0 0 2 2 1 0 8.0
13 13 Kaebra Pledger 5 3 0 0 16 0 1 20.0
14 14 Haley Taylor 5 0 3 1 5 0 2 13.5
16 16 Taylor Hayne 5 0 0 4 8 0 0 8.0
TM TM TEAM 0
Totals 3 6 9 105 3 7 75
Skip Sponsors