Skip To Main Content

Maryville University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (0-1)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 51 56
Errors 29 26
Attempts 214 228
Percent .103 .132
Kills Per Set 10.2 11.2
Set
Assists 49 47
Assists Per Set 9.8 9.4
Ball Handling Errors 0 0
Serve
Aces 3 12
Errors 3 14
Aces Per Set .6 2.4
Receptions
Errors 12 3
Errors Per Set 2.4 .6
Defense
Digs 120 106
Digs Per Set 24.0 21.2
Blocking
Solo 3 6
Assists 8 6
Errors 1 0
Blocks 7.0 9.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Domian, Ella 3 1 0 4.0 1.33 4 1.33 5 15 -.067 2 0.67 0 0.00 0
3 Lindsay, Kaitlyn 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Witthaus, Ellie 5 1 1 8.0 1.60 8 1.60 1 31 .226 0 0.00 0 0.00 2
6 Hoing, Emma 5 1 0 10.0 2.00 9 1.80 2 26 .269 0 0.00 0 0.00 0
7 Klump, Olivia 5 1 0 0 0.00 0 0.00 1 9 -.111 4 0.80 0 0.00 0
8 Batson, Lynsey 3 1 1 4.5 1.50 3 1.00 3 11 .000 0 0.00 1 0.33 0
9 Mandac, Payton 3 1 0 4.0 1.33 4 1.33 1 12 .250 0 0.00 0 0.00 0
10 Glastetter, Caroline 1 1 1 1.0 1.00 1 1.00 2 5 -.200 1 1.00 0 0.00 0
11 Levinson, Hailey 3 1 0 2.0 0.67 1 0.33 4 12 -.250 1 0.33 0 0.00 0
12 Brinkmann, Ella 5 1 1 22.0 4.40 19 3.80 5 59 .237 0 0.00 1 0.20 0
16 Tarasiewicz, Kadie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Longanbach, Leslie 3 1 1 3.5 1.17 1 0.33 2 10 -.100 0 0.00 0 0.00 0
20 Reynolds, Taylor 5 1 1 1.0 0.20 0 0.00 0 8 .000 21 4.20 1 0.20 1
21 Kohmetscher, Cami 5 1 0 0 0.00 0 0.00 0 5 .000 20 4.00 0 0.00 0
22 Brown, Lily 1 1 0 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 0
Total 5 1 61.0 12.20 51 10.20 29 214 .103 49 9.80 3 0.60 3
Opponents 5 1 77.0 15.40 56 11.20 26 228 .132 47 9.40 12 2.40 14

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Domian, Ella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Lindsay, Kaitlyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Witthaus, Ellie 5 29 5.80 3 17 .824 0.60 0 0 0 0.00 0 0
6 Hoing, Emma 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Klump, Olivia 5 32 6.40 2 46 .957 0.40 0 0 0 0.00 0 0
8 Batson, Lynsey 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Mandac, Payton 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Glastetter, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Levinson, Hailey 3 2 0.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0
12 Brinkmann, Ella 5 25 5.00 0 16 1.000 0.00 1 2 3.0 0.60 1 0
16 Tarasiewicz, Kadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Longanbach, Leslie 3 1 0.33 0 1 1.000 0.00 2 1 3.0 1.00 0 0
20 Reynolds, Taylor 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kohmetscher, Cami 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brown, Lily 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 5 120 24.00 12 83 .855 2.40 3 8 7.0 1.40 1 0
Opponents 5 106 21.20 3 95 .968 0.60 6 6 9.0 1.80 0 0

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs P.R.-Mayaguez L 5 51 29 214 .103 49 3 3 12 120 3 8 1 7 0 61.0
Maryville (MO) 5 51 29 214 .103 49 3 3 12 120 3 8 1 7.0 0 61.0
Opponents 5 56 26 228 .132 47 12 14 3 106 6 6 0 9.0 0 77.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 5
Kills Per Set 10.20
Assists Per Set 9.80
Service Aces Per Set 0.60
Reception Errors Per Set 2.40
Digs Per Set 24.00
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.00
Points Per Set 12.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs P.R.-Mayaguez W 5 56 26 228 .132 47 12 14 3 106 6 6 0 9 0 77.0
Opponents 5 56 26 228 .132 47 12 14 3 106 6 6 0 9.0 0 77.0
Maryville (MO) 5 51 29 214 .103 49 3 3 12 120 3 8 1 7.0 0 61.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 5
Kills Per Set 11.20
Assists Per Set 9.40
Service Aces Per Set 2.40
Reception Errors Per Set 0.60
Digs Per Set 21.20
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Brinkmann, Ella 19
Hoing, Emma 9
Witthaus, Ellie 8
Domian, Ella 4
Mandac, Payton 4
Team Leaders: Assists
Player High
Assists
Reynolds, Taylor 21
Kohmetscher, Cami 20
Klump, Olivia 4
Domian, Ella 2
Glastetter, Caroline 1
Team Leaders: Service Aces
Player High
Service Aces
Batson, Lynsey 1
Brinkmann, Ella 1
Reynolds, Taylor 1
Brown, Lily 0
Domian, Ella 0
Team Leaders: Digs
Player High
Digs
Klump, Olivia 32
Witthaus, Ellie 29
Brinkmann, Ella 25
Kohmetscher, Cami 10
Reynolds, Taylor 10
Team Leaders: Blocks
Player High
Blocks
Brinkmann, Ella 3.0
Longanbach, Leslie 3.0
Hoing, Emma 2.0
Levinson, Hailey 2.0
Batson, Lynsey 1.0
Skip Sponsors