Skip To Main Content

Maryville University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-13, 5-4)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 1205 1323
Errors 447 509
Attempts 3732 3801
Percent .203 .214
Kills Per Set 12.1 13.2
Set
Assists 1145 1227
Assists Per Set 11.5 12.3
Ball Handling Errors 7 10
Serve
Aces 145 132
Errors 183 202
Aces Per Set 1.5 1.3
Receptions
Errors 132 145
Errors Per Set 1.3 1.5
Defense
Digs 1739 1814
Digs Per Set 17.4 18.1
Blocking
Solo 47 47
Assists 236 270
Errors 22 25
Blocks 165.0 182.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 100 24 0 42.0 0.42 4 0.04 6 78 -.026 95 0.95 38 0.38 29
2 Domian, Ella 82 21 14 210.5 2.57 191 2.33 44 505 .291 1 0.01 0 0.00 0
3 Lindsay, Kaitlyn 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Langland, Taylor 43 15 2 4.0 0.09 0 0.00 2 9 -.222 184 4.28 4 0.09 9
5 Witthaus, Ellie 52 20 1 89.5 1.72 79 1.52 32 265 .177 4 0.08 0 0.00 0
6 Hoing, Emma 34 17 5 54.5 1.60 52 1.53 26 180 .144 3 0.09 1 0.03 0
8 Hartman, Madi 29 15 0 3.0 0.10 0 0.00 2 5 -.400 0 0.00 3 0.10 1
9 Mandac, Payton 7 5 1 6.0 0.86 4 0.57 4 17 .000 0 0.00 0 0.00 0
10 Glastetter, Caroline 51 18 4 85.5 1.68 71 1.39 34 192 .193 1 0.02 0 0.00 0
11 Levinson, Hailey 22 12 5 28.5 1.30 21 0.95 11 76 .132 2 0.09 4 0.18 4
12 Keele, Emma 97 24 22 298.0 3.07 254 2.62 106 753 .197 21 0.22 34 0.35 43
13 Frazier, Natalie 76 23 16 208.5 2.74 195 2.57 72 623 .197 10 0.13 4 0.05 13
14 Arnott, Tessa 37 14 8 76.5 2.07 72 1.95 36 263 .137 1 0.03 0 0.00 0
15 Lemay, Delaney 3 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
16 Tarasiewicz, Kadie 32 13 5 58.0 1.81 42 1.31 10 115 .278 3 0.09 0 0.00 0
17 Patton, Hannah 79 23 1 15.0 0.19 1 0.01 0 10 .100 6 0.08 14 0.18 22
18 Longanbach, Leslie 73 21 18 135.5 1.86 95 1.30 34 264 .231 12 0.16 3 0.04 6
19 Monahan, Cassidy 5 3 0 1.5 0.30 0 0.00 0 6 .000 0 0.00 0 0.00 0
20 Reynolds, Taylor 71 21 8 16.0 0.23 4 0.06 0 20 .200 294 4.14 12 0.17 16
21 Kohmetscher, Cami 93 23 14 22.0 0.24 10 0.11 5 70 .071 489 5.26 12 0.13 14
22 Gillen, Joanna 76 22 20 160.5 2.11 110 1.45 22 277 .318 19 0.25 16 0.21 24
Total 100 24 1,515.0 15.15 1205 12.05 447 3732 .203 1145 11.45 145 1.45 183
Opponents 100 24 1,637.0 16.37 1323 13.23 509 3801 .214 1227 12.27 132 1.32 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 100 494 4.94 30 468 .936 0.30 0 0 0 0.00 0 0
2 Domian, Ella 82 64 0.78 0 6 1.000 0.00 5 29 34.0 0.41 3 0
3 Lindsay, Kaitlyn 7 3 0.43 2 7 .714 0.29 0 0 0 0.00 0 0
4 Langland, Taylor 43 68 1.58 0 0 .000 0.00 0 0 0 0.00 0 1
5 Witthaus, Ellie 52 22 0.42 0 13 1.000 0.00 1 19 20.0 0.38 0 0
6 Hoing, Emma 34 22 0.65 5 103 .951 0.15 0 3 3.0 0.09 1 1
8 Hartman, Madi 29 44 1.52 2 67 .970 0.07 0 0 0 0.00 0 0
9 Mandac, Payton 7 2 0.29 0 1 1.000 0.00 0 4 4.0 0.57 0 0
10 Glastetter, Caroline 51 21 0.41 1 5 .800 0.02 2 25 27.0 0.53 1 0
11 Levinson, Hailey 22 7 0.32 0 0 .000 0.00 0 7 7.0 0.32 0 0
12 Keele, Emma 97 310 3.20 26 589 .956 0.27 3 14 17.0 0.18 4 2
13 Frazier, Natalie 76 109 1.43 15 325 .954 0.20 1 17 18.0 0.24 1 1
14 Arnott, Tessa 37 29 0.78 3 52 .942 0.08 1 7 8.0 0.22 0 0
15 Lemay, Delaney 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Tarasiewicz, Kadie 32 1 0.03 0 5 1.000 0.00 5 22 27.0 0.84 2 0
17 Patton, Hannah 79 131 1.66 16 224 .929 0.20 0 0 0 0.00 0 0
18 Longanbach, Leslie 73 27 0.37 2 14 .857 0.03 17 41 58.0 0.79 4 1
19 Monahan, Cassidy 5 1 0.20 2 3 .333 0.40 0 3 3.0 0.60 1 0
20 Reynolds, Taylor 71 147 2.07 0 3 1.000 0.00 0 0 0 0.00 0 1
21 Kohmetscher, Cami 93 183 1.97 0 3 1.000 0.00 0 0 0 0.00 1 0
22 Gillen, Joanna 76 54 0.71 0 11 1.000 0.00 12 45 57.0 0.75 4 0
Total 100 1739 17.39 132 1902 .931 1.32 47 236 165.0 1.65 22 7
Opponents 100 1814 18.14 145 1917 .924 1.45 47 270 182.0 1.82 25 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 38 9 0 12.0 0.32 0 0.00 3 17 -.176 31 0.82 12 0.32 10
2 Domian, Ella 38 9 9 96.0 2.53 88 2.32 21 234 .286 0 0.00 0 0.00 0
3 Lindsay, Kaitlyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Langland, Taylor 13 4 0 2.0 0.15 0 0.00 0 3 .000 51 3.92 2 0.15 3
5 Witthaus, Ellie 24 8 0 43.0 1.79 39 1.63 13 113 .230 1 0.04 0 0.00 0
6 Hoing, Emma 12 6 1 22.5 1.88 21 1.75 8 60 .217 1 0.08 1 0.08 0
8 Hartman, Madi 15 8 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 0
9 Mandac, Payton 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Glastetter, Caroline 20 7 0 25.5 1.28 18 0.90 8 48 .208 1 0.05 0 0.00 0
11 Levinson, Hailey 4 4 1 4.0 1.00 2 0.50 1 6 .167 0 0.00 1 0.25 1
12 Keele, Emma 36 9 8 93.5 2.60 80 2.22 31 233 .210 5 0.14 10 0.28 16
13 Frazier, Natalie 29 8 6 87.0 3.00 82 2.83 29 261 .203 2 0.07 0 0.00 6
14 Arnott, Tessa 9 4 2 21.5 2.39 19 2.11 7 64 .188 0 0.00 0 0.00 0
16 Tarasiewicz, Kadie 11 5 3 24.5 2.23 17 1.55 2 34 .441 0 0.00 0 0.00 0
17 Patton, Hannah 31 9 1 7.0 0.23 0 0.00 0 3 .000 3 0.10 7 0.23 11
18 Longanbach, Leslie 28 7 6 48.5 1.73 35 1.25 10 94 .266 3 0.11 0 0.00 0
20 Reynolds, Taylor 27 8 0 8.0 0.30 0 0.00 0 3 .000 100 3.70 8 0.30 4
21 Kohmetscher, Cami 38 9 9 10.0 0.26 3 0.08 1 27 .074 215 5.66 7 0.18 5
22 Gillen, Joanna 36 9 8 66.5 1.85 42 1.17 13 119 .244 9 0.25 8 0.22 12
Total 38 9 573.0 15.08 446 11.74 148 1320 .226 422 11.11 57 1.50 68
Opponents 38 9 611.5 16.09 493 12.97 201 1395 .209 456 12.00 51 1.34 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 38 155 4.08 11 151 .927 0.29 0 0 0 0.00 0 0
2 Domian, Ella 38 22 0.58 0 2 1.000 0.00 1 14 15.0 0.39 2 0
3 Lindsay, Kaitlyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Langland, Taylor 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
5 Witthaus, Ellie 24 10 0.42 0 3 1.000 0.00 0 8 8.0 0.33 0 0
6 Hoing, Emma 12 5 0.42 1 28 .964 0.08 0 1 1.0 0.08 0 0
8 Hartman, Madi 15 11 0.73 1 21 .952 0.07 0 0 0 0.00 0 0
9 Mandac, Payton 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Glastetter, Caroline 20 4 0.20 0 0 .000 0.00 0 15 15.0 0.75 0 0
11 Levinson, Hailey 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Keele, Emma 36 106 2.94 13 227 .943 0.36 0 7 7.0 0.19 1 0
13 Frazier, Natalie 29 38 1.31 8 125 .936 0.28 0 10 10.0 0.34 1 1
14 Arnott, Tessa 9 7 0.78 0 25 1.000 0.00 0 5 5.0 0.56 0 0
16 Tarasiewicz, Kadie 11 1 0.09 0 4 1.000 0.00 1 13 14.0 1.27 1 0
17 Patton, Hannah 31 46 1.48 7 87 .920 0.23 0 0 0 0.00 0 0
18 Longanbach, Leslie 28 7 0.25 1 4 .750 0.04 4 19 23.0 0.82 0 0
20 Reynolds, Taylor 27 52 1.93 0 0 .000 0.00 0 0 0 0.00 0 1
21 Kohmetscher, Cami 38 84 2.21 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Gillen, Joanna 36 24 0.67 0 7 1.000 0.00 3 27 30.0 0.83 1 0
Total 38 588 15.47 51 686 .926 1.34 9 122 70.0 1.84 6 2
Opponents 38 615 16.18 57 729 .922 1.50 8 119 67.5 1.78 5 6

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Mo. St. L 3 34 17 132 .129 30 2 7 4 65 1 8 0 5 0 41.0
8/28/2026 vs Harding L 5 50 26 175 .137 48 6 6 6 73 3 10 0 8 1 64.0
8/29/2026 vs Ouachita Baptist W 4 50 19 161 .193 49 12 9 5 77 3 8 0 7 0 69.0
8/29/2026 vs Montevallo L 5 53 24 159 .182 50 10 9 6 67 0 2 0 1 0 64.0
9/04/2026 vs Saint Leo W 4 53 24 167 .174 51 14 11 5 101 1 2 0 2 0 69.0
9/04/2026 vs Valdosta St. W 4 55 22 171 .193 53 7 11 6 99 3 4 0 5 0 67.0
9/05/2026 vs Lees-McRae W 3 46 15 137 .226 42 3 8 1 65 4 2 1 5 0 54.0
9/05/2026 at Flagler L 5 49 29 189 .106 48 6 5 7 98 9 4 3 11 0 66.0
9/11/2026 vs Newman W 4 50 14 140 .257 48 8 9 2 64 4 10 0 9 0 67.0
9/11/2026 at Truman St. L 3 45 20 159 .157 44 2 5 5 82 4 10 1 9 1 56.0
9/18/2026 Upper Iowa W 5 60 18 166 .253 54 7 13 5 70 2 18 1 11 0 78.0
9/19/2026 Truman St. W 4 51 16 150 .233 49 11 10 10 78 3 10 1 8 0 70.0
9/22/2026 at Central Mo. L 3 43 12 117 .265 41 2 4 6 57 1 8 3 5 0 50.0
9/26/2026 at Missouri S&T W 5 52 22 159 .189 47 4 5 6 76 1 8 0 5 2 61.0
9/29/2026 at Missouri Baptist L 5 64 17 190 .247 62 3 6 6 87 1 14 2 8.0 0 75.0
10/02/2026 at UIndy L 4 46 17 154 .188 45 3 5 2 64 0 24 0 12 0 61.0
10/03/2026 at Lewis L 5 59 20 170 .229 54 4 11 9 55 0 6 0 3 0 66.0
10/09/2026 Mo.-St. Louis L 5 61 17 164 .268 61 8 6 8 64 2 20 2 12 0 81.0
10/10/2026 McKendree W 3 34 13 103 .204 32 9 5 1 49 0 8 0 4 0 47.0
10/16/2026 vs Ferris St. L 5 53 18 185 .189 46 3 7 8 77 0 8 3 4 0 60.0
10/16/2026 vs Cedarville L 4 48 17 152 .204 46 2 15 7 57 4 8 1 8 1 58.0
10/17/2026 vs Hillsdale W 5 66 25 178 .230 65 8 3 7 82 0 16 2 8 2 82.0
10/23/2026 at Rockhurst L 4 42 16 135 .193 41 8 4 6 61 0 16 2 8 0 58.0
10/24/2026 at William Jewell W 3 41 9 119 .269 39 3 9 4 71 1 12 0 7 0 51.0
Maryville (MO) 100 1205 447 3732 .203 1145 145 183 132 1739 47 236 22 165.0 7 1,515.0
Opponents 100 1323 509 3801 .214 1227 132 202 145 1814 47 270 25 182.0 10 1,637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.05
Assists Per Set 11.45
Service Aces Per Set 1.45
Reception Errors Per Set 1.32
Digs Per Set 17.39
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.07
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Mo. St. W 3 43 16 133 .203 39 4 8 2 68 3 8 0 7 0 54.0
8/28/2026 vs Harding W 5 66 24 183 .230 55 6 10 6 79 3 4 0 5 0 77.0
8/29/2026 vs Ouachita Baptist L 4 45 28 165 .103 38 5 3 12 78 1 4 0 3 0 53.0
8/29/2026 vs Montevallo W 5 62 14 148 .324 58 6 11 10 71 1 16 0 9 0 77.0
9/04/2026 vs Saint Leo L 4 41 17 152 .158 38 5 9 14 86 0 8 4 4 0 50.0
9/04/2026 vs Valdosta St. L 4 43 22 170 .124 43 6 7 7 95 3 2 2 4 0 53.0
9/05/2026 vs Lees-McRae L 3 35 19 113 .142 33 1 3 3 60 3 8 2 7 0 43.0
9/05/2026 Flagler W 5 68 26 194 .216 68 7 15 6 111 7 24 3 19 0 94.0
9/11/2026 vs Newman L 4 47 31 154 .104 45 2 6 8 71 0 4 0 2 0 51.0
9/11/2026 Truman St. W 3 46 15 154 .201 42 5 6 2 77 8 4 2 10 0 61.0
9/18/2026 at Upper Iowa L 5 48 31 162 .105 43 5 6 7 79 0 14 0 7 0 60.0
9/19/2026 at Truman St. L 4 53 18 158 .222 50 10 15 11 75 2 16 1 10 0 73.0
9/22/2026 Central Mo. W 3 52 10 125 .336 47 6 9 2 56 0 13 1 6.5 0 64.5
9/26/2026 Missouri S&T L 5 54 22 174 .184 46 6 10 4 66 1 20 2 11 5 71.0
9/29/2026 Missouri Baptist W 5 81 27 207 .261 77 6 8 3 99 3 12 1 9.0 1 96.0
10/02/2026 UIndy W 4 65 20 167 .269 61 2 4 3 77 2 15 1 9.5 0 76.5
10/03/2026 Lewis W 5 60 24 167 .216 57 9 8 4 58 1 18 0 10 0 79.0
10/09/2026 at Mo.-St. Louis W 5 74 18 163 .344 73 8 11 8 80 1 6 0 4 0 86.0
10/10/2026 at McKendree L 3 36 24 116 .103 32 1 6 9 49 0 12 0 6 1 43.0
10/16/2026 vs Ferris St. W 5 77 23 182 .297 70 8 10 3 103 3 8 1 7 1 92.0
10/16/2026 vs Cedarville W 4 58 21 157 .236 55 7 7 2 70 3 14 1 10 1 75.0
10/17/2026 vs Hillsdale L 5 66 15 169 .302 63 7 8 8 75 1 22 3 12 1 85.0
10/23/2026 Rockhurst W 4 64 23 155 .265 59 6 13 8 69 1 8 1 5 0 75.0
10/24/2026 William Jewell L 3 39 21 133 .135 35 4 9 3 62 0 10 0 5 0 48.0
Opponents 100 1323 509 3801 .214 1227 132 202 145 1814 47 270 25 182.0 10 1,637.0
Maryville (MO) 100 1205 447 3732 .203 1145 145 183 132 1739 47 236 22 165.0 7 1,515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.23
Assists Per Set 12.27
Service Aces Per Set 1.32
Reception Errors Per Set 1.45
Digs Per Set 18.14
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.10
Points Per Set 16.37

Leaders

Team Leaders: Kills
Player High
Kills
Keele, Emma 254
Frazier, Natalie 195
Domian, Ella 191
Gillen, Joanna 110
Longanbach, Leslie 95
Team Leaders: Assists
Player High
Assists
Kohmetscher, Cami 489
Reynolds, Taylor 294
Langland, Taylor 184
Sell, Mallory 95
Keele, Emma 21
Team Leaders: Service Aces
Player High
Service Aces
Sell, Mallory 38
Keele, Emma 34
Gillen, Joanna 16
Patton, Hannah 14
Kohmetscher, Cami 12
Team Leaders: Digs
Player High
Digs
Sell, Mallory 494
Keele, Emma 310
Kohmetscher, Cami 183
Reynolds, Taylor 147
Patton, Hannah 131
Team Leaders: Blocks
Player High
Blocks
Longanbach, Leslie 58.0
Gillen, Joanna 57.0
Domian, Ella 34.0
Glastetter, Caroline 27.0
Tarasiewicz, Kadie 27.0
Skip Sponsors