Skip To Main Content

Maryville University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (15-13, 8-5)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 1322 1444
Errors 461 621
Attempts 4328 4523
Percent .199 .182
Kills Per Set 12.6 13.8
Set
Assists 1228 1324
Assists Per Set 11.7 12.6
Ball Handling Errors 15 22
Serve
Aces 133 139
Errors 160 200
Aces Per Set 1.3 1.3
Receptions
Errors 139 133
Errors Per Set 1.3 1.3
Defense
Digs 2066 2150
Digs Per Set 19.7 20.5
Blocking
Solo 51 42
Assists 344 264
Errors 38 36
Blocks 223.0 174.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 68 25 13 18.0 0.26 2 0.03 1 13 .077 16 0.24 16 0.24 9
2 Domian, Ella 92 26 7 213.0 2.32 186 2.02 63 563 .218 3 0.03 1 0.01 2
3 Lindsay, Kaitlyn 18 14 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
5 Witthaus, Ellie 79 26 18 128.0 1.62 99 1.25 42 372 .153 6 0.08 22 0.28 30
6 Hoing, Emma 80 24 2 220.5 2.76 208 2.60 70 604 .228 1 0.01 0 0.00 0
7 Klump, Olivia 105 28 0 18.0 0.17 3 0.03 4 78 -.013 118 1.12 15 0.14 11
8 Batson, Lynsey 61 20 17 97.5 1.60 69 1.13 29 211 .190 7 0.11 5 0.08 14
9 Mandac, Payton 39 17 7 52.0 1.33 49 1.26 27 168 .131 1 0.03 0 0.00 0
10 Glastetter, Caroline 55 23 7 102.0 1.85 94 1.71 39 291 .189 5 0.09 0 0.00 0
11 Levinson, Hailey 49 18 11 72.0 1.47 53 1.08 19 170 .200 4 0.08 0 0.00 6
12 Brinkmann, Ella 105 28 28 428.0 4.08 360 3.43 94 1149 .232 24 0.23 37 0.35 24
16 Tarasiewicz, Kadie 14 10 2 13.5 0.96 8 0.57 2 29 .207 0 0.00 0 0.00 0
18 Longanbach, Leslie 96 28 26 208.0 2.17 122 1.27 45 351 .219 7 0.07 10 0.10 22
20 Reynolds, Taylor 105 28 27 31.0 0.30 8 0.08 3 67 .075 565 5.38 23 0.22 25
21 Kohmetscher, Cami 105 28 0 23.0 0.22 18 0.17 2 81 .198 468 4.46 4 0.04 16
22 Brown, Lily 40 19 3 53.5 1.34 43 1.08 21 179 .123 3 0.08 0 0.00 0
Total 105 28 1,678.0 15.98 1322 12.59 461 4328 .199 1228 11.70 133 1.27 160
Opponents 105 28 1,757.0 16.73 1444 13.75 621 4523 .182 1324 12.61 139 1.32 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 68 140 2.06 13 278 .953 0.19 0 0 0 0.00 0 1
2 Domian, Ella 92 59 0.64 1 15 .933 0.01 2 48 50.0 0.54 6 0
3 Lindsay, Kaitlyn 18 4 0.22 1 4 .750 0.06 0 0 0 0.00 0 0
5 Witthaus, Ellie 79 213 2.70 26 299 .913 0.33 2 10 12.0 0.15 1 2
6 Hoing, Emma 80 61 0.76 12 160 .925 0.15 1 23 24.0 0.30 0 0
7 Klump, Olivia 105 556 5.30 31 638 .951 0.30 0 0 0 0.00 0 1
8 Batson, Lynsey 61 16 0.26 0 10 1.000 0.00 4 39 43.0 0.70 4 0
9 Mandac, Payton 39 26 0.67 0 2 1.000 0.00 0 6 6.0 0.15 2 1
10 Glastetter, Caroline 55 36 0.65 6 70 .914 0.11 2 12 14.0 0.25 1 0
11 Levinson, Hailey 49 11 0.22 0 5 1.000 0.00 3 32 35.0 0.71 0 0
12 Brinkmann, Ella 105 394 3.75 17 526 .968 0.16 5 52 57.0 0.54 5 0
16 Tarasiewicz, Kadie 14 3 0.21 0 2 1.000 0.00 1 9 10.0 0.71 0 0
18 Longanbach, Leslie 96 40 0.42 2 11 .818 0.02 29 94 123.0 1.28 19 3
20 Reynolds, Taylor 105 258 2.46 1 7 .857 0.01 0 0 0 0.00 0 4
21 Kohmetscher, Cami 105 214 2.04 0 2 1.000 0.00 1 0 1.0 0.01 0 3
22 Brown, Lily 40 35 0.88 0 4 1.000 0.00 1 19 20.0 0.50 0 0
Total 105 2066 19.68 139 2033 .932 1.32 51 344 223.0 2.12 38 15
Opponents 105 2150 20.48 133 2157 .938 1.27 42 264 174.0 1.66 36 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 34 11 8 9.0 0.26 0 0.00 0 4 .000 10 0.29 9 0.26 5
2 Domian, Ella 43 13 4 115.5 2.69 100 2.33 25 288 .260 0 0.00 1 0.02 1
3 Lindsay, Kaitlyn 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Witthaus, Ellie 30 12 7 49.0 1.63 38 1.27 14 142 .169 3 0.10 7 0.23 12
6 Hoing, Emma 39 12 1 117.5 3.01 110 2.82 37 322 .227 1 0.03 0 0.00 0
7 Klump, Olivia 46 13 0 10.0 0.22 1 0.02 1 28 .000 46 1.00 9 0.20 4
8 Batson, Lynsey 31 10 8 53.0 1.71 34 1.10 15 117 .162 6 0.19 1 0.03 3
9 Mandac, Payton 10 6 2 12.0 1.20 12 1.20 9 46 .065 0 0.00 0 0.00 0
10 Glastetter, Caroline 27 12 4 49.0 1.81 44 1.63 15 120 .242 1 0.04 0 0.00 0
11 Levinson, Hailey 13 7 4 18.0 1.38 13 1.00 5 36 .222 1 0.08 0 0.00 1
12 Brinkmann, Ella 46 13 13 209.0 4.54 174 3.78 38 521 .261 14 0.30 22 0.48 11
16 Tarasiewicz, Kadie 9 5 1 12.5 1.39 7 0.78 1 24 .250 0 0.00 0 0.00 0
18 Longanbach, Leslie 44 13 13 101.0 2.30 71 1.61 25 181 .254 4 0.09 3 0.07 9
20 Reynolds, Taylor 46 13 12 12.0 0.26 1 0.02 1 14 .000 274 5.96 11 0.24 9
21 Kohmetscher, Cami 46 13 0 11.0 0.24 7 0.15 0 32 .219 233 5.07 3 0.07 7
22 Brown, Lily 16 9 1 22.5 1.41 18 1.13 10 69 .116 1 0.06 0 0.00 0
Total 46 13 801.0 17.41 630 13.70 196 1944 .223 594 12.91 66 1.43 62
Opponents 46 13 782.0 17.00 644 14.00 281 2042 .178 606 13.17 61 1.33 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 34 85 2.50 8 170 .953 0.24 0 0 0 0.00 0 0
2 Domian, Ella 43 28 0.65 0 5 1.000 0.00 1 27 28.0 0.65 2 0
3 Lindsay, Kaitlyn 5 2 0.40 1 4 .750 0.20 0 0 0 0.00 0 0
5 Witthaus, Ellie 30 74 2.47 10 107 .907 0.33 0 8 8.0 0.27 0 1
6 Hoing, Emma 39 31 0.79 10 105 .905 0.26 0 15 15.0 0.38 0 0
7 Klump, Olivia 46 252 5.48 10 244 .959 0.22 0 0 0 0.00 0 0
8 Batson, Lynsey 31 6 0.19 0 2 1.000 0.00 4 28 32.0 1.03 0 0
9 Mandac, Payton 10 6 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Glastetter, Caroline 27 14 0.52 3 33 .909 0.11 2 6 8.0 0.30 1 0
11 Levinson, Hailey 13 3 0.23 0 2 1.000 0.00 0 10 10.0 0.77 0 0
12 Brinkmann, Ella 46 196 4.26 8 219 .963 0.17 2 22 24.0 0.52 2 0
16 Tarasiewicz, Kadie 9 2 0.22 0 2 1.000 0.00 1 9 10.0 1.11 0 0
18 Longanbach, Leslie 44 28 0.64 0 2 1.000 0.00 4 46 50.0 1.14 9 1
20 Reynolds, Taylor 46 125 2.72 1 5 .800 0.02 0 0 0 0.00 0 1
21 Kohmetscher, Cami 46 102 2.22 0 1 1.000 0.00 1 0 1.0 0.02 0 3
22 Brown, Lily 16 10 0.63 0 1 1.000 0.00 0 9 9.0 0.56 0 0
Total 46 964 20.96 61 903 .932 1.33 15 180 105.0 2.28 14 6
Opponents 46 952 20.70 66 997 .934 1.43 8 138 77.0 1.67 11 8

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs P.R.-Mayaguez L 5 51 29 214 .103 49 3 3 12 120 3 8 1 7 0 61.0
9/05/2025 vs Bemidji St. W 4 47 10 154 .240 40 11 9 5 58 3 6 0 6 1 64.0
9/06/2025 vs Ohio Dominican L 5 51 21 201 .149 45 4 14 5 93 3 24 1 15 0 70.0
9/06/2025 at Eckerd L 5 50 17 191 .173 47 3 7 14 97 3 12 0 9 0 62.0
9/11/2025 at Pittsburg St. L 3 33 13 115 .174 31 4 7 3 42 1 10 0 6 0 43.0
9/12/2025 vs Southwest Minn. St. L 3 33 18 128 .117 32 2 4 3 63 1 10 3 6 0 41.0
9/12/2025 vs Southern Nazarene W 3 47 12 116 .302 46 1 3 4 63 4 6 2 7 0 55.0
9/19/2025 vs Northwest Mo. St. W 3 39 14 133 .188 31 3 9 3 54 1 20 0 11 1 53.0
9/20/2025 vs Neb.-Kearney L 3 27 23 133 .030 26 1 7 3 57 4 0 1 4 1 32.0
9/20/2025 at Ill. Springfield W 5 45 23 181 .122 37 7 11 7 92 6 4 2 8 3 60.0
9/26/2025 at Truman St. L 4 59 18 188 .218 57 5 8 7 92 2 12 0 8 0 72.0
9/27/2025 at Upper Iowa W 3 41 15 114 .228 37 6 5 2 50 1 10 0 6 0 53.0
10/01/2025 Mo. Baptist W 3 46 9 92 .402 41 11 5 2 34 0 12 3 6 0 63.0
10/04/2025 Missouri S&T W 3 49 16 133 .248 46 5 7 6 62 1 14 1 8 0 62.0
10/10/2025 Lewis W 4 56 19 204 .181 53 4 6 6 103 1 12 1 7 0 67.0
10/11/2025 UIndy L 4 49 17 176 .182 44 5 5 5 87 1 20 3 11 3 65.0
10/17/2025 vs Ferris St. L 4 40 18 157 .140 39 6 4 6 67 1 12 0 7 1 53.0
10/17/2025 vs Cedarville W 5 75 24 216 .236 70 2 7 7 102 0 18 1 9 0 86.0
10/18/2025 vs Davenport W 4 51 18 177 .186 47 6 5 2 86 2 18 5 11 0 68.0
10/24/2025 at McKendree W 3 41 11 100 .300 37 6 5 4 43 4 4 1 6 0 53.0
10/25/2025 at Mo.-St. Louis L 4 46 11 151 .232 44 6 4 7 70 1 17 5 9.5 0 61.5
10/31/2025 William Jewell W 3 47 6 89 .461 43 6 6 1 52 0 0 0 0 0 53.0
11/01/2025 Rockhurst L 5 58 25 210 .157 56 7 4 4 89 0 20 0 10 1 75.0
11/07/2025 at Drury W 4 62 19 202 .213 61 7 4 5 119 4 12 0 10 1 79.0
11/08/2025 at Southwest Baptist W 3 39 10 112 .259 37 6 1 3 57 0 20 1 10 0 55.0
11/14/2025 Ill. Springfield W 3 46 16 128 .234 43 2 2 5 68 0 15 1 7.5 1 55.5
11/15/2025 Quincy L 3 37 13 137 .175 36 1 5 6 72 0 24 1 12 0 50.0
11/21/2025 vs UIndy L 4 57 16 176 .233 53 3 3 2 74 4 4 5 6 2 66.0
Maryville (MO) 105 1322 461 4328 .199 1228 133 160 139 2066 51 344 38 223.0 15 1,678.0
Opponents 105 1444 621 4523 .182 1324 139 200 133 2150 42 264 36 174.0 22 1,757.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.59
Assists Per Set 11.70
Service Aces Per Set 1.27
Reception Errors Per Set 1.32
Digs Per Set 19.68
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.14
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs P.R.-Mayaguez W 5 56 26 228 .132 47 12 14 3 106 6 6 0 9 0 77.0
9/05/2025 vs Bemidji St. L 4 45 22 157 .146 33 5 12 11 61 1 0 1 1 0 51.0
9/06/2025 vs Ohio Dominican W 5 63 41 210 .105 57 5 9 4 111 3 14 0 10 0 78.0
9/06/2025 Eckerd W 5 70 40 220 .136 61 14 10 3 111 1 8 1 5 0 89.0
9/11/2025 Pittsburg St. W 3 54 14 122 .328 52 3 6 4 59 1 14 0 8 0 65.0
9/12/2025 vs Southwest Minn. St. W 3 49 14 136 .257 49 3 7 2 73 2 8 1 6 0 58.0
9/12/2025 vs Southern Nazarene L 3 36 15 119 .176 35 4 7 1 52 0 8 2 4 1 44.0
9/19/2025 vs Northwest Mo. St. L 3 32 26 135 .044 27 3 6 3 60 0 8 2 4 4 39.0
9/20/2025 vs Neb.-Kearney W 3 40 10 123 .244 38 3 4 1 71 6 10 5 11 1 54.0
9/20/2025 Ill. Springfield L 5 48 29 187 .102 39 7 15 7 93 3 4 1 5 4 60.0
9/26/2025 Truman St. W 4 60 20 181 .221 58 7 6 5 94 0 12 3 6 1 73.0
9/27/2025 Upper Iowa L 3 36 22 116 .121 35 2 6 6 52 1 4 1 3 0 41.0
10/01/2025 at Mo. Baptist L 3 42 10 91 .352 41 2 9 11 29 1 4 1 3 0 47.0
10/04/2025 at Missouri S&T L 3 38 22 131 .122 36 6 2 5 60 1 12 0 7 0 51.0
10/10/2025 at Lewis L 4 58 22 205 .176 54 6 9 4 99 0 14 3 7 2 71.0
10/11/2025 at UIndy W 4 63 26 197 .188 55 5 6 5 96 1 12 0 7 5 75.0
10/17/2025 vs Ferris St. W 4 64 20 169 .260 56 6 6 6 87 2 12 1 8 0 78.0
10/17/2025 vs Cedarville L 5 73 24 210 .233 69 7 10 2 105 3 22 5 14 1 94.0
10/18/2025 vs Davenport L 4 55 31 192 .125 53 2 9 6 91 1 2 3 2 0 59.0
10/24/2025 McKendree L 3 35 16 109 .174 32 4 10 6 44 1 10 0 6 0 45.0
10/25/2025 Mo.-St. Louis W 4 73 18 174 .316 68 7 5 6 83 1 10 0 6 0 86.0
10/31/2025 at William Jewell L 3 20 17 98 .031 20 1 4 6 30 0 8 0 4 0 25.0
11/01/2025 at Rockhurst W 5 75 28 204 .230 68 4 6 7 99 1 12 1 7 0 86.0
11/07/2025 Drury L 4 63 24 219 .178 62 5 5 7 108 0 16 1 8 0 76.0
11/08/2025 Southwest Baptist L 3 40 24 131 .122 38 3 4 6 54 0 14 1 7 0 50.0
11/14/2025 at Ill. Springfield L 3 31 22 126 .071 29 5 4 2 55 1 12 0 7 0 43.0
11/15/2025 at Quincy W 3 52 20 151 .212 51 6 5 1 78 1 2 1 2 0 60.0
11/21/2025 vs UIndy W 4 73 18 182 .302 61 2 4 3 89 4 6 2 7 3 82.0
Opponents 105 1444 621 4523 .182 1324 139 200 133 2150 42 264 36 174.0 22 1,757.0
Maryville (MO) 105 1322 461 4328 .199 1228 133 160 139 2066 51 344 38 223.0 15 1,678.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.75
Assists Per Set 12.61
Service Aces Per Set 1.32
Reception Errors Per Set 1.27
Digs Per Set 20.48
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.21
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Brinkmann, Ella 360
Hoing, Emma 208
Domian, Ella 186
Longanbach, Leslie 122
Witthaus, Ellie 99
Team Leaders: Assists
Player High
Assists
Reynolds, Taylor 565
Kohmetscher, Cami 468
Klump, Olivia 118
Brinkmann, Ella 24
Sell, Mallory 16
Team Leaders: Service Aces
Player High
Service Aces
Brinkmann, Ella 37
Reynolds, Taylor 23
Witthaus, Ellie 22
Sell, Mallory 16
Klump, Olivia 15
Team Leaders: Digs
Player High
Digs
Klump, Olivia 556
Brinkmann, Ella 394
Reynolds, Taylor 258
Kohmetscher, Cami 214
Witthaus, Ellie 213
Team Leaders: Blocks
Player High
Blocks
Longanbach, Leslie 123.0
Brinkmann, Ella 57.0
Domian, Ella 50.0
Batson, Lynsey 43.0
Levinson, Hailey 35.0
Skip Sponsors