Skip To Main Content

Maryville University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 440 450
Errors 190 197
Attempts 1431 1412
Percent .175 .179
Kills Per Set 11.9 12.2
Set
Assists 419 417
Assists Per Set 11.3 11.3
Ball Handling Errors 1 0
Serve
Aces 68 42
Errors 75 72
Aces Per Set 1.8 1.1
Receptions
Errors 42 68
Errors Per Set 1.1 1.8
Defense
Digs 709 719
Digs Per Set 19.2 19.4
Blocking
Solo 28 21
Assists 50 78
Errors 4 11
Blocks 53.0 60.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 37 9 0 22.0 0.59 4 0.11 3 50 .020 36 0.97 18 0.49 13
2 Domian, Ella 20 6 0 46.0 2.30 41 2.05 10 101 .307 0 0.00 0 0.00 0
3 Lindsay, Kaitlyn 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Langland, Taylor 16 6 2 1.0 0.06 0 0.00 0 3 .000 75 4.69 1 0.06 4
5 Witthaus, Ellie 11 6 1 14.5 1.32 12 1.09 10 60 .033 1 0.09 0 0.00 0
6 Hoing, Emma 12 6 3 17.0 1.42 16 1.33 13 64 .047 2 0.17 0 0.00 0
8 Hartman, Madi 10 5 0 2.0 0.20 0 0.00 2 5 -.400 0 0.00 2 0.20 1
9 Mandac, Payton 4 2 1 3.5 0.88 3 0.75 3 13 .000 0 0.00 0 0.00 0
10 Glastetter, Caroline 22 7 3 40.0 1.82 36 1.64 20 107 .150 0 0.00 0 0.00 0
11 Levinson, Hailey 13 5 3 19.0 1.46 15 1.15 9 56 .107 1 0.08 3 0.23 2
12 Keele, Emma 37 9 9 140.5 3.80 117 3.16 52 341 .191 9 0.24 20 0.54 21
13 Frazier, Natalie 27 9 5 68.5 2.54 63 2.33 22 194 .211 4 0.15 3 0.11 4
14 Arnott, Tessa 23 7 5 45.5 1.98 44 1.91 24 158 .127 1 0.04 0 0.00 0
15 Lemay, Delaney 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Tarasiewicz, Kadie 8 3 1 6.0 0.75 4 0.50 3 27 .037 1 0.13 0 0.00 0
17 Patton, Hannah 26 8 0 5.0 0.19 0 0.00 0 4 .000 1 0.04 5 0.19 5
18 Longanbach, Leslie 33 9 8 67.5 2.05 47 1.42 14 130 .254 6 0.18 3 0.09 1
19 Monahan, Cassidy 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
20 Reynolds, Taylor 32 9 7 7.0 0.22 4 0.13 0 17 .235 148 4.63 3 0.09 8
21 Kohmetscher, Cami 30 8 0 7.0 0.23 2 0.07 0 18 .111 127 4.23 5 0.17 4
22 Gillen, Joanna 21 7 6 49.0 2.33 32 1.52 4 78 .359 7 0.33 5 0.24 11
Total 37 9 561.0 15.16 440 11.89 190 1431 .175 419 11.32 68 1.84 75
Opponents 37 9 552.0 14.92 450 12.16 197 1412 .179 417 11.27 42 1.14 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 37 207 5.59 6 187 .968 0.16 0 0 0 0.00 0 0
2 Domian, Ella 20 27 1.35 0 0 .000 0.00 3 4 7.0 0.35 0 0
3 Lindsay, Kaitlyn 4 2 0.50 1 2 .500 0.25 0 0 0 0.00 0 0
4 Langland, Taylor 16 26 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
5 Witthaus, Ellie 11 10 0.91 0 7 1.000 0.00 1 3 4.0 0.36 0 0
6 Hoing, Emma 12 12 1.00 1 43 .977 0.08 0 2 2.0 0.17 0 1
8 Hartman, Madi 10 22 2.20 0 33 1.000 0.00 0 0 0 0.00 0 0
9 Mandac, Payton 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
10 Glastetter, Caroline 22 8 0.36 1 5 .800 0.05 1 6 7.0 0.32 0 0
11 Levinson, Hailey 13 4 0.31 0 0 .000 0.00 0 2 2.0 0.15 0 0
12 Keele, Emma 37 130 3.51 10 231 .957 0.27 1 5 6.0 0.16 0 0
13 Frazier, Natalie 27 42 1.56 4 87 .954 0.15 1 3 4.0 0.15 0 0
14 Arnott, Tessa 23 19 0.83 1 15 .933 0.04 1 1 2.0 0.09 0 0
15 Lemay, Delaney 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Tarasiewicz, Kadie 8 0 0.00 0 1 1.000 0.00 1 2 3.0 0.38 0 0
17 Patton, Hannah 26 45 1.73 1 70 .986 0.04 0 0 0 0.00 0 0
18 Longanbach, Leslie 33 10 0.30 1 8 .875 0.03 10 15 25.0 0.76 2 0
19 Monahan, Cassidy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Reynolds, Taylor 32 72 2.25 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Kohmetscher, Cami 30 55 1.83 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Gillen, Joanna 21 17 0.81 0 1 1.000 0.00 9 6 15.0 0.71 2 0
Total 37 709 19.16 42 697 .940 1.14 28 50 53.0 1.43 4 1
Opponents 37 719 19.43 68 714 .905 1.84 21 78 60.0 1.62 11 0

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Mo. St. L 3 34 17 132 .129 30 2 7 4 65 1 8 0 5 0 41.0
8/28/2026 vs Harding L 5 50 26 175 .137 48 6 6 6 73 3 10 0 8 1 64.0
8/29/2026 vs Ouachita Baptist W 4 50 19 161 .193 49 12 9 5 77 3 8 0 7 0 69.0
8/29/2026 vs Montevallo L 5 53 24 159 .182 50 10 9 6 67 0 2 0 1 0 64.0
9/04/2026 vs Saint Leo W 4 53 24 167 .174 51 14 11 5 101 1 2 0 2 0 69.0
9/04/2026 vs Valdosta St. W 4 55 22 171 .193 53 7 11 6 99 3 4 0 5 0 67.0
9/05/2026 vs Lees-McRae W 3 46 15 137 .226 42 3 8 1 65 4 2 1 5 0 54.0
9/05/2026 at Flagler L 5 49 29 189 .106 48 6 5 7 98 9 4 3 11 0 66.0
9/11/2026 vs Newman W 4 50 14 140 .257 48 8 9 2 64 4 10 0 9 0 67.0
Maryville (MO) 37 440 190 1431 .175 419 68 75 42 709 28 50 4 53.0 1 561.0
Opponents 37 450 197 1412 .179 417 42 72 68 719 21 78 11 60.0 0 552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.89
Assists Per Set 11.32
Service Aces Per Set 1.84
Reception Errors Per Set 1.14
Digs Per Set 19.16
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.03
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Mo. St. W 3 43 16 133 .203 39 4 8 2 68 3 8 0 7 0 54.0
8/28/2026 vs Harding W 5 66 24 183 .230 55 6 10 6 79 3 4 0 5 0 77.0
8/29/2026 vs Ouachita Baptist L 4 45 28 165 .103 38 5 3 12 78 1 4 0 3 0 53.0
8/29/2026 vs Montevallo W 5 62 14 148 .324 58 6 11 10 71 1 16 0 9 0 77.0
9/04/2026 vs Saint Leo L 4 41 17 152 .158 38 5 9 14 86 0 8 4 4 0 50.0
9/04/2026 vs Valdosta St. L 4 43 22 170 .124 43 6 7 7 95 3 2 2 4 0 53.0
9/05/2026 vs Lees-McRae L 3 35 19 113 .142 33 1 3 3 60 3 8 2 7 0 43.0
9/05/2026 Flagler W 5 68 26 194 .216 68 7 15 6 111 7 24 3 19 0 94.0
9/11/2026 vs Newman L 4 47 31 154 .104 45 2 6 8 71 0 4 0 2 0 51.0
Opponents 37 450 197 1412 .179 417 42 72 68 719 21 78 11 60.0 0 552.0
Maryville (MO) 37 440 190 1431 .175 419 68 75 42 709 28 50 4 53.0 1 561.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 12.16
Assists Per Set 11.27
Service Aces Per Set 1.14
Reception Errors Per Set 1.84
Digs Per Set 19.43
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.00
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Keele, Emma 117
Frazier, Natalie 63
Longanbach, Leslie 47
Arnott, Tessa 44
Domian, Ella 41
Team Leaders: Assists
Player High
Assists
Reynolds, Taylor 148
Kohmetscher, Cami 127
Langland, Taylor 75
Sell, Mallory 36
Keele, Emma 9
Team Leaders: Service Aces
Player High
Service Aces
Keele, Emma 20
Sell, Mallory 18
Gillen, Joanna 5
Kohmetscher, Cami 5
Patton, Hannah 5
Team Leaders: Digs
Player High
Digs
Sell, Mallory 207
Keele, Emma 130
Reynolds, Taylor 72
Kohmetscher, Cami 55
Patton, Hannah 45
Team Leaders: Blocks
Player High
Blocks
Longanbach, Leslie 25.0
Gillen, Joanna 15.0
Domian, Ella 7.0
Glastetter, Caroline 7.0
Keele, Emma 6.0
Skip Sponsors