Skip To Main Content

Maryville University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-9, 3-2)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 889 982
Errors 334 434
Attempts 3023 3129
Percent .184 .175
Kills Per Set 12.2 13.5
Set
Assists 818 895
Assists Per Set 11.2 12.3
Ball Handling Errors 10 19
Serve
Aces 89 102
Errors 126 153
Aces Per Set 1.2 1.4
Receptions
Errors 102 89
Errors Per Set 1.4 1.2
Defense
Digs 1422 1510
Digs Per Set 19.5 20.7
Blocking
Solo 38 33
Assists 228 174
Errors 24 30
Blocks 152.0 120.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 37 16 4 8.0 0.22 2 0.05 1 8 .125 6 0.16 6 0.16 3
2 Domian, Ella 63 17 6 148.0 2.35 130 2.06 50 392 .204 3 0.05 1 0.02 2
3 Lindsay, Kaitlyn 13 9 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
5 Witthaus, Ellie 63 18 15 95.0 1.51 70 1.11 32 278 .137 6 0.10 22 0.35 28
6 Hoing, Emma 52 16 2 113.5 2.18 107 2.06 46 357 .171 0 0.00 0 0.00 0
7 Klump, Olivia 73 19 0 10.0 0.14 3 0.04 4 61 -.016 86 1.18 7 0.10 9
8 Batson, Lynsey 38 13 11 58.5 1.54 40 1.05 16 128 .188 4 0.11 5 0.13 14
9 Mandac, Payton 33 13 5 47.0 1.42 44 1.33 23 144 .146 1 0.03 0 0.00 0
10 Glastetter, Caroline 39 16 4 75.0 1.92 71 1.82 32 226 .173 4 0.10 0 0.00 0
11 Levinson, Hailey 37 12 8 55.5 1.50 41 1.11 14 135 .200 4 0.11 0 0.00 5
12 Brinkmann, Ella 73 19 19 289.0 3.96 244 3.34 62 775 .235 16 0.22 23 0.32 16
16 Tarasiewicz, Kadie 12 8 2 13.5 1.13 8 0.67 2 29 .207 0 0.00 0 0.00 0
18 Longanbach, Leslie 66 19 17 142.5 2.16 79 1.20 32 239 .197 6 0.09 8 0.12 15
20 Reynolds, Taylor 73 19 19 23.0 0.32 7 0.10 2 59 .085 374 5.12 16 0.22 21
21 Kohmetscher, Cami 73 19 0 16.0 0.22 15 0.21 2 62 .210 305 4.18 1 0.01 12
22 Brown, Lily 27 12 2 35.5 1.31 28 1.04 16 128 .094 3 0.11 0 0.00 0
Total 73 19 1,130.0 15.48 889 12.18 334 3023 .184 818 11.21 89 1.22 126
Opponents 73 19 1,204.0 16.49 982 13.45 434 3129 .175 895 12.26 102 1.40 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 37 53 1.43 6 100 .940 0.16 0 0 0 0.00 0 1
2 Domian, Ella 63 43 0.68 1 13 .923 0.02 0 34 34.0 0.54 2 0
3 Lindsay, Kaitlyn 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
5 Witthaus, Ellie 63 196 3.11 23 278 .917 0.37 1 4 5.0 0.08 0 2
6 Hoing, Emma 52 37 0.71 6 95 .937 0.12 1 11 12.0 0.23 0 0
7 Klump, Olivia 73 384 5.26 26 457 .943 0.36 0 0 0 0.00 0 1
8 Batson, Lynsey 38 15 0.39 0 7 1.000 0.00 3 21 24.0 0.63 4 0
9 Mandac, Payton 33 24 0.73 0 2 1.000 0.00 0 6 6.0 0.18 2 1
10 Glastetter, Caroline 39 25 0.64 4 56 .929 0.10 1 6 7.0 0.18 1 0
11 Levinson, Hailey 37 8 0.22 0 3 1.000 0.00 3 23 26.0 0.70 0 0
12 Brinkmann, Ella 73 266 3.64 11 380 .971 0.15 3 38 41.0 0.56 2 0
16 Tarasiewicz, Kadie 12 3 0.25 0 2 1.000 0.00 1 9 10.0 0.83 0 0
18 Longanbach, Leslie 66 22 0.33 2 9 .778 0.03 24 63 87.0 1.32 13 2
20 Reynolds, Taylor 73 166 2.27 1 5 .800 0.01 0 0 0 0.00 0 2
21 Kohmetscher, Cami 73 148 2.03 0 2 1.000 0.00 0 0 0 0.00 0 1
22 Brown, Lily 27 30 1.11 0 3 1.000 0.00 1 13 14.0 0.52 0 0
Total 73 1422 19.48 102 1412 .928 1.40 38 228 152.0 2.08 24 10
Opponents 73 1510 20.68 89 1476 .940 1.22 33 174 120.0 1.64 30 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Domian, Ella 17 5 3 57.5 3.38 50 2.94 14 132 .273 0 0.00 1 0.06 1
5 Witthaus, Ellie 18 5 5 26.0 1.44 18 1.00 7 82 .134 3 0.17 7 0.39 10
6 Hoing, Emma 15 5 1 26.5 1.77 25 1.67 14 112 .098 0 0.00 0 0.00 0
7 Klump, Olivia 18 5 0 2.0 0.11 1 0.06 1 15 .000 20 1.11 1 0.06 2
8 Batson, Lynsey 12 4 3 20.5 1.71 11 0.92 3 44 .182 3 0.25 1 0.08 3
9 Mandac, Payton 4 2 0 7.0 1.75 7 1.75 5 22 .091 0 0.00 0 0.00 0
10 Glastetter, Caroline 11 5 1 22.0 2.00 21 1.91 8 55 .236 0 0.00 0 0.00 0
11 Levinson, Hailey 1 1 1 1.5 1.50 1 1.00 0 1 1.000 1 1.00 0 0.00 0
12 Brinkmann, Ella 18 5 5 84.0 4.67 70 3.89 14 201 .279 8 0.44 9 0.50 3
16 Tarasiewicz, Kadie 7 3 1 12.5 1.79 7 1.00 1 24 .250 0 0.00 0 0.00 0
18 Longanbach, Leslie 18 5 5 44.0 2.44 34 1.89 13 85 .247 3 0.17 1 0.06 2
20 Reynolds, Taylor 18 5 5 5.0 0.28 0 0.00 0 8 .000 111 6.17 5 0.28 6
21 Kohmetscher, Cami 18 5 0 4.0 0.22 4 0.22 0 14 .286 87 4.83 0 0.00 4
22 Brown, Lily 4 3 0 6.5 1.63 5 1.25 5 20 .000 1 0.25 0 0.00 0
Total 18 5 319.0 17.72 254 14.11 85 815 .207 237 13.17 25 1.39 31
Opponents 18 5 311.0 17.28 255 14.17 112 830 .172 238 13.22 26 1.44 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 7 3 0.43 1 10 .900 0.14 0 0 0 0.00 0 0
2 Domian, Ella 17 16 0.94 0 5 1.000 0.00 0 13 13.0 0.76 0 0
5 Witthaus, Ellie 18 65 3.61 7 89 .921 0.39 0 2 2.0 0.11 0 1
6 Hoing, Emma 15 9 0.60 4 43 .907 0.27 0 3 3.0 0.20 0 0
7 Klump, Olivia 18 101 5.61 6 112 .946 0.33 0 0 0 0.00 0 0
8 Batson, Lynsey 12 6 0.50 0 2 1.000 0.00 3 11 14.0 1.17 0 0
9 Mandac, Payton 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Glastetter, Caroline 11 3 0.27 1 19 .947 0.09 1 0 1.0 0.09 1 0
11 Levinson, Hailey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Brinkmann, Ella 18 86 4.78 2 86 .977 0.11 0 10 10.0 0.56 0 0
16 Tarasiewicz, Kadie 7 2 0.29 0 2 1.000 0.00 1 9 10.0 1.43 0 0
18 Longanbach, Leslie 18 10 0.56 0 0 .000 0.00 1 16 17.0 0.94 4 1
20 Reynolds, Taylor 18 45 2.50 1 3 .667 0.06 0 0 0 0.00 0 0
21 Kohmetscher, Cami 18 38 2.11 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Brown, Lily 4 6 1.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0
Total 18 394 21.89 26 374 .930 1.44 6 68 40.0 2.22 5 3
Opponents 18 401 22.28 25 400 .938 1.39 3 54 30.0 1.67 7 8

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs P.R.-Mayaguez L 5 51 29 214 .103 49 3 3 12 120 3 8 1 7 0 61.0
9/05/2025 vs Bemidji St. W 4 47 10 154 .240 40 11 9 5 58 3 6 0 6 1 64.0
9/06/2025 vs Ohio Dominican L 5 51 21 201 .149 45 4 14 5 93 3 24 1 15 0 70.0
9/06/2025 at Eckerd L 5 50 17 191 .173 47 3 7 14 97 3 12 0 9 0 62.0
9/11/2025 at Pittsburg St. L 3 33 13 115 .174 31 4 7 3 42 1 10 0 6 0 43.0
9/12/2025 vs Southwest Minn. St. L 3 33 18 128 .117 32 2 4 3 63 1 10 3 6 0 41.0
9/12/2025 vs Southern Nazarene W 3 47 12 116 .302 46 1 3 4 63 4 6 2 7 0 55.0
9/19/2025 vs Northwest Mo. St. W 3 39 14 133 .188 31 3 9 3 54 1 20 0 11 1 53.0
9/20/2025 vs Neb.-Kearney L 3 27 23 133 .030 26 1 7 3 57 4 0 1 4 1 32.0
9/20/2025 at Ill. Springfield W 5 45 23 181 .122 37 7 11 7 92 6 4 2 8 3 60.0
9/26/2025 at Truman St. L 4 59 18 188 .218 57 5 8 7 92 2 12 0 8 0 72.0
9/27/2025 at Upper Iowa W 3 41 15 114 .228 37 6 5 2 50 1 10 0 6 0 53.0
10/01/2025 Mo. Baptist W 3 46 9 92 .402 41 11 5 2 34 0 12 3 6 0 63.0
10/04/2025 Missouri S&T W 3 49 16 133 .248 46 5 7 6 62 1 14 1 8 0 62.0
10/10/2025 Lewis W 4 56 19 204 .181 53 4 6 6 103 1 12 1 7 0 67.0
10/11/2025 UIndy L 4 49 17 176 .182 44 5 5 5 87 1 20 3 11 3 65.0
10/17/2025 vs Ferris St. L 4 40 18 157 .140 39 6 4 6 67 1 12 0 7 1 53.0
10/17/2025 vs Cedarville W 5 75 24 216 .236 70 2 7 7 102 0 18 1 9 0 86.0
10/18/2025 vs Davenport W 4 51 18 177 .186 47 6 5 2 86 2 18 5 11 0 68.0
Maryville (MO) 73 889 334 3023 .184 818 89 126 102 1422 38 228 24 152.0 10 1,130.0
Opponents 73 982 434 3129 .175 895 102 153 89 1510 33 174 30 120.0 19 1,204.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.18
Assists Per Set 11.21
Service Aces Per Set 1.22
Reception Errors Per Set 1.40
Digs Per Set 19.48
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.14
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs P.R.-Mayaguez W 5 56 26 228 .132 47 12 14 3 106 6 6 0 9 0 77.0
9/05/2025 vs Bemidji St. L 4 45 22 157 .146 33 5 12 11 61 1 0 1 1 0 51.0
9/06/2025 vs Ohio Dominican W 5 63 41 210 .105 57 5 9 4 111 3 14 0 10 0 78.0
9/06/2025 Eckerd W 5 70 40 220 .136 61 14 10 3 111 1 8 1 5 0 89.0
9/11/2025 Pittsburg St. W 3 54 14 122 .328 52 3 6 4 59 1 14 0 8 0 65.0
9/12/2025 vs Southwest Minn. St. W 3 49 14 136 .257 49 3 7 2 73 2 8 1 6 0 58.0
9/12/2025 vs Southern Nazarene L 3 36 15 119 .176 35 4 7 1 52 0 8 2 4 1 44.0
9/19/2025 vs Northwest Mo. St. L 3 32 26 135 .044 27 3 6 3 60 0 8 2 4 4 39.0
9/20/2025 vs Neb.-Kearney W 3 40 10 123 .244 38 3 4 1 71 6 10 5 11 1 54.0
9/20/2025 Ill. Springfield L 5 48 29 187 .102 39 7 15 7 93 3 4 1 5 4 60.0
9/26/2025 Truman St. W 4 60 20 181 .221 58 7 6 5 94 0 12 3 6 1 73.0
9/27/2025 Upper Iowa L 3 36 22 116 .121 35 2 6 6 52 1 4 1 3 0 41.0
10/01/2025 at Mo. Baptist L 3 42 10 91 .352 41 2 9 11 29 1 4 1 3 0 47.0
10/04/2025 at Missouri S&T L 3 38 22 131 .122 36 6 2 5 60 1 12 0 7 0 51.0
10/10/2025 at Lewis L 4 58 22 205 .176 54 6 9 4 99 0 14 3 7 2 71.0
10/11/2025 at UIndy W 4 63 26 197 .188 55 5 6 5 96 1 12 0 7 5 75.0
10/17/2025 vs Ferris St. W 4 64 20 169 .260 56 6 6 6 87 2 12 1 8 0 78.0
10/17/2025 vs Cedarville L 5 73 24 210 .233 69 7 10 2 105 3 22 5 14 1 94.0
10/18/2025 vs Davenport L 4 55 31 192 .125 53 2 9 6 91 1 2 3 2 0 59.0
Opponents 73 982 434 3129 .175 895 102 153 89 1510 33 174 30 120.0 19 1,204.0
Maryville (MO) 73 889 334 3023 .184 818 89 126 102 1422 38 228 24 152.0 10 1,130.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 13.45
Assists Per Set 12.26
Service Aces Per Set 1.40
Reception Errors Per Set 1.22
Digs Per Set 20.68
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.26
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Brinkmann, Ella 244
Domian, Ella 130
Hoing, Emma 107
Longanbach, Leslie 79
Glastetter, Caroline 71
Team Leaders: Assists
Player High
Assists
Reynolds, Taylor 374
Kohmetscher, Cami 305
Klump, Olivia 86
Brinkmann, Ella 16
Longanbach, Leslie 6
Team Leaders: Service Aces
Player High
Service Aces
Brinkmann, Ella 23
Witthaus, Ellie 22
Reynolds, Taylor 16
Longanbach, Leslie 8
Klump, Olivia 7
Team Leaders: Digs
Player High
Digs
Klump, Olivia 384
Brinkmann, Ella 266
Witthaus, Ellie 196
Reynolds, Taylor 166
Kohmetscher, Cami 148
Team Leaders: Blocks
Player High
Blocks
Longanbach, Leslie 87.0
Brinkmann, Ella 41.0
Domian, Ella 34.0
Levinson, Hailey 26.0
Batson, Lynsey 24.0
Skip Sponsors