Skip To Main Content

Maryville University Athletics

UPR-Bayamon (71, ) vs Maryville (76, 6-3)

Box Score

Maryville logo
76
vs
71
UPR-Bayamon logo
6-3
Team Score By Half
Team 1 2 Total F
Winner MU Maryville 36 40 76 6-3
BAYAMON UPR-Bayamon 36 35 71

Maryville 76

Maryville 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Miller, Shelby * 32 7-13 4-7 2-2 0-4 4 5 4 3 0 0 20
33 33 Martin, Jordynn * 35 6-13 2-7 2-3 2-3 5 2 5 1 0 0 16
01 01 Ringering, Ali * 36 3-5 1-3 5-7 1-1 2 1 3 1 0 3 12
32 32 Flynn, Rita * 33 5-12 0-1 1-1 3-3 6 4 2 5 0 0 11
20 20 Hillyer, Alex * 19 3-12 0-1 2-3 1-6 7 2 1 6 1 0 8
34 34 Rogers, Jade 21 2-5 0-1 2-3 2-5 7 4 2 1 0 0 6
12 12 Shafer, Danie 6 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
22 22 Frala, Carly 11 1-1 0-0 0-0 0-1 1 1 3 0 0 1 2
21 21 Wolf, Alex 7 0-0 0-0 0-2 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-4 10 0 0 1 0 0 0
Totals - 200 28-62 8-21 14-21 15-28 43 20 21 19 1 4 78
Team Summary FG 3PT FT
Total 28-62 8-21 14-21
45.2% 38.1% 66.7%
Column One Column Two Column Three

UPR-Bayamon 71

UPR-Bayamon 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Canales, Daneichka * 34 8-17 0-1 8-9 4-6 10 2 1 6 0 2 24
21 21 Quinones, Jamillette * 29 3-12 2-6 2-2 1-4 5 2 1 1 0 2 10
13 13 Diaz, Natalie * 32 2-4 0-0 3-7 1-3 4 3 2 6 0 3 7
20 20 Armesto, Roxairaly * 28 2-7 0-3 2-2 1-0 1 5 3 0 0 1 6
23 23 Colon, Stephanie * 10 0-2 0-0 0-0 0-4 4 2 1 1 0 0 0
02 02 Cosme, Fabiola 26 7-12 5-9 1-1 0-0 0 2 0 2 0 0 20
05 05 Torres, Lyannis 20 1-4 0-0 1-1 1-2 3 2 4 1 0 0 3
10 10 Rivera, Alexandra 10 0-0 0-0 1-2 1-2 3 2 1 0 0 0 1
14 14 Velazquez, Shellsea 10 0-1 0-0 0-0 1-0 1 0 0 0 1 0 0
03 03 Ramos, Mizraim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 23-59 7-19 18-24 14-25 39 20 13 17 1 8 71
Team Summary FG 3PT FT
Total 23-59 7-19 18-24
39.0% 36.8% 75.0%
Column One Column Two Column Three

1st Half Box Score

Maryville 36

Maryville 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Miller, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Jordynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ringering, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flynn, Rita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hillyer, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rogers, Jade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shafer, Danie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Frala, Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wolf, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UPR-Bayamon 36

UPR-Bayamon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Canales, Daneichka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Quinones, Jamillette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Diaz, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Armesto, Roxairaly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Colon, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cosme, Fabiola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Torres, Lyannis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rivera, Alexandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ramos, Mizraim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Velazquez, Shellsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Maryville 40

Maryville 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Miller, Shelby 32 7-13 4-7 2-2 0-4 4 5 4 3 0 0 20
33 33 Martin, Jordynn 35 6-13 2-7 2-3 2-3 5 2 5 1 0 0 16
1 1 Ringering, Ali 36 3-5 1-3 5-7 1-1 2 1 3 1 0 3 12
32 32 Flynn, Rita 33 5-12 0-1 1-1 3-3 6 4 2 5 0 0 11
20 20 Hillyer, Alex 19 3-12 0-1 2-3 1-6 7 2 1 6 1 0 8
34 34 Rogers, Jade 21 2-5 0-1 2-3 2-5 7 4 2 1 0 0 6
12 12 Shafer, Danie 6 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
22 22 Frala, Carly 11 1-1 0-0 0-0 0-1 1 1 3 0 0 1 2
21 21 Wolf, Alex 7 0-0 0-0 0-2 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-4 10 0 0 1 0 0 0
Totals 200 (45.2%) 28-62 (38.1%) 8-21 (66.7%) 14-21 15-28 43 20 21 19 1 4 78
Team Total % 45.2% 38.1% 66.7%

UPR-Bayamon 35

UPR-Bayamon 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Canales, Daneichka 34 8-17 0-1 8-9 4-6 10 2 1 6 0 2 24
21 21 Quinones, Jamillette 29 3-12 2-6 2-2 1-4 5 2 1 1 0 2 10
13 13 Diaz, Natalie 32 2-4 0-0 3-7 1-3 4 3 2 6 0 3 7
20 20 Armesto, Roxairaly 28 2-7 0-3 2-2 1-0 1 5 3 0 0 1 6
23 23 Colon, Stephanie 10 0-2 0-0 0-0 0-4 4 2 1 1 0 0 0
2 2 Cosme, Fabiola 26 7-12 5-9 1-1 0-0 0 2 0 2 0 0 20
5 5 Torres, Lyannis 20 1-4 0-0 1-1 1-2 3 2 4 1 0 0 3
10 10 Rivera, Alexandra 10 0-0 0-0 1-2 1-2 3 2 1 0 0 0 1
3 3 Ramos, Mizraim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Velazquez, Shellsea 10 0-1 0-0 0-0 1-0 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (39.0%) 23-59 (36.8%) 7-19 (75.0%) 18-24 14-25 39 20 13 17 1 8 71
Team Total % 39.0% 36.8% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Maryville 0
UPR-Bayamon 0
0
0
2nd Chance Points
Team Total
Maryville 0
UPR-Bayamon 0
0
0
Bench Points
Team Total
Maryville 0
UPR-Bayamon 0
0
0
Lead Gained By
Team Total
Maryville 0
UPR-Bayamon 0
0
0
Points in Paint
Team Total
Maryville 0
UPR-Bayamon 0
0
0
Fast Break Points
Team Total
Maryville 0
UPR-Bayamon 0
0
0
Score Tied By
Team Total
Maryville 0
UPR-Bayamon 0
0
0
Skip Sponsors