Skip To Main Content

Maryville University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-7, 16-4)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Scoring
Total Points 2254 1916
Points Per Game 70.4 59.9
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 772-1929 662-1831
FG: Percentage .400 .362
FG: Per Game 24.1 20.7
3PT: Made-Attempted 250-723 191-724
3PT: Percentage .346 .264
3PT: Per Game 7.8 6.0
FT: Made-Attempted 460-595 401-556
FT: Percentage .773 .721
FT: Per Game 14.4 12.5
Rebounding
Total 1223 1200
Per Game 38.2 37.5
Margin 0.7 --
Assists
Total 431 364
Per Game 13.5 11.4
Turnovers
Total 435 555
Per Game 13.6 17.3
Margin 3.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.2 11.4
Steals
Total 280 228
Per Game 8.8 7.1
Blocks
Total 108 109
Per Game 3.4 3.4
Attendance
Total 2749 4452
Per Game 14-196 14-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schadewalt, Lindsey 32 32 852 26.6 162 379 .427 66 155 .426 70 84 .833 460 14.4 18 96 114 3.6 43 46 60 21 6
50 Lueken, Claire 32 9 670 20.9 132 268 .493 44 96 .458 53 66 .803 361 11.3 46 96 142 4.4 60 33 47 24 3
33 Ayer, Adylan 24 0 459 19.1 75 193 .389 20 70 .286 27 40 .675 197 8.2 22 70 92 3.8 39 15 29 13 8
03 Rigdon, Madyson 30 22 522 17.4 79 246 .321 39 125 .312 42 54 .778 239 8.0 10 62 72 2.4 31 29 37 27 3
02 Gopalan, Gracie 32 32 783 24.5 68 178 .382 21 60 .350 78 91 .857 235 7.3 34 73 107 3.3 82 100 67 42 3
11 Pluemer, Annika 32 32 736 23.0 52 157 .331 22 75 .293 61 69 .884 187 5.8 15 84 99 3.1 74 49 34 59 11
24 Hahn, Olivia 32 0 622 19.4 54 143 .378 27 94 .287 18 30 .600 153 4.8 34 93 127 4.0 43 41 37 24 10
21 Burgos, Alicia 29 28 598 20.6 59 115 .513 4 14 .286 15 21 .714 137 4.7 26 106 132 4.6 73 27 27 32 40
01 Shannon, Bree 32 1 598 18.7 33 89 .371 6 23 .261 51 76 .671 123 3.8 12 58 70 2.2 37 61 44 19 5
22 Ben, Helen 21 0 157 7.5 21 57 .368 0 1 .000 20 28 .714 62 3.0 7 28 35 1.7 11 11 9 5 1
25 Behan, Liz 31 4 374 12.1 23 59 .390 0 3 .000 17 24 .708 63 2.0 33 46 79 2.5 42 7 19 6 16
04 Crosier, Hadley 18 0 108 6.0 12 38 .316 1 4 .250 7 11 .636 32 1.8 1 10 11 0.6 12 12 10 6 2
32 Shafer, Ava 4 0 21 5.3 2 7 .286 0 3 .000 1 1 1.000 5 1.3 0 1 1 0.3 0 0 2 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 82 142 4.4 0 0 13 0 0  
Total 32 6500 203.1 772 1929 .400 250 723 .346 460 595 .773 2254 70.44 318 905 1223 38.2 547 431 435 280 108
Opponents 32 6500 203.1 662 1831 .362 191 724 .264 401 556 .721 1916 59.88 309 891 1200 37.5 606 364 555 228 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schadewalt, Lindsey 20 20 523 26.2 113 239 .473 45 107 .421 49 60 .817 320 16.0 12 62 74 3.7 27 28 1.4 38 11 6
50 Lueken, Claire 20 5 415 20.8 84 164 .512 21 51 .412 27 35 .771 216 10.8 31 65 96 4.8 34 22 1.1 35 10 1
33 Ayer, Adylan 17 0 316 18.6 57 139 .410 13 50 .260 20 29 .690 147 8.6 14 49 63 3.7 30 8 0.5 22 9 5
02 Gopalan, Gracie 20 20 480 24.0 41 105 .390 15 39 .385 43 50 .860 140 7.0 20 41 61 3.1 53 61 3.1 32 25 0
03 Rigdon, Madyson 18 14 277 15.4 43 133 .323 22 69 .319 28 36 .778 136 7.6 5 38 43 2.4 18 15 0.8 24 11 2
11 Pluemer, Annika 20 20 462 23.1 32 95 .337 14 47 .298 33 38 .868 111 5.6 10 56 66 3.3 45 34 1.7 19 38 8
21 Burgos, Alicia 20 19 416 20.8 40 78 .513 1 7 .143 14 20 .700 95 4.8 19 74 93 4.7 45 22 1.1 19 18 28
24 Hahn, Olivia 20 0 396 19.8 31 87 .356 15 59 .254 12 21 .571 89 4.5 24 58 82 4.1 28 28 1.4 22 10 7
01 Shannon, Bree 20 1 378 18.9 17 57 .298 4 16 .250 37 52 .712 75 3.8 8 44 52 2.6 28 46 2.3 30 14 3
22 Ben, Helen 14 0 100 7.1 12 39 .308 0 1 .000 17 23 .739 41 2.9 4 18 22 1.6 4 8 0.6 6 3 1
04 Crosier, Hadley 11 0 59 5.4 8 20 .400 0 1 .000 7 11 .636 23 2.1 0 5 5 0.5 6 6 0.5 7 2 2
25 Behan, Liz 20 1 197 9.9 11 28 .393 0 1 .000 9 14 .643 31 1.6 20 22 42 2.1 24 4 0.2 11 4 9
32 Shafer, Ava 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 44 74 3.7 0 0 0.0 5 0 0  
Total 20 4025 201.3 490 1185 .414 150 448 .335 296 389 .761 1426 71.30 197 577 774 38.7 342 282 14.1 272 156 72
Opponents 20 4025 201.3 406 1132 .359 113 437 .259 248 338 .734 1173 58.65 178 537 715 35.8 385 216 10.8 335 141 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Schadewalt, Lindsey 32 32 852 162 379 .427 66 155 .426 70 84 .833 460 14.4
50 Lueken, Claire 32 9 670 132 268 .493 44 96 .458 53 66 .803 361 11.3
03 Rigdon, Madyson 30 22 522 79 246 .321 39 125 .312 42 54 .778 239 8.0
33 Ayer, Adylan 24 0 459 75 193 .389 20 70 .286 27 40 .675 197 8.2
02 Gopalan, Gracie 32 32 783 68 178 .382 21 60 .350 78 91 .857 235 7.3
11 Pluemer, Annika 32 32 736 52 157 .331 22 75 .293 61 69 .884 187 5.8
21 Burgos, Alicia 29 28 598 59 115 .513 4 14 .286 15 21 .714 137 4.7
24 Hahn, Olivia 32 0 622 54 143 .378 27 94 .287 18 30 .600 153 4.8
01 Shannon, Bree 32 1 598 33 89 .371 6 23 .261 51 76 .671 123 3.8
22 Ben, Helen 21 0 157 21 57 .368 0 1 .000 20 28 .714 62 3.0
25 Behan, Liz 31 4 374 23 59 .390 0 3 .000 17 24 .708 63 2.0
04 Crosier, Hadley 18 0 108 12 38 .316 1 4 .250 7 11 .636 32 1.8
32 Shafer, Ava 4 0 21 2 7 .286 0 3 .000 1 1 1.000 5 1.3
Total 32 6500 772 1929 .400 250 723 .346 460 595 .773 2254 70.44
Opponents 32 6500 662 1831 .362 191 724 .264 401 556 .721 1916 59.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Schadewalt, Lindsey 32 26.6 .427 .426 .833 0.6 3.0 3.6 1.4 0.7 0.2 14.4
50 Lueken, Claire 32 20.9 .493 .458 .803 1.4 3.0 4.4 1.0 0.8 0.1 11.3
03 Rigdon, Madyson 30 17.4 .321 .312 .778 0.3 2.1 2.4 1.0 0.9 0.1 8.0
33 Ayer, Adylan 24 19.1 .389 .286 .675 0.9 2.9 3.8 0.6 0.5 0.3 8.2
02 Gopalan, Gracie 32 24.5 .382 .350 .857 1.1 2.3 3.3 3.1 1.3 0.1 7.3
11 Pluemer, Annika 32 23.0 .331 .293 .884 0.5 2.6 3.1 1.5 1.8 0.3 5.8
21 Burgos, Alicia 29 20.6 .513 .286 .714 0.9 3.7 4.6 0.9 1.1 1.4 4.7
24 Hahn, Olivia 32 19.4 .378 .287 .600 1.1 2.9 4.0 1.3 0.8 0.3 4.8
01 Shannon, Bree 32 18.7 .371 .261 .671 0.4 1.8 2.2 1.9 0.6 0.2 3.8
22 Ben, Helen 21 7.5 .368 .000 .714 0.3 1.3 1.7 0.5 0.2 0.0 3.0
25 Behan, Liz 31 12.1 .390 .000 .708 1.1 1.5 2.5 0.2 0.2 0.5 2.0
04 Crosier, Hadley 18 6.0 .316 .250 .636 0.1 0.6 0.6 0.7 0.3 0.1 1.8
32 Shafer, Ava 4 5.3 .286 .000 1.000 0.0 0.3 0.3 0.0 0.5 0.0 1.3
Total 32 203.1 .400 .346 .773 9.9 28.3 38.2 13.5 8.8 3.4 70.44
Opponents 32 203.1 .362 .264 .721 9.7 27.8 37.5 11.4 7.1 3.4 59.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Parkside 11/14/25 65-61 W 22-62 .355 6-23 .261 15-18 .833 9 25 34 34.0 13 8 11 2 13 65 65.0
at Roosevelt 11/15/25 52-38 W 16-45 .356 5-16 .313 15-21 .714 5 22 27 30.5 17 13 23 3 13 52 58.5
vs Hannibal-La Grange 11/18/25 89-32 W 34-70 .486 12-28 .429 9-11 .818 18 24 42 34.3 11 22 10 4 14 89 68.7
vs Concordia-St. Paul 11/21/25 69-81 L 20-71 .282 13-34 .382 16-18 .889 11 29 40 35.8 21 14 8 3 13 69 68.8
vs Winona St. 11/22/25 62-47 W 23-58 .397 5-25 .200 11-15 .733 8 27 35 35.6 12 13 13 4 9 62 67.4
vs McKendree 11/25/25 64-49 W 22-52 .423 6-24 .250 14-18 .778 8 33 41 36.5 20 14 19 4 7 64 66.8
at UIndy 12/04/25 56-47 W 19-61 .311 3-24 .125 15-22 .682 12 23 35 36.3 20 10 15 3 10 56 65.3
at Ill. Springfield 12/06/25 74-56 W 27-55 .491 6-14 .429 14-16 .875 5 33 38 36.5 20 12 20 8 6 74 66.4
vs Mo.-St. Louis 12/09/25 53-61 L 19-50 .380 4-13 .308 11-13 .846 6 18 24 35.1 13 12 14 1 8 53 64.9
vs Ark.-Fort Smith 12/13/25 80-59 W 27-57 .474 14-26 .538 12-15 .800 11 22 33 34.9 17 21 10 3 7 80 66.4
at Fort Lewis 12/17/25 50-62 L 14-61 .230 7-26 .269 15-22 .682 14 33 47 36.0 22 9 17 3 12 50 64.9
at Adams St. 12/18/25 71-60 W 28-65 .431 8-21 .381 7-9 .778 12 34 46 36.8 15 15 15 1 2 71 65.4
vs Upper Iowa 01/02/26 79-69 W 30-64 .469 3-18 .167 16-24 .667 6 38 44 37.4 16 13 9 6 3 79 66.5
vs Lewis 01/04/26 60-76 L 24-68 .353 6-21 .286 6-8 .750 15 24 39 37.5 22 8 13 0 8 60 66.0
at William Jewell 01/08/26 83-49 W 28-60 .467 7-22 .318 20-27 .741 11 26 37 37.5 17 18 9 5 15 83 67.1
at Rockhurst 01/10/26 72-50 W 26-66 .394 14-29 .483 6-9 .667 16 33 49 38.2 15 21 19 6 13 72 67.4
vs Drury 01/15/26 68-65 W 18-53 .340 7-23 .304 25-30 .833 8 24 32 37.8 21 10 10 4 11 68 67.5
vs Missouri S&T 01/17/26 81-66 W 24-56 .429 10-26 .385 23-29 .793 9 31 40 37.9 22 16 14 2 9 81 68.2
at Lincoln (MO) 01/22/26 74-37 W 25-59 .424 12-28 .429 12-19 .632 13 43 56 38.9 18 15 19 5 7 74 68.5
at Mo.-St. Louis 01/24/26 65-75 L 25-60 .417 5-15 .333 10-15 .667 4 21 25 38.2 21 8 5 1 3 65 68.4
at McKendree 01/31/26 76-63 W 23-47 .489 6-18 .333 24-31 .774 5 33 38 38.2 16 9 13 5 4 76 68.7
vs Ill. Springfield 02/05/26 60-50 W 20-62 .323 5-21 .238 15-20 .750 18 34 52 38.8 17 11 19 3 7 60 68.3
vs UIndy 02/07/26 67-37 W 21-56 .375 11-28 .393 14-17 .824 8 34 42 39.0 15 17 14 5 11 67 68.3
at Lewis 02/12/26 65-70 L 22-64 .344 4-18 .222 17-21 .810 13 25 38 38.9 10 8 12 5 4 65 68.1
at Upper Iowa 02/14/26 79-53 W 30-71 .423 10-29 .345 9-13 .692 9 31 40 39.0 9 19 6 4 5 79 68.6
vs Quincy 02/19/26 85-60 W 30-57 .526 12-23 .522 13-16 .813 5 21 26 38.5 13 22 11 3 7 85 69.2
vs Truman St. 02/21/26 80-74 W 28-59 .475 8-25 .320 16-22 .727 10 28 38 38.4 20 19 14 2 6 80 69.6
at Southwest Baptist 02/26/26 85-66 W 29-65 .446 11-29 .379 16-19 .842 16 24 40 38.5 17 20 17 0 12 85 70.1
vs Quincy 03/05/26 87-81 W 27-65 .415 9-18 .500 24-32 .750 9 26 35 38.4 22 11 12 2 12 87 70.7
vs Drury 03/07/26 70-64 W 24-58 .414 4-15 .267 18-19 .947 7 31 38 38.4 19 5 12 2 4 70 70.7
at Mo.-St. Louis 03/08/26 83-75 W 28-71 .394 8-17 .471 19-20 .950 10 36 46 38.6 17 9 11 4 7 83 71.1
at Grand Valley St. 03/13/26 50-83 L 19-61 .311 9-26 .346 3-6 .500 7 19 26 38.2 19 9 21 5 18 50 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 11/14/25 61-65 L 22-58 .379 9-30 .300 8-12 .667 12 31 43 43.0 20 15 20 6 7 61 61.0
Roosevelt 11/15/25 38-52 L 13-55 .236 3-28 .107 9-19 .474 16 24 40 41.5 24 9 24 1 13 38 49.5
Hannibal-La Grange 11/18/25 32-89 L 12-42 .286 2-17 .118 6-10 .600 8 19 27 36.7 16 9 27 4 2 32 43.7
Concordia-St. Paul 11/21/25 81-69 W 24-58 .414 12-30 .400 21-30 .700 8 40 48 39.5 15 20 16 9 4 81 53.0
Winona St. 11/22/25 47-62 L 17-55 .309 6-29 .207 7-9 .778 11 29 40 39.6 21 10 21 0 5 47 51.8
McKendree 11/25/25 49-64 L 14-61 .230 3-24 .125 18-24 .750 14 25 39 39.5 21 8 13 0 11 49 51.3
UIndy 12/04/25 47-56 L 16-40 .400 1-16 .063 14-21 .667 3 31 34 38.7 23 7 25 3 3 47 50.7
Ill. Springfield 12/06/25 56-74 L 16-60 .267 5-23 .217 19-23 .826 10 24 34 38.1 22 8 19 1 12 56 51.4
Mo.-St. Louis 12/09/25 61-53 W 24-50 .480 5-16 .313 8-9 .889 8 24 32 37.4 12 13 18 2 8 61 52.4
Ark.-Fort Smith 12/13/25 59-80 L 20-49 .408 5-19 .263 14-22 .636 10 20 30 36.7 19 9 15 3 5 59 53.1
Fort Lewis 12/17/25 62-50 W 20-55 .364 7-24 .292 15-26 .577 8 37 45 37.5 20 11 22 2 11 62 53.9
Adams St. 12/18/25 60-71 L 20-65 .308 7-28 .250 13-15 .867 9 26 35 37.3 13 9 9 6 11 60 54.4
Upper Iowa 01/02/26 69-79 L 26-67 .388 9-29 .310 8-14 .571 6 33 39 37.4 19 14 11 2 3 69 55.5
Lewis 01/04/26 76-60 W 24-45 .533 8-16 .500 20-28 .714 2 31 33 37.1 13 15 12 7 10 76 57.0
William Jewell 01/08/26 49-83 L 18-54 .333 7-25 .280 6-11 .545 13 25 38 37.1 19 10 24 2 3 49 56.5
Rockhurst 01/10/26 50-72 L 18-54 .333 6-23 .261 8-11 .727 5 24 29 36.6 17 14 20 7 13 50 56.1
Drury 01/15/26 65-68 L 20-49 .408 7-15 .467 18-25 .720 10 28 38 36.7 21 13 19 1 4 65 56.6
Missouri S&T 01/17/26 66-81 L 23-63 .365 5-23 .217 15-22 .682 14 25 39 36.8 26 10 20 3 6 66 57.1
Lincoln (MO) 01/22/26 37-74 L 10-59 .169 5-31 .161 12-19 .632 9 26 35 36.7 17 2 13 5 10 37 56.1
Mo.-St. Louis 01/24/26 75-65 W 25-52 .481 9-20 .450 16-21 .762 9 32 41 37.0 17 16 14 1 2 75 57.0
McKendree 01/31/26 63-76 L 23-74 .311 4-22 .182 13-15 .867 19 22 41 37.1 24 7 9 2 8 63 57.3
Ill. Springfield 02/05/26 50-60 L 16-52 .308 5-23 .217 13-19 .684 7 28 35 37.0 20 7 19 2 7 50 57.0
UIndy 02/07/26 37-67 L 12-53 .226 2-18 .111 11-16 .688 8 29 37 37.0 16 6 20 3 8 37 56.1
Lewis 02/12/26 70-65 W 27-59 .458 5-21 .238 11-12 .917 2 27 29 36.7 19 14 10 5 6 70 56.7
Upper Iowa 02/14/26 53-79 L 20-63 .317 5-21 .238 8-8 1.000 8 34 42 36.9 17 10 14 6 4 53 56.5
Quincy 02/19/26 60-85 L 24-50 .480 6-19 .316 6-11 .545 8 24 32 36.7 21 14 22 2 6 60 56.7
Truman St. 02/21/26 74-80 L 26-65 .400 11-32 .344 11-13 .846 11 23 34 36.6 20 17 14 1 6 74 57.3
Southwest Baptist 02/26/26 66-85 L 24-62 .387 5-20 .250 13-16 .813 12 22 34 36.5 21 11 19 3 11 66 57.6
Quincy 03/05/26 81-87 L 29-61 .475 9-24 .375 14-18 .778 8 33 41 36.7 32 13 22 1 7 81 58.4
Drury 03/07/26 64-70 L 21-62 .339 6-18 .333 16-20 .800 12 26 38 36.7 15 7 11 2 4 64 58.6
Mo.-St. Louis 03/08/26 75-83 L 27-72 .375 5-16 .313 16-20 .800 11 32 43 36.9 17 16 10 7 6 75 59.1
Grand Valley St. 03/13/26 83-50 W 31-67 .463 7-24 .292 14-17 .824 18 37 55 37.5 9 20 23 10 12 83 59.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 11/14/25 65-61 4 22-62/22-58 .355/.379 6-23/9-30 .261/.300 15-18/8-12 .833-.667 34/43 -9 8/15 11/20 2/6 13/7 13/20
Roosevelt 11/15/25 52-38 14 16-45/13-55 .356/.236 5-16/3-28 .313/.107 15-21/9-19 .714-.474 27/40 -13 13/9 23/24 3/1 13/13 17/24
Hannibal-La Grange 11/18/25 89-32 57 34-70/12-42 .486/.286 12-28/2-17 .429/.118 9-11/6-10 .818-.600 42/27 15 22/9 10/27 4/4 14/2 11/16
Concordia-St. Paul 11/21/25 69-81 -12 20-71/24-58 .282/.414 13-34/12-30 .382/.400 16-18/21-30 .889-.700 40/48 -8 14/20 8/16 3/9 13/4 21/15
Winona St. 11/22/25 62-47 15 23-58/17-55 .397/.309 5-25/6-29 .200/.207 11-15/7-9 .733-.778 35/40 -5 13/10 13/21 4/0 9/5 12/21
McKendree 11/25/25 64-49 15 22-52/14-61 .423/.230 6-24/3-24 .250/.125 14-18/18-24 .778-.750 41/39 2 14/8 19/13 4/0 7/11 20/21
UIndy 12/04/25 56-47 9 19-61/16-40 .311/.400 3-24/1-16 .125/.063 15-22/14-21 .682-.667 35/34 1 10/7 15/25 3/3 10/3 20/23
Ill. Springfield 12/06/25 74-56 18 27-55/16-60 .491/.267 6-14/5-23 .429/.217 14-16/19-23 .875-.826 38/34 4 12/8 20/19 8/1 6/12 20/22
Mo.-St. Louis 12/09/25 53-61 -8 19-50/24-50 .380/.480 4-13/5-16 .308/.313 11-13/8-9 .846-.889 24/32 -8 12/13 14/18 1/2 8/8 13/12
Ark.-Fort Smith 12/13/25 80-59 21 27-57/20-49 .474/.408 14-26/5-19 .538/.263 12-15/14-22 .800-.636 33/30 3 21/9 10/15 3/3 7/5 17/19
Fort Lewis 12/17/25 50-62 -12 14-61/20-55 .230/.364 7-26/7-24 .269/.292 15-22/15-26 .682-.577 47/45 2 9/11 17/22 3/2 12/11 22/20
Adams St. 12/18/25 71-60 11 28-65/20-65 .431/.308 8-21/7-28 .381/.250 7-9/13-15 .778-.867 46/35 11 15/9 15/9 1/6 2/11 15/13
Upper Iowa 01/02/26 79-69 10 30-64/26-67 .469/.388 3-18/9-29 .167/.310 16-24/8-14 .667-.571 44/39 5 13/14 9/11 6/2 3/3 16/19
Lewis 01/04/26 60-76 -16 24-68/24-45 .353/.533 6-21/8-16 .286/.500 6-8/20-28 .750-.714 39/33 6 8/15 13/12 0/7 8/10 22/13
William Jewell 01/08/26 83-49 34 28-60/18-54 .467/.333 7-22/7-25 .318/.280 20-27/6-11 .741-.545 37/38 -1 18/10 9/24 5/2 15/3 17/19
Rockhurst 01/10/26 72-50 22 26-66/18-54 .394/.333 14-29/6-23 .483/.261 6-9/8-11 .667-.727 49/29 20 21/14 19/20 6/7 13/13 15/17
Drury 01/15/26 68-65 3 18-53/20-49 .340/.408 7-23/7-15 .304/.467 25-30/18-25 .833-.720 32/38 -6 10/13 10/19 4/1 11/4 21/21
Missouri S&T 01/17/26 81-66 15 24-56/23-63 .429/.365 10-26/5-23 .385/.217 23-29/15-22 .793-.682 40/39 1 16/10 14/20 2/3 9/6 22/26
Lincoln (MO) 01/22/26 74-37 37 25-59/10-59 .424/.169 12-28/5-31 .429/.161 12-19/12-19 .632-.632 56/35 21 15/2 19/13 5/5 7/10 18/17
Mo.-St. Louis 01/24/26 65-75 -10 25-60/25-52 .417/.481 5-15/9-20 .333/.450 10-15/16-21 .667-.762 25/41 -16 8/16 5/14 1/1 3/2 21/17
McKendree 01/31/26 76-63 13 23-47/23-74 .489/.311 6-18/4-22 .333/.182 24-31/13-15 .774-.867 38/41 -3 9/7 13/9 5/2 4/8 16/24
Ill. Springfield 02/05/26 60-50 10 20-62/16-52 .323/.308 5-21/5-23 .238/.217 15-20/13-19 .750-.684 52/35 17 11/7 19/19 3/2 7/7 17/20
UIndy 02/07/26 67-37 30 21-56/12-53 .375/.226 11-28/2-18 .393/.111 14-17/11-16 .824-.688 42/37 5 17/6 14/20 5/3 11/8 15/16
Lewis 02/12/26 65-70 -5 22-64/27-59 .344/.458 4-18/5-21 .222/.238 17-21/11-12 .810-.917 38/29 9 8/14 12/10 5/5 4/6 10/19
Upper Iowa 02/14/26 79-53 26 30-71/20-63 .423/.317 10-29/5-21 .345/.238 9-13/8-8 .692-1.000 40/42 -2 19/10 6/14 4/6 5/4 9/17
Quincy 02/19/26 85-60 25 30-57/24-50 .526/.480 12-23/6-19 .522/.316 13-16/6-11 .813-.545 26/32 -6 22/14 11/22 3/2 7/6 13/21
Truman St. 02/21/26 80-74 6 28-59/26-65 .475/.400 8-25/11-32 .320/.344 16-22/11-13 .727-.846 38/34 4 19/17 14/14 2/1 6/6 20/20
Southwest Baptist 02/26/26 85-66 19 29-65/24-62 .446/.387 11-29/5-20 .379/.250 16-19/13-16 .842-.813 40/34 6 20/11 17/19 0/3 12/11 17/21
Quincy 03/05/26 87-81 6 27-65/29-61 .415/.475 9-18/9-24 .500/.375 24-32/14-18 .750-.778 35/41 -6 11/13 12/22 2/1 12/7 22/32
Drury 03/07/26 70-64 6 24-58/21-62 .414/.339 4-15/6-18 .267/.333 18-19/16-20 .947-.800 38/38 0 5/7 12/11 2/2 4/4 19/15
Mo.-St. Louis 03/08/26 83-75 8 28-71/27-72 .394/.375 8-17/5-16 .471/.313 19-20/16-20 .950-.800 46/43 3 9/16 11/10 4/7 7/6 17/17
Grand Valley St. 03/13/26 50-83 -33 19-61/31-67 .311/.463 9-26/7-24 .346/.292 3-6/14-17 .500-.824 26/55 -29 9/20 21/23 5/10 18/12 19/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Hannibal-La Grange (11/18/25)
FIELD GOALS MADE 34 Hannibal-La Grange (11/18/25)
FIELD GOAL ATTEMPTS 71 Concordia-St. Paul (11/21/25); Upper Iowa (02/14/26); Mo.-St. Louis (03/08/26)
3 PT FIELD GOALS MADE 14 Ark.-Fort Smith (12/13/25); Rockhurst (01/10/26)
3 PT FG ATTEMPTS 34 Concordia-St. Paul (11/21/25)
FREE THROWS MADE 25 Drury (01/15/26)
FREE THROW ATTEMPTS 32 Quincy (03/05/26)
REBOUNDS 56 Lincoln (MO) (01/22/26)
ASSISTS 22 Hannibal-La Grange (11/18/25); Quincy (02/19/26)
STEALS 18 Grand Valley St. (03/13/26)
BLOCKED SHOTS 8 Ill. Springfield (12/06/25)
TURNOVERS 23 Roosevelt (11/15/25)
FOULS 22 Lewis (01/04/26); Missouri S&T (01/17/26); Quincy (03/05/26); Fort Lewis (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Rigdon,Madyson Adams St. (12/18/25)
FIELD GOALS MADE 13 Rigdon,Madyson Adams St. (12/18/25)
FIELD GOAL ATTEMPTS 21 Lueken,Claire Mo.-St. Louis (03/08/26)
3 PT FIELD GOALS MADE 7 Schadewalt,Lindsey; Rigdon,Madyson Ark.-Fort Smith (12/13/25); Missouri S&T (01/17/26)
3 PT FG ATTEMPTS 11 Rigdon,Madyson; Schadewalt,Lindsey Missouri S&T (01/17/26); Southwest Baptist (02/26/26)
FREE THROWS MADE 12 Gopalan,Gracie Quincy (03/05/26)
FREE THROW ATTEMPTS 13 Gopalan,Gracie Quincy (03/05/26)
REBOUNDS 14 Lueken,Claire Ill. Springfield (02/05/26)
ASSISTS 7 Gopalan,Gracie Adams St. (12/18/25)
STEALS 5 Pluemer,Annika UIndy (02/07/26)
BLOCKED SHOTS 3 Burgos,Alicia; Schadewalt,Lindsey Hannibal-La Grange (11/18/25); Winona St. (11/22/25); McKendree (11/25/25); Drury (01/15/26); UIndy (12/04/25); Ill. Springfield (12/06/25); Rockhurst (01/10/26); McKendree (01/31/26); Lewis (02/12/26); Upper Iowa (02/14/26)
TURNOVERS 7 Gopalan,Gracie Grand Valley St. (03/13/26)
FOULS 5 Gopalan,Gracie; Burgos,Alicia; Pluemer,Annika Concordia-St. Paul (11/21/25); Mo.-St. Louis (12/09/25); Lewis (01/04/26); Quincy (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Schadewalt, Lindsey 32 460 14.4
#50 Lueken, Claire 32 361 11.3
#03 Rigdon, Madyson 30 239 8.0
#02 Gopalan, Gracie 32 235 7.3
#33 Ayer, Adylan 24 197 8.2
#11 Pluemer, Annika 32 187 5.8
#24 Hahn, Olivia 32 153 4.8
#21 Burgos, Alicia 29 137 4.7
#01 Shannon, Bree 32 123 3.8
#25 Behan, Liz 31 63 2.0
#22 Ben, Helen 21 62 3.0
#04 Crosier, Hadley 18 32 1.8
#32 Shafer, Ava 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Schadewalt, Lindsey 32 162 379 .427 5.1 11.8
#50 Lueken, Claire 32 132 268 .493 4.1 8.4
#03 Rigdon, Madyson 30 79 246 .321 2.6 8.2
#33 Ayer, Adylan 24 75 193 .389 3.1 8.0
#02 Gopalan, Gracie 32 68 178 .382 2.1 5.6
#21 Burgos, Alicia 29 59 115 .513 2.0 4.0
#24 Hahn, Olivia 32 54 143 .378 1.7 4.5
#11 Pluemer, Annika 32 52 157 .331 1.6 4.9
#01 Shannon, Bree 32 33 89 .371 1.0 2.8
#25 Behan, Liz 31 23 59 .390 0.7 1.9
#22 Ben, Helen 21 21 57 .368 1.0 2.7
#04 Crosier, Hadley 18 12 38 .316 0.7 2.1
