Skip To Main Content

Maryville University Athletics

Maryville (1-4) -VS- Principia (2-2)

Box Score

Maryville logo
3
vs
Principia logo
1

Maryville (1-4)
-VS-
Principia (2-2)

Team Score By Period
Team 1 2 3 4
Winner Maryville MU 25 23 25 25
Principia PCVB 19 25 19 18
Date:
9/4/2012
Time:
7:00p
Site:
Principia (Hay Fieldhouse)
Attendance:
100
Officials
1st Referee: Heather Fairbanks
Scorer: Louise Kingsbery
VIEW
Match History vs Principia

Match Details

Game Statistics By Set
Set Maryville Principia
K E TA % K E TA %
Set #1 33 16 104 .163 8 8 31 .000
Set #2 0 0 0 .000 11 8 35 .086
Set #3 0 0 0 .000 9 4 26 .192
Set #4 0 0 0 .000 10 7 33 .091
Total 33 16 104 .163 38 27 125 .088
Team Statistical Comparison
Statistic Team Comparison
MU - PCVB
Points
49.0
45.0
Kills
33
38
Aces
8
3
Blocks
8
4
Assists
32
37
Digs
52
55

Game Leaders

MU - Leaders
Statistic Leaders
Kills Lahm, Mikaela (12), Greaves, Julia (9), Michael, Hana (5)
Aces Huesgen, Kayla (3), Greaves, Julia (3), Michael, Hana (2)
Blocks Lahm, Mikaela (5), Maniaci, Demi (3), Michael, Hana (2)
Assists Baumgartner, Megan (18), Trubich, Taryn (12), Lahm, Mikaela (1)
Digs Seitter, Hannah (13), Huesgen, Kayla (12), Michael, Hana (9)
PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (14), Nacewicz, Christine (8), Andersen, Kiersten (5)
Aces Sprague, Savanna (1), Switzer, Summer (1), Rountree, Tess (1)
Blocks Howard, Sarah (2), Nacewicz, Christine (1), Rountree, Tess (1)
Assists Sprague, Savanna (36), Nacewicz, Christine (1)
Digs Switzer, Summer (16), Sprague, Savanna (10), Andersen, Kiersten (10)

Individual Statistics

Maryville (1-4)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michael, Hana 4 5 2 18 .167 0 0 2 1 2-1 1 1 1 9 0 0 8.5
3 3 Seitter, Hannah 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Huesgen, Kayla 4 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 12 0 0 3.0
10 10 Lahm, Mikaela 4 12 4 26 .308 1 0 0 2 0-2 1 4 0 0 0 0 15.0
17 17 Greaves, Julia 4 9 3 23 .261 0 0 3 1 3-1 0 1 1 2 0 1 12.5
19 19 Maniaci, Demi 4 1 1 12 .000 1 0 0 3 0-3 2 1 0 3 0 0 3.5
5 5 Warden, Kelsey 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
11 11 Baumgartner, Megan 3 1 0 2 .500 18 0 0 2 0-2 0 1 0 4 0 0 1.5
12 12 Trubich, Taryn 3 0 0 1 .000 12 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Callahan, Samantha 2 2 1 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 2.0
9 9 Welling, Laura 2 3 4 13 -.077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 33 16 104 .163 32 0 8 12 8-12 4 8 3 52 0 3 49
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michael, Hana 4 1 1 1 9 0 0 8.5
3 3 Seitter, Hannah 4 0 0 0 13 0 1 0.0
4 4 Huesgen, Kayla 4 0 0 0 12 0 0 3.0
10 10 Lahm, Mikaela 4 1 4 0 0 0 0 15.0
17 17 Greaves, Julia 4 0 1 1 2 0 1 12.5
19 19 Maniaci, Demi 4 2 1 0 3 0 0 3.5
5 5 Warden, Kelsey 3 0 0 0 5 0 1 0.0
11 11 Baumgartner, Megan 3 0 1 0 4 0 0 1.5
12 12 Trubich, Taryn 3 0 0 0 4 0 0 0.0
8 8 Callahan, Samantha 2 0 0 1 0 0 0 2.0
9 9 Welling, Laura 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 4 8 3 52 0 3 49

Principia (2-2)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 4 4 0 6 .667 36 0 1 2 1-2 0 0 0 10 0 0 5.0
4 4 Nacewicz, Christine 4 8 2 16 .375 1 0 0 1 0-1 1 0 1 3 0 0 9.0
7 7 Switzer, Summer 4 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 16 0 2 1.0
8 8 Andersen, Kiersten 4 5 9 27 -.148 0 0 0 3 0-3 0 0 0 10 0 2 5.0
11 11 Sprague, Sierra 4 5 1 16 .250 0 0 0 3 0-3 0 0 0 0 0 1 5.0
14 14 Rountree, Tess 4 14 8 40 .150 0 0 1 4 1-4 1 0 0 10 0 2 16.0
16 16 MacMullin, Jessyca 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Howard, Sarah 3 1 3 13 -.154 0 0 0 0 0-0 2 0 1 0 0 1 3.0
15 15 Jessica Bushong 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 38 27 125 .088 37 0 3 17 3-17 4 0 2 55 0 8 45
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 4 0 0 0 10 0 0 5.0
4 4 Nacewicz, Christine 4 1 0 1 3 0 0 9.0
7 7 Switzer, Summer 4 0 0 0 16 0 2 1.0
8 8 Andersen, Kiersten 4 0 0 0 10 0 2 5.0
11 11 Sprague, Sierra 4 0 0 0 0 0 1 5.0
14 14 Rountree, Tess 4 1 0 0 10 0 2 16.0
16 16 MacMullin, Jessyca 4 0 0 0 6 0 0 0.0
6 6 Howard, Sarah 3 2 0 1 0 0 1 3.0
15 15 Jessica Bushong 1 0 0 0 0 0 0 1.0
Totals 4 0 2 55 0 8 45
Skip Sponsors