Skip To Main Content

Maryville University Athletics

Lincoln (5-16) -VS- Maryville (19-11)

Box Score

Lincoln logo
2
vs
Maryville logo
3

Lincoln (5-16)
-VS-
Maryville (19-11)

Team Score By Period
Team 1 2 3 4 5
Lincoln LINC 25 18 27 25 6
Winner Maryville MUMVB 27 25 25 20 15
Date:
3/15/2022
Time:
7 pm
Site:
St. Louis, Mo. (Moloney Arena)
Attendance:
120
VIEW
Match History vs Lincoln

Match Details

Game Statistics By Set
Set Lincoln Maryville
K E TA % K E TA %
Set #1 14 6 33 .242 13 4 29 .310
Set #2 7 9 24 -.083 13 4 24 .375
Set #3 10 7 24 .125 13 11 31 .065
Set #4 13 3 26 .385 12 9 34 .088
Set #5 1 6 11 -.455 5 1 7 .571
Total 45 31 118 .119 56 29 125 .216
Team Statistical Comparison
Statistic Team Comparison
LINC - MUMVB
Points
56.0
79.5
Kills
45
56
Aces
8
11
Blocks
3
12
Assists
43
48
Digs
33
33

Game Leaders

LINC - Leaders
Statistic Leaders
Kills Linder, Jack (12), Jackson, Jamere (11), Carriger, Brandon (10)
Aces Linder, Jack (3), Carriger, Brandon (3), Jackson, Jamere (1)
Blocks Carriger, Brandon (2), Weiss, Tyler (2), Reyes, Miguel (1)
Assists Reyes, Miguel (42), Carrion, Maycor (1)
Digs Carrion, Maycor (13), Linder, Jack (6), Carriger, Brandon (5)
MUMVB - Leaders
Statistic Leaders
Kills Ganev, Victor (13), Van Handel, Luke (12), Fischer, Jacob (8)
Aces Ganev, Victor (3), Fischer, Jacob (3), Fleischer, David (2)
Blocks Torrence, Cole (5), Fischer, Jacob (5), Mortimer, Mason (4)
Assists Chambers, Cameron (27), Zhuchenko, Josh (9), Beyreis-Heim, Ethan (8)
Digs Ganev, Victor (9), Pohlman, Avery (7), Van Handel, Luke (5)

Individual Statistics

Lincoln (5-16)

LINC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Linder, Jack 5 12 8 30 .133 0 0 3 1 3-1 0 0 0 6 0 2 15.0
3 3 Carriger, Brandon 5 10 8 24 .083 0 0 3 4 3-4 0 2 0 5 0 0 14.0
6 6 Jackson, Jamere 5 11 8 35 .086 0 0 1 1 1-1 0 0 0 4 0 4 12.0
10 10 Reyes, Miguel 5 0 1 3 -.333 42 0 0 3 0-3 0 1 0 1 1 0 0.5
14 14 Hooker, Garrett 5 8 2 12 .500 0 0 1 1 1-1 0 1 0 3 0 0 9.5
17 17 Weiss, Tyler 5 4 4 12 .000 0 0 0 3 0-3 0 2 0 0 0 0 5.0
20 20 Carrion, Maycor 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 2 0.0
5 5 Mensching, William 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 31 118 .119 43 0 8 13 8-13 0 6 0 33 1 9 56
LINC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Linder, Jack 5 0 0 0 6 0 2 15.0
3 3 Carriger, Brandon 5 0 2 0 5 0 0 14.0
6 6 Jackson, Jamere 5 0 0 0 4 0 4 12.0
10 10 Reyes, Miguel 5 0 1 0 1 1 0 0.5
14 14 Hooker, Garrett 5 0 1 0 3 0 0 9.5
17 17 Weiss, Tyler 5 0 2 0 0 0 0 5.0
20 20 Carrion, Maycor 5 0 0 0 13 0 2 0.0
5 5 Mensching, William 4 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 6 0 33 1 9 56

Maryville (19-11)

MUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Ganev, Victor 5 13 6 29 .241 1 0 3 4 3-4 0 3 1 9 0 2 17.5
21 21 Van Handel, Luke 4 12 6 21 .286 0 0 1 5 1-5 0 3 0 5 0 1 14.5
41 41 Torrence, Cole 4 6 1 10 .500 1 0 0 0 0-0 0 5 0 1 0 0 8.5
01 01 Fischer, Jacob 4 8 3 21 .238 0 0 3 3 3-3 1 4 0 2 0 0 14.0
52 52 Mortimer, Mason 4 8 7 21 .048 0 0 1 2 1-2 1 3 0 1 0 1 11.5
10 10 Chambers, Cameron 3 0 0 3 .000 27 0 0 1 0-1 0 0 0 2 0 0 0.0
03 03 Pohlman, Avery 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
02 02 Zhuchenko, Josh 2 1 0 1 1.000 9 0 0 1 0-1 0 1 0 0 0 0 1.5
05 05 Mathias, Sydney 2 1 5 8 -.500 0 0 1 2 1-2 0 0 0 1 0 0 2.0
19 19 Roy, Westin 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
27 27 Guevarra, Michael 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Beyreis-Heim, Ethan 1 2 0 3 .667 8 0 0 0 0-0 0 1 0 0 0 0 2.5
08 08 Ahmethodzic, Armin 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
09 09 Fleischer, David 1 0 1 2 -.500 0 0 2 0 2-0 0 1 1 0 0 0 2.5
15 15 Collins, Alex 1 4 0 4 1.000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
Totals 56 29 125 .216 48 0 11 18 11-18 2 21 2 33 0 8 79.5
MUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Ganev, Victor 5 0 3 1 9 0 2 17.5
21 21 Van Handel, Luke 4 0 3 0 5 0 1 14.5
41 41 Torrence, Cole 4 0 5 0 1 0 0 8.5
01 01 Fischer, Jacob 4 1 4 0 2 0 0 14.0
52 52 Mortimer, Mason 4 1 3 0 1 0 1 11.5
10 10 Chambers, Cameron 3 0 0 0 2 0 0 0.0
03 03 Pohlman, Avery 3 0 0 0 7 0 2 0.0
02 02 Zhuchenko, Josh 2 0 1 0 0 0 0 1.5
05 05 Mathias, Sydney 2 0 0 0 1 0 0 2.0
19 19 Roy, Westin 2 0 0 0 4 0 2 0.0
27 27 Guevarra, Michael 2 0 0 0 0 0 0 0.0
06 06 Beyreis-Heim, Ethan 1 0 1 0 0 0 0 2.5
08 08 Ahmethodzic, Armin 1 0 0 0 1 0 0 1.0
09 09 Fleischer, David 1 0 1 1 0 0 0 2.5
15 15 Collins, Alex 1 0 0 0 0 0 0 4.0
Totals 2 21 2 33 0 8 79.5
Skip Sponsors