Skip To Main Content

Maryville University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (18-8, 12-2)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 1128 1036
Errors 425 455
Attempts 2509 2584
Percent .280 .225
Kills Per Set 12.4 11.4
Set
Assists 1056 970
Assists Per Set 11.6 10.7
Ball Handling Errors 2 3
Serve
Aces 86 91
Errors 290 346
Aces Per Set .9 1.0
Receptions
Errors 91 86
Errors Per Set 1.0 .9
Defense
Digs 871 753
Digs Per Set 9.6 8.3
Blocking
Solo 44 33
Assists 239 278
Errors 20 18
Blocks 163.5 172.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Soczewka, Peter 34 18 0 45.0 1.32 39 1.15 18 92 .228 3 0.09 4 0.12 11
3 Whitemountain, Aidan 84 25 25 189.0 2.25 166 1.98 76 433 .208 35 0.42 10 0.12 34
5 Scott, Makai 89 26 26 379.0 4.26 346 3.89 130 734 .294 44 0.49 18 0.20 21
7 Rookhuyzen, Jayden 63 23 22 121.0 1.92 101 1.60 54 275 .171 13 0.21 5 0.08 10
8 Usher, Jake 90 26 26 112.5 1.25 72 0.80 23 179 .274 827 9.19 21 0.23 77
9 Kouvaras, Georgios 8 6 0 9.5 1.19 6 0.75 4 14 .143 0 0.00 3 0.38 1
16 Robateau, AJ 86 26 26 199.5 2.32 154 1.79 29 265 .472 7 0.08 2 0.02 14
17 Matthew, Jonah 8 3 0 1.0 0.13 1 0.13 0 1 1.000 0 0.00 0 0.00 0
19 Benbow, Tristan 51 17 15 111.0 2.18 86 1.69 20 170 .388 8 0.16 8 0.16 32
21 Maupin, Ezra 10 4 1 20.0 2.00 15 1.50 2 27 .481 0 0.00 1 0.10 3
23 Tran, Ethan 77 25 0 11.5 0.15 8 0.10 5 24 .125 87 1.13 2 0.03 18
24 Engels, Alex 42 15 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
28 Nzioki, Makai 33 12 5 77.5 2.35 63 1.91 38 143 .175 2 0.06 6 0.18 25
42 Sobieralski, Tyler 53 20 0 3.0 0.06 1 0.02 2 4 -.250 0 0.00 2 0.04 13
57 Martinez, Luke 47 18 10 96.0 2.04 68 1.45 22 135 .341 6 0.13 4 0.09 31
99 Clark, Zac 85 25 0 2.0 0.02 2 0.02 2 10 .000 24 0.28 0 0.00 0
Total 91 26 1,377.5 15.14 1128 12.40 425 2509 .280 1056 11.60 86 0.95 290
Opponents 91 26 1,299.0 14.27 1036 11.38 455 2584 .225 970 10.66 91 1.00 346

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Soczewka, Peter 34 13 0.38 9 74 .878 0.26 0 4 4.0 0.12 0 0
3 Whitemountain, Aidan 84 131 1.56 9 440 .980 0.11 4 18 22.0 0.26 0 1
5 Scott, Makai 89 149 1.67 10 378 .974 0.11 3 24 27.0 0.30 1 0
7 Rookhuyzen, Jayden 63 93 1.48 2 39 .949 0.03 1 28 29.0 0.46 2 1
8 Usher, Jake 90 141 1.57 2 7 .714 0.02 5 29 34.0 0.38 3 0
9 Kouvaras, Georgios 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 1 0
16 Robateau, AJ 86 36 0.42 2 4 .500 0.02 17 53 70.0 0.81 5 0
17 Matthew, Jonah 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
19 Benbow, Tristan 51 15 0.29 2 13 .846 0.04 5 24 29.0 0.57 6 0
21 Maupin, Ezra 10 3 0.30 0 0 .000 0.00 2 4 6.0 0.60 0 0
23 Tran, Ethan 77 51 0.66 1 1 .000 0.01 0 3 3.0 0.04 0 0
24 Engels, Alex 42 4 0.10 1 21 .952 0.02 0 0 0 0.00 0 0
28 Nzioki, Makai 33 23 0.70 0 0 .000 0.00 0 17 17.0 0.52 1 0
42 Sobieralski, Tyler 53 4 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
57 Martinez, Luke 47 14 0.30 1 2 .500 0.02 7 34 41.0 0.87 1 0
99 Clark, Zac 85 191 2.25 22 530 .958 0.26 0 0 0 0.00 0 0
Total 91 871 9.57 91 1510 .940 1.00 44 239 163.5 1.80 20 2
Opponents 91 753 8.27 86 1732 .950 0.95 33 278 172.0 1.89 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Soczewka, Peter 15 8 0 29.0 1.93 26 1.73 12 65 .215 3 0.20 2 0.13 7
3 Whitemountain, Aidan 48 14 14 91.5 1.91 80 1.67 41 231 .169 22 0.46 3 0.06 10
5 Scott, Makai 48 14 14 223.5 4.66 198 4.13 62 399 .341 22 0.46 14 0.29 12
7 Rookhuyzen, Jayden 36 12 11 73.0 2.03 60 1.67 23 145 .255 8 0.22 1 0.03 8
8 Usher, Jake 49 14 14 66.0 1.35 37 0.76 10 89 .303 442 9.02 15 0.31 42
9 Kouvaras, Georgios 6 4 0 8.5 1.42 5 0.83 1 9 .444 0 0.00 3 0.50 1
16 Robateau, AJ 47 14 14 113.5 2.41 84 1.79 16 145 .469 3 0.06 1 0.02 7
17 Matthew, Jonah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Benbow, Tristan 27 8 7 65.5 2.43 49 1.81 10 94 .415 2 0.07 6 0.22 15
23 Tran, Ethan 40 13 0 6.5 0.16 4 0.10 2 9 .222 38 0.95 2 0.05 8
24 Engels, Alex 24 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Nzioki, Makai 11 4 3 24.5 2.23 20 1.82 11 41 .220 2 0.18 1 0.09 6
42 Sobieralski, Tyler 38 13 0 1.0 0.03 0 0.00 1 2 -.500 0 0.00 1 0.03 10
57 Martinez, Luke 28 9 7 63.5 2.27 44 1.57 15 89 .326 5 0.18 1 0.04 20
99 Clark, Zac 44 13 0 1.0 0.02 1 0.02 1 3 .000 17 0.39 0 0.00 0
Total 49 14 767.0 15.65 608 12.41 205 1322 .305 564 11.51 50 1.02 146
Opponents 49 14 672.5 13.72 544 11.10 266 1439 .193 517 10.55 40 0.82 192

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Soczewka, Peter 15 11 0.73 4 45 .911 0.27 0 2 2.0 0.13 0 0
3 Whitemountain, Aidan 48 80 1.67 3 212 .986 0.06 3 11 14.0 0.29 0 0
5 Scott, Makai 48 83 1.73 5 194 .974 0.10 3 17 20.0 0.42 1 0
7 Rookhuyzen, Jayden 36 54 1.50 0 0 .000 0.00 1 22 23.0 0.64 1 1
8 Usher, Jake 49 92 1.88 1 3 .667 0.02 5 18 23.0 0.47 0 0
9 Kouvaras, Georgios 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Robateau, AJ 47 21 0.45 0 2 1.000 0.00 12 33 45.0 0.96 3 0
17 Matthew, Jonah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Benbow, Tristan 27 11 0.41 0 2 1.000 0.00 3 15 18.0 0.67 5 0
23 Tran, Ethan 40 25 0.63 0 0 .000 0.00 0 1 1.0 0.03 0 0
24 Engels, Alex 24 3 0.13 1 17 .941 0.04 0 0 0 0.00 0 0
28 Nzioki, Makai 11 9 0.82 0 0 .000 0.00 0 7 7.0 0.64 0 0
42 Sobieralski, Tyler 38 4 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
57 Martinez, Luke 28 11 0.39 0 0 .000 0.00 6 25 31.0 1.11 1 0
99 Clark, Zac 44 99 2.25 9 273 .967 0.20 0 0 0 0.00 0 0
Total 49 506 10.33 40 748 .947 0.82 33 152 109.0 2.22 11 1
Opponents 49 415 8.47 50 968 .948 1.02 27 123 88.5 1.81 7 3

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs CSUN L 4 49 22 115 .235 46 5 22 3 34 0 12 4 6 1 60.0
1/09/2026 at UC Santa Barbara L 4 36 31 106 .047 34 4 12 7 30 0 0 1 0 0 40.0
1/10/2026 vs UC Irvine L 3 30 16 73 .192 29 0 13 6 24 1 0 2 1 0 31.0
1/22/2026 at Ball St. L 3 34 12 81 .272 31 3 9 7 14 0 2 1 1 0 38.0
1/23/2026 at Purdue Fort Wayne L 5 53 27 126 .206 52 5 21 5 33 2 21 1 12.5 0 70.5
1/30/2026 Barton W 3 47 16 100 .310 42 2 12 5 48 0 4 0 2 0 51.0
2/03/2026 at Missouri Baptist W 3 47 14 83 .398 44 3 4 4 28 2 8 0 6.0 0 56.0
2/06/2026 Cumberland (TN) W 5 62 25 137 .270 58 3 12 4 34 1 16 0 9 0 74.0
2/13/2026 Edward Waters W 3 38 14 82 .293 37 2 10 2 26 0 10 0 5 0 45.0
2/24/2026 St. Louis Pharmacy W 3 41 11 91 .330 38 5 12 2 30 2 0 0 2 0 48.0
3/06/2026 Southwest Baptist W 3 36 10 67 .388 32 6 11 1 31 4 7 0 7.5 0 49.5
3/07/2026 Southwest Baptist W 3 41 10 90 .344 39 3 12 2 31 3 9 0 7.5 0 51.5
3/13/2026 at Thomas More W 3 29 13 63 .254 25 9 8 1 23 2 4 0 4 0 42.0
3/14/2026 at Thomas More W 3 46 10 82 .439 42 1 11 0 29 3 14 0 10 0 57.0
3/20/2026 Quincy W 3 38 8 69 .435 33 3 10 2 25 3 6 0 6 0 47.0
3/21/2026 Quincy W 3 41 11 82 .366 39 4 9 2 32 1 8 2 5 0 50.0
3/27/2026 Jamestown W 3 39 5 64 .531 37 4 11 1 35 2 19 1 11.5 0 54.5
3/28/2026 Jamestown W 3 44 10 75 .453 43 7 7 5 31 1 10 0 6 0 57.0
4/03/2026 at Roosevelt W 4 43 17 116 .224 38 3 10 2 45 2 24 2 14 0 60.0
4/04/2026 at Roosevelt W 4 63 19 128 .344 58 1 10 1 57 2 8 4 6 1 70.0
4/10/2026 Rockhurst L 5 49 24 128 .195 44 1 14 8 44 3 19 2 12.5 0 62.5
4/11/2026 Rockhurst W 4 51 22 120 .242 49 4 10 4 40 4 13 0 10.5 0 65.5
4/15/2026 at Missouri S&T L 3 26 24 88 .023 25 0 8 6 29 1 2 0 2 0 28.0
4/18/2026 Missouri S&T W 5 62 22 150 .267 60 4 15 5 54 2 9 0 6.5 0 72.5
4/25/2026 Roosevelt W 3 44 12 101 .317 44 3 10 3 36 2 8 0 6 0 53.0
4/26/2026 vs Missouri S&T L 3 39 20 92 .207 37 1 7 3 28 1 6 0 4 0 44.0
Maryville (MO) 91 1128 425 2509 .280 1056 86 290 91 871 44 239 20 163.5 2 1,377.5
Opponents 91 1036 455 2584 .225 970 91 346 86 753 33 278 18 172.0 3 1,299.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.40
Assists Per Set 11.60
Service Aces Per Set 0.95
Reception Errors Per Set 1.00
Digs Per Set 9.57
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs CSUN W 4 50 16 107 .318 47 3 19 5 37 0 10 3 5 0 58.0
1/09/2026 UC Santa Barbara W 4 49 18 102 .304 44 7 15 4 32 0 34 2 17 0 73.0
1/10/2026 vs UC Irvine W 3 39 6 73 .452 33 6 19 0 23 0 4 1 2 0 47.0
1/22/2026 Ball St. W 3 42 9 77 .429 34 7 6 3 22 0 6 2 3 0 52.0
1/23/2026 Purdue Fort Wayne W 5 55 27 119 .235 50 5 17 5 35 1 25 1 13.5 0 73.5
1/30/2026 at Barton L 3 23 14 87 .103 23 5 11 2 28 0 12 0 6 0 34.0
2/03/2026 Missouri Baptist L 3 34 13 85 .247 33 4 12 3 18 1 4 0 3.0 0 41.0
2/06/2026 at Cumberland (TN) L 5 52 21 129 .240 49 4 15 3 29 2 16 0 10 0 66.0
2/13/2026 at Edward Waters L 3 29 22 83 .084 26 2 12 2 23 0 13 0 6.5 0 37.5
2/24/2026 at St. Louis Pharmacy L 3 37 17 95 .211 33 2 12 5 26 0 2 1 1 0 40.0
3/06/2026 at Southwest Baptist L 3 22 19 77 .039 21 1 13 6 19 1 6 1 4 1 27.0
3/07/2026 at Southwest Baptist L 3 34 20 91 .154 31 2 11 3 28 2 5 1 4.5 0 40.5
3/13/2026 Thomas More L 3 25 20 77 .065 25 1 17 9 14 2 6 0 5 0 31.0
3/14/2026 Thomas More L 3 26 19 85 .082 25 0 8 1 24 1 8 1 5 0 31.0
3/20/2026 at Quincy L 3 31 16 80 .188 30 2 16 3 19 0 10 0 5 0 38.0
3/21/2026 at Quincy L 3 41 12 91 .319 38 2 18 4 23 2 0 3 2 0 45.0
3/27/2026 at Jamestown L 3 24 21 83 .036 24 1 10 4 18 0 2 0 1 0 26.0
3/28/2026 at Jamestown L 3 29 15 82 .171 29 5 11 7 13 1 4 0 3 0 37.0
4/03/2026 Roosevelt L 4 48 32 135 .119 47 2 17 3 44 2 15 0 9.5 0 59.5
4/04/2026 Roosevelt L 4 51 17 138 .246 49 1 13 1 41 3 10 1 8 2 60.0
4/10/2026 at Rockhurst W 5 61 27 141 .241 56 8 21 1 48 4 19 0 13.5 0 82.5
4/11/2026 at Rockhurst L 4 55 22 136 .243 53 4 16 4 39 3 10 0 8 0 67.0
4/15/2026 Missouri S&T W 3 37 6 78 .397 34 6 12 0 31 2 13 0 8.5 0 51.5
4/18/2026 at Missouri S&T L 5 60 20 145 .276 55 5 9 4 54 4 15 0 11.5 0 76.5
4/25/2026 at Roosevelt L 3 37 18 100 .190 37 3 8 3 35 1 12 1 7 0 47.0
4/26/2026 vs Missouri S&T W 3 45 8 88 .420 44 3 8 1 30 1 17 0 9.5 0 57.5
Opponents 91 1036 455 2584 .225 970 91 346 86 753 33 278 18 172.0 3 1,299.0
Maryville (MO) 91 1128 425 2509 .280 1056 86 290 91 871 44 239 20 163.5 2 1,377.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.38
Assists Per Set 10.66
Service Aces Per Set 1.00
Reception Errors Per Set 0.95
Digs Per Set 8.27
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.03
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Makai 346
Whitemountain, Aidan 166
Robateau, AJ 154
Rookhuyzen, Jayden 101
Benbow, Tristan 86
Team Leaders: Assists
Player High
Assists
Usher, Jake 827
Tran, Ethan 87
Scott, Makai 44
Whitemountain, Aidan 35
Clark, Zac 24
Team Leaders: Service Aces
Player High
Service Aces
Usher, Jake 21
Scott, Makai 18
Whitemountain, Aidan 10
Benbow, Tristan 8
Nzioki, Makai 6
Team Leaders: Digs
Player High
Digs
Clark, Zac 191
Scott, Makai 149
Usher, Jake 141
Whitemountain, Aidan 131
Rookhuyzen, Jayden 93
Team Leaders: Blocks
Player High
Blocks
Robateau, AJ 70.0
Martinez, Luke 41.0
Usher, Jake 34.0
Benbow, Tristan 29.0
Rookhuyzen, Jayden 29.0
Skip Sponsors