Skip To Main Content

Maryville University Athletics

Maryville () -VS- Webster University (15-4)

Box Score

Maryville logo
1
vs
Webster University logo
3

Maryville ()
-VS-
Webster University (15-4)

Team Score By Period
Team 1 2 3 4
Maryville MU 25 18 29 16
Winner Webster University WUVB 23 25 31 25
Date:
10/8/2013
Time:
8:00
Site:
Webster (Grant Gymnasium)
Attendance:
100
Officials
1st Referee: Keith Touzisky
2nd Referee: Carlos
VIEW
Match History vs Webster University

Match Details

Game Statistics By Set
Set Maryville Webster University
K E TA % K E TA %
Set #1 13 8 44 .114 13 4 40 .225
Set #2 9 8 38 .026 13 4 33 .273
Set #3 17 13 58 .069 17 7 45 .222
Set #4 6 11 33 -.152 12 7 32 .156
Total 45 40 173 .029 55 22 150 .220
Team Statistical Comparison
Statistic Team Comparison
MU - WUVB
Points
65.5
69.0
Kills
45
55
Aces
9
2
Blocks
11
12
Assists
33
48
Digs
70
68

Game Leaders

MU - Leaders
Statistic Leaders
Kills Lahm, Mikaela (12), Welling, Laura (8), Balcerak, Grace (5)
Aces Lampen, Ali (3), Seitter, Hannah (2), Trubich, Taryn (2)
Blocks Lahm, Mikaela (6), Balcerak, Grace (4), Maniaci, Demi (3)
Assists Seitter, Hannah (21), Long, Cydney (5), Trubich, Taryn (4)
Digs Lampen, Ali (29), Seitter, Hannah (10), Welling, Laura (9)
WUVB - Leaders
Statistic Leaders
Kills Kersting, Sam (16), McDowell, Kristen (11), Ratkewicz, Emily (9)
Aces Vehlewald, Jordan (1), Morrison, Megan (1)
Blocks Kersting, Sam (7), McDowell, Kristen (4), Ratkewicz, Emily (3)
Assists O'Toole, Allie (26), Jewell, Victoria (10), Fawcett, Ashley (6)
Digs O'Toole, Katie (20), Vehlewald, Jordan (17), O'Toole, Allie (9)

Individual Statistics

Maryville

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michael, Hana 4 2 2 13 .000 0 0 1 0 1-0 0 0 0 3 0 1 3.0
3 3 Seitter, Hannah 4 0 0 3 .000 21 0 2 0 2-0 0 0 0 10 2 0 2.0
5 5 Warden, Kelsey 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Balcerak, Grace 4 5 5 17 .000 0 0 0 0 0-0 1 3 0 2 0 0 7.5
10 10 Lahm, Mikaela 4 12 10 35 .057 1 0 0 0 0-0 1 5 0 3 0 0 15.5
6 6 Lampen, Ali 4 0 2 4 -.500 0 0 3 0 3-0 0 0 0 29 0 1 3.0
8 8 Callahan, Samantha 4 4 2 10 .200 0 0 0 0 0-0 1 2 0 2 0 0 6.0
9 9 Welling, Laura 4 8 11 37 -.081 0 0 0 0 0-0 0 0 0 9 0 0 8.0
19 19 Maniaci, Demi 3 5 4 17 .059 1 0 0 0 0-0 1 2 0 2 1 0 7.0
11 11 McKinley, Jordan 3 5 2 12 .250 1 0 0 0 0-0 0 2 0 1 0 0 6.0
12 12 Trubich, Taryn 3 1 0 2 .500 4 0 2 0 2-0 0 0 0 2 1 0 3.0
15 15 Long, Cydney 3 0 0 2 .000 5 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Greaves, Julia 3 3 1 19 .105 0 0 0 0 0-0 0 1 0 2 0 0 3.5
TM TM TEAM 0 0 -
Totals 45 40 173 .029 33 0 9 0 9-0 4 15 0 70 4 2 65.5
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michael, Hana 4 0 0 0 3 0 1 3.0
3 3 Seitter, Hannah 4 0 0 0 10 2 0 2.0
5 5 Warden, Kelsey 4 0 0 0 3 0 0 1.0
7 7 Balcerak, Grace 4 1 3 0 2 0 0 7.5
10 10 Lahm, Mikaela 4 1 5 0 3 0 0 15.5
6 6 Lampen, Ali 4 0 0 0 29 0 1 3.0
8 8 Callahan, Samantha 4 1 2 0 2 0 0 6.0
9 9 Welling, Laura 4 0 0 0 9 0 0 8.0
19 19 Maniaci, Demi 3 1 2 0 2 1 0 7.0
11 11 McKinley, Jordan 3 0 2 0 1 0 0 6.0
12 12 Trubich, Taryn 3 0 0 0 2 1 0 3.0
15 15 Long, Cydney 3 0 0 0 2 0 0 0.0
17 17 Greaves, Julia 3 0 1 0 2 0 0 3.5
TM TM TEAM 0
Totals 4 15 0 70 4 2 65.5

Webster University (15-4)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 4 9 5 23 .174 0 0 0 0 0-0 1 2 1 3 0 0 11.0
9 9 O'Toole, Allie 4 3 0 10 .300 26 0 0 1 0-1 0 0 0 9 0 0 3.0
19 19 Vehlewald, Jordan 4 4 5 17 -.059 1 0 1 1 1-1 0 0 0 17 1 0 5.0
20 20 McDowell, Kristen 4 11 2 24 .375 2 0 0 0 0-0 1 3 0 0 0 0 13.5
23 23 Kersting, Sam 4 16 2 28 .500 0 0 0 0 0-0 3 4 1 1 0 0 21.0
10 10 O'Toole, Katie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 4 0.0
13 13 Joseph, Alexa 4 7 5 23 .087 0 0 0 1 0-1 0 1 0 1 0 1 7.5
26 26 Dwiggins, Andrea 4 2 2 13 .000 1 0 0 0 0-0 1 2 0 0 0 0 4.0
8 8 Jewell, Victoria 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 3 1 0 0.0
15 15 Morrison, Megan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
18 18 Howard, Jenny 2 3 1 11 .182 1 0 0 0 0-0 0 0 0 8 0 1 3.0
4 4 Fawcett, Ashley 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 22 150 .220 48 0 2 3 2-3 6 12 2 68 2 8 69
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 4 1 2 1 3 0 0 11.0
9 9 O'Toole, Allie 4 0 0 0 9 0 0 3.0
19 19 Vehlewald, Jordan 4 0 0 0 17 1 0 5.0
20 20 McDowell, Kristen 4 1 3 0 0 0 0 13.5
23 23 Kersting, Sam 4 3 4 1 1 0 0 21.0
10 10 O'Toole, Katie 4 0 0 0 20 0 4 0.0
13 13 Joseph, Alexa 4 0 1 0 1 0 1 7.5
26 26 Dwiggins, Andrea 4 1 2 0 0 0 0 4.0
8 8 Jewell, Victoria 3 0 0 0 3 1 0 0.0
15 15 Morrison, Megan 3 0 0 0 5 0 2 1.0
18 18 Howard, Jenny 2 0 0 0 8 0 1 3.0
4 4 Fawcett, Ashley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 12 2 68 2 8 69
Skip Sponsors