Skip To Main Content

Maryville University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Schneider, Steven .346 1.122 50-49 162 41 56 16 3 10 52 108 .667 18 16 39 1 .455 2 1 17-19
4 Anselmo, Dominic .345 1.004 43-41 142 31 49 10 1 6 46 79 .556 20 9 36 1 .448 3 0 13-15
27 Meyer, Jack .333 .943 51-51 183 44 61 24 0 3 38 94 .514 25 8 26 7 .429 3 0 19-22
9 Burton, Jace .327 .915 45-44 156 39 51 10 4 4 22 81 .519 14 7 21 0 .396 5 4 3-7
1 Gorski, Justin .319 .920 40-37 116 27 37 8 2 3 21 58 .500 13 8 21 0 .420 1 2 6-8
45 Rauser, Matthew .263 .729 50-49 186 39 49 12 1 1 21 66 .355 21 12 25 5 .374 0 0 3-3
8 Gould, Andrew .350 1.158 12-5 20 8 7 1 0 2 6 14 .700 4 0 4 0 .458 0 0 2-2
2 Leark, Tim .347 1.117 15-14 49 11 17 4 2 2 18 31 .633 12 1 12 0 .484 0 0 2-4
7 Timon, Zane .294 .692 18-17 51 9 15 3 0 0 5 18 .353 2 2 19 1 .339 1 0 3-3
5 Kindhart, Brady .260 .722 35-29 104 13 27 7 2 1 25 41 .394 10 2 31 3 .328 3 0 0-1
19 Rathgeb, Greyson .247 .714 38-23 77 22 19 3 1 0 6 24 .312 17 3 29 0 .402 0 0 3-5
11 Stolte, Aaris .223 .651 35-28 94 17 21 5 0 1 11 29 .309 15 2 21 0 .342 0 0 5-7
31 Sharp, Dominic .216 .759 31-29 97 18 21 2 3 4 17 41 .423 14 4 22 0 .336 1 1 2-3
13 Walkoff, Cooper .208 .757 15-7 24 4 5 0 0 1 4 8 .333 8 1 7 0 .424 0 0 0-1
37 Uschold, Eddie .178 .585 19-13 45 8 8 2 0 1 7 13 .289 5 3 17 3 .296 1 0 0-2
16 Daugherty, Nick .174 .604 20-16 46 4 8 2 0 1 6 13 .283 7 3 11 0 .321 0 1 0-0
26 Barnes, Will .000 .286 9-7 15 1 0 0 0 0 0 0 .000 6 0 14 0 .286 0 0 0-0
24 Shelhamer, Baker .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
25 Liggett, Zach .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Bezanson, Bradyn .000 .333 12-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
40 Wied, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .286 .849 51-51 1579 337 451 109 19 40 305 718 .455 213 81 362 21 .394 20 9 78-102
Opponents .286 .806 51-51 1607 316 459 90 12 42 274 699 .435 169 62 342 19 .371 20 13 86-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Miller, Nolan 4.12 1.55 3-3 15-8 0 0-0 1 54.2 63 33 25 22 40 12 0 4 224 .281 10 3 0 1 3
36 Rubel, Brayden 4.90 1.40 5-5 14-14 2 0-0 0 64.1 60 41 35 30 61 8 2 3 243 .247 7 12 0 2 0
34 Hoshaw, Ryan 5.52 1.37 4-4 14-13 0 0-0 0 62.0 59 46 38 26 62 11 0 7 243 .243 7 12 1 3 2
18 Sunken, Braeden 5.91 1.51 5-4 14-14 2 1-0 0 74.2 94 55 49 19 56 13 4 14 306 .307 4 7 0 0 3
22 Cardwell, Sam 0.00 .33 0-0 2-1 0 0-0 0 3.0 1 0 0 0 3 0 0 0 10 .100 0 1 0 0 0
17 Geiss, Daniel 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Leingang, Noah 3.37 1.18 1-0 14-0 0 0-0 0 18.2 17 13 7 5 16 5 0 2 77 .221 2 0 1 1 0
14 Sivak, Blake 4.14 1.35 6-1 14-0 0 0-0 1 37.0 40 18 17 10 33 11 2 2 145 .276 0 4 0 2 2
12 Bryan, Alex 6.18 1.88 1-3 14-0 0 0-0 0 27.2 38 21 19 14 18 7 1 3 111 .342 3 2 0 4 1
29 Greiner, Collin 7.62 1.45 2-1 20-0 0 0-0 7 28.1 29 24 24 12 30 8 2 4 107 .271 1 9 0 4 1
32 Nesslage, Owen 10.97 2.34 0-1 7-1 0 0-0 0 10.2 15 15 13 10 12 2 0 1 45 .333 3 3 2 1 0
33 Kelley, Colin 12.46 1.62 0-0 4-0 0 0-0 0 4.1 6 6 6 1 2 2 0 1 19 .316 2 2 0 0 0
30 McGill, Lukas 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 2 2 2 2 1 0 0 6 .333 1 0 0 0 0
38 Patrick, Drew 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 3 3 1 1 2 1 0 10 .400 1 0 0 0 0
51 Henry, Jeffrey 27.00 3.69 0-0 5-0 0 0-0 0 4.1 10 13 13 6 0 5 0 0 20 .500 0 3 0 2 1
10 Bezanson, Bradyn 28.42 4.58 0-2 9-0 0 0-0 0 6.1 19 23 20 10 6 3 0 0 38 .500 4 4 0 0 0
42 Jones, Calen 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
Totals 6.17 1.57 27-24 153-51 4 3 9 399.2 459 316 274 169 342 90 12 42 1607 .286 45 62 4 20 13
Opponents 6.52 1.68 24-27 172-51 3 4 8 394.2 451 337 286 213 362 109 19 40 1579 .286 72 81 1 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Rathgeb, Greyson 46 45 1 0 1.000 0 0 0 0 0
2 Leark, Tim 34 30 4 0 1.000 0 0 0 0 0
16 Daugherty, Nick 20 20 0 0 1.000 0 0 0 0 0
13 Walkoff, Cooper 12 12 0 0 1.000 0 0 0 0 0
45 Rauser, Matthew 11 9 2 0 1.000 0 0 0 0 0
21 Miller, Nolan 8 2 6 0 1.000 0 15 5 0 0
12 Bryan, Alex 6 2 4 0 1.000 0 4 2 0 0
29 Greiner, Collin 4 1 3 0 1.000 0 5 0 0 0
51 Henry, Jeffrey 3 0 3 0 1.000 0 1 0 0 0
24 Shelhamer, Baker 2 2 0 0 1.000 0 0 0 0 0
25 Liggett, Zach 2 2 0 0 1.000 0 0 0 0 0
32 Nesslage, Owen 1 0 1 0 1.000 0 8 2 0 0
33 Kelley, Colin 1 0 1 0 1.000 0 0 0 0 0
3 Schneider, Steven 111 109 0 2 .982 0 0 0 0 0
5 Kindhart, Brady 254 241 8 5 .980 9 0 0 0 0
26 Barnes, Will 51 48 2 1 .980 3 0 0 0 0
7 Timon, Zane 131 119 9 3 .977 0 27 6 4 0
31 Sharp, Dominic 39 38 0 1 .974 0 0 0 0 0
37 Uschold, Eddie 37 34 2 1 .973 0 0 0 0 0
1 Gorski, Justin 169 54 109 6 .964 14 0 0 0 0
4 Anselmo, Dominic 250 214 25 11 .956 0 59 11 8 1
9 Burton, Jace 205 120 76 9 .956 18 0 0 0 0
11 Stolte, Aaris 112 44 63 5 .955 10 0 0 0 0
34 Hoshaw, Ryan 17 3 13 1 .941 0 12 3 0 0
27 Meyer, Jack 115 32 72 11 .904 1 0 0 0 0
8 Gould, Andrew 27 12 12 3 .889 1 0 0 0 0
18 Sunken, Braeden 15 2 10 3 .800 0 12 3 0 0
36 Rubel, Brayden 10 1 7 2 .800 0 19 3 0 0
15 Leingang, Noah 5 1 3 1 .800 0 4 0 0 0
14 Sivak, Blake 9 1 6 2 .778 0 5 2 0 0
10 Bezanson, Bradyn 2 0 0 2 .000 0 1 0 0 0
17 Geiss, Daniel 0 0 0 0 .000 0 0 0 0 0
22 Cardwell, Sam 0 0 0 0 .000 0 0 0 0 0
30 McGill, Lukas 0 0 0 0 .000 0 0 0 0 0
38 Patrick, Drew 0 0 0 0 .000 0 0 0 0 0
40 Wied, Evan 0 0 0 0 .000 0 0 0 0 0
42 Jones, Calen 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1709 1198 442 69 .960 23 172 37 12 1
Opponents 1592 1184 368 40 .975 21 156 47 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Schneider, Steven .410 1.273 32-32 105 33 43 12 1 7 41 78 .743 14 14 21 1 .530 1 0 14-15
2 Leark, Tim .410 1.318 12-12 39 9 16 4 2 2 15 30 .769 11 1 7 0 .549 0 0 2-4
7 Timon, Zane .360 .854 10-9 25 5 9 2 0 0 5 11 .440 2 1 8 0 .414 1 0 1-1
9 Burton, Jace .354 .978 28-28 96 30 34 6 3 2 16 52 .542 10 7 11 0 .436 4 2 2-5
4 Anselmo, Dominic .352 1.058 28-26 88 23 31 6 1 4 36 51 .580 18 6 24 0 .478 3 0 9-10
27 Meyer, Jack .347 .950 32-32 118 32 41 17 0 1 26 61 .517 14 6 17 4 .433 3 0 14-16
8 Gould, Andrew .333 1.044 8-4 15 7 5 1 0 1 5 9 .600 3 0 2 0 .444 0 0 1-1
1 Gorski, Justin .329 .938 25-24 70 18 23 5 1 1 16 33 .471 11 8 5 0 .467 1 2 4-6
45 Rauser, Matthew .303 .830 32-32 119 35 36 9 1 0 13 47 .395 19 9 15 3 .435 0 0 3-3
5 Kindhart, Brady .288 .807 22-19 73 11 21 4 2 1 22 32 .438 9 1 19 2 .369 1 0 0-1
37 Uschold, Eddie .263 .918 9-5 19 6 5 1 0 1 6 9 .474 4 3 4 1 .444 1 0 0-1
19 Rathgeb, Greyson .255 .763 24-14 47 18 12 1 1 0 5 15 .319 14 2 16 0 .444 0 0 2-4
11 Stolte, Aaris .250 .696 24-19 64 12 16 2 0 1 9 21 .328 11 1 11 0 .368 0 0 4-6
31 Sharp, Dominic .238 .794 14-13 42 10 10 1 2 1 9 18 .429 9 0 9 0 .365 1 0 1-2
13 Walkoff, Cooper .182 .697 13-6 22 3 4 0 0 1 4 7 .318 6 1 7 0 .379 0 0 0-1
16 Daugherty, Nick .129 .528 12-11 31 2 4 1 0 1 4 8 .258 4 2 8 0 .270 0 1 0-0
25 Liggett, Zach .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Barnes, Will .000 .400 3-2 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
10 Bezanson, Bradyn .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Wied, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Shelhamer, Baker .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
6 6 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .315 .925 32-32 985 256 310 72 14 24 232 482 .489 162 62 192 11 .436 16 5 57-76
Opponents .287 .791 32-32 978 183 281 59 7 19 158 411 .420 101 36 192 17 .371 11 9 47-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Geiss, Daniel 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Leingang, Noah 1.93 1.07 1-0 10-0 0 0-0 0 14.0 11 8 3 4 10 2 0 1 56 .196 2 0 1 1 0
14 Sivak, Blake 3.74 1.56 4-0 8-0 0 0-0 1 21.2 27 9 9 6 22 7 0 0 88 .307 0 3 0 0 2
36 Rubel, Brayden 4.46 1.20 4-3 8-8 2 0-0 0 40.1 33 25 20 15 38 5 2 2 148 .223 4 8 0 0 0
34 Hoshaw, Ryan 4.85 1.46 4-1 8-8 0 0-0 0 39.0 37 23 21 20 33 8 0 2 149 .248 6 5 1 3 1
21 Miller, Nolan 5.06 1.70 3-3 8-8 0 0-0 0 37.1 49 28 21 14 23 10 0 4 159 .308 6 2 0 1 2
18 Sunken, Braeden 5.80 1.44 3-1 8-8 2 1-0 0 45.0 56 31 29 9 28 9 2 6 184 .304 1 4 0 0 3
12 Bryan, Alex 6.11 1.98 1-3 9-0 0 0-0 0 17.2 24 14 12 10 10 4 1 2 71 .338 2 2 0 3 0
29 Greiner, Collin 7.20 1.13 0-0 12-0 0 0-0 4 15.0 11 12 12 6 15 4 1 1 53 .208 0 6 0 2 1
32 Nesslage, Owen 11.25 3.00 0-0 4-0 0 0-0 0 4.0 6 5 5 6 6 0 0 0 16 .375 1 0 0 1 0
30 McGill, Lukas 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 2 1 0 0 5 .400 1 0 0 0 0
33 Kelley, Colin 23.14 3.33 0-0 3-0 0 0-0 0 2.1 6 6 6 1 2 2 0 1 13 .462 2 2 0 0 0
38 Patrick, Drew 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 3 1 0 2 1 0 7 .571 1 0 0 0 0
10 Bezanson, Bradyn 30.37 5.91 0-1 3-0 0 0-0 0 2.2 8 9 9 5 3 1 0 0 16 .500 3 2 0 0 0
51 Henry, Jeffrey 43.20 7.50 0-0 2-0 0 0-0 0 1.2 7 8 8 2 0 4 0 0 12 .583 0 2 0 0 0
Totals 5.93 1.57 20-12 87-32 4 3 5 243.0 281 183 160 101 192 59 7 19 978 .287 29 36 2 11 9
Opponents 7.90 1.98 12-20 116-32 1 2 3 238.0 310 256 209 162 192 72 14 24 985 .315 57 62 1 16 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Timon, Zane 58 54 4 0 1.000 0 8 1 2 0
2 Leark, Tim 29 27 2 0 1.000 0 0 0 0 0
19 Rathgeb, Greyson 24 24 0 0 1.000 0 0 0 0 0
16 Daugherty, Nick 14 14 0 0 1.000 0 0 0 0 0
31 Sharp, Dominic 13 13 0 0 1.000 0 0 0 0 0
13 Walkoff, Cooper 12 12 0 0 1.000 0 0 0 0 0
37 Uschold, Eddie 12 11 1 0 1.000 0 0 0 0 0
34 Hoshaw, Ryan 9 2 7 0 1.000 0 7 2 0 0
21 Miller, Nolan 6 1 5 0 1.000 0 10 3 0 0
12 Bryan, Alex 2 1 1 0 1.000 0 1 1 0 0
24 Shelhamer, Baker 2 2 0 0 1.000 0 0 0 0 0
25 Liggett, Zach 2 2 0 0 1.000 0 0 0 0 0
29 Greiner, Collin 2 1 1 0 1.000 0 2 0 0 0
45 Rauser, Matthew 2 1 1 0 1.000 0 0 0 0 0
33 Kelley, Colin 1 0 1 0 1.000 0 0 0 0 0
51 Henry, Jeffrey 1 0 1 0 1.000 0 1 0 0 0
3 Schneider, Steven 74 73 0 1 .986 0 0 0 0 0
9 Burton, Jace 133 87 42 4 .970 16 0 0 0 0
5 Kindhart, Brady 159 148 6 5 .969 8 0 0 0 0
1 Gorski, Justin 114 38 72 4 .965 12 0 0 0 0
11 Stolte, Aaris 77 33 41 3 .961 10 0 0 0 0
26 Barnes, Will 22 21 0 1 .955 2 0 0 0 0
4 Anselmo, Dominic 153 134 11 8 .948 0 39 7 6 1
27 Meyer, Jack 69 16 48 5 .928 1 0 0 0 0
8 Gould, Andrew 22 10 9 3 .864 1 0 0 0 0
36 Rubel, Brayden 7 0 6 1 .857 0 6 2 0 0
18 Sunken, Braeden 6 2 3 1 .833 0 10 0 0 0
14 Sivak, Blake 6 1 3 2 .667 0 1 1 0 0
15 Leingang, Noah 3 0 2 1 .667 0 4 0 0 0
10 Bezanson, Bradyn 1 0 0 1 .000 0 0 0 0 0
17 Geiss, Daniel 0 0 0 0 .000 0 0 0 0 0
30 McGill, Lukas 0 0 0 0 .000 0 0 0 0 0
32 Nesslage, Owen 0 0 0 0 .000 0 5 2 0 0
38 Patrick, Drew 0 0 0 0 .000 0 0 0 0 0
40 Wied, Evan 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1035 728 267 40 .961 50 94 19 8 1
Opponents 960 714 217 29 .970 32 114 37 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Southern Ark. W 9-2 38 9 14 9 2 1 5 1 0 0 2 1 0 0 0 17 27 9 0 .368
2/7/2026 at Southern Ark. L 4-8 33 4 7 4 1 0 3 4 0 0 1 0 0 0 0 8 24 4 1 .212
2/7/2026 at Southern Ark. L 4-9 26 4 5 3 2 0 0 5 0 0 0 0 0 1 0 10 18 7 1 .192
2/13/2026 at Pittsburg St. L 3-13 32 3 7 3 0 0 1 0 0 0 0 0 0 0 0 4 21 13 1 .219
2/15/2026 at Pittsburg St. L 0-10 25 0 2 0 0 0 0 3 0 0 1 0 0 0 0 10 23 6 3 .080
2/15/2026 at Pittsburg St. L 5-10 37 5 10 4 2 0 0 4 0 0 0 0 0 0 0 12 24 9 3 .270
2/20/2026 Northwood W 5-3 33 5 10 5 2 0 1 2 0 2 0 1 1 0 0 9 27 8 2 .303
2/20/2026 Northwood W 4-3 24 4 7 3 3 1 0 2 1 3 0 1 0 0 2 7 21 5 0 .292
2/21/2026 Northwood W 3-2 26 3 6 3 3 0 0 3 0 0 0 4 2 1 2 7 27 15 3 .231
2/24/2026 Central Mo. L 3-15 22 3 2 3 0 0 1 3 0 1 0 2 0 0 1 11 21 11 2 .091
2/27/2026 Saginaw Valley L 7-12 35 7 9 6 3 1 0 1 0 4 0 1 0 1 0 14 27 4 0 .257
2/28/2026 Saginaw Valley L 3-4 27 3 6 2 2 0 1 2 0 1 0 1 0 0 0 6 21 6 2 .222
2/28/2026 Saginaw Valley L 2-5 32 2 5 2 4 0 0 1 0 0 0 1 0 0 0 8 27 9 3 .156
3/6/2026 Lincoln (Mo.) W 16-4 29 16 11 12 3 2 1 6 0 4 0 4 0 2 0 4 21 6 1 .379
3/7/2026 Lincoln (Mo.) W 14-7 29 14 11 12 3 0 3 7 0 2 1 5 0 0 0 4 21 8 2 .379
3/7/2026 Lincoln (Mo.) W 14-3 31 14 14 13 5 0 0 7 0 2 1 0 0 1 0 5 21 12 0 .452
3/8/2026 Lincoln (Mo.) W 12-2 27 12 10 11 4 1 1 8 0 1 2 2 0 1 0 4 21 9 0 .370
3/13/2026 Grand Valley St. L 0-6 28 0 3 0 1 0 0 1 0 0 0 1 0 0 2 5 27 13 0 .107
3/14/2026 Grand Valley St. W 7-6 35 7 11 6 2 0 2 4 0 3 0 0 0 0 0 9 27 15 1 .314
3/14/2026 Grand Valley St. W 9-8 35 9 14 8 5 0 1 2 0 2 0 3 1 1 1 8 27 7 0 .400
3/20/2026 at Upper Iowa W 11-0 35 11 11 7 0 1 0 4 0 2 1 2 1 0 0 11 24 9 2 .314
3/21/2026 at Upper Iowa W 9-4 32 9 10 9 3 0 1 6 0 4 0 0 0 1 0 6 21 5 1 .313
3/21/2026 at Upper Iowa W 10-5 27 10 8 8 3 0 1 9 0 2 1 5 0 1 0 9 21 7 1 .296
3/22/2026 at Upper Iowa W 14-4 36 14 15 14 1 0 3 4 0 4 2 3 1 0 0 5 24 5 3 .417
3/27/2026 William Jewell W 6-2 32 6 9 6 2 2 0 3 0 1 1 4 1 0 0 6 27 10 1 .281
3/28/2026 William Jewell W 8-2 25 8 9 8 1 0 1 6 0 4 0 2 0 1 0 2 21 7 0 .360
3/28/2026 William Jewell W 8-3 27 8 12 8 3 0 0 4 0 1 0 0 0 2 0 1 21 8 0 .444
3/29/2026 William Jewell W 16-10 41 16 19 15 4 0 1 7 0 2 0 4 0 0 2 5 27 9 4 .463
4/2/2026 at Drury W 5-3 35 5 9 5 2 1 0 2 0 2 0 3 0 0 0 11 27 10 2 .257
4/3/2026 at Drury L 5-6 27 5 7 5 0 1 1 9 0 0 0 2 0 1 0 8 20 7 1 .259
4/3/2026 at Drury L 4-9 27 4 9 4 2 0 0 4 0 0 1 1 0 1 1 6 18 9 0 .333
4/4/2026 at Drury L 4-8 32 4 5 2 1 0 0 8 0 1 0 0 0 0 1 8 24 10 2 .156
4/7/2026 Quincy L 1-5 35 1 7 1 2 0 1 2 0 2 0 0 0 0 0 7 27 11 3 .200
4/10/2026 Lewis W 4-3 36 4 11 4 3 1 1 2 0 1 1 0 0 0 1 5 30 17 0 .306
4/11/2026 Lewis W 7-4 23 7 7 6 3 0 1 2 0 0 0 3 1 0 1 3 21 5 1 .304
4/11/2026 Lewis W 4-0 25 4 7 4 2 0 2 2 0 0 0 1 0 0 0 2 21 5 0 .280
4/12/2026 Lewis L 7-19 30 7 7 6 0 0 1 6 0 1 1 4 0 0 1 9 24 8 3 .233
4/17/2026 at Ill.-Springfield L 16-17 39 16 12 12 1 1 0 14 0 7 0 1 0 1 0 11 24 5 0 .308
4/18/2026 at Ill.-Springfield L 6-7 30 6 8 6 4 0 2 7 0 2 1 3 1 0 0 7 22 6 1 .267
4/18/2026 at Ill.-Springfield L 1-2 26 1 4 1 1 0 0 3 0 1 0 1 0 0 0 9 18 13 1 .154
4/19/2026 at Ill.-Springfield W 9-3 37 9 12 9 1 1 0 4 0 4 1 2 0 1 1 4 27 5 2 .324
4/24/2026 at Missouri S&T W 17-9 43 17 17 17 4 2 3 4 0 3 0 3 0 0 1 6 27 11 0 .395
4/25/2026 at Missouri S&T W 2-1 26 2 6 2 1 1 0 3 0 0 1 0 0 0 0 5 21 7 2 .231
4/25/2026 at Missouri S&T L 6-18 27 6 8 6 2 0 0 6 0 1 1 0 0 1 0 4 18 5 2 .296
4/26/2026 at Missouri S&T L 1-6 30 1 4 1 2 0 0 3 0 0 1 2 0 0 1 4 24 7 2 .133
4/30/2026 Mo.-St. Louis L 0-14 26 0 3 0 2 0 0 3 0 1 0 0 0 0 1 11 23 10 3 .115
5/1/2026 Mo.-St. Louis L 0-4 24 0 4 0 1 0 0 2 0 1 1 3 0 0 0 6 21 8 1 .167
5/1/2026 Mo.-St. Louis W 17-0 38 17 22 16 6 0 1 3 0 3 0 1 0 1 0 3 21 11 0 .579
5/2/2026 Mo.-St. Louis L 3-4 33 3 9 3 2 0 0 4 0 0 1 1 0 1 0 8 27 13 2 .273
5/6/2026 Quincy W 6-5 36 6 7 5 1 1 0 7 0 3 0 2 0 0 2 8 30 11 1 .194
5/6/2026 at Indianapolis L 6-7 35 6 9 6 2 1 0 4 0 0 1 1 0 0 0 10 24 12 3 .257
Total 337-316 1579 337 451 305 109 19 40 213 1 78 24 81 9 20 21 362 1198 442 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Southern Ark. W 9-2 9.0 5 2 2 1 9 0 1 1 1 0 0 0 1 0 0 2.00
2/7/2026 at Southern Ark. L 4-8 8.0 10 8 7 7 9 4 0 1 1 0 2 0 1 1 0 7.88
2/7/2026 at Southern Ark. L 4-9 6.0 8 9 8 4 10 2 0 1 1 2 3 0 1 2 0 12.00
2/13/2026 at Pittsburg St. L 3-13 7.0 12 13 13 5 3 3 1 2 1 0 3 0 1 3 0 16.71
2/15/2026 at Pittsburg St. L 0-10 7.2 9 10 7 5 9 1 1 1 0 0 1 0 1 4 0 8.22
2/15/2026 at Pittsburg St. L 5-10 8.0 13 10 9 4 7 2 0 0 1 0 1 1 1 5 0 10.13
2/20/2026 Northwood W 5-3 9.0 7 3 3 3 14 1 0 0 1 0 0 0 2 5 0 3.00
2/20/2026 Northwood W 4-3 7.0 4 3 3 4 8 1 0 0 0 0 1 0 3 5 0 3.86
2/21/2026 Northwood W 3-2 9.0 3 2 0 1 9 0 0 0 1 0 3 0 4 5 0 0.00
2/24/2026 Central Mo. L 3-15 7.0 13 15 14 6 4 3 0 2 1 0 3 0 4 6 0 18.00
2/27/2026 Saginaw Valley L 7-12 9.0 14 12 12 1 9 4 1 3 3 0 4 0 4 7 0 12.00
2/28/2026 Saginaw Valley L 3-4 7.0 6 4 2 4 7 1 0 0 0 0 2 0 4 8 0 2.57
2/28/2026 Saginaw Valley L 2-5 9.0 8 5 4 1 10 0 0 1 0 0 1 0 4 9 0 4.00
3/6/2026 Lincoln (Mo.) W 16-4 7.0 7 4 4 0 7 1 1 1 0 0 0 0 5 9 0 5.14
3/7/2026 Lincoln (Mo.) W 14-7 7.0 10 7 3 1 9 1 0 0 0 0 3 0 6 9 0 3.86
3/7/2026 Lincoln (Mo.) W 14-3 7.0 7 3 3 4 7 2 0 0 2 0 1 0 7 9 0 3.86
3/8/2026 Lincoln (Mo.) W 12-2 7.0 8 2 2 1 7 0 0 1 0 0 0 0 8 9 0 2.57
3/13/2026 Grand Valley St. L 0-6 9.0 13 6 6 2 5 0 0 4 2 0 0 0 8 10 0 6.00
3/14/2026 Grand Valley St. W 7-6 9.0 8 6 6 1 8 2 0 3 0 0 1 0 9 10 0 6.00
3/14/2026 Grand Valley St. W 9-8 9.0 13 8 8 7 8 2 0 1 1 0 0 0 10 10 0 8.00
3/20/2026 at Upper Iowa W 11-0 8.0 4 0 0 2 5 3 0 0 0 0 0 0 11 10 0 0.00
3/21/2026 at Upper Iowa W 9-4 7.0 7 4 4 1 9 1 0 1 0 0 3 0 12 10 0 5.14
3/21/2026 at Upper Iowa W 10-5 7.0 5 5 5 2 7 1 0 1 0 0 3 0 13 10 0 6.43
3/22/2026 at Upper Iowa W 14-4 8.0 4 4 3 5 6 0 0 0 2 0 0 0 14 10 0 3.38
3/27/2026 William Jewell W 6-2 9.0 7 2 1 2 10 1 0 0 0 0 0 0 15 10 0 1.00
3/28/2026 William Jewell W 8-2 7.0 5 2 2 3 4 2 0 0 1 1 0 0 16 10 0 2.57
3/28/2026 William Jewell W 8-3 7.0 5 3 3 2 11 0 0 1 1 0 1 0 17 10 0 3.86
3/29/2026 William Jewell W 16-10 9.0 10 10 6 2 8 3 0 3 1 0 0 0 18 10 0 6.00
4/2/2026 at Drury W 5-3 9.0 13 3 3 1 8 0 0 1 0 0 1 0 19 10 0 3.00
4/3/2026 at Drury L 5-6 6.2 7 6 4 4 2 2 0 0 2 0 0 0 19 11 0 5.40
4/3/2026 at Drury L 4-9 6.0 14 9 9 5 4 2 1 1 2 0 0 0 19 12 0 13.50
4/4/2026 at Drury L 4-8 8.0 13 8 7 2 2 3 0 0 0 0 3 0 19 13 0 7.88
4/7/2026 Quincy L 1-5 9.0 7 5 2 1 6 2 0 0 1 0 0 0 19 14 0 2.00
4/10/2026 Lewis W 4-3 10.0 9 3 3 2 4 1 1 0 0 0 1 0 20 14 0 2.70
4/11/2026 Lewis W 7-4 7.0 10 4 4 3 8 1 1 0 2 0 0 0 21 14 0 5.14
4/11/2026 Lewis W 4-0 7.0 2 0 0 3 8 1 0 0 0 0 0 0 22 14 0 0.00
4/12/2026 Lewis L 7-19 8.0 19 19 19 5 6 7 1 3 3 0 1 0 22 15 0 21.38
4/17/2026 at Ill.-Springfield L 16-17 8.0 20 17 17 5 9 6 0 2 1 0 3 0 22 16 0 19.13
4/18/2026 at Ill.-Springfield L 6-7 7.1 7 7 7 8 8 3 0 1 1 0 3 0 22 17 0 8.59
4/18/2026 at Ill.-Springfield L 1-2 6.0 2 2 1 2 2 0 1 0 1 0 0 0 22 18 0 1.50
