Skip To Main Content

Maryville University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Gorski, Justin 1 Gorski, Justin .372 1.041 15-13 43 10 16 5 0 2 7 27 .628 3 0 14 0 .413 0 0 2-2
9 Burton, Jace 9 Burton, Jace .338 .999 19-18 65 14 22 5 2 3 12 40 .615 4 2 9 0 .384 2 2 2-3
4 Anselmo, Dominic 4 Anselmo, Dominic .333 .919 15-15 51 9 17 4 0 2 13 27 .529 1 5 10 0 .390 2 0 4-5
27 Meyer, Jack 27 Meyer, Jack .328 1.023 20-20 64 19 21 8 0 2 11 35 .547 15 3 10 3 .476 0 0 6-7
19 Rathgeb, Greyson 19 Rathgeb, Greyson .314 .867 16-11 35 11 11 3 0 0 3 14 .400 7 3 14 0 .467 0 0 3-4
3 Schneider, Steven 3 Schneider, Steven .295 .982 19-18 61 15 18 4 1 5 20 39 .639 1 4 17 0 .343 1 1 4-5
5 Kindhart, Brady 5 Kindhart, Brady .250 .764 15-13 40 6 10 4 1 1 13 19 .475 3 0 14 1 .289 2 0 0-1
45 Rauser, Matthew 45 Rauser, Matthew .246 .747 19-18 65 12 16 7 0 1 7 26 .400 6 4 10 2 .347 0 0 0-0
31 Sharp, Dominic 31 Sharp, Dominic .182 .719 20-20 66 12 12 1 2 3 10 26 .394 10 4 15 0 .325 0 1 1-1
8 Gould, Andrew 8 Gould, Andrew .375 1.375 6-2 8 4 3 1 0 1 5 7 .875 2 0 2 0 .500 0 0 0-0
13 Walkoff, Cooper 13 Walkoff, Cooper .333 1.000 4-1 3 1 1 0 0 0 0 1 .333 3 0 0 0 .667 0 0 0-0
16 Daugherty, Nick 16 Daugherty, Nick .286 .801 7-6 14 2 4 1 0 0 2 5 .357 3 1 3 0 .444 0 0 0-0
7 Timon, Zane 7 Timon, Zane .238 .513 7-7 21 4 5 1 0 0 2 6 .286 0 0 8 0 .227 1 0 2-2
11 Stolte, Aaris 11 Stolte, Aaris .174 .501 11-6 23 2 4 2 0 0 2 6 .261 1 1 10 0 .240 0 0 1-1
37 Uschold, Eddie 37 Uschold, Eddie .160 .392 10-7 25 2 4 1 0 0 2 5 .200 1 0 11 2 .192 0 0 0-2
26 Barnes, Will 26 Barnes, Will .000 .250 6-5 12 0 0 0 0 0 0 0 .000 4 0 12 0 .250 0 0 0-0
24 Shelhamer, Baker 24 Shelhamer, Baker .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
6 Byrne, Kyle 6 Byrne, Kyle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Bezanson, Bradyn 10 Bezanson, Bradyn .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
25 Liggett, Zach 25 Liggett, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Wied, Evan 40 Wied, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .834 20-20 604 124 164 47 6 20 109 283 .469 66 27 162 8 .365 8 4 25-33
Opponents .281 .815 20-20 634 132 178 30 5 22 118 284 .448 62 29 159 2 .367 8 5 37-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hoshaw, Ryan 34Hoshaw, Ryan 5.47 1.10 1-3 6-6 0 0-0 0 26.1 23 22 16 6 32 3 0 5 104 .221 1 7 0 0 1
36 Rubel, Brayden 36Rubel, Brayden 5.91 1.78 1-2 6-6 0 0-0 0 21.1 25 19 14 13 23 3 0 0 87 .287 2 7 0 1 0
18 Sunken, Braeden 18Sunken, Braeden 6.40 1.36 3-2 6-6 1 0-0 0 32.1 38 23 23 6 33 5 2 8 133 .286 3 3 0 0 0
22 Cardwell, Sam 22Cardwell, Sam 0.00 .33 0-0 2-1 0 0-0 0 3.0 1 0 0 0 3 0 0 0 10 .100 0 1 0 0 0
33 Kelley, Colin 33Kelley, Colin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 1 0 0 0
21 Miller, Nolan 21Miller, Nolan 2.79 1.29 1-0 7-1 0 0-0 1 19.1 19 7 6 6 20 1 0 1 75 .253 4 1 0 0 1
15 Leingang, Noah 15Leingang, Noah 4.76 .88 0-0 4-0 0 0-0 0 5.2 5 4 3 0 8 2 0 1 24 .208 0 0 0 0 0
14 Sivak, Blake 14Sivak, Blake 5.17 1.21 3-1 6-0 0 0-0 0 15.2 15 10 9 4 11 4 2 2 59 .254 0 1 0 2 1
12 Bryan, Alex 12Bryan, Alex 5.25 1.58 0-0 6-0 0 0-0 0 12.0 15 7 7 4 9 3 0 1 47 .319 1 0 0 1 1
29 Greiner, Collin 29Greiner, Collin 8.44 1.88 1-1 7-0 0 0-0 3 10.2 14 10 10 6 12 4 1 2 42 .333 1 2 0 2 0
30 McGill, Lukas 30McGill, Lukas 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 2 2 2 2 1 0 0 6 .333 1 0 0 0 0
32 Nesslage, Owen 32Nesslage, Owen 19.64 3.27 0-1 3-0 0 0-0 0 3.2 7 9 8 5 3 2 0 1 17 .412 2 3 2 0 0
10 Bezanson, Bradyn 10Bezanson, Bradyn 24.55 3.55 0-0 5-0 0 0-0 0 3.2 8 11 10 5 3 1 0 0 19 .421 0 2 0 0 0
51 Henry, Jeffrey 51Henry, Jeffrey 27.00 4.20 0-0 2-0 0 0-0 0 1.2 3 5 5 4 0 1 0 0 5 .600 0 1 0 2 1
42 Jones, Calen 42Jones, Calen 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
Totals 6.62 1.53 10-10 64-20 1 0 4 157.2 178 132 116 62 159 30 5 22 634 .281 16 29 2 8 5
Opponents 5.94 1.50 10-10 57-20 2 2 4 153.0 164 124 101 66 162 47 6 20 604 .272 30 27 0 8 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schneider, Steven 3 Schneider, Steven 33 33 0 0 1.000 0 0 0 0 0
26 Barnes, Will 26 Barnes, Will 29 27 2 0 1.000 1 0 0 0 0
19 Rathgeb, Greyson 19 Rathgeb, Greyson 21 20 1 0 1.000 0 0 0 0 0
16 Daugherty, Nick 16 Daugherty, Nick 6 6 0 0 1.000 0 0 0 0 0
12 Bryan, Alex 12 Bryan, Alex 5 2 3 0 1.000 0 3 1 0 0
14 Sivak, Blake 14 Sivak, Blake 3 0 3 0 1.000 0 4 1 0 0
45 Rauser, Matthew 45 Rauser, Matthew 3 2 1 0 1.000 0 0 0 0 0
21 Miller, Nolan 21 Miller, Nolan 2 1 1 0 1.000 0 5 3 0 0
24 Shelhamer, Baker 24 Shelhamer, Baker 2 2 0 0 1.000 0 0 0 0 0
29 Greiner, Collin 29 Greiner, Collin 2 0 2 0 1.000 0 3 0 0 0
15 Leingang, Noah 15 Leingang, Noah 1 1 0 0 1.000 0 0 0 0 0
32 Nesslage, Owen 32 Nesslage, Owen 1 0 1 0 1.000 0 2 1 0 0
51 Henry, Jeffrey 51 Henry, Jeffrey 1 0 1 0 1.000 0 0 0 0 0
5 Kindhart, Brady 5 Kindhart, Brady 112 108 3 1 .991 1 0 0 0 0
1 Gorski, Justin 1 Gorski, Justin 54 17 36 1 .981 2 0 0 0 0
4 Anselmo, Dominic 4 Anselmo, Dominic 116 97 16 3 .974 0 21 7 3 0
7 Timon, Zane 7 Timon, Zane 61 55 4 2 .967 0 16 3 3 0
31 Sharp, Dominic 31 Sharp, Dominic 29 28 0 1 .966 0 0 0 0 0
37 Uschold, Eddie 37 Uschold, Eddie 25 23 1 1 .960 0 0 0 0 0
9 Burton, Jace 9 Burton, Jace 68 20 43 5 .926 2 0 0 0 0
11 Stolte, Aaris 11 Stolte, Aaris 27 11 14 2 .926 0 0 0 0 0
34 Hoshaw, Ryan 34 Hoshaw, Ryan 11 1 9 1 .909 0 5 1 0 0
8 Gould, Andrew 8 Gould, Andrew 11 3 7 1 .909 0 0 0 0 0
18 Sunken, Braeden 18 Sunken, Braeden 9 1 7 1 .889 0 1 1 0 0
27 Meyer, Jack 27 Meyer, Jack 40 14 21 5 .875 0 0 0 0 0
36 Rubel, Brayden 36 Rubel, Brayden 2 1 0 1 .500 0 13 2 0 0
10 Bezanson, Bradyn 10 Bezanson, Bradyn 0 0 0 0 .000 0 1 0 0 0
13 Walkoff, Cooper 13 Walkoff, Cooper 0 0 0 0 .000 0 0 0 0 0
22 Cardwell, Sam 22 Cardwell, Sam 0 0 0 0 .000 0 0 0 0 0
25 Liggett, Zach 25 Liggett, Zach 0 0 0 0 .000 0 0 0 0 0
30 McGill, Lukas 30 McGill, Lukas 0 0 0 0 .000 0 0 0 0 0
33 Kelley, Colin 33 Kelley, Colin 0 0 0 0 .000 0 0 0 0 0
40 Wied, Evan 40 Wied, Evan 0 0 0 0 .000 0 0 0 0 0
42 Jones, Calen 42 Jones, Calen 0 0 0 0 .000 0 0 0 0 0
6 Byrne, Kyle 6 Byrne, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 674 473 176 25 .963 2 74 20 6 0
Opponents 611 459 135 17 .972 8 50 16 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Uschold, Eddie 37Uschold, Eddie 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-1
3 Schneider, Steven 3Schneider, Steven .667 2.083 4-4 12 10 8 2 0 2 10 16 1.333 1 3 1 0 .750 0 0 2-3
1 Gorski, Justin 1Gorski, Justin .667 1.714 2-2 6 2 4 2 0 0 3 6 1.000 1 0 0 0 .714 0 0 0-0
19 Rathgeb, Greyson 19Rathgeb, Greyson .556 1.400 4-3 9 7 5 1 0 0 2 6 .667 4 2 2 0 .733 0 0 2-3
45 Rauser, Matthew 45Rauser, Matthew .538 1.590 4-4 13 8 7 5 0 0 3 12 .923 4 1 2 0 .667 0 0 0-0
8 Gould, Andrew 8Gould, Andrew .500 1.792 3-2 6 4 3 1 0 1 5 7 1.167 2 0 1 0 .625 0 0 0-0
7 Timon, Zane 7Timon, Zane .500 .833 1-1 2 1 1 0 0 0 2 1 .500 0 0 1 0 .333 1 0 0-0
9 Burton, Jace 9Burton, Jace .462 1.423 4-4 13 5 6 1 1 1 6 12 .923 0 2 0 0 .500 1 0 1-1
5 Kindhart, Brady 5Kindhart, Brady .385 1.390 4-4 13 4 5 2 1 1 10 12 .923 2 0 3 0 .467 0 0 0-1
11 Stolte, Aaris 11Stolte, Aaris .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
27 Meyer, Jack 27Meyer, Jack .200 .856 4-4 10 7 2 1 0 0 0 3 .300 7 1 1 0 .556 0 0 3-3
31 Sharp, Dominic 31Sharp, Dominic .167 .745 4-4 12 4 2 0 1 0 3 4 .333 5 0 2 0 .412 0 0 0-0
4 Anselmo, Dominic 4Anselmo, Dominic .100 .314 3-3 10 3 1 0 0 0 3 1 .100 0 2 2 0 .214 2 0 1-1
10 Bezanson, Bradyn 10Bezanson, Bradyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Walkoff, Cooper 13Walkoff, Cooper .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
24 Shelhamer, Baker 24Shelhamer, Baker .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Liggett, Zach 25Liggett, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Wied, Evan 40Wied, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Byrne, Kyle 6Byrne, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .397 1.242 4-4 116 56 46 15 3 5 48 82 .707 28 11 17 0 .535 4 0 9-13
Opponents .283 .730 4-4 113 16 32 4 1 2 14 44 .389 6 4 30 0 .341 0 2 2-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bryan, Alex 12Bryan, Alex 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
15 Leingang, Noah 15Leingang, Noah 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
32 Nesslage, Owen 32Nesslage, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
33 Kelley, Colin 33Kelley, Colin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 1 0 0 0
34 Hoshaw, Ryan 34Hoshaw, Ryan 1.80 1.20 1-0 1-1 0 0-0 0 5.0 4 1 1 2 5 1 0 0 18 .222 0 0 0 0 0
36 Rubel, Brayden 36Rubel, Brayden 3.37 2.73 0-0 1-1 0 0-0 0 2.2 6 5 1 0 5 0 0 0 14 .429 0 3 0 0 0
21 Miller, Nolan 21Miller, Nolan 4.50 1.50 1-0 1-1 0 0-0 0 4.0 6 2 2 0 5 0 0 1 16 .375 0 0 0 0 1
18 Sunken, Braeden 18Sunken, Braeden 5.14 1.00 1-0 1-1 1 0-0 0 7.0 7 4 4 0 7 1 1 1 29 .241 0 0 0 0 0
14 Sivak, Blake 14Sivak, Blake 7.71 2.38 1-0 1-0 0 0-0 0 2.1 4 2 2 1 1 1 0 0 10 .400 0 0 0 0 1
30 McGill, Lukas 30McGill, Lukas 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 2 1 0 0 5 .400 1 0 0 0 0
Totals 3.86 1.36 4-0 10-4 1 0 0 28.0 32 16 12 6 30 4 1 2 113 .283 2 4 0 0 2
Opponents 13.88 3.08 0-4 14-4 0 0 0 24.0 46 56 37 28 17 15 3 5 116 .397 17 11 0 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gorski, Justin 1 Gorski, Justin 11 6 5 0 1.000 0 0 0 0 0
9 Burton, Jace 9 Burton, Jace 11 2 9 0 1.000 0 0 0 0 0
7 Timon, Zane 7 Timon, Zane 7 6 1 0 1.000 0 0 0 1 0
27 Meyer, Jack 27 Meyer, Jack 4 0 4 0 1.000 0 0 0 0 0
3 Schneider, Steven 3 Schneider, Steven 4 4 0 0 1.000 0 0 0 0 0
31 Sharp, Dominic 31 Sharp, Dominic 3 3 0 0 1.000 0 0 0 0 0
34 Hoshaw, Ryan 34 Hoshaw, Ryan 3 0 3 0 1.000 0 0 0 0 0
18 Sunken, Braeden 18 Sunken, Braeden 2 1 1 0 1.000 0 0 0 0 0
19 Rathgeb, Greyson 19 Rathgeb, Greyson 2 2 0 0 1.000 0 0 0 0 0
24 Shelhamer, Baker 24 Shelhamer, Baker 2 2 0 0 1.000 0 0 0 0 0
37 Uschold, Eddie 37 Uschold, Eddie 2 2 0 0 1.000 0 0 0 0 0
11 Stolte, Aaris 11 Stolte, Aaris 1 1 0 0 1.000 0 0 0 0 0
12 Bryan, Alex 12 Bryan, Alex 1 1 0 0 1.000 0 0 0 0 0
14 Sivak, Blake 14 Sivak, Blake 1 0 1 0 1.000 0 0 0 0 0
21 Miller, Nolan 21 Miller, Nolan 1 0 1 0 1.000 0 0 1 0 0
5 Kindhart, Brady 5 Kindhart, Brady 31 29 1 1 .968 0 0 0 0 0
4 Anselmo, Dominic 4 Anselmo, Dominic 26 22 3 1 .962 0 2 3 1 0
8 Gould, Andrew 8 Gould, Andrew 10 3 6 1 .900 0 0 0 0 0
10 Bezanson, Bradyn 10 Bezanson, Bradyn 0 0 0 0 .000 0 0 0 0 0
13 Walkoff, Cooper 13 Walkoff, Cooper 0 0 0 0 .000 0 0 0 0 0
15 Leingang, Noah 15 Leingang, Noah 0 0 0 0 .000 0 0 0 0 0
16 Daugherty, Nick 16 Daugherty, Nick 0 0 0 0 .000 0 0 0 0 0
25 Liggett, Zach 25 Liggett, Zach 0 0 0 0 .000 0 0 0 0 0
30 McGill, Lukas 30 McGill, Lukas 0 0 0 0 .000 0 0 0 0 0
32 Nesslage, Owen 32 Nesslage, Owen 0 0 0 0 .000 0 0 1 0 0
33 Kelley, Colin 33 Kelley, Colin 0 0 0 0 .000 0 0 0 0 0
36 Rubel, Brayden 36 Rubel, Brayden 0 0 0 0 .000 0 2 1 0 0
40 Wied, Evan 40 Wied, Evan 0 0 0 0 .000 0 0 0 0 0
45 Rauser, Matthew 45 Rauser, Matthew 0 0 0 0 .000 0 0 0 0 0
6 Byrne, Kyle 6 Byrne, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 122 84 35 3 .975 0 4 6 2 0
Opponents 99 72 18 9 .909 0 18 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Southern Ark. W 9-2 38 9 14 9 2 1 5 1 0 0 2 1 0 0 0 17 27 9 0 .368
2/7/2026 at Southern Ark. L 4-8 33 4 7 4 1 0 3 4 0 0 1 0 0 0 0 8 24 4 1 .212
2/7/2026 at Southern Ark. L 4-9 26 4 5 3 2 0 0 5 0 0 0 0 0 1 0 10 18 7 1 .192
2/13/2026 at Pittsburg St. L 3-13 32 3 7 3 0 0 1 0 0 0 0 0 0 0 0 4 21 13 1 .219
2/15/2026 at Pittsburg St. L 0-10 25 0 2 0 0 0 0 3 0 0 1 0 0 0 0 10 23 6 3 .080
2/15/2026 at Pittsburg St. L 5-10 37 5 10 4 2 0 0 4 0 0 0 0 0 0 0 12 24 9 3 .270
2/20/2026 Northwood W 5-3 33 5 10 5 2 0 1 2 0 2 0 1 1 0 0 9 27 8 2 .303
2/20/2026 Northwood W 4-3 24 4 7 3 3 1 0 2 1 3 0 1 0 0 2 7 21 5 0 .292
2/21/2026 Northwood W 3-2 26 3 6 3 3 0 0 3 0 0 0 4 2 1 2 7 27 15 3 .231
2/24/2026 Central Mo. L 3-15 22 3 2 3 0 0 1 3 0 1 0 2 0 0 1 11 21 11 2 .091
2/27/2026 Saginaw Valley L 7-12 35 7 9 6 3 1 0 1 0 4 0 1 0 1 0 14 27 4 0 .257
2/28/2026 Saginaw Valley L 3-4 27 3 6 2 2 0 1 2 0 1 0 1 0 0 0 6 21 6 2 .222
2/28/2026 Saginaw Valley L 2-5 32 2 5 2 4 0 0 1 0 0 0 1 0 0 0 8 27 9 3 .156
3/6/2026 Lincoln (Mo.) W 16-4 29 16 11 12 3 2 1 6 0 4 0 4 0 2 0 4 21 6 1 .379
3/7/2026 Lincoln (Mo.) W 14-7 29 14 11 12 3 0 3 7 0 2 1 5 0 0 0 4 21 8 2 .379
3/7/2026 Lincoln (Mo.) W 14-3 31 14 14 13 5 0 0 7 0 2 1 0 0 1 0 5 21 12 0 .452
3/8/2026 Lincoln (Mo.) W 12-2 27 12 10 11 4 1 1 8 0 1 2 2 0 1 0 4 21 9 0 .370
3/13/2026 Grand Valley St. L 0-6 28 0 3 0 1 0 0 1 0 0 0 1 0 0 2 5 27 13 0 .107
3/14/2026 Grand Valley St. W 7-6 35 7 11 6 2 0 2 4 0 3 0 0 0 0 0 9 27 15 1 .314
3/14/2026 Grand Valley St. W 9-8 35 9 14 8 5 0 1 2 0 2 0 3 1 1 1 8 27 7 0 .400
Total 124-132 604 124 164 109 47 6 20 66 1 25 8 27 4 8 8 162 473 176 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Southern Ark. W 9-2 9.0 5 2 2 1 9 0 1 1 1 0 0 0 1 0 0 2.00
2/7/2026 at Southern Ark. L 4-8 8.0 10 8 7 7 9 4 0 1 1 0 2 0 1 1 0 7.88
2/7/2026 at Southern Ark. L 4-9 6.0 8 9 8 4 10 2 0 1 1 2 3 0 1 2 0 12.00
2/13/2026 at Pittsburg St. L 3-13 7.0 12 13 13 5 3 3 1 2 1 0 3 0 1 3 0 16.71
2/15/2026 at Pittsburg St. L 0-10 7.2 9 10 7 5 9 1 1 1 0 0 1 0 1 4 0 8.22
2/15/2026 at Pittsburg St. L 5-10 8.0 13 10 9 4 7 2 0 0 1 0 1 1 1 5 0 10.13
2/20/2026 Northwood W 5-3 9.0 7 3 3 3 14 1 0 0 1 0 0 0 2 5 0 3.00
2/20/2026 Northwood W 4-3 7.0 4 3 3 4 8 1 0 0 0 0 1 0 3 5 0 3.86
2/21/2026 Northwood W 3-2 9.0 3 2 0 1 9 0 0 0 1 0 3 0 4 5 0 0.00
2/24/2026 Central Mo. L 3-15 7.0 13 15 14 6 4 3 0 2 1 0 3 0 4 6 0 18.00
2/27/2026 Saginaw Valley L 7-12 9.0 14 12 12 1 9 4 1 3 3 0 4 0 4 7 0 12.00
2/28/2026 Saginaw Valley L 3-4 7.0 6 4 2 4 7 1 0 0 0 0 2 0 4 8 0 2.57
2/28/2026 Saginaw Valley L 2-5 9.0 8 5 4 1 10 0 0 1 0 0 1 0 4 9 0 4.00
3/6/2026 Lincoln (Mo.) W 16-4 7.0 7 4 4 0 7 1 1 1 0 0 0 0 5 9 0 5.14
3/7/2026 Lincoln (Mo.) W 14-7 7.0 10 7 3 1 9 1 0 0 0 0 3 0 6 9 0 3.86
3/7/2026 Lincoln (Mo.) W 14-3 7.0 7 3 3 4 7 2 0 0 2 0 1 0 7 9 0 3.86
3/8/2026 Lincoln (Mo.) W 12-2 7.0 8 2 2 1 7 0 0 1 0 0 0 0 8 9 0 2.57
3/13/2026 Grand Valley St. L 0-6 9.0 13 6 6 2 5 0 0 4 2 0 0 0 8 10 0 6.00
3/14/2026 Grand Valley St. W 7-6 9.0 8 6 6 1 8 2 0 3 0 0 1 0 9 10 0 6.00
3/14/2026 Grand Valley St. W 9-8 9.0 13 8 8 7 8 2 0 1 1 0 0 0 10 10 0 8.00
Total 124-132 157.2 178 132 116 62 159 30 5 22 16 2 29 1 10 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southern Ark. (2/6/2026)
RUNS SCORED 16 Lincoln (Mo.) (3/6/2026)
HITS 14 Lincoln (Mo.) (3/7/2026); Grand Valley St. (3/14/2026); Southern Ark. (2/6/2026)
RBIS 13 Lincoln (Mo.) (3/7/2026)
DOUBLES 5 Lincoln (Mo.) (3/7/2026); Grand Valley St. (3/14/2026)
TRIPLES 2 Lincoln (Mo.) (3/6/2026)
HOME RUNS 5 Southern Ark. (2/6/2026)
WALKS 8 Lincoln (Mo.) (3/8/2026)
STRIKEOUTS 17 Southern Ark. (2/6/2026)
SAC HITS 2 Northwood (2/21/2026)
SAC FLIES 2 Lincoln (Mo.) (3/6/2026)
STOLEN BASES 4 Saginaw Valley (2/27/2026); Lincoln (Mo.) (3/6/2026)
HIT BY PITCH 5 Lincoln (Mo.) (3/7/2026)
CAUGHT STEALING 2 Lincoln (Mo.) (3/8/2026); Southern Ark. (2/6/2026)
HIT INTO DP 2 Northwood (2/20/2026); Northwood (2/21/2026); Grand Valley St. (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwood (2/20/2026); Northwood (2/21/2026); Saginaw Valley (2/27/2026); Saginaw Valley (2/28/2026); Grand Valley St. (3/13/2026)
RUNS ALLOWED 15 Central Mo. (2/24/2026)
EARNED RUNS 14 Central Mo. (2/24/2026)
WALKS ALLOWED 7 Grand Valley St. (3/14/2026); Southern Ark. (2/7/2026)
STRIKEOUTS 14 Northwood (2/20/2026)
HITS ALLOWED 14 Saginaw Valley (2/27/2026)
DOUBLES ALLOWED 4 Saginaw Valley (2/27/2026); Southern Ark. (2/7/2026)
TRIPLES ALLOWED 1 Saginaw Valley (2/27/2026); Lincoln (Mo.) (3/6/2026); Southern Ark. (2/6/2026); Pittsburg St. (2/13/2026); Pittsburg St. (2/15/2026)
HOME RUNS ALLOWED 4 Grand Valley St. (3/13/2026)
WILD PITCHES 3 Saginaw Valley (2/27/2026)
HIT BATTERS 4 Saginaw Valley (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwood (2/20/2026); Northwood (2/21/2026); Saginaw Valley (2/27/2026); Saginaw Valley (2/28/2026); Grand Valley St. (3/13/2026)
ASSISTS 15 Northwood (2/21/2026); Grand Valley St. (3/14/2026)
ERRORS 3 Northwood (2/21/2026); Saginaw Valley (2/28/2026); Pittsburg St. (2/15/2026); Pittsburg St. (2/15/2026)
PASSED BALLS 2 Southern Ark. (2/7/2026)
DPS TURNED 1 Grand Valley St. (3/14/2026); Southern Ark. (2/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Gorski; S. Schneider; Matthew Rauser; Jack Meyer Northwood (2/20/2026); Saginaw Valley (2/27/2026); Lincoln (Mo.) (3/6/2026); Lincoln (Mo.) (3/7/2026); Grand Valley St. (3/14/2026)
RUNS SCORED 3 Matthew Rauser; Steven Schneider; Jack Meyer; Justin Gorski Lincoln (Mo.) (3/6/2026); Lincoln (Mo.) (3/7/2026); Lincoln (Mo.) (3/7/2026); Lincoln (Mo.) (3/8/2026); Grand Valley St. (3/14/2026)
HITS 4 J. Burton Southern Ark. (2/6/2026)
RBIS 5 Andrew Gould; Brady Kindhart Lincoln (Mo.) (3/6/2026); Lincoln (Mo.) (3/8/2026)
DOUBLES 2 J. Meyer; Matthew Rauser Saginaw Valley (2/28/2026); Lincoln (Mo.) (3/6/2026)
TRIPLES 1 S. Schneider; J. Burton; Dominic Sharp; Jace Burton; D. Sharp Northwood (2/20/2026); Saginaw Valley (2/27/2026); Lincoln (Mo.) (3/6/2026); Lincoln (Mo.) (3/8/2026); Southern Ark. (2/6/2026)
HOME RUNS 2 D. Anselmo; S. Schneider Southern Ark. (2/6/2026); Southern Ark. (2/7/2026)
WALKS 3 Jack Meyer Lincoln (Mo.) (3/7/2026)
STRIKEOUTS 4 S. Schneider; W. Barnes Saginaw Valley (2/27/2026); Southern Ark. (2/6/2026)
SAC HITS 1 J. Burton; D. Sharp; Jace Burton Northwood (2/20/2026); Northwood (2/21/2026); Grand Valley St. (3/14/2026)
SAC FLIES 1 B. Kindhart; J. Burton; Jace Burton; Zane Timon; Dominic Anselmo Northwood (2/21/2026); Saginaw Valley (2/27/2026); Lincoln (Mo.) (3/6/2026); Lincoln (Mo.) (3/7/2026); Lincoln (Mo.) (3/8/2026)
