Skip To Main Content

Maryville University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Burton, Jace 9 Burton, Jace .380 .949 42-41 129 23 49 4 3 1 18 62 .481 21 2 20 0 .468 2 3 7-11
1 Russo, Ambrose 1 Russo, Ambrose .330 1.022 51-51 194 43 64 20 1 10 33 116 .598 31 2 35 0 .424 2 2 13-17
31 Sharp, Dominic 31 Sharp, Dominic .303 .958 46-42 145 34 44 13 1 5 39 74 .510 31 7 29 3 .448 0 2 1-3
11 Stolte, Aaris 11 Stolte, Aaris .292 .769 48-46 154 27 45 5 1 2 27 58 .377 21 5 34 2 .392 1 3 16-19
6 Herget, Josh 6 Herget, Josh .282 .829 51-51 181 36 51 12 0 8 34 87 .481 17 4 24 1 .348 5 3 1-1
28 Christman, Cole 28 Christman, Cole .279 .864 50-50 201 43 56 10 0 13 44 105 .522 18 2 40 2 .342 1 0 3-4
3 Macon, Cameron 3 Macon, Cameron .228 .665 46-45 136 31 31 4 0 1 14 38 .279 27 8 28 5 .386 0 3 11-15
7 Ruby, Camden 7 Ruby, Camden .225 .834 43-43 142 33 32 6 0 9 30 65 .458 18 17 38 1 .376 1 1 9-10
2 Arnold, Matt 2 Arnold, Matt .325 1.040 30-28 80 22 26 3 1 5 17 46 .575 15 6 16 1 .465 0 4 0-0
16 Daugherty, Nick 16 Daugherty, Nick .298 .818 19-15 47 9 14 2 0 1 12 19 .404 9 1 7 0 .414 1 0 1-1
4 Schacher, Gavyn 4 Schacher, Gavyn .286 .833 6-5 14 1 4 1 1 0 4 7 .500 1 0 4 0 .333 0 0 0-0
8 Gould, Andrew 8 Gould, Andrew .281 1.046 17-9 32 13 9 4 0 2 7 19 .594 6 4 14 0 .452 0 2 2-4
5 Kindhart, Brady 5 Kindhart, Brady .250 .908 12-10 36 9 9 4 1 2 13 21 .583 3 1 16 0 .325 0 0 0-0
25 Liggett, Zach 25 Liggett, Zach .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
14 Long, Michael 14 Long, Michael .210 .621 22-19 62 11 13 4 0 0 10 17 .274 8 5 20 0 .347 0 0 2-3
24 Shelhamer, Baker 24 Shelhamer, Baker .000 .133 8-3 13 0 0 0 0 0 1 0 .000 2 0 6 0 .133 0 0 0-0
33 Schneider, Steven 33 Schneider, Steven .000 .125 16-1 7 4 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 2-2
Totals .284 .860 51-51 1577 339 448 92 9 59 303 735 .466 228 65 339 15 .394 13 23 68-90
Opponents .280 .802 51-51 1612 306 452 79 13 48 280 701 .435 167 64 407 10 .367 18 22 85-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Smith, Braden 12Smith, Braden 3.52 1.23 7-2 12-12 3 0-0 0 76.2 78 38 30 16 79 12 3 6 305 .256 1 6 1 0 7
41 Gregory, Ben 41Gregory, Ben 4.05 1.14 6-3 12-12 3 1-0 0 66.2 60 33 30 16 75 4 3 5 252 .238 10 9 0 2 1
35 Rauser, Ty 35Rauser, Ty 4.45 1.19 4-3 12-11 2 1-0 0 60.2 52 32 30 20 82 12 2 3 225 .231 4 9 0 3 3
19 Sivak, Blake 19Sivak, Blake 2.31 .86 0-0 4-0 0 0-0 0 11.2 9 3 3 1 6 1 0 0 43 .209 0 1 1 2 0
21 Miller, Nolan 21Miller, Nolan 3.00 1.44 1-2 9-1 0 0-0 0 9.0 13 4 3 0 4 1 0 2 38 .342 3 1 1 0 1
51 Henry, Jeffrey 51Henry, Jeffrey 3.18 1.59 0-0 5-0 0 0-0 0 5.2 8 3 2 1 0 0 0 0 21 .381 1 2 0 2 0
22 Cardwell, Sam 22Cardwell, Sam 4.34 1.45 1-1 7-3 0 0-0 0 18.2 13 9 9 14 20 3 1 2 67 .194 1 4 0 1 0
40 Reinhardt, Philip 40Reinhardt, Philip 4.98 1.94 1-2 17-0 0 0-0 1 21.2 29 17 12 13 20 2 0 5 87 .333 0 3 0 1 2
34 Hoshaw, Ryan 34Hoshaw, Ryan 6.06 1.71 4-3 9-8 1 0-0 0 32.2 38 29 22 18 31 11 1 4 130 .292 7 9 0 2 3
26 Sunken, Braeden 26Sunken, Braeden 7.43 1.58 0-2 9-2 0 0-0 1 13.1 16 15 11 5 17 4 0 2 55 .291 2 2 0 1 0
30 McGill, Lukas 30McGill, Lukas 8.44 2.44 0-0 6-0 0 0-0 0 5.1 6 8 5 7 3 2 0 0 21 .286 2 0 0 1 0
27 King, Griffin 27King, Griffin 8.66 1.87 0-1 16-0 0 0-0 3 17.2 20 19 17 13 19 2 1 5 70 .286 3 7 0 1 0
36 Rubel, Brayden 36Rubel, Brayden 8.68 1.93 2-1 12-1 0 0-0 0 18.2 25 20 18 11 14 6 1 4 81 .309 5 3 0 1 1
23 Harbin, Noah 23Harbin, Noah 9.64 2.50 1-0 13-0 0 0-0 4 14.0 24 17 15 11 10 5 1 4 63 .381 2 1 0 0 2
18 Bryan, Alex 18Bryan, Alex 11.64 2.28 1-2 14-0 0 0-0 2 19.1 38 28 25 6 17 4 0 4 96 .396 0 4 1 1 1
43 Kappler, Patrick 43Kappler, Patrick 13.50 3.00 0-0 3-0 0 0-0 0 2.0 5 4 3 1 0 1 0 1 11 .455 0 0 0 0 0
44 Beaton, Nathan 44Beaton, Nathan 13.50 3.00 0-0 3-0 0 0-0 0 1.1 1 2 2 3 1 0 0 0 6 .167 0 0 0 0 0
15 Leingang, Noah 15Leingang, Noah 15.00 2.00 0-0 2-0 0 0-0 0 3.0 6 5 5 0 0 5 0 0 14 .429 0 0 0 0 1
13 Quinn, Victor 13Quinn, Victor 28.59 3.88 1-0 8-1 0 0-0 0 5.2 11 18 18 11 9 4 0 1 27 .407 0 3 0 0 0
Totals 5.80 1.54 29-22 173-51 9 3 11 403.2 452 304 260 167 407 79 13 48 1612 .280 41 64 4 18 22
Opponents 6.66 1.71 22-29 175-51 6 3 7 394.2 448 339 292 228 339 92 9 59 1577 .284 57 65 8 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Smith, Braden 12 Smith, Braden 18 4 14 0 1.000 1 12 1 0 0
33 Schneider, Steven 33 Schneider, Steven 12 12 0 0 1.000 0 0 0 0 0
40 Reinhardt, Philip 40 Reinhardt, Philip 5 0 5 0 1.000 0 6 3 0 0
14 Long, Michael 14 Long, Michael 3 3 0 0 1.000 0 0 0 0 0
26 Sunken, Braeden 26 Sunken, Braeden 2 1 1 0 1.000 0 4 0 0 0
13 Quinn, Victor 13 Quinn, Victor 1 0 1 0 1.000 0 1 0 0 0
22 Cardwell, Sam 22 Cardwell, Sam 1 0 1 0 1.000 0 1 1 0 0
51 Henry, Jeffrey 51 Henry, Jeffrey 1 0 1 0 1.000 0 2 0 0 0
2 Arnold, Matt 2 Arnold, Matt 253 217 35 1 .996 0 49 13 2 0
28 Christman, Cole 28 Christman, Cole 193 185 7 1 .995 3 0 0 0 0
1 Russo, Ambrose 1 Russo, Ambrose 107 105 1 1 .991 0 0 0 0 0
6 Herget, Josh 6 Herget, Josh 427 397 24 6 .986 9 36 6 0 0
31 Sharp, Dominic 31 Sharp, Dominic 38 36 1 1 .974 0 0 0 0 0
7 Ruby, Camden 7 Ruby, Camden 57 53 2 2 .965 1 0 0 0 0
16 Daugherty, Nick 16 Daugherty, Nick 22 19 2 1 .955 0 0 0 0 0
9 Burton, Jace 9 Burton, Jace 147 63 77 7 .952 10 0 0 0 0
11 Stolte, Aaris 11 Stolte, Aaris 168 52 104 12 .929 10 0 0 0 0
3 Macon, Cameron 3 Macon, Cameron 117 37 70 10 .915 4 0 0 0 0
8 Gould, Andrew 8 Gould, Andrew 37 12 19 6 .838 1 0 0 0 0
34 Hoshaw, Ryan 34 Hoshaw, Ryan 10 1 7 2 .800 0 7 2 0 0
4 Schacher, Gavyn 4 Schacher, Gavyn 9 0 7 2 .778 0 0 0 0 0
41 Gregory, Ben 41 Gregory, Ben 12 3 6 3 .750 1 14 6 0 0
36 Rubel, Brayden 36 Rubel, Brayden 8 1 5 2 .750 0 6 0 0 0
23 Harbin, Noah 23 Harbin, Noah 4 2 1 1 .750 0 5 0 0 0
5 Kindhart, Brady 5 Kindhart, Brady 23 6 10 7 .696 0 0 0 0 0
18 Bryan, Alex 18 Bryan, Alex 6 1 3 2 .667 0 11 1 0 0
35 Rauser, Ty 35 Rauser, Ty 5 0 3 2 .600 0 11 2 0 0
21 Miller, Nolan 21 Miller, Nolan 2 0 1 1 .500 0 1 0 0 0
27 King, Griffin 27 King, Griffin 1 0 0 1 .000 0 1 1 0 0
43 Kappler, Patrick 43 Kappler, Patrick 1 0 0 1 .000 0 0 0 0 0
15 Leingang, Noah 15 Leingang, Noah 0 0 0 0 .000 0 0 0 0 0
19 Sivak, Blake 19 Sivak, Blake 0 0 0 0 .000 0 3 1 0 0
24 Shelhamer, Baker 24 Shelhamer, Baker 0 0 0 0 .000 0 0 0 0 0
25 Liggett, Zach 25 Liggett, Zach 0 0 0 0 .000 0 0 0 0 0
30 McGill, Lukas 30 McGill, Lukas 0 0 0 0 .000 0 0 1 0 0
44 Beaton, Nathan 44 Beaton, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1690 1210 408 72 .957 18 170 38 2 0
Opponents 1631 1184 387 60 .963 22 136 44 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Burton, Jace 9Burton, Jace .400 .992 31-31 95 16 38 3 2 1 15 48 .505 16 2 13 0 .487 2 3 7-11
1 Russo, Ambrose 1Russo, Ambrose .336 1.007 31-31 116 29 39 10 0 5 19 64 .552 24 2 16 0 .455 1 0 10-13
8 Gould, Andrew 8Gould, Andrew .333 1.267 5-0 3 2 1 1 0 0 0 2 .667 2 0 1 0 .600 0 1 0-1
16 Daugherty, Nick 16Daugherty, Nick .324 .913 13-11 34 8 11 2 0 1 10 16 .471 7 1 5 0 .442 1 0 1-1
6 Herget, Josh 6Herget, Josh .321 1.007 31-31 109 24 35 8 0 8 26 67 .615 12 2 13 1 .392 2 3 1-1
11 Stolte, Aaris 11Stolte, Aaris .314 .835 31-31 102 19 32 2 1 2 22 42 .412 18 2 20 2 .423 1 2 12-14
31 Sharp, Dominic 31Sharp, Dominic .313 .990 30-29 99 23 31 7 1 4 27 52 .525 24 4 18 3 .465 0 2 1-2
28 Christman, Cole 28Christman, Cole .312 .954 31-31 125 27 39 7 0 9 29 73 .584 11 1 21 2 .370 1 0 2-3
2 Arnold, Matt 2Arnold, Matt .293 .905 16-15 41 8 12 2 1 1 3 19 .463 6 5 8 1 .442 0 2 0-0
3 Macon, Cameron 3Macon, Cameron .222 .664 31-30 90 20 20 3 0 1 8 26 .289 17 5 15 3 .375 0 2 7-9
7 Ruby, Camden 7Ruby, Camden .196 .719 29-29 97 22 19 3 0 4 16 34 .351 13 14 21 1 .368 1 1 7-7
14 Long, Michael 14Long, Michael .174 .562 8-6 23 6 4 1 0 0 5 5 .217 4 2 8 0 .345 0 0 1-1
5 Kindhart, Brady 5Kindhart, Brady .111 .311 3-3 9 1 1 0 0 0 2 1 .111 1 0 4 0 .200 0 0 0-0
24 Shelhamer, Baker 24Shelhamer, Baker .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
25 Liggett, Zach 25Liggett, Zach .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Schneider, Steven 33Schneider, Steven .000 .500 7-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .297 .888 31-31 949 206 282 49 5 36 182 449 .473 156 41 169 13 .415 9 16 49-63
Opponents .265 .760 31-31 926 160 245 41 9 25 147 379 .409 95 35 244 5 .351 11 14 57-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Sivak, Blake 19Sivak, Blake 0.00 .31 0-0 1-0 0 0-0 0 3.2 1 0 0 0 2 0 0 0 11 .091 0 0 0 1 0
30 McGill, Lukas 30McGill, Lukas 0.00 10.00 0-0 2-0 0 0-0 0 0.2 0 1 0 2 0 0 0 0 2 .000 0 0 0 1 0
22 Cardwell, Sam 22Cardwell, Sam 1.35 1.45 0-0 3-0 0 0-0 0 6.2 4 1 1 5 8 0 0 0 23 .174 0 1 0 0 0
40 Reinhardt, Philip 40Reinhardt, Philip 1.69 1.76 0-1 7-0 0 0-0 0 10.2 12 4 2 6 8 0 0 2 40 .300 0 0 0 0 1
36 Rubel, Brayden 36Rubel, Brayden 3.00 1.83 0-0 5-0 0 0-0 0 6.0 5 4 2 6 4 2 0 0 22 .227 3 1 0 0 0
51 Henry, Jeffrey 51Henry, Jeffrey 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 1 1 0 0 0 0 11 .273 0 0 0 0 0
41 Gregory, Ben 41Gregory, Ben 3.54 1.10 5-2 8-8 3 1-0 0 48.1 39 20 19 14 63 2 2 5 177 .220 5 6 0 1 1
12 Smith, Braden 12Smith, Braden 4.35 1.28 5-0 8-8 2 0-0 0 49.2 54 27 24 9 48 7 3 5 197 .274 1 4 1 0 5
27 King, Griffin 27King, Griffin 4.82 1.21 0-0 8-0 0 0-0 2 9.1 7 5 5 4 12 0 1 1 33 .212 1 5 0 1 0
35 Rauser, Ty 35Rauser, Ty 5.10 1.19 4-2 8-8 2 1-0 0 42.1 38 26 24 12 53 8 2 3 158 .241 4 8 0 3 3
26 Sunken, Braeden 26Sunken, Braeden 6.14 1.55 0-0 4-1 0 0-0 1 7.1 6 5 5 5 6 3 0 0 26 .231 2 0 0 1 0
34 Hoshaw, Ryan 34Hoshaw, Ryan 6.93 1.74 4-1 6-6 1 0-0 0 24.2 27 21 19 15 19 8 0 3 94 .287 3 7 0 2 1
23 Harbin, Noah 23Harbin, Noah 7.00 2.11 1-0 7-0 0 0-0 2 9.0 11 9 7 8 6 2 1 1 37 .297 2 0 0 0 0
21 Miller, Nolan 21Miller, Nolan 9.00 1.00 0-2 4-0 0 0-0 0 3.0 3 4 3 0 1 0 0 2 12 .250 0 0 0 0 1
18 Bryan, Alex 18Bryan, Alex 11.20 2.27 1-2 8-0 0 0-0 2 13.2 26 20 17 4 11 3 0 3 65 .400 0 3 0 1 1
13 Quinn, Victor 13Quinn, Victor 18.00 3.00 1-0 1-0 0 0-0 0 1.0 2 2 2 1 2 1 0 0 5 .400 0 0 0 0 0
44 Beaton, Nathan 44Beaton, Nathan 18.00 4.00 0-0 2-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 5 .200 0 0 0 0 0
15 Leingang, Noah 15Leingang, Noah 45.00 6.00 0-0 1-0 0 0-0 0 1.0 6 5 5 0 0 5 0 0 8 .750 0 0 0 0 1
Totals 5.15 1.41 21-10 85-31 8 2 7 241.0 245 158 138 95 244 41 9 25 926 .265 21 35 1 11 14
Opponents 6.68 1.86 10-21 102-31 4 2 2 235.2 282 206 175 156 169 49 5 36 949 .297 35 41 5 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Arnold, Matt 2 Arnold, Matt 132 112 20 0 1.000 0 27 7 1 0
28 Christman, Cole 28 Christman, Cole 118 114 4 0 1.000 2 0 0 0 0
1 Russo, Ambrose 1 Russo, Ambrose 62 62 0 0 1.000 0 0 0 0 0
12 Smith, Braden 12 Smith, Braden 12 3 9 0 1.000 0 11 1 0 0
40 Reinhardt, Philip 40 Reinhardt, Philip 4 0 4 0 1.000 0 3 2 0 0
33 Schneider, Steven 33 Schneider, Steven 3 3 0 0 1.000 0 0 0 0 0
26 Sunken, Braeden 26 Sunken, Braeden 2 1 1 0 1.000 0 3 0 0 0
14 Long, Michael 14 Long, Michael 1 1 0 0 1.000 0 0 0 0 0
22 Cardwell, Sam 22 Cardwell, Sam 1 0 1 0 1.000 0 0 1 0 0
6 Herget, Josh 6 Herget, Josh 263 245 14 4 .985 4 30 6 0 0
7 Ruby, Camden 7 Ruby, Camden 37 34 2 1 .973 1 0 0 0 0
9 Burton, Jace 9 Burton, Jace 108 49 55 4 .963 7 0 0 0 0
31 Sharp, Dominic 31 Sharp, Dominic 25 23 1 1 .960 0 0 0 0 0
11 Stolte, Aaris 11 Stolte, Aaris 107 35 65 7 .935 6 0 0 0 0
16 Daugherty, Nick 16 Daugherty, Nick 15 14 0 1 .933 0 0 0 0 0
3 Macon, Cameron 3 Macon, Cameron 76 20 50 6 .921 1 0 0 0 0
34 Hoshaw, Ryan 34 Hoshaw, Ryan 7 0 6 1 .857 0 6 1 0 0
41 Gregory, Ben 41 Gregory, Ben 10 3 5 2 .800 1 10 6 0 0
36 Rubel, Brayden 36 Rubel, Brayden 5 1 3 1 .800 0 2 0 0 0
8 Gould, Andrew 8 Gould, Andrew 5 1 3 1 .800 0 0 0 0 0
35 Rauser, Ty 35 Rauser, Ty 4 0 2 2 .500 0 8 1 0 0
18 Bryan, Alex 18 Bryan, Alex 2 0 1 1 .500 0 6 1 0 0
21 Miller, Nolan 21 Miller, Nolan 2 0 1 1 .500 0 0 0 0 0
23 Harbin, Noah 23 Harbin, Noah 2 0 1 1 .500 0 4 0 0 0
5 Kindhart, Brady 5 Kindhart, Brady 4 1 0 3 .250 0 0 0 0 0
27 King, Griffin 27 King, Griffin 1 0 0 1 .000 0 1 0 0 0
13 Quinn, Victor 13 Quinn, Victor 0 0 0 0 .000 0 0 0 0 0
15 Leingang, Noah 15 Leingang, Noah 0 0 0 0 .000 0 0 0 0 0
19 Sivak, Blake 19 Sivak, Blake 0 0 0 0 .000 0 2 0 0 0
24 Shelhamer, Baker 24 Shelhamer, Baker 0 0 0 0 .000 0 0 0 0 0
25 Liggett, Zach 25 Liggett, Zach 0 0 0 0 .000 0 0 0 0 0
30 McGill, Lukas 30 McGill, Lukas 0 0 0 0 .000 0 0 0 0 0
44 Beaton, Nathan 44 Beaton, Nathan 0 0 0 0 .000 0 0 0 0 0
51 Henry, Jeffrey 51 Henry, Jeffrey 0 0 0 0 .000 0 1 0 0 0
Totals 1008 722 248 38 .962 22 114 26 1 0
Opponents 975 707 233 35 .964 46 98 28 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Saginaw Valley L 2-6 31 2 5 2 0 1 0 6 0 2 0 2 0 0 0 13 27 9 2 .161
2/23/2025 Saginaw Valley L 1-2 24 1 2 0 0 0 0 2 0 1 0 1 0 0 0 4 21 6 0 .083
2/24/2025 Saginaw Valley W 4-3 23 4 6 3 1 1 0 2 0 1 1 2 0 0 0 6 21 8 1 .261
2/24/2025 Saginaw Valley W 13-2 26 13 9 11 3 0 2 8 0 1 0 1 0 1 0 8 21 6 1 .346
2/26/2025 at Central Missouri L 6-7 33 6 8 6 1 0 1 1 0 1 0 4 1 1 0 9 24 8 2 .242
2/28/2025 Drury L 8-14 34 8 8 8 1 0 3 6 0 1 1 1 0 0 0 12 27 9 2 .235
3/1/2025 Drury W 3-0 31 3 7 3 3 0 0 1 0 1 0 1 0 0 0 11 27 10 1 .226
3/2/2025 Drury W 6-2 24 6 9 5 2 0 1 4 0 3 1 0 1 0 0 4 21 5 1 .375
3/2/2025 Drury L 0-2 23 0 3 0 1 0 0 0 0 1 0 1 1 0 0 9 21 5 2 .130
3/7/2025 Emporia St. L 11-18 39 11 13 11 4 1 1 3 0 0 0 2 0 0 0 8 27 11 4 .333
3/8/2025 Hillsdale W 3-2 27 3 5 3 2 0 1 3 0 0 1 0 0 1 0 9 27 11 3 .185
3/9/2025 Hillsdale W 15-10 36 15 13 12 3 0 2 6 0 1 1 3 0 0 0 10 27 11 0 .361
3/9/2025 Emporia St. L 5-18 29 5 8 5 1 0 1 1 0 0 0 1 0 0 1 14 21 7 2 .276
3/11/2025 Missouri Western Sta W 8-7 32 8 8 7 1 0 2 4 0 2 1 1 1 1 0 11 27 6 3 .250
3/14/2025 Missouri S&T L 2-5 32 2 6 2 1 0 1 1 0 2 0 2 0 0 1 10 27 13 1 .188
3/15/2025 Missouri S&T W 12-1 32 12 15 12 3 0 2 7 0 0 1 2 2 1 0 9 21 12 0 .469
3/16/2025 Missouri S&T L 11-17 33 11 12 10 2 0 2 8 0 0 0 2 0 1 0 4 21 10 2 .364
3/16/2025 Missouri S&T L 1-6 24 1 3 1 0 0 0 1 0 1 0 0 1 0 0 4 21 16 1 .125
3/21/2025 Indianapolis L 7-11 31 7 7 5 2 0 0 3 0 0 0 4 2 0 2 7 27 13 2 .226
3/22/2025 Indianapolis W 5-3 25 5 8 4 1 0 0 3 0 1 0 1 1 0 0 5 21 6 0 .320
3/22/2025 Indianapolis W 7-2 25 7 8 7 0 0 1 6 1 3 0 0 2 0 0 7 21 6 0 .320
3/23/2025 Indianapolis L 5-17 35 5 10 3 1 0 1 5 0 1 1 2 1 0 0 9 27 11 1 .286
3/25/2025 Ill.-Springfield L 6-13 34 6 9 5 6 0 0 9 0 1 1 0 1 0 0 9 27 1 0 .265
3/28/2025 at McKendree W 16-15 41 16 15 15 3 0 3 8 0 7 0 3 0 2 0 8 27 5 1 .366
3/28/2025 at McKendree W 8-7 34 8 12 8 1 0 5 3 0 1 0 0 3 0 0 5 24 6 1 .353
3/29/2025 at McKendree L 4-5 24 4 5 4 2 0 1 7 0 1 2 0 0 0 1 2 18 3 1 .208
3/29/2025 at McKendree W 19-3 35 19 15 17 4 0 4 7 0 5 1 6 0 0 0 8 21 7 3 .429
4/1/2025 at Ill.-Springfield L 11-13 39 11 11 11 3 0 0 6 0 2 1 1 1 0 0 9 24 5 3 .282
4/6/2025 at Rockhurst W 8-2 40 8 14 8 6 0 1 6 0 0 1 1 0 0 0 7 27 6 2 .350
4/6/2025 at Rockhurst W 6-5 27 6 7 5 0 0 0 12 0 0 0 0 0 0 2 4 21 5 1 .259
4/7/2025 at Rockhurst W 5-4 31 5 9 4 2 1 0 3 0 3 0 0 0 0 1 5 21 8 2 .290
4/7/2025 at Rockhurst W 4-2 33 4 7 3 2 0 0 3 0 0 1 0 1 0 0 9 27 7 1 .212
4/9/2025 William Jewell W 11-1 27 11 10 11 4 0 2 3 0 0 0 3 0 0 1 5 21 5 0 .370
4/11/2025 Southwest Baptist W 5-3 33 5 11 4 2 1 1 4 0 3 1 1 1 1 0 8 27 12 0 .333
4/12/2025 Southwest Baptist W 4-3 23 4 7 4 0 0 1 2 0 0 2 0 0 0 0 5 21 6 0 .304
4/12/2025 Southwest Baptist W 12-1 29 12 11 9 2 1 0 8 0 0 0 2 0 0 1 2 21 6 1 .379
4/13/2025 Southwest Baptist W 5-3 31 5 8 4 0 0 2 3 0 0 0 0 0 0 1 6 27 9 1 .258
4/17/2025 Truman W 4-2 32 4 9 4 2 1 1 5 0 1 0 2 0 1 0 3 27 7 1 .281
4/17/2025 Truman L 5-6 29 5 8 5 2 0 2 5 0 0 0 0 0 0 0 3 20 8 1 .276
4/18/2025 Truman W 5-1 24 5 8 5 3 0 0 3 0 2 0 2 1 0 1 1 21 4 1 .333
4/18/2025 Truman W 11-1 27 11 11 9 2 1 1 4 1 1 0 2 1 1 0 4 21 4 0 .407
4/22/2025 at William Jewell L 13-14 46 13 16 11 4 0 4 2 0 0 0 0 1 0 0 7 26 12 1 .348
4/25/2025 at Quincy L 8-9 51 8 14 7 1 0 1 9 0 5 2 2 0 1 0 2 39 10 4 .275
4/26/2025 at Quincy W 2-0 28 2 7 2 1 0 1 1 0 4 0 2 0 0 0 8 21 9 2 .250
4/26/2025 at Quincy W 1-0 24 1 4 1 0 0 0 4 0 2 0 0 0 0 0 7 21 7 1 .167
4/27/2025 at Quincy W 17-14 41 17 15 13 0 0 3 12 0 6 1 3 0 0 0 5 27 13 4 .366
5/2/2025 at Mo.-St. Louis L 0-6 29 0 3 0 0 0 0 4 0 0 0 1 0 0 1 2 24 8 2 .103
5/2/2025 at Mo.-St. Louis W 7-2 30 7 10 7 4 0 2 3 0 0 1 0 0 1 0 5 21 7 0 .333
5/3/2025 at Mo.-St. Louis L 0-4 16 0 3 0 0 0 0 6 0 0 0 1 0 0 2 5 12 4 1 .188
5/7/2025 vs Quincy L 3-7 34 3 7 3 0 1 1 1 0 0 0 0 0 0 0 8 27 14 5 .206
5/8/2025 vs Missouri S&T L 4-5 36 4 9 4 3 0 2 4 0 1 0 0 0 0 0 4 24 11 1 .250
Total 339-306 1577 339 448 303 92 9 59 228 2 68 22 65 23 13 15 339 1210 408 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Saginaw Valley L 2-6 9.0 10 6 3 4 6 1 0 1 1 0 1 0 0 1 0 3.00
2/23/2025 Saginaw Valley L 1-2 7.0 8 2 2 4 11 1 0 0 0 0 1 0 0 2 0 2.57
2/24/2025 Saginaw Valley W 4-3 7.0 4 3 3 5 11 2 0 0 0 1 0 0 1 2 0 3.86
2/24/2025 Saginaw Valley W 13-2 7.0 5 2 2 7 9 0 1 0 1 1 0 0 2 2 0 2.57
2/26/2025 at Central Missouri L 6-7 8.0 9 7 7 4 7 2 1 0 0 1 2 0 2 3 0 7.88
2/28/2025 Drury L 8-14 9.0 18 14 14 5 4 2 0 1 3 0 5 0 2 4 0 14.00
3/1/2025 Drury W 3-0 9.0 3 0 0 1 9 0 0 0 0 0 0 0 3 4 0 0.00
3/2/2025 Drury W 6-2 7.0 8 2 2 1 8 2 0 0 0 0 1 0 4 4 0 2.57
3/2/2025 Drury L 0-2 7.0 4 2 0 2 9 0 0 0 1 0 1 0 4 5 0 0.00
3/7/2025 Emporia St. L 11-18 9.0 21 18 16 4 7 4 1 6 1 0 3 0 4 6 0 16.00
3/8/2025 Hillsdale W 3-2 9.0 4 2 1 2 7 1 0 1 0 0 0 0 5 6 0 1.00
3/9/2025 Hillsdale W 15-10 9.0 13 10 10 3 15 4 0 3 1 0 0 0 6 6 0 10.00
3/9/2025 Emporia St. L 5-18 7.0 14 18 10 6 6 5 0 3 3 0 5 0 6 7 0 12.86
3/11/2025 Missouri Western Sta W 8-7 9.0 11 7 6 2 5 3 1 2 1 0 2 0 7 7 0 6.00
3/14/2025 Missouri S&T L 2-5 9.0 5 5 4 5 13 0 0 1 0 0 0 0 7 8 0 4.00
3/15/2025 Missouri S&T W 12-1 7.0 5 1 1 0 6 1 0 0 0 0 1 0 8 8 0 1.29
3/16/2025 Missouri S&T L 11-17 7.0 12 17 15 6 4 0 0 1 1 0 7 0 8 9 0 19.29
3/16/2025 Missouri S&T L 1-6 7.0 6 6 6 6 3 1 0 2 0 0 0 0 8 10 0 7.71
3/21/2025 Indianapolis L 7-11 9.0 15 11 9 5 9 3 0 2 2 0 0 0 8 11 0 9.00
3/22/2025 Indianapolis W 5-3 7.0 6 3 3 3 8 1 0 0 0 0 1 0 9 11 0 3.86
3/22/2025 Indianapolis W 7-2 7.0 5 2 2 1 6 0 0 0 1 0 1 0 10 11 0 2.57
3/23/2025 Indianapolis L 5-17 9.0 18 17 14 6 10 8 1 1 1 0 2 0 10 12 0 14.00
