2015-16 Men's Basketball Roster
Biography
2014-15: Played in 29 games and started on 10 occasions … averaged 4.5 points, 2.1 assists and 1.6 rebounds per game … hit three 3-pointers scored a career-high 15 points against Missouri-St. Louis … shot 80 percent and finished with 12 points against Lincoln …had 11 points versus Southwest Baptist … tied career best when he dished out six assists in the William Woods contest … grabbed career-high five rebounds in GLVC Tournament win at Southern Indiana … Academic All-GLVC selection … earned NABC Academic Honors Court.
2013-14: Earned one start and played in 26 contests … scored 57 points and hit 11 3-pointers … converted all four free throw attempts … added 25 rebounds and 21 steals … hit three 3-pointers and tied his career high with 13 points against Robert Morris-Springfield … handed out four assists in the home contest against Truman State … sank two treys at Quincy … added three rebounds at Truman State.
2012-13: Played in 28 games off the bench … averaged 2.4 points per game … hit 16 3-pointers … registered 15 assists and seven steals … tallied a season-high 13 points versus Missouri S&T with three 3-pointers and hit all four free throw attempts … finished with 12 points at Missouri S&T after drilling four triples.
Career Highs:Points | 15 | Missouri-St. Louis, 1/19/15 |
FG Made | 5 | RMU-Springfield, 12/2/13 |
FG % | .833 (5-6) | RMU-Springfield, 12/2/13 |
3FG Made | 4 | at Missouri S&T, 2/7/13 |
3FG% | .750 (3-4) | 3X, last, at Saint Joseph’s, 2/5/15 |
FT Made | 4 | Twice, last, UM-St. Louis, 1/19/15 |
FT % | 1.00 (4-4) | Twice, last, UM-St. Louis, 1/19/15 |
Rebounds | 5 | at Southern Indiana, 3/1/15 |
Assists | 6 | twice, last, William Woods, 12/1/14 |
Steals | 2 | 3X, last, Quincy, 2/21/15 |
Career Statistics:Year | GP | Min | Avg | FG | FG% | 3FG | 3FG% | FTM | FT% | Reb | Avg | Ast | Blk | Stl | Pts | Avg |
2012-13 | 28/0 | 255 | 9.1 | 22-56 | .393 | 16-43 | .372 | 8-11 | .727 | 24 | 0.9 | 15 | 0 | 7 | 68 | 2.4 |
2013-14 | 26/1 | 265 | 10.2 | 21-58 | .362 | 11-43 | .256 | 4-4 | 1.00 | 25 | 1.0 | 21 | 0 | 3 | 57 | 2.2 |
2014-15 | 29/10 | 546 | 18.8 | 40-87 | .460 | 26-61 | .426 | 24-33 | .727 | 46 | 1.6 | 62 | 0 | 8 | 130 | 4.5 |
Total | 83/11 | 1066 | 12.8 | 83-201 | .413 | 53-147 | .361 | 36-48 | .750 | 95 | 1.1 | 98 | 0 | 18 | 255 | 3.1 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2012-13Freshman
G
6'1"
195 lbs
-
2013-14Sophomore
G
6'2"
195 lbs
-
2014-15Junior
G
6'2"
215 lbs
-
2015-16Senior
G
6'2"
215 lbs