Skip To Main Content

Maryville University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Scoring
Total Points 275 370
Points Per Game 68.8 92.5
Scoring Margin -23.8 --
Shooting
FG: Made-Attempted 109-252 140-271
FG: Percentage .433 .517
FG: Per Game 27.3 35.0
3PT: Made-Attempted 22-90 41-97
3PT: Percentage .244 .423
3PT: Per Game 5.5 10.3
FT: Made-Attempted 35-61 49-64
FT: Percentage .574 .766
FT: Per Game 8.8 12.3
Rebounding
Total 142 152
Per Game 35.5 38.0
Margin -2.5 --
Assists
Total 35 74
Per Game 8.8 18.5
Turnovers
Total 67 44
Per Game 16.8 11.0
Margin -5.8 --
Assist/Turnover Ratio 0.5 1.7
Points Off Turnovers 11.5 23.0
Steals
Total 20 31
Per Game 5.0 7.8
Blocks
Total 8 17
Per Game 2.0 4.3
Attendance
Total 0 649
Per Game 0-0 1-649

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Palmquist, Evan 3 3 108 36.0 22 48 .458 4 16 .250 4 7 .571 52 17.3 2 8 10 3.3 6 6 8 4 1
03 Sanchez, Henry 4 4 112 28.0 14 45 .311 7 23 .304 8 9 .889 43 10.8 2 6 8 2.0 7 1 13 5 0
04 Clark, Preston 4 4 134 33.5 15 30 .500 5 15 .333 7 11 .636 42 10.5 5 10 15 3.8 11 6 10 1 1
10 Hackett, Eric 4 1 102 25.5 17 39 .436 2 15 .133 5 9 .556 41 10.3 2 6 8 2.0 8 8 11 4 0
01 Liggins, Cameron 2 0 41 20.5 5 14 .357 0 2 .000 7 13 .538 17 8.5 4 2 6 3.0 3 2 4 0 0
21 Ballard, Greg 1 0 17 17.0 3 9 .333 2 5 .400 0 0 .000 8 8.0 1 1 2 2.0 0 0 0 0 0
23 Clark, Kobe 4 4 127 31.8 12 25 .480 1 7 .143 2 7 .286 27 6.8 10 29 39 9.8 11 8 9 3 2
33 Clemmons, Gabe 4 0 45 11.3 11 21 .524 1 5 .200 1 3 .333 24 6.0 6 6 12 3.0 4 0 0 2 1
15 Palbicki, Lincoln 4 4 68 17.0 6 13 .462 0 0 .000 0 0 .000 12 3.0 7 12 19 4.8 8 1 4 0 2
34 Roth, Cannon 4 0 43 10.8 4 7 .571 0 1 .000 1 2 .500 9 2.3 4 4 8 2.0 5 2 4 1 1
13 Gray, Jonathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 5 15 3.8 0 0 4 0 0  
Total 4 800 200.0 109 252 .433 22 90 .244 35 61 .574 275 68.75 53 89 142 35.5 63 35 67 20 8
Opponents 4 800 200.0 140 271 .517 41 97 .423 49 64 .766 370 92.50 47 105 152 38.0 62 74 44 31 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Palmquist, Evan 3 3 108 22 48 .458 4 16 .250 4 7 .571 52 17.3
04 Clark, Preston 4 4 134 15 30 .500 5 15 .333 7 11 .636 42 10.5
03 Sanchez, Henry 4 4 112 14 45 .311 7 23 .304 8 9 .889 43 10.8
10 Hackett, Eric 4 1 102 17 39 .436 2 15 .133 5 9 .556 41 10.3
21 Ballard, Greg 1 0 17 3 9 .333 2 5 .400 0 0 .000 8 8.0
01 Liggins, Cameron 2 0 41 5 14 .357 0 2 .000 7 13 .538 17 8.5
23 Clark, Kobe 4 4 127 12 25 .480 1 7 .143 2 7 .286 27 6.8
33 Clemmons, Gabe 4 0 45 11 21 .524 1 5 .200 1 3 .333 24 6.0
15 Palbicki, Lincoln 4 4 68 6 13 .462 0 0 .000 0 0 .000 12 3.0
34 Roth, Cannon 4 0 43 4 7 .571 0 1 .000 1 2 .500 9 2.3
13 Gray, Jonathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 109 252 .433 22 90 .244 35 61 .574 275 68.75
Opponents 4 800 140 271 .517 41 97 .423 49 64 .766 370 92.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Palmquist, Evan 3 36.0 .458 .250 .571 0.7 2.7 3.3 2.0 1.3 0.3 17.3
04 Clark, Preston 4 33.5 .500 .333 .636 1.3 2.5 3.8 1.5 0.3 0.3 10.5
03 Sanchez, Henry 4 28.0 .311 .304 .889 0.5 1.5 2.0 0.3 1.3 0.0 10.8
10 Hackett, Eric 4 25.5 .436 .133 .556 0.5 1.5 2.0 2.0 1.0 0.0 10.3
21 Ballard, Greg 1 17.0 .333 .400 .000 1.0 1.0 2.0 0.0 0.0 0.0 8.0
01 Liggins, Cameron 2 20.5 .357 .000 .538 2.0 1.0 3.0 1.0 0.0 0.0 8.5
23 Clark, Kobe 4 31.8 .480 .143 .286 2.5 7.3 9.8 2.0 0.8 0.5 6.8
33 Clemmons, Gabe 4 11.3 .524 .200 .333 1.5 1.5 3.0 0.0 0.5 0.3 6.0
15 Palbicki, Lincoln 4 17.0 .462 .000 .000 1.8 3.0 4.8 0.3 0.0 0.5 3.0
34 Roth, Cannon 4 10.8 .571 .000 .500 1.0 1.0 2.0 0.5 0.3 0.3 2.3
13 Gray, Jonathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 4 200.0 .433 .244 .574 13.3 22.3 35.5 8.8 5.0 2.0 68.75
Opponents 4 200.0 .517 .423 .766 11.8 26.3 38.0 18.5 7.8 4.3 92.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Mich. 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
vs Michigan Tech 11/15/25 61-72 L 23-60 .383 7-26 .269 8-11 .727 11 24 35 32.5 22 9 16 2 5 61 65.5
at Pittsburg St. 11/20/25 66-93 L 28-60 .467 4-19 .211 6-15 .400 13 22 35 33.3 11 7 19 2 5 66 65.7
at Mo. Southern St. 11/21/25 78-114 L 33-80 .413 6-30 .200 6-10 .600 19 23 42 35.5 12 15 16 2 4 78 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
Michigan Tech 11/15/25 72-61 W 27-56 .482 4-19 .211 14-20 .700 7 27 34 33.0 16 17 12 3 9 72 81.5
Pittsburg St. 11/20/25 93-66 W 38-70 .543 11-28 .393 6-8 .750 11 25 36 34.0 16 21 10 6 11 93 85.3
Mo. Southern St. 11/21/25 114-78 W 45-86 .523 13-29 .448 11-13 .846 19 31 50 38.0 10 21 9 5 8 114 92.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 11/14/25 70-91 -21 25-52/30-59 .481/.508 5-15/13-21 .333/.619 15-25/18-23 .600-.783 30/32 -2 4/15 16/13 2/3 6/3 18/20
Michigan Tech 11/15/25 61-72 -11 23-60/27-56 .383/.482 7-26/4-19 .269/.211 8-11/14-20 .727-.700 35/34 1 9/17 16/12 2/3 5/9 22/16
Pittsburg St. 11/20/25 66-93 -27 28-60/38-70 .467/.543 4-19/11-28 .211/.393 6-15/6-8 .400-.750 35/36 -1 7/21 19/10 2/6 5/11 11/16
Mo. Southern St. 11/21/25 78-114 -36 33-80/45-86 .413/.523 6-30/13-29 .200/.448 6-10/11-13 .600-.846 42/50 -8 15/21 16/9 2/5 4/8 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Mo. Southern St. (11/21/25)
FIELD GOALS MADE 33 Mo. Southern St. (11/21/25)
FIELD GOAL ATTEMPTS 80 Mo. Southern St. (11/21/25)
3 PT FIELD GOALS MADE 7 Michigan Tech (11/15/25)
3 PT FG ATTEMPTS 30 Mo. Southern St. (11/21/25)
FREE THROWS MADE 15 Northern Mich. (11/14/25)
FREE THROW ATTEMPTS 25 Northern Mich. (11/14/25)
REBOUNDS 42 Mo. Southern St. (11/21/25)
ASSISTS 15 Mo. Southern St. (11/21/25)
STEALS 6 Northern Mich. (11/14/25)
BLOCKED SHOTS 2 Northern Mich. (11/14/25); Michigan Tech (11/15/25); Pittsburg St. (11/20/25); Mo. Southern St. (11/21/25)
TURNOVERS 19 Pittsburg St. (11/20/25)
FOULS 22 Michigan Tech (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Palmquist,Evan Pittsburg St. (11/20/25)
FIELD GOALS MADE 9 Palmquist,Evan Pittsburg St. (11/20/25)
FIELD GOAL ATTEMPTS 18 Palmquist,Evan Michigan Tech (11/15/25); Pittsburg St. (11/20/25)
3 PT FIELD GOALS MADE 3 Sanchez,Henry Northern Mich. (11/14/25); Michigan Tech (11/15/25)
3 PT FG ATTEMPTS 9 Sanchez,Henry Michigan Tech (11/15/25)
FREE THROWS MADE 7 Sanchez,Henry Northern Mich. (11/14/25)
FREE THROW ATTEMPTS 8 Sanchez,Henry Northern Mich. (11/14/25)
REBOUNDS 11 Clark,Kobe Pittsburg St. (11/20/25)
ASSISTS 5 Hackett,Eric; Clark,Preston Michigan Tech (11/15/25); Mo. Southern St. (11/21/25)
STEALS 2 Sanchez,Henry; Palmquist,Evan Northern Mich. (11/14/25); Michigan Tech (11/15/25); Pittsburg St. (11/20/25)
BLOCKED SHOTS 2 Palbicki,Lincoln Michigan Tech (11/15/25)
TURNOVERS 6 Sanchez,Henry Pittsburg St. (11/20/25)
FOULS 4 Palmquist,Evan Michigan Tech (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Palmquist, Evan 3 52 17.3
#03 Sanchez, Henry 4 43 10.8
#04 Clark, Preston 4 42 10.5
#10 Hackett, Eric 4 41 10.3
#23 Clark, Kobe 4 27 6.8
#33 Clemmons, Gabe 4 24 6.0
#01 Liggins, Cameron 2 17 8.5
#15 Palbicki, Lincoln 4 12 3.0
#34 Roth, Cannon 4 9 2.3
#21 Ballard, Greg 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Palmquist, Evan 3 22 48 .458 7.3 16.0
#10 Hackett, Eric 4 17 39 .436 4.3 9.8
#04 Clark, Preston 4 15 30 .500 3.8 7.5
#03 Sanchez, Henry 4 14 45 .311 3.5 11.3
#23 Clark, Kobe 4 12 25 .480 3.0 6.3
#33 Clemmons, Gabe 4 11 21 .524 2.8 5.3
#15 Palbicki, Lincoln 4 6 13 .462 1.5 3.3
#01 Liggins, Cameron 2 5 14 .357 2.5 7.0
#34 Roth, Cannon 4 4 7 .571 1.0 1.8
#21 Ballard, Greg 1 3 9 .333 3.0 9.0
#13 Gray, Jonathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sanchez, Henry 4 7 23 .304 1.8 5.8
#04 Clark, Preston 4 5 15 .333 1.3 3.8
#02 Palmquist, Evan 3 4 16 .250 1.3 5.3
#21 Ballard, Greg 1 2 5 .400 2.0 5.0
#10 Hackett, Eric 4 2 15 .133 0.5 3.8
#23 Clark, Kobe 4 1 7 .143 0.3 1.8
#33 Clemmons, Gabe 4 1 5 .200 0.3 1.3
#13 Gray, Jonathan 1 0 1 .000 0.0 1.0
#01 Liggins, Cameron 2 0 2 .000 0.0 1.0
#34 Roth, Cannon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Sanchez, Henry 4 8 9 .889 2.0 2.3
#04 Clark, Preston 4 7 11 .636 1.8 2.8
#01 Liggins, Cameron 2 7 13 .538 3.5 6.5
#10 Hackett, Eric 4 5 9 .556 1.3 2.3
#02 Palmquist, Evan 3 4 7 .571 1.3 2.3
#23 Clark, Kobe 4 2 7 .286 0.5 1.8
#33 Clemmons, Gabe 4 1 3 .333 0.3 0.8
#34 Roth, Cannon 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Clark, Kobe 4 39 9.8 10 2.5 29 7.3
#15 Palbicki, Lincoln 4 19 4.8 7 1.8 12 3.0
#04 Clark, Preston 4 15 3.8 5 1.3 10 2.5
#TM Team 4 15 3.8 10 2.5 5 1.3
#33 Clemmons, Gabe 4 12 3.0 6 1.5 6 1.5
#02 Palmquist, Evan 3 10 3.3 2 0.7 8 2.7
#10 Hackett, Eric 4 8 2.0 2 0.5 6 1.5
#34 Roth, Cannon 4 8 2.0 4 1.0 4 1.0
#03 Sanchez, Henry 4 8 2.0 2 0.5 6 1.5
#01 Liggins, Cameron 2 6 3.0 4 2.0 2 1.0
#21 Ballard, Greg 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Clark, Kobe 4 8 2.0
#10 Hackett, Eric 4 8 2.0
#04 Clark, Preston 4 6 1.5
#02 Palmquist, Evan 3 6 2.0
#01 Liggins, Cameron 2 2 1.0
#34 Roth, Cannon 4 2 0.5
#13 Gray, Jonathan 1 1 1.0
#15 Palbicki, Lincoln 4 1 0.3
#03 Sanchez, Henry 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Clark, Kobe 4 2 0.5
#15 Palbicki, Lincoln 4 2 0.5
#04 Clark, Preston 4 1 0.3
#33 Clemmons, Gabe 4 1 0.3
#02 Palmquist, Evan 3 1 0.3
#34 Roth, Cannon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Sanchez, Henry 4 5 1.3
#10 Hackett, Eric 4 4 1.0
#02 Palmquist, Evan 3 4 1.3
#23 Clark, Kobe 4 3 0.8
#33 Clemmons, Gabe 4 2 0.5
#04 Clark, Preston 4 1 0.3
#34 Roth, Cannon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Sanchez, Henry 4 13 3.3
#10 Hackett, Eric 4 11 2.8
#04 Clark, Preston 4 10 2.5
#23 Clark, Kobe 4 9 2.3
#02 Palmquist, Evan 3 8 2.7
#01 Liggins, Cameron 2 4 2.0
#15 Palbicki, Lincoln 4 4 1.0
#34 Roth, Cannon 4 4 1.0
#TM Team 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Clark, Kobe 4 11 2.8
#04 Clark, Preston 4 11 2.8
#10 Hackett, Eric 4 8 2.0
#15 Palbicki, Lincoln 4 8 2.0
#03 Sanchez, Henry 4 7 1.8
#02 Palmquist, Evan 3 6 2.0
#34 Roth, Cannon 4 5 1.3
#33 Clemmons, Gabe 4 4 1.0
#01 Liggins, Cameron 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Clark, Preston 4 134 33.5
#23 Clark, Kobe 4 127 31.8
#03 Sanchez, Henry 4 112 28.0
#02 Palmquist, Evan 3 108 36.0
#10 Hackett, Eric 4 102 25.5
#15 Palbicki, Lincoln 4 68 17.0
#33 Clemmons, Gabe 4 45 11.3
#34 Roth, Cannon 4 43 10.8
#01 Liggins, Cameron 2 41 20.5
#21 Ballard, Greg 1 17 17.0
#13 Gray, Jonathan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Sponsors