Skip To Main Content

Maryville University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-13, 0-7)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Scoring
Total Points 1010 1300
Points Per Game 67.3 86.7
Scoring Margin -19.3 --
Shooting
FG: Made-Attempted 382-964 448-911
FG: Percentage .396 .492
FG: Per Game 25.5 29.9
3PT: Made-Attempted 102-374 162-395
3PT: Percentage .273 .410
3PT: Per Game 6.8 10.8
FT: Made-Attempted 144-209 242-322
FT: Percentage .689 .752
FT: Per Game 9.6 16.1
Rebounding
Total 550 561
Per Game 36.7 37.4
Margin -0.7 --
Assists
Total 166 286
Per Game 11.1 19.1
Turnovers
Total 223 173
Per Game 14.9 11.5
Margin -3.3 --
Assist/Turnover Ratio 0.7 1.7
Points Off Turnovers 11.0 18.9
Steals
Total 90 125
Per Game 6.0 8.3
Blocks
Total 27 50
Per Game 1.8 3.3
Attendance
Total 794 2712
Per Game 7-113 5-542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Palmquist, Evan 7 7 242 34.6 46 108 .426 12 47 .255 8 13 .615 112 16.0 4 21 25 3.6 15 14 17 6 4
22 Courtney, Noah 5 5 113 22.6 18 44 .409 1 6 .167 21 30 .700 58 11.6 8 11 19 3.8 15 5 18 2 4
03 Sanchez, Henry 15 8 390 26.0 54 169 .320 30 98 .306 17 19 .895 155 10.3 7 29 36 2.4 25 23 35 12 1
10 Hackett, Eric 15 3 368 24.5 59 141 .418 15 53 .283 17 24 .708 150 10.0 9 30 39 2.6 25 21 27 17 0
04 Clark, Preston 15 14 436 29.1 46 108 .426 23 66 .348 18 23 .783 133 8.9 16 33 49 3.3 44 21 34 10 2
23 Clark, Kobe 15 15 487 32.5 44 106 .415 7 32 .219 21 35 .600 116 7.7 48 94 142 9.5 49 49 31 26 6
01 Liggins, Cameron 5 0 73 14.6 10 23 .435 2 5 .400 11 18 .611 33 6.6 5 7 12 2.4 8 3 6 0 0
15 Palbicki, Lincoln 15 14 294 19.6 36 79 .456 0 1 .000 4 10 .400 76 5.1 34 47 81 5.4 28 6 18 3 5
21 Ballard, Greg 9 4 144 16.0 14 40 .350 10 29 .345 1 2 .500 39 4.3 5 6 11 1.2 10 3 7 2 2
11 Horry, Raynard 8 2 121 15.1 12 47 .255 1 18 .056 9 12 .750 34 4.3 3 8 11 1.4 21 11 6 4 0
34 Roth, Cannon 13 3 187 14.4 18 37 .486 0 7 .000 12 14 .857 48 3.7 11 21 32 2.5 15 5 14 6 2
33 Clemmons, Gabe 15 0 155 10.3 24 60 .400 1 11 .091 5 9 .556 54 3.6 22 14 36 2.4 13 4 3 2 1
13 Gray, Jonathan 5 0 15 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 1 1 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 21 57 3.8 0 0 6 0 0  
Total 15 3025 201.7 382 964 .396 102 374 .273 144 209 .689 1010 67.33 208 342 550 36.7 269 166 223 90 27
Opponents 15 3025 201.7 448 911 .492 162 395 .410 242 322 .752 1300 86.67 154 407 561 37.4 225 286 173 125 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Palmquist, Evan 2 2 69 34.5 13 31 .419 6 19 .316 2 4 .500 34 17.0 0 7 7 3.5 4 5 2.5 3 1 1
22 Courtney, Noah 3 3 67 22.3 8 24 .333 1 3 .333 11 16 .688 28 9.3 4 7 11 3.7 11 1 0.3 9 1 3
23 Clark, Kobe 7 7 250 35.7 22 57 .386 5 22 .227 10 15 .667 59 8.4 25 38 63 9.0 25 29 4.1 15 16 2
04 Clark, Preston 7 6 193 27.6 20 49 .408 13 33 .394 5 6 .833 58 8.3 6 13 19 2.7 23 6 0.9 16 5 0
10 Hackett, Eric 7 2 180 25.7 24 58 .414 6 18 .333 8 9 .889 62 8.9 6 14 20 2.9 12 8 1.1 14 8 0
03 Sanchez, Henry 7 2 163 23.3 21 72 .292 12 42 .286 3 4 .750 57 8.1 4 13 17 2.4 6 13 1.9 13 3 1
21 Ballard, Greg 5 3 103 20.6 11 29 .379 8 23 .348 1 2 .500 31 6.2 3 3 6 1.2 7 2 0.4 6 1 1
11 Horry, Raynard 5 2 83 16.6 9 37 .243 0 13 .000 7 9 .778 25 5.0 3 4 7 1.4 14 4 0.8 4 3 0
15 Palbicki, Lincoln 7 7 146 20.9 12 28 .429 0 0 .000 4 8 .500 28 4.0 10 24 34 4.9 12 3 0.4 11 2 1
01 Liggins, Cameron 1 0 5 5.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 2 0 0.0 1 0 0
34 Roth, Cannon 5 1 64 12.8 5 13 .385 0 3 .000 6 7 .857 16 3.2 1 3 4 0.8 5 0 0.0 5 2 0
33 Clemmons, Gabe 7 0 71 10.1 7 25 .280 0 4 .000 2 3 .667 16 2.3 11 5 16 2.3 8 4 0.6 3 0 0
13 Gray, Jonathan 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 4.0 0 0 0.0 2 0 0  
Total 7 1400 200.0 154 425 .362 52 181 .287 60 85 .706 420 60.00 90 142 232 33.1 129 75 10.7 103 42 9
Opponents 7 1400 200.0 194 383 .507 77 192 .401 124 168 .738 589 84.14 65 191 256 36.6 100 136 19.4 84 60 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Palmquist, Evan 7 7 242 46 108 .426 12 47 .255 8 13 .615 112 16.0
22 Courtney, Noah 5 5 113 18 44 .409 1 6 .167 21 30 .700 58 11.6
03 Sanchez, Henry 15 8 390 54 169 .320 30 98 .306 17 19 .895 155 10.3
10 Hackett, Eric 15 3 368 59 141 .418 15 53 .283 17 24 .708 150 10.0
04 Clark, Preston 15 14 436 46 108 .426 23 66 .348 18 23 .783 133 8.9
23 Clark, Kobe 15 15 487 44 106 .415 7 32 .219 21 35 .600 116 7.7
01 Liggins, Cameron 5 0 73 10 23 .435 2 5 .400 11 18 .611 33 6.6
15 Palbicki, Lincoln 15 14 294 36 79 .456 0 1 .000 4 10 .400 76 5.1
21 Ballard, Greg 9 4 144 14 40 .350 10 29 .345 1 2 .500 39 4.3
11 Horry, Raynard 8 2 121 12 47 .255 1 18 .056 9 12 .750 34 4.3
34 Roth, Cannon 13 3 187 18 37 .486 0 7 .000 12 14 .857 48 3.7
33 Clemmons, Gabe 15 0 155 24 60 .400 1 11 .091 5 9 .556 54 3.6
13 Gray, Jonathan 5 0 15 1 2 .500 0 1 .000 0 0 .000 2 0.4
Total 15 3025 382 964 .396 102 374 .273 144 209 .689 1010 67.33
Opponents 15 3025 448 911 .492 162 395 .410 242 322 .752 1300 86.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Palmquist, Evan 7 34.6 .426 .255 .615 0.6 3.0 3.6 2.0 0.9 0.6 16.0
22 Courtney, Noah 5 22.6 .409 .167 .700 1.6 2.2 3.8 1.0 0.4 0.8 11.6
03 Sanchez, Henry 15 26.0 .320 .306 .895 0.5 1.9 2.4 1.5 0.8 0.1 10.3
10 Hackett, Eric 15 24.5 .418 .283 .708 0.6 2.0 2.6 1.4 1.1 0.0 10.0
04 Clark, Preston 15 29.1 .426 .348 .783 1.1 2.2 3.3 1.4 0.7 0.1 8.9
23 Clark, Kobe 15 32.5 .415 .219 .600 3.2 6.3 9.5 3.3 1.7 0.4 7.7
01 Liggins, Cameron 5 14.6 .435 .400 .611 1.0 1.4 2.4 0.6 0.0 0.0 6.6
15 Palbicki, Lincoln 15 19.6 .456 .000 .400 2.3 3.1 5.4 0.4 0.2 0.3 5.1
21 Ballard, Greg 9 16.0 .350 .345 .500 0.6 0.7 1.2 0.3 0.2 0.2 4.3
11 Horry, Raynard 8 15.1 .255 .056 .750 0.4 1.0 1.4 1.4 0.5 0.0 4.3
34 Roth, Cannon 13 14.4 .486 .000 .857 0.8 1.6 2.5 0.4 0.5 0.2 3.7
33 Clemmons, Gabe 15 10.3 .400 .091 .556 1.5 0.9 2.4 0.3 0.1 0.1 3.6
13 Gray, Jonathan 5 3.0 .500 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
Total 15 201.7 .396 .273 .689 13.9 22.8 36.7 11.1 6.0 1.8 67.33
Opponents 15 201.7 .492 .410 .752 10.3 27.1 37.4 19.1 8.3 3.3 86.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Mich. 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
vs Michigan Tech 11/15/25 61-72 L 23-60 .383 7-26 .269 8-11 .727 11 24 35 32.5 22 9 16 2 5 61 65.5
at Pittsburg St. 11/20/25 66-93 L 28-60 .467 4-19 .211 6-15 .400 13 22 35 33.3 11 7 19 2 5 66 65.7
at Mo. Southern St. 11/21/25 78-114 L 33-80 .413 6-30 .200 6-10 .600 19 23 42 35.5 12 15 16 2 4 78 68.8
vs Union (TN) 11/24/25 78-71 W 31-65 .477 9-25 .360 7-11 .636 16 23 39 36.2 21 15 10 3 5 78 70.6
at UIndy 12/04/25 52-67 L 20-60 .333 7-27 .259 5-7 .714 15 25 40 36.8 19 11 15 1 7 52 67.5
at Ill. Springfield 12/06/25 68-81 L 25-56 .446 10-28 .357 8-11 .727 10 18 28 35.6 20 8 14 0 3 68 67.6
vs Mo.-St. Louis 12/09/25 52-69 L 20-53 .377 3-16 .188 9-11 .818 9 19 28 34.6 17 9 18 0 8 52 65.6
vs McKendree 12/11/25 50-70 L 18-61 .295 7-33 .212 7-12 .583 17 16 33 34.4 17 10 13 3 6 50 63.9
vs Harris-Stowe 12/16/25 88-92 L (OT) 36-90 .400 6-27 .222 10-13 .769 22 33 55 36.5 27 11 17 2 10 88 66.3
vs St. Louis Pharmacy 12/19/25 86-68 W 32-72 .444 7-25 .280 15-19 .789 17 36 53 38.0 19 19 15 4 9 86 68.1
at Central Mo. 12/21/25 63-110 L 20-60 .333 6-26 .231 17-20 .850 10 19 29 37.3 10 11 11 1 4 63 67.7
vs Upper Iowa 01/02/26 73-95 L 27-79 .342 5-23 .217 14-18 .778 27 24 51 38.3 24 14 13 3 8 73 68.1
vs Lewis 01/04/26 66-86 L 23-60 .383 10-28 .357 10-14 .714 11 21 32 37.9 16 11 10 1 4 66 67.9
at William Jewell 01/08/26 59-121 L 21-56 .375 10-26 .385 7-12 .583 1 19 20 36.7 16 12 20 1 6 59 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
Michigan Tech 11/15/25 72-61 W 27-56 .482 4-19 .211 14-20 .700 7 27 34 33.0 16 17 12 3 9 72 81.5
Pittsburg St. 11/20/25 93-66 W 38-70 .543 11-28 .393 6-8 .750 11 25 36 34.0 16 21 10 6 11 93 85.3
Mo. Southern St. 11/21/25 114-78 W 45-86 .523 13-29 .448 11-13 .846 19 31 50 38.0 10 21 9 5 8 114 92.5
Union (TN) 11/24/25 71-78 L 20-49 .408 8-22 .364 23-30 .767 10 20 30 36.4 15 12 9 3 8 71 88.2
UIndy 12/04/25 67-52 W 23-55 .418 10-31 .323 11-21 .524 10 26 36 36.3 13 16 11 4 8 67 84.7
Ill. Springfield 12/06/25 81-68 W 25-49 .510 8-22 .364 23-30 .767 8 23 31 35.6 13 17 11 2 7 81 84.1
Mo.-St. Louis 12/09/25 69-52 W 23-47 .489 4-17 .235 19-26 .731 8 25 33 35.3 14 15 14 3 12 69 82.3
McKendree 12/11/25 70-50 W 23-52 .442 8-28 .286 16-18 .889 12 25 37 35.4 16 15 14 4 7 70 80.9
Harris-Stowe 12/16/25 92-88 W (OT) 30-70 .429 4-18 .222 28-35 .800 11 33 44 36.3 15 19 15 6 12 92 82.0
St. Louis Pharmacy 12/19/25 68-86 L 22-61 .361 10-27 .370 14-20 .700 5 26 31 35.8 17 14 14 0 7 68 80.7
Central Mo. 12/21/25 110-63 W 42-77 .545 22-39 .564 4-5 .800 16 32 48 36.8 16 31 7 2 7 110 83.2
Upper Iowa 01/02/26 95-73 W 29-56 .518 12-26 .462 25-34 .735 9 29 38 36.9 18 23 12 5 7 95 84.1
Lewis 01/04/26 86-66 W 29-53 .547 12-29 .414 16-22 .727 6 28 34 36.7 14 21 9 2 9 86 84.2
William Jewell 01/08/26 121-59 W 42-71 .592 23-39 .590 14-17 .824 12 35 47 37.4 12 29 13 2 10 121 86.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 11/14/25 70-91 -21 25-52/30-59 .481/.508 5-15/13-21 .333/.619 15-25/18-23 .600-.783 30/32 -2 4/15 16/13 2/3 6/3 18/20
Michigan Tech 11/15/25 61-72 -11 23-60/27-56 .383/.482 7-26/4-19 .269/.211 8-11/14-20 .727-.700 35/34 1 9/17 16/12 2/3 5/9 22/16
Pittsburg St. 11/20/25 66-93 -27 28-60/38-70 .467/.543 4-19/11-28 .211/.393 6-15/6-8 .400-.750 35/36 -1 7/21 19/10 2/6 5/11 11/16
Mo. Southern St. 11/21/25 78-114 -36 33-80/45-86 .413/.523 6-30/13-29 .200/.448 6-10/11-13 .600-.846 42/50 -8 15/21 16/9 2/5 4/8 12/10
Union (TN) 11/24/25 78-71 7 31-65/20-49 .477/.408 9-25/8-22 .360/.364 7-11/23-30 .636-.767 39/30 9 15/12 10/9 3/3 5/8 21/15
UIndy 12/04/25 52-67 -15 20-60/23-55 .333/.418 7-27/10-31 .259/.323 5-7/11-21 .714-.524 40/36 4 11/16 15/11 1/4 7/8 19/13
Ill. Springfield 12/06/25 68-81 -13 25-56/25-49 .446/.510 10-28/8-22 .357/.364 8-11/23-30 .727-.767 28/31 -3 8/17 14/11 0/2 3/7 20/13
Mo.-St. Louis 12/09/25 52-69 -17 20-53/23-47 .377/.489 3-16/4-17 .188/.235 9-11/19-26 .818-.731 28/33 -5 9/15 18/14 0/3 8/12 17/14
McKendree 12/11/25 50-70 -20 18-61/23-52 .295/.442 7-33/8-28 .212/.286 7-12/16-18 .583-.889 33/37 -4 10/15 13/14 3/4 6/7 17/16
Harris-Stowe 12/16/25 88-92 -4 36-90/30-70 .400/.429 6-27/4-18 .222/.222 10-13/28-35 .769-.800 55/44 11 11/19 17/15 2/6 10/12 27/15
St. Louis Pharmacy 12/19/25 86-68 18 32-72/22-61 .444/.361 7-25/10-27 .280/.370 15-19/14-20 .789-.700 53/31 22 19/14 15/14 4/0 9/7 19/17
Central Mo. 12/21/25 63-110 -47 20-60/42-77 .333/.545 6-26/22-39 .231/.564 17-20/4-5 .850-.800 29/48 -19 11/31 11/7 1/2 4/7 10/16
Upper Iowa 01/02/26 73-95 -22 27-79/29-56 .342/.518 5-23/12-26 .217/.462 14-18/25-34 .778-.735 51/38 13 14/23 13/12 3/5 8/7 24/18
Lewis 01/04/26 66-86 -20 23-60/29-53 .383/.547 10-28/12-29 .357/.414 10-14/16-22 .714-.727 32/34 -2 11/21 10/9 1/2 4/9 16/14
William Jewell 01/08/26 59-121 -62 21-56/42-71 .375/.592 10-26/23-39 .385/.590 7-12/14-17 .583-.824 20/47 -27 12/29 20/13 1/2 6/10 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Harris-Stowe (12/16/25)
FIELD GOALS MADE 36 Harris-Stowe (12/16/25)
FIELD GOAL ATTEMPTS 90 Harris-Stowe (12/16/25)
3 PT FIELD GOALS MADE 10 Lewis (01/04/26); Ill. Springfield (12/06/25); William Jewell (01/08/26)
3 PT FG ATTEMPTS 33 McKendree (12/11/25)
FREE THROWS MADE 17 Central Mo. (12/21/25)
FREE THROW ATTEMPTS 25 Northern Mich. (11/14/25)
REBOUNDS 55 Harris-Stowe (12/16/25)
ASSISTS 19 St. Louis Pharmacy (12/19/25)
STEALS 10 Harris-Stowe (12/16/25)
BLOCKED SHOTS 4 St. Louis Pharmacy (12/19/25)
TURNOVERS 20 William Jewell (01/08/26)
FOULS 27 Harris-Stowe (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Palmquist,Evan UIndy (12/04/25)
FIELD GOALS MADE 10 Palbicki,Lincoln; Palmquist,Evan Union (TN) (11/24/25); UIndy (12/04/25)
FIELD GOAL ATTEMPTS 19 Sanchez,Henry Harris-Stowe (12/16/25)
3 PT FIELD GOALS MADE 5 Palmquist,Evan; Ballard,Greg UIndy (12/04/25); Ill. Springfield (12/06/25)
3 PT FG ATTEMPTS 10 Sanchez,Henry; Palmquist,Evan Harris-Stowe (12/16/25); Lewis (01/04/26); UIndy (12/04/25)
FREE THROWS MADE 7 Sanchez,Henry; Courtney,Noah Northern Mich. (11/14/25); Central Mo. (12/21/25)
FREE THROW ATTEMPTS 9 Courtney,Noah Central Mo. (12/21/25)
REBOUNDS 18 Clark,Kobe St. Louis Pharmacy (12/19/25)
ASSISTS 8 Clark,Kobe St. Louis Pharmacy (12/19/25)
STEALS 3 Clark,Kobe; Hackett,Eric; Roth,Cannon Mo.-St. Louis (12/09/25); McKendree (12/11/25); Harris-Stowe (12/16/25); St. Louis Pharmacy (12/19/25); Upper Iowa (01/02/26); William Jewell (01/08/26)
BLOCKED SHOTS 2 Palbicki,Lincoln; Clark,Kobe; Courtney,Noah Michigan Tech (11/15/25); McKendree (12/11/25); Upper Iowa (01/02/26)
TURNOVERS 6 Sanchez,Henry Pittsburg St. (11/20/25)
FOULS 5 Clark,Kobe; Sanchez,Henry; Clark,Preston; Courtney,Noah Union (TN) (11/24/25); Harris-Stowe (12/16/25); Upper Iowa (01/02/26); Lewis (01/04/26); UIndy (12/04/25); Ill. Springfield (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sanchez, Henry 15 155 10.3
#10 Hackett, Eric 15 150 10.0
#04 Clark, Preston 15 133 8.9
#23 Clark, Kobe 15 116 7.7
#02 Palmquist, Evan 7 112 16.0
#15 Palbicki, Lincoln 15 76 5.1
#22 Courtney, Noah 5 58 11.6
#33 Clemmons, Gabe 15 54 3.6
#34 Roth, Cannon 13 48 3.7
#21 Ballard, Greg 9 39 4.3
#11 Horry, Raynard 8 34 4.3
#01 Liggins, Cameron 5 33 6.6
#13 Gray, Jonathan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hackett, Eric 15 59 141 .418 3.9 9.4
#03 Sanchez, Henry 15 54 169 .320 3.6 11.3
#04 Clark, Preston 15 46 108 .426 3.1 7.2
#02 Palmquist, Evan 7 46 108 .426 6.6 15.4
#23 Clark, Kobe 15 44 106 .415 2.9 7.1
#15 Palbicki, Lincoln 15 36 79 .456 2.4 5.3
#33 Clemmons, Gabe 15 24 60 .400 1.6 4.0
#22 Courtney, Noah 5 18 44 .409 3.6 8.8
#34 Roth, Cannon 13 18 37 .486 1.4 2.8
#21 Ballard, Greg 9 14 40 .350 1.6 4.4
#11 Horry, Raynard 8 12 47 .255 1.5 5.9
#01 Liggins, Cameron 5 10 23 .435 2.0 4.6
#13 Gray, Jonathan 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sanchez, Henry 15 30 98 .306 2.0 6.5
#04 Clark, Preston 15 23 66 .348 1.5 4.4
#10 Hackett, Eric 15 15 53 .283 1.0 3.5
#02 Palmquist, Evan 7 12 47 .255 1.7 6.7
#21 Ballard, Greg 9 10 29 .345 1.1 3.2
#23 Clark, Kobe 15 7 32 .219 0.5 2.1
#01 Liggins, Cameron 5 2 5 .400 0.4 1.0
#33 Clemmons, Gabe 15 1 11 .091 0.1 0.7
#22 Courtney, Noah 5 1 6 .167 0.2 1.2
#11 Horry, Raynard 8 1 18 .056 0.1 2.3
#13 Gray, Jonathan 5 0 1 .000 0.0 0.2
#15 Palbicki, Lincoln 15 0 1 .000 0.0 0.1
#34 Roth, Cannon 13 0 7 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Clark, Kobe 15 21 35 .600 1.4 2.3
#22 Courtney, Noah 5 21 30 .700 4.2 6.0
#04 Clark, Preston 15 18 23 .783 1.2 1.5
#10 Hackett, Eric 15 17 24 .708 1.1 1.6
#03 Sanchez, Henry 15 17 19 .895 1.1 1.3
#34 Roth, Cannon 13 12 14 .857 0.9 1.1
#01 Liggins, Cameron 5 11 18 .611 2.2 3.6
#11 Horry, Raynard 8 9 12 .750 1.1 1.5
#02 Palmquist, Evan 7 8 13 .615 1.1 1.9
#33 Clemmons, Gabe 15 5 9 .556 0.3 0.6
#15 Palbicki, Lincoln 15 4 10 .400 0.3 0.7
#21 Ballard, Greg 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Clark, Kobe 15 142 9.5 48 3.2 94 6.3
#15 Palbicki, Lincoln 15 81 5.4 34 2.3 47 3.1
#TM Team 15 57 3.8 36 2.4 21 1.4
#04 Clark, Preston 15 49 3.3 16 1.1 33 2.2
#10 Hackett, Eric 15 39 2.6 9 0.6 30 2.0
#33 Clemmons, Gabe 15 36 2.4 22 1.5 14 0.9
#03 Sanchez, Henry 15 36 2.4 7 0.5 29 1.9
#34 Roth, Cannon 13 32 2.5 11 0.8 21 1.6
#02 Palmquist, Evan 7 25 3.6 4 0.6 21 3.0
#22 Courtney, Noah 5 19 3.8 8 1.6 11 2.2
#01 Liggins, Cameron 5 12 2.4 5 1.0 7 1.4
#21 Ballard, Greg 9 11 1.2 5 0.6 6 0.7
#11 Horry, Raynard 8 11 1.4 3 0.4 8 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Clark, Kobe 15 49 3.3
#03 Sanchez, Henry 15 23 1.5
#04 Clark, Preston 15 21 1.4
#10 Hackett, Eric 15 21 1.4
#02 Palmquist, Evan 7 14 2.0
#11 Horry, Raynard 8 11 1.4
#15 Palbicki, Lincoln 15 6 0.4
#22 Courtney, Noah 5 5 1.0
#34 Roth, Cannon 13 5 0.4
#33 Clemmons, Gabe 15 4 0.3
#21 Ballard, Greg 9 3 0.3
#01 Liggins, Cameron 5 3 0.6
#13 Gray, Jonathan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Clark, Kobe 15 6 0.4
#15 Palbicki, Lincoln 15 5 0.3
#22 Courtney, Noah 5 4 0.8
#02 Palmquist, Evan 7 4 0.6
#21 Ballard, Greg 9 2 0.2
#04 Clark, Preston 15 2 0.1
#34 Roth, Cannon 13 2 0.2
#33 Clemmons, Gabe 15 1 0.1
#03 Sanchez, Henry 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Clark, Kobe 15 26 1.7
#10 Hackett, Eric 15 17 1.1
#03 Sanchez, Henry 15 12 0.8
#04 Clark, Preston 15 10 0.7
#02 Palmquist, Evan 7 6 0.9
#34 Roth, Cannon 13 6 0.5
#11 Horry, Raynard 8 4 0.5
#15 Palbicki, Lincoln 15 3 0.2
#21 Ballard, Greg 9 2 0.2
#33 Clemmons, Gabe 15 2 0.1
#22 Courtney, Noah 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Sanchez, Henry 15 35 2.3
#04 Clark, Preston 15 34 2.3
#23 Clark, Kobe 15 31 2.1
#10 Hackett, Eric 15 27 1.8
#22 Courtney, Noah 5 18 3.6
#15 Palbicki, Lincoln 15 18 1.2
#02 Palmquist, Evan 7 17 2.4
#34 Roth, Cannon 13 14 1.1
#21 Ballard, Greg 9 7 0.8
#11 Horry, Raynard 8 6 0.8
#01 Liggins, Cameron 5 6 1.2
#TM Team 15 6 0.4
#33 Clemmons, Gabe 15 3 0.2
#13 Gray, Jonathan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Clark, Kobe 15 49 3.3
#04 Clark, Preston 15 44 2.9
#15 Palbicki, Lincoln 15 28 1.9
#10 Hackett, Eric 15 25 1.7
#03 Sanchez, Henry 15 25 1.7
#11 Horry, Raynard 8 21 2.6
#22 Courtney, Noah 5 15 3.0
#02 Palmquist, Evan 7 15 2.1
#34 Roth, Cannon 13 15 1.2
#33 Clemmons, Gabe 15 13 0.9
#21 Ballard, Greg 9 10 1.1
#01 Liggins, Cameron 5 8 1.6
#13 Gray, Jonathan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Clark, Kobe 15 487 32.5
#04 Clark, Preston 15 436 29.1
#03 Sanchez, Henry 15 390 26.0
#10 Hackett, Eric 15 368 24.5
#15 Palbicki, Lincoln 15 294 19.6
#02 Palmquist, Evan 7 242 34.6
#34 Roth, Cannon 13 187 14.4
#33 Clemmons, Gabe 15 155 10.3
#21 Ballard, Greg 9 144 16.0
#11 Horry, Raynard 8 121 15.1
#22 Courtney, Noah 5 113 22.6
#01 Liggins, Cameron 5 73 14.6
#13 Gray, Jonathan 5 15 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Clark, Kobe 15 49 31 1.58
#33 Clemmons, Gabe 15 4 3 1.33
#13 Gray, Jonathan 5 1 1 1.00
#11 Horry, Raynard 8 11 6 1.83
Skip Sponsors