Skip To Main Content

Maryville University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-25, 1-19)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Scoring
Total Points 1974 2487
Points Per Game 70.5 88.8
Scoring Margin -18.3 --
Shooting
FG: Made-Attempted 726-1801 873-1767
FG: Percentage .403 .494
FG: Per Game 25.9 31.2
3PT: Made-Attempted 234-741 311-753
3PT: Percentage .316 .413
3PT: Per Game 8.4 11.1
FT: Made-Attempted 288-407 430-569
FT: Percentage .708 .756
FT: Per Game 10.3 15.4
Rebounding
Total 960 1114
Per Game 34.3 39.8
Margin -5.5 --
Assists
Total 337 544
Per Game 12.0 19.4
Turnovers
Total 381 325
Per Game 13.6 11.6
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.7
Points Off Turnovers 11.3 18.1
Steals
Total 178 219
Per Game 6.4 7.8
Blocks
Total 64 90
Per Game 2.3 3.2
Attendance
Total 2314 5091
Per Game 13-178 12-424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Palmquist, Evan 19 19 637 33.5 122 295 .414 42 130 .323 33 46 .717 319 16.8 13 61 74 3.9 41 38 51 24 10
03 Sanchez, Henry 28 20 841 30.0 132 357 .370 73 211 .346 43 51 .843 380 13.6 9 59 68 2.4 38 47 57 24 2
22 Courtney, Noah 16 11 362 22.6 76 150 .507 13 32 .406 49 64 .766 214 13.4 32 46 78 4.9 52 16 43 11 11
10 Hackett, Eric 28 11 684 24.4 93 246 .378 28 99 .283 32 45 .711 246 8.8 14 54 68 2.4 43 43 39 21 0
04 Clark, Preston 16 15 459 28.7 47 113 .416 23 70 .329 18 23 .783 135 8.4 16 33 49 3.1 49 21 34 10 3
23 Clark, Kobe 28 28 949 33.9 78 185 .422 16 60 .267 33 60 .550 205 7.3 65 182 247 8.8 92 108 57 51 23
01 Liggins, Cameron 5 0 73 14.6 10 23 .435 2 5 .400 11 18 .611 33 6.6 5 7 12 2.4 8 3 6 0 0
11 Horry, Raynard 18 7 386 21.4 37 111 .333 12 43 .279 27 37 .730 113 6.3 8 27 35 1.9 50 32 19 18 1
15 Palbicki, Lincoln 22 19 397 18.0 44 100 .440 0 1 .000 9 16 .563 97 4.4 48 63 111 5.0 41 10 25 5 6
21 Ballard, Greg 21 4 316 15.0 29 84 .345 20 60 .333 5 8 .625 83 4.0 8 17 25 1.2 23 6 15 4 4
33 Clemmons, Gabe 24 3 301 12.5 38 95 .400 4 21 .190 14 23 .609 94 3.9 36 25 61 2.5 23 7 8 2 2
34 Roth, Cannon 13 3 187 14.4 18 37 .486 0 7 .000 12 14 .857 48 3.7 11 21 32 2.5 15 5 14 6 2
13 Gray, Jonathan 8 0 25 3.1 2 4 .500 1 2 .500 0 0 .000 5 0.6 1 1 2 0.3 2 1 1 2 0
05 Hawthorne, DJ 5 0 8 1.6 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 38 98 3.5 0 0 11 0 0  
Total 28 5625 200.9 726 1801 .403 234 741 .316 288 407 .708 1974 70.50 326 634 960 34.3 477 337 381 178 64
Opponents 28 5625 200.9 873 1767 .494 311 753 .413 430 569 .756 2487 88.82 314 800 1114 39.8 404 544 325 219 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Palmquist, Evan 14 14 464 33.1 89 218 .408 36 102 .353 27 37 .730 241 17.2 9 47 56 4.0 30 29 2.1 37 19 7
03 Sanchez, Henry 20 14 614 30.7 99 260 .381 55 155 .355 29 36 .806 282 14.1 6 43 49 2.5 19 37 1.9 35 15 2
22 Courtney, Noah 14 9 316 22.6 66 130 .508 13 29 .448 39 50 .780 184 13.1 28 42 70 5.0 48 12 0.9 34 10 10
23 Clark, Kobe 20 20 712 35.6 56 136 .412 14 50 .280 22 40 .550 148 7.4 42 126 168 8.4 68 88 4.4 41 41 19
10 Hackett, Eric 20 10 496 24.8 58 163 .356 19 64 .297 23 30 .767 158 7.9 11 38 49 2.5 30 30 1.5 26 12 0
04 Clark, Preston 8 7 216 27.0 21 54 .389 13 37 .351 5 6 .833 60 7.5 6 13 19 2.4 28 6 0.8 16 5 1
11 Horry, Raynard 15 7 348 23.2 34 101 .337 11 38 .289 25 34 .735 104 6.9 8 23 31 2.1 43 25 1.7 17 17 1
21 Ballard, Greg 17 3 275 16.2 26 73 .356 18 54 .333 5 8 .625 75 4.4 6 14 20 1.2 20 5 0.3 14 3 3
01 Liggins, Cameron 1 0 5 5.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 2 0 0.0 1 0 0
15 Palbicki, Lincoln 14 12 249 17.8 20 49 .408 0 0 .000 9 14 .643 49 3.5 24 40 64 4.6 25 7 0.5 18 4 2
33 Clemmons, Gabe 16 3 217 13.6 21 60 .350 3 14 .214 11 17 .647 56 3.5 25 16 41 2.6 18 7 0.4 8 0 1
34 Roth, Cannon 5 1 64 12.8 5 13 .385 0 3 .000 6 7 .857 16 3.2 1 3 4 0.8 5 0 0.0 5 2 0
13 Gray, Jonathan 4 0 16 4.0 2 3 .667 1 1 1.000 0 0 .000 5 1.3 1 1 2 0.5 1 0 0.0 1 2 0
05 Hawthorne, DJ 5 0 8 1.6 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 28 69 3.5 0 0 0.0 7 0 0  
Total 20 4000 200.0 498 1262 .395 184 548 .336 204 283 .721 1384 69.20 208 434 642 32.1 337 246 12.3 261 130 46
Opponents 20 4000 200.0 619 1239 .500 226 550 .411 312 415 .752 1776 88.80 225 584 809 40.5 279 394 19.7 236 154 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Palmquist, Evan 19 19 637 122 295 .414 42 130 .323 33 46 .717 319 16.8
03 Sanchez, Henry 28 20 841 132 357 .370 73 211 .346 43 51 .843 380 13.6
22 Courtney, Noah 16 11 362 76 150 .507 13 32 .406 49 64 .766 214 13.4
04 Clark, Preston 16 15 459 47 113 .416 23 70 .329 18 23 .783 135 8.4
10 Hackett, Eric 28 11 684 93 246 .378 28 99 .283 32 45 .711 246 8.8
23 Clark, Kobe 28 28 949 78 185 .422 16 60 .267 33 60 .550 205 7.3
11 Horry, Raynard 18 7 386 37 111 .333 12 43 .279 27 37 .730 113 6.3
01 Liggins, Cameron 5 0 73 10 23 .435 2 5 .400 11 18 .611 33 6.6
15 Palbicki, Lincoln 22 19 397 44 100 .440 0 1 .000 9 16 .563 97 4.4
21 Ballard, Greg 21 4 316 29 84 .345 20 60 .333 5 8 .625 83 4.0
33 Clemmons, Gabe 24 3 301 38 95 .400 4 21 .190 14 23 .609 94 3.9
34 Roth, Cannon 13 3 187 18 37 .486 0 7 .000 12 14 .857 48 3.7
13 Gray, Jonathan 8 0 25 2 4 .500 1 2 .500 0 0 .000 5 0.6
05 Hawthorne, DJ 5 0 8 0 1 .000 0 0 .000 2 2 1.000 2 0.4
Total 28 5625 726 1801 .403 234 741 .316 288 407 .708 1974 70.50
Opponents 28 5625 873 1767 .494 311 753 .413 430 569 .756 2487 88.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Palmquist, Evan 19 33.5 .414 .323 .717 0.7 3.2 3.9 2.0 1.3 0.5 16.8
03 Sanchez, Henry 28 30.0 .370 .346 .843 0.3 2.1 2.4 1.7 0.9 0.1 13.6
22 Courtney, Noah 16 22.6 .507 .406 .766 2.0 2.9 4.9 1.0 0.7 0.7 13.4
04 Clark, Preston 16 28.7 .416 .329 .783 1.0 2.1 3.1 1.3 0.6 0.2 8.4
10 Hackett, Eric 28 24.4 .378 .283 .711 0.5 1.9 2.4 1.5 0.8 0.0 8.8
23 Clark, Kobe 28 33.9 .422 .267 .550 2.3 6.5 8.8 3.9 1.8 0.8 7.3
11 Horry, Raynard 18 21.4 .333 .279 .730 0.4 1.5 1.9 1.8 1.0 0.1 6.3
01 Liggins, Cameron 5 14.6 .435 .400 .611 1.0 1.4 2.4 0.6 0.0 0.0 6.6
15 Palbicki, Lincoln 22 18.0 .440 .000 .563 2.2 2.9 5.0 0.5 0.2 0.3 4.4
21 Ballard, Greg 21 15.0 .345 .333 .625 0.4 0.8 1.2 0.3 0.2 0.2 4.0
33 Clemmons, Gabe 24 12.5 .400 .190 .609 1.5 1.0 2.5 0.3 0.1 0.1 3.9
34 Roth, Cannon 13 14.4 .486 .000 .857 0.8 1.6 2.5 0.4 0.5 0.2 3.7
13 Gray, Jonathan 8 3.1 .500 .500 .000 0.1 0.1 0.3 0.1 0.3 0.0 0.6
05 Hawthorne, DJ 5 1.6 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 28 200.9 .403 .316 .708 11.6 22.6 34.3 12.0 6.4 2.3 70.50
Opponents 28 200.9 .494 .413 .756 11.2 28.6 39.8 19.4 7.8 3.2 88.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Mich. 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
vs Michigan Tech 11/15/25 61-72 L 23-60 .383 7-26 .269 8-11 .727 11 24 35 32.5 22 9 16 2 5 61 65.5
at Pittsburg St. 11/20/25 66-93 L 28-60 .467 4-19 .211 6-15 .400 13 22 35 33.3 11 7 19 2 5 66 65.7
at Mo. Southern St. 11/21/25 78-114 L 33-80 .413 6-30 .200 6-10 .600 19 23 42 35.5 12 15 16 2 4 78 68.8
vs Union (TN) 11/24/25 78-71 W 31-65 .477 9-25 .360 7-11 .636 16 23 39 36.2 21 15 10 3 5 78 70.6
at UIndy 12/04/25 52-67 L 20-60 .333 7-27 .259 5-7 .714 15 25 40 36.8 19 11 15 1 7 52 67.5
at Ill. Springfield 12/06/25 68-81 L 25-56 .446 10-28 .357 8-11 .727 10 18 28 35.6 20 8 14 0 3 68 67.6
vs Mo.-St. Louis 12/09/25 52-69 L 20-53 .377 3-16 .188 9-11 .818 9 19 28 34.6 17 9 18 0 8 52 65.6
vs McKendree 12/11/25 50-70 L 18-61 .295 7-33 .212 7-12 .583 17 16 33 34.4 17 10 13 3 6 50 63.9
vs Harris-Stowe 12/16/25 88-92 L (OT) 36-90 .400 6-27 .222 10-13 .769 22 33 55 36.5 27 11 17 2 10 88 66.3
vs St. Louis Pharmacy 12/19/25 86-68 W 32-72 .444 7-25 .280 15-19 .789 17 36 53 38.0 19 19 15 4 9 86 68.1
at Central Mo. 12/21/25 63-110 L 20-60 .333 6-26 .231 17-20 .850 10 19 29 37.3 10 11 11 1 4 63 67.7
vs Upper Iowa 01/02/26 73-95 L 27-79 .342 5-23 .217 14-18 .778 27 24 51 38.3 24 14 13 3 8 73 68.1
vs Lewis 01/04/26 66-86 L 23-60 .383 10-28 .357 10-14 .714 11 21 32 37.9 16 11 10 1 4 66 67.9
at William Jewell 01/08/26 59-121 L 21-56 .375 10-26 .385 7-12 .583 1 19 20 36.7 16 12 20 1 6 59 67.3
at Rockhurst 01/10/26 65-104 L 24-80 .300 9-36 .250 8-14 .571 18 25 43 37.1 19 10 13 6 6 65 67.2
vs Drury 01/15/26 68-82 L 25-64 .391 12-33 .364 6-7 .857 9 23 32 36.8 15 15 14 2 9 68 67.2
vs Missouri S&T 01/17/26 80-92 L 28-65 .431 13-25 .520 11-16 .688 9 26 35 36.7 20 16 12 2 5 80 67.9
at Lincoln (MO) 01/22/26 67-86 L 24-70 .343 7-25 .280 12-14 .857 11 21 32 36.4 15 7 6 5 6 67 67.9
at Mo.-St. Louis 01/24/26 72-99 L 28-58 .483 10-20 .500 6-9 .667 3 17 20 35.6 10 12 17 0 11 72 68.1
at McKendree 01/31/26 71-88 L 24-60 .400 12-29 .414 11-17 .647 7 25 32 35.4 23 15 11 1 5 71 68.2
vs Ill. Springfield 02/05/26 71-85 L 25-55 .455 12-27 .444 9-12 .750 9 17 26 35.0 14 8 21 3 11 71 68.4
vs UIndy 02/07/26 67-98 L 23-60 .383 7-26 .269 14-19 .737 11 15 26 34.6 15 9 13 2 5 67 68.3
at Lewis 02/12/26 71-67 W 26-63 .413 9-34 .265 10-15 .667 6 33 39 34.8 11 12 8 5 3 71 68.4
at Upper Iowa 02/14/26 90-106 L 33-66 .500 10-23 .435 14-23 .609 6 31 37 34.9 22 23 16 3 7 90 69.3
vs Quincy 02/19/26 85-93 L 29-73 .397 10-32 .313 17-18 .944 17 18 35 34.9 18 17 7 3 8 85 69.9
vs Truman St. 02/21/26 83-93 L 29-63 .460 9-24 .375 16-21 .762 7 25 32 34.8 16 16 12 0 8 83 70.4
at Southwest Baptist 02/26/26 74-94 L 26-60 .433 12-33 .364 10-13 .769 5 16 21 34.3 10 11 8 5 4 74 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
Michigan Tech 11/15/25 72-61 W 27-56 .482 4-19 .211 14-20 .700 7 27 34 33.0 16 17 12 3 9 72 81.5
Pittsburg St. 11/20/25 93-66 W 38-70 .543 11-28 .393 6-8 .750 11 25 36 34.0 16 21 10 6 11 93 85.3
Mo. Southern St. 11/21/25 114-78 W 45-86 .523 13-29 .448 11-13 .846 19 31 50 38.0 10 21 9 5 8 114 92.5
Union (TN) 11/24/25 71-78 L 20-49 .408 8-22 .364 23-30 .767 10 20 30 36.4 15 12 9 3 8 71 88.2
UIndy 12/04/25 67-52 W 23-55 .418 10-31 .323 11-21 .524 10 26 36 36.3 13 16 11 4 8 67 84.7
Ill. Springfield 12/06/25 81-68 W 25-49 .510 8-22 .364 23-30 .767 8 23 31 35.6 13 17 11 2 7 81 84.1
Mo.-St. Louis 12/09/25 69-52 W 23-47 .489 4-17 .235 19-26 .731 8 25 33 35.3 14 15 14 3 12 69 82.3
McKendree 12/11/25 70-50 W 23-52 .442 8-28 .286 16-18 .889 12 25 37 35.4 16 15 14 4 7 70 80.9
Harris-Stowe 12/16/25 92-88 W (OT) 30-70 .429 4-18 .222 28-35 .800 11 33 44 36.3 15 19 15 6 12 92 82.0
St. Louis Pharmacy 12/19/25 68-86 L 22-61 .361 10-27 .370 14-20 .700 5 26 31 35.8 17 14 14 0 7 68 80.7
Central Mo. 12/21/25 110-63 W 42-77 .545 22-39 .564 4-5 .800 16 32 48 36.8 16 31 7 2 7 110 83.2
Upper Iowa 01/02/26 95-73 W 29-56 .518 12-26 .462 25-34 .735 9 29 38 36.9 18 23 12 5 7 95 84.1
Lewis 01/04/26 86-66 W 29-53 .547 12-29 .414 16-22 .727 6 28 34 36.7 14 21 9 2 9 86 84.2
William Jewell 01/08/26 121-59 W 42-71 .592 23-39 .590 14-17 .824 12 35 47 37.4 12 29 13 2 10 121 86.7
Rockhurst 01/10/26 104-65 W 37-74 .500 12-29 .414 18-22 .818 15 39 54 38.4 14 17 10 2 6 104 87.8
Drury 01/15/26 82-68 W 33-64 .516 7-25 .280 9-14 .643 11 31 42 38.6 11 21 12 3 10 82 87.4
Missouri S&T 01/17/26 92-80 W 31-65 .477 8-28 .286 22-26 .846 10 29 39 38.7 11 19 7 4 6 92 87.7
Lincoln (MO) 01/22/26 86-67 W 32-69 .464 11-26 .423 11-12 .917 16 35 51 39.3 13 15 11 4 5 86 87.6
Mo.-St. Louis 01/24/26 99-72 W 35-61 .574 17-33 .515 12-16 .750 10 28 38 39.3 6 29 17 2 13 99 88.2
McKendree 01/31/26 88-71 W 29-56 .518 11-23 .478 19-29 .655 9 33 42 39.4 16 13 8 2 5 88 88.1
Ill. Springfield 02/05/26 85-71 W 33-65 .508 12-31 .387 7-8 .875 15 22 37 39.3 13 23 17 3 9 85 88.0
UIndy 02/07/26 98-67 W 38-73 .521 15-32 .469 7-11 .636 19 28 47 39.6 17 26 12 4 8 98 88.4
Lewis 02/12/26 67-71 L 23-67 .343 10-37 .270 11-15 .733 7 34 41 39.7 15 15 10 1 5 67 87.5
Upper Iowa 02/14/26 106-90 W 36-76 .474 14-30 .467 20-30 .667 15 30 45 39.9 23 23 13 5 9 106 88.3
Quincy 02/19/26 93-85 W 30-57 .526 7-15 .467 26-29 .897 11 27 38 39.8 15 20 14 2 5 93 88.5
Truman St. 02/21/26 93-83 W 33-63 .524 11-19 .579 16-23 .696 7 29 36 39.7 17 19 10 3 9 93 88.6
Southwest Baptist 02/26/26 94-74 W 35-66 .530 14-30 .467 10-12 .833 15 28 43 39.8 8 18 11 5 4 94 88.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 11/14/25 70-91 -21 25-52/30-59 .481/.508 5-15/13-21 .333/.619 15-25/18-23 .600-.783 30/32 -2 4/15 16/13 2/3 6/3 18/20
Michigan Tech 11/15/25 61-72 -11 23-60/27-56 .383/.482 7-26/4-19 .269/.211 8-11/14-20 .727-.700 35/34 1 9/17 16/12 2/3 5/9 22/16
Pittsburg St. 11/20/25 66-93 -27 28-60/38-70 .467/.543 4-19/11-28 .211/.393 6-15/6-8 .400-.750 35/36 -1 7/21 19/10 2/6 5/11 11/16
Mo. Southern St. 11/21/25 78-114 -36 33-80/45-86 .413/.523 6-30/13-29 .200/.448 6-10/11-13 .600-.846 42/50 -8 15/21 16/9 2/5 4/8 12/10
Union (TN) 11/24/25 78-71 7 31-65/20-49 .477/.408 9-25/8-22 .360/.364 7-11/23-30 .636-.767 39/30 9 15/12 10/9 3/3 5/8 21/15
UIndy 12/04/25 52-67 -15 20-60/23-55 .333/.418 7-27/10-31 .259/.323 5-7/11-21 .714-.524 40/36 4 11/16 15/11 1/4 7/8 19/13
Ill. Springfield 12/06/25 68-81 -13 25-56/25-49 .446/.510 10-28/8-22 .357/.364 8-11/23-30 .727-.767 28/31 -3 8/17 14/11 0/2 3/7 20/13
Mo.-St. Louis 12/09/25 52-69 -17 20-53/23-47 .377/.489 3-16/4-17 .188/.235 9-11/19-26 .818-.731 28/33 -5 9/15 18/14 0/3 8/12 17/14
McKendree 12/11/25 50-70 -20 18-61/23-52 .295/.442 7-33/8-28 .212/.286 7-12/16-18 .583-.889 33/37 -4 10/15 13/14 3/4 6/7 17/16
Harris-Stowe 12/16/25 88-92 -4 36-90/30-70 .400/.429 6-27/4-18 .222/.222 10-13/28-35 .769-.800 55/44 11 11/19 17/15 2/6 10/12 27/15
St. Louis Pharmacy 12/19/25 86-68 18 32-72/22-61 .444/.361 7-25/10-27 .280/.370 15-19/14-20 .789-.700 53/31 22 19/14 15/14 4/0 9/7 19/17
Central Mo. 12/21/25 63-110 -47 20-60/42-77 .333/.545 6-26/22-39 .231/.564 17-20/4-5 .850-.800 29/48 -19 11/31 11/7 1/2 4/7 10/16
Upper Iowa 01/02/26 73-95 -22 27-79/29-56 .342/.518 5-23/12-26 .217/.462 14-18/25-34 .778-.735 51/38 13 14/23 13/12 3/5 8/7 24/18
Lewis 01/04/26 66-86 -20 23-60/29-53 .383/.547 10-28/12-29 .357/.414 10-14/16-22 .714-.727 32/34 -2 11/21 10/9 1/2 4/9 16/14
William Jewell 01/08/26 59-121 -62 21-56/42-71 .375/.592 10-26/23-39 .385/.590 7-12/14-17 .583-.824 20/47 -27 12/29 20/13 1/2 6/10 16/12
Rockhurst 01/10/26 65-104 -39 24-80/37-74 .300/.500 9-36/12-29 .250/.414 8-14/18-22 .571-.818 43/54 -11 10/17 13/10 6/2 6/6 19/14
Drury 01/15/26 68-82 -14 25-64/33-64 .391/.516 12-33/7-25 .364/.280 6-7/9-14 .857-.643 32/42 -10 15/21 14/12 2/3 9/10 15/11
Missouri S&T 01/17/26 80-92 -12 28-65/31-65 .431/.477 13-25/8-28 .520/.286 11-16/22-26 .688-.846 35/39 -4 16/19 12/7 2/4 5/6 20/11
Lincoln (MO) 01/22/26 67-86 -19 24-70/32-69 .343/.464 7-25/11-26 .280/.423 12-14/11-12 .857-.917 32/51 -19 7/15 6/11 5/4 6/5 15/13
Mo.-St. Louis 01/24/26 72-99 -27 28-58/35-61 .483/.574 10-20/17-33 .500/.515 6-9/12-16 .667-.750 20/38 -18 12/29 17/17 0/2 11/13 10/6
McKendree 01/31/26 71-88 -17 24-60/29-56 .400/.518 12-29/11-23 .414/.478 11-17/19-29 .647-.655 32/42 -10 15/13 11/8 1/2 5/5 23/16
Ill. Springfield 02/05/26 71-85 -14 25-55/33-65 .455/.508 12-27/12-31 .444/.387 9-12/7-8 .750-.875 26/37 -11 8/23 21/17 3/3 11/9 14/13
UIndy 02/07/26 67-98 -31 23-60/38-73 .383/.521 7-26/15-32 .269/.469 14-19/7-11 .737-.636 26/47 -21 9/26 13/12 2/4 5/8 15/17
Lewis 02/12/26 71-67 4 26-63/23-67 .413/.343 9-34/10-37 .265/.270 10-15/11-15 .667-.733 39/41 -2 12/15 8/10 5/1 3/5 11/15
Upper Iowa 02/14/26 90-106 -16 33-66/36-76 .500/.474 10-23/14-30 .435/.467 14-23/20-30 .609-.667 37/45 -8 23/23 16/13 3/5 7/9 22/23
Quincy 02/19/26 85-93 -8 29-73/30-57 .397/.526 10-32/7-15 .313/.467 17-18/26-29 .944-.897 35/38 -3 17/20 7/14 3/2 8/5 18/15
Truman St. 02/21/26 83-93 -10 29-63/33-63 .460/.524 9-24/11-19 .375/.579 16-21/16-23 .762-.696 32/36 -4 16/19 12/10 0/3 8/9 16/17
Southwest Baptist 02/26/26 74-94 -20 26-60/35-66 .433/.530 12-33/14-30 .364/.467 10-13/10-12 .769-.833 21/43 -22 11/18 8/11 5/5 4/4 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Upper Iowa (02/14/26)
FIELD GOALS MADE 36 Harris-Stowe (12/16/25)
FIELD GOAL ATTEMPTS 90 Harris-Stowe (12/16/25)
3 PT FIELD GOALS MADE 13 Missouri S&T (01/17/26)
3 PT FG ATTEMPTS 36 Rockhurst (01/10/26)
FREE THROWS MADE 17 Quincy (02/19/26); Central Mo. (12/21/25)
FREE THROW ATTEMPTS 25 Northern Mich. (11/14/25)
REBOUNDS 55 Harris-Stowe (12/16/25)
ASSISTS 23 Upper Iowa (02/14/26)
STEALS 11 Ill. Springfield (02/05/26); Mo.-St. Louis (01/24/26)
BLOCKED SHOTS 6 Rockhurst (01/10/26)
TURNOVERS 21 Ill. Springfield (02/05/26)
FOULS 27 Harris-Stowe (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Palmquist,Evan Quincy (02/19/26)
FIELD GOALS MADE 13 Palmquist,Evan Quincy (02/19/26)
FIELD GOAL ATTEMPTS 23 Palmquist,Evan Quincy (02/19/26)
3 PT FIELD GOALS MADE 6 Palmquist,Evan Quincy (02/19/26)
3 PT FG ATTEMPTS 12 Palmquist,Evan; Sanchez,Henry Drury (01/15/26); Lewis (02/12/26)
FREE THROWS MADE 8 Courtney,Noah Southwest Baptist (02/26/26)
FREE THROW ATTEMPTS 10 Courtney,Noah Truman St. (02/21/26); Southwest Baptist (02/26/26)
REBOUNDS 18 Clark,Kobe St. Louis Pharmacy (12/19/25)
ASSISTS 11 Clark,Kobe Upper Iowa (02/14/26)
STEALS 3 Clark,Kobe; Hackett,Eric; Roth,Cannon; Palmquist,Evan; Courtney,Noah; Horry,Raynard Mo.-St. Louis (12/09/25); McKendree (12/11/25); Harris-Stowe (12/16/25); St. Louis Pharmacy (12/19/25); Upper Iowa (01/02/26); Drury (01/15/26); Missouri S&T (01/17/26); Ill. Springfield (02/05/26); Quincy (02/19/26); Truman St. (02/21/26); William Jewell (01/08/26); Lincoln (MO) (01/22/26); Mo.-St. Louis (01/24/26); McKendree (01/31/26)
BLOCKED SHOTS 4 Clark,Kobe Lincoln (MO) (01/22/26)
TURNOVERS 6 Palmquist,Evan; Sanchez,Henry Missouri S&T (01/17/26); Ill. Springfield (02/05/26); Pittsburg St. (11/20/25)
FOULS 5 Clark,Kobe; Sanchez,Henry; Clark,Preston; Courtney,Noah; Palbicki,Lincoln; Horry,Raynard; Palmquist,Evan Union (TN) (11/24/25); Harris-Stowe (12/16/25); Upper Iowa (01/02/26); Lewis (01/04/26); Missouri S&T (01/17/26); Quincy (02/19/26); Truman St. (02/21/26); UIndy (12/04/25); Ill. Springfield (12/06/25); Rockhurst (01/10/26); Upper Iowa (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sanchez, Henry 28 380 13.6
#02 Palmquist, Evan 19 319 16.8
#10 Hackett, Eric 28 246 8.8
#22 Courtney, Noah 16 214 13.4
#23 Clark, Kobe 28 205 7.3
#04 Clark, Preston 16 135 8.4
#11 Horry, Raynard 18 113 6.3
#15 Palbicki, Lincoln 22 97 4.4
#33 Clemmons, Gabe 24 94 3.9
#21 Ballard, Greg 21 83 4.0
#34 Roth, Cannon 13 48 3.7
#01 Liggins, Cameron 5 33 6.6
#13 Gray, Jonathan 8 5 0.6
#05 Hawthorne, DJ 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Sanchez, Henry 28 132 357 .370 4.7 12.8
#02 Palmquist, Evan 19 122 295 .414 6.4 15.5
#10 Hackett, Eric 28 93 246 .378 3.3 8.8
#23 Clark, Kobe 28 78 185 .422 2.8 6.6
#22 Courtney, Noah 16 76 150 .507 4.8 9.4
#04 Clark, Preston 16 47 113 .416 2.9 7.1
#15 Palbicki, Lincoln 22 44 100 .440 2.0 4.5
#33 Clemmons, Gabe 24 38 95 .400 1.6 4.0
#11 Horry, Raynard 18 37 111 .333 2.1 6.2
#21 Ballard, Greg 21 29 84 .345 1.4 4.0
#34 Roth, Cannon 13 18 37 .486 1.4 2.8
#01 Liggins, Cameron 5 10 23 .435 2.0 4.6
#13 Gray, Jonathan 8 2 4 .500 0.3 0.5
#05 Hawthorne, DJ 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sanchez, Henry 28 73 211 .346 2.6 7.5
#02 Palmquist, Evan 19 42 130 .323 2.2 6.8
#10 Hackett, Eric 28 28 99 .283 1.0 3.5
#04 Clark, Preston 16 23 70 .329 1.4 4.4
#21 Ballard, Greg 21 20 60 .333 1.0 2.9
#23 Clark, Kobe 28 16 60 .267 0.6 2.1
#22 Courtney, Noah 16 13 32 .406 0.8 2.0
#11 Horry, Raynard 18 12 43 .279 0.7 2.4
#33 Clemmons, Gabe 24 4 21 .190 0.2 0.9
#01 Liggins, Cameron 5 2 5 .400 0.4 1.0
#13 Gray, Jonathan 8 1 2 .500 0.1 0.3
#15 Palbicki, Lincoln 22 0 1 .000 0.0 0.0
#34 Roth, Cannon 13 0 7 .000 0.0 0.5

Free Throws

