Skip To Main Content

Maryville University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-20, 4-16)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Scoring
Total Points 2116 2245
Points Per Game 75.6 80.2
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 836-1712 814-1760
FG: Percentage .488 .463
FG: Per Game 29.9 29.1
3PT: Made-Attempted 223-649 255-727
3PT: Percentage .344 .351
3PT: Per Game 8.0 9.1
FT: Made-Attempted 221-326 362-523
FT: Percentage .678 .692
FT: Per Game 7.9 12.9
Rebounding
Total 849 1094
Per Game 30.3 39.1
Margin -8.8 --
Assists
Total 389 411
Per Game 13.9 14.7
Turnovers
Total 314 341
Per Game 11.2 12.2
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.9 14.4
Steals
Total 192 186
Per Game 6.9 6.6
Blocks
Total 84 77
Per Game 3.0 2.8
Attendance
Total 2611 5641
Per Game 12-218 12-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Luke 25 23 788 31.5 153 318 .481 47 123 .382 32 41 .780 385 15.4 17 87 104 4.2 54 49 23 30 9
13 Burton, Lucas 27 25 633 23.4 155 254 .610 11 29 .379 71 103 .689 392 14.5 34 94 128 4.7 73 23 40 21 18
10 Batchman, Keyyaun 11 9 282 25.6 62 121 .512 14 41 .341 14 26 .538 152 13.8 10 39 49 4.5 22 29 23 15 1
05 Vass, Dewayne 21 15 557 26.5 90 164 .549 20 50 .400 41 56 .732 241 11.5 9 71 80 3.8 40 49 46 31 11
02 Holden, Anthony 27 24 799 29.6 106 221 .480 45 124 .363 15 22 .682 272 10.1 13 81 94 3.5 28 39 34 26 8
11 Redd, Trey 28 27 840 30.0 84 134 .627 10 27 .370 13 14 .929 191 6.8 5 74 79 2.8 49 122 40 29 11
03 Walker, Davis 17 8 403 23.7 37 96 .385 20 57 .351 3 11 .273 97 5.7 6 47 53 3.1 20 26 6 10 5
23 Meyer, Henry 9 0 133 14.8 21 60 .350 8 29 .276 0 0 .000 50 5.6 6 11 17 1.9 10 2 9 5 1
21 Espinosa, Francisco 28 3 500 17.9 54 139 .388 23 75 .307 12 20 .600 143 5.1 12 55 67 2.4 64 12 30 10 14
22 Klaver, Andre 9 5 175 19.4 16 41 .390 5 15 .333 7 11 .636 44 4.9 5 15 20 2.2 22 7 8 5 0
01 Brazil III, Lawrence 25 1 382 15.3 38 116 .328 20 78 .256 8 12 .667 104 4.2 7 28 35 1.4 28 28 29 9 0
04 Washington, Darrius 9 0 90 10.0 15 34 .441 0 0 .000 5 9 .556 35 3.9 7 15 22 2.4 15 3 4 1 5
34 Kokochashvili, Luka 10 0 68 6.8 5 14 .357 0 1 .000 0 1 .000 10 1.0 2 13 15 1.5 10 0 6 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 50 86 3.1 0 0 16 0 0  
Total 28 5650 201.8 836 1712 .488 223 649 .344 221 326 .678 2116 75.57 169 680 849 30.3 435 389 314 192 84
Opponents 28 5650 201.8 814 1760 .463 255 727 .351 362 523 .692 2245 80.18 340 754 1094 39.1 342 411 341 186 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Luke 20 19 653 32.7 128 272 .471 38 105 .362 27 34 .794 321 16.1 17 71 88 4.4 46 42 2.1 16 24 8
13 Burton, Lucas 19 18 453 23.8 106 176 .602 6 21 .286 53 79 .671 271 14.3 22 76 98 5.2 54 14 0.7 32 16 9
10 Batchman, Keyyaun 4 3 97 24.3 19 44 .432 3 14 .214 7 13 .538 48 12.0 5 21 26 6.5 8 9 2.3 7 4 0
05 Vass, Dewayne 13 10 342 26.3 56 103 .544 12 30 .400 22 24 .917 146 11.2 5 43 48 3.7 24 30 2.3 25 15 4
02 Holden, Anthony 19 19 591 31.1 77 164 .470 32 90 .356 13 20 .650 199 10.5 6 54 60 3.2 18 33 1.7 24 17 7
11 Redd, Trey 20 19 610 30.5 66 102 .647 8 19 .421 10 11 .909 150 7.5 2 45 47 2.4 38 90 4.5 29 20 8
22 Klaver, Andre 4 1 61 15.3 10 21 .476 2 6 .333 6 9 .667 28 7.0 2 6 8 2.0 6 2 0.5 4 3 0
21 Espinosa, Francisco 20 2 373 18.7 48 109 .440 18 52 .346 10 16 .625 124 6.2 10 46 56 2.8 49 8 0.4 21 7 12
03 Walker, Davis 16 8 399 24.9 36 95 .379 19 56 .339 3 11 .273 94 5.9 6 47 53 3.3 20 26 1.6 6 10 5
23 Meyer, Henry 4 0 60 15.0 9 26 .346 4 14 .286 0 0 .000 22 5.5 2 4 6 1.5 4 2 0.5 4 2 1
04 Washington, Darrius 6 0 60 10.0 12 25 .480 0 0 .000 3 7 .429 27 4.5 4 13 17 2.8 11 2 0.3 3 1 4
01 Brazil III, Lawrence 20 1 318 15.9 30 96 .313 15 62 .242 3 6 .500 78 3.9 5 24 29 1.5 20 24 1.2 26 5 0
34 Kokochashvili, Luka 5 0 33 6.6 3 7 .429 0 0 .000 0 0 .000 6 1.2 2 1 3 0.6 7 0 0.0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 3.2 0 0 0.0 9 0 0  
Total 20 4050 202.5 600 1240 .484 157 469 .335 157 230 .683 1514 75.70 113 489 602 30.1 305 282 14.1 209 124 58
Opponents 20 4050 202.5 611 1303 .469 196 530 .370 255 367 .695 1673 83.65 259 555 814 40.7 237 314 15.7 227 123 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Williams, Luke 25 23 788 153 318 .481 47 123 .382 32 41 .780 385 15.4
13 Burton, Lucas 27 25 633 155 254 .610 11 29 .379 71 103 .689 392 14.5
10 Batchman, Keyyaun 11 9 282 62 121 .512 14 41 .341 14 26 .538 152 13.8
05 Vass, Dewayne 21 15 557 90 164 .549 20 50 .400 41 56 .732 241 11.5
02 Holden, Anthony 27 24 799 106 221 .480 45 124 .363 15 22 .682 272 10.1
11 Redd, Trey 28 27 840 84 134 .627 10 27 .370 13 14 .929 191 6.8
03 Walker, Davis 17 8 403 37 96 .385 20 57 .351 3 11 .273 97 5.7
21 Espinosa, Francisco 28 3 500 54 139 .388 23 75 .307 12 20 .600 143 5.1
23 Meyer, Henry 9 0 133 21 60 .350 8 29 .276 0 0 .000 50 5.6
22 Klaver, Andre 9 5 175 16 41 .390 5 15 .333 7 11 .636 44 4.9
01 Brazil III, Lawrence 25 1 382 38 116 .328 20 78 .256 8 12 .667 104 4.2
04 Washington, Darrius 9 0 90 15 34 .441 0 0 .000 5 9 .556 35 3.9
34 Kokochashvili, Luka 10 0 68 5 14 .357 0 1 .000 0 1 .000 10 1.0
Total 28 5650 836 1712 .488 223 649 .344 221 326 .678 2116 75.57
Opponents 28 5650 814 1760 .463 255 727 .351 362 523 .692 2245 80.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Williams, Luke 25 31.5 .481 .382 .780 0.7 3.5 4.2 2.0 1.2 0.4 15.4
13 Burton, Lucas 27 23.4 .610 .379 .689 1.3 3.5 4.7 0.9 0.8 0.7 14.5
10 Batchman, Keyyaun 11 25.6 .512 .341 .538 0.9 3.5 4.5 2.6 1.4 0.1 13.8
05 Vass, Dewayne 21 26.5 .549 .400 .732 0.4 3.4 3.8 2.3 1.5 0.5 11.5
02 Holden, Anthony 27 29.6 .480 .363 .682 0.5 3.0 3.5 1.4 1.0 0.3 10.1
11 Redd, Trey 28 30.0 .627 .370 .929 0.2 2.6 2.8 4.4 1.0 0.4 6.8
03 Walker, Davis 17 23.7 .385 .351 .273 0.4 2.8 3.1 1.5 0.6 0.3 5.7
21 Espinosa, Francisco 28 17.9 .388 .307 .600 0.4 2.0 2.4 0.4 0.4 0.5 5.1
23 Meyer, Henry 9 14.8 .350 .276 .000 0.7 1.2 1.9 0.2 0.6 0.1 5.6
22 Klaver, Andre 9 19.4 .390 .333 .636 0.6 1.7 2.2 0.8 0.6 0.0 4.9
01 Brazil III, Lawrence 25 15.3 .328 .256 .667 0.3 1.1 1.4 1.1 0.4 0.0 4.2
04 Washington, Darrius 9 10.0 .441 .000 .556 0.8 1.7 2.4 0.3 0.1 0.6 3.9
34 Kokochashvili, Luka 10 6.8 .357 .000 .000 0.2 1.3 1.5 0.0 0.0 0.1 1.0
Total 28 201.8 .488 .344 .678 6.0 24.3 30.3 13.9 6.9 3.0 75.57
Opponents 28 201.8 .463 .351 .692 12.1 26.9 39.1 14.7 6.6 2.8 80.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Mich. 11/08/24 59-78 L 26-56 .464 5-20 .250 2-5 .400 4 22 26 26.0 20 9 19 5 6 59 59.0
vs Michigan Tech 11/09/24 84-88 L 31-60 .517 13-22 .591 9-15 .600 5 25 30 28.0 27 12 12 2 5 84 71.5
at Central Mo. 11/13/24 55-67 L 19-52 .365 5-21 .238 12-19 .632 9 17 26 27.3 13 8 11 2 14 55 66.0
vs Missouri Western 11/16/24 56-67 L 23-52 .442 7-23 .304 3-7 .429 6 17 23 26.3 19 13 14 3 7 56 63.5
at Wis.-Parkside 11/23/24 72-62 W 29-50 .580 8-17 .471 6-9 .667 5 30 35 28.0 16 13 18 4 5 72 65.2
at McKendree 11/30/24 66-74 L 28-66 .424 6-23 .261 4-5 .800 8 16 24 27.3 10 12 9 0 12 66 65.3
at Mo.-St. Louis 12/02/24 53-83 L 22-66 .333 2-19 .105 7-14 .500 8 25 33 28.1 21 3 6 3 8 53 63.6
vs Ill. Springfield 12/05/24 71-78 L 28-60 .467 13-34 .382 2-3 .667 1 21 22 27.4 16 20 10 3 8 71 64.5
vs UIndy 12/07/24 69-59 W 26-61 .426 4-21 .190 13-21 .619 9 33 42 29.0 20 10 13 3 9 69 65.0
vs Saginaw Valley 12/14/24 87-73 W 35-68 .515 8-27 .296 9-14 .643 5 25 30 29.1 12 23 10 5 12 87 67.2
vs Barclay 12/15/24 107-63 W 41-75 .547 11-27 .407 14-14 1.000 13 28 41 30.2 11 16 7 1 13 107 70.8
vs Culver-Stockton 12/18/24 82-74 W 32-59 .542 9-23 .391 9-13 .692 9 27 36 30.7 12 13 14 4 6 82 71.8
at Lewis 01/03/25 68-78 L 25-60 .417 11-31 .355 7-13 .538 2 21 23 30.1 18 16 9 1 8 68 71.5
at Upper Iowa 01/05/25 105-108 L 47-78 .603 4-17 .235 7-9 .778 3 27 30 30.1 25 15 11 4 11 105 73.9
vs Rockhurst 01/09/25 82-79 W 33-62 .532 5-13 .385 11-17 .647 6 31 37 30.5 22 15 12 6 5 82 74.4
vs William Jewell 01/11/25 72-63 W 28-44 .636 9-20 .450 7-11 .636 0 33 33 30.7 11 14 15 4 1 72 74.3
at Missouri S&T 01/16/25 78-88 L 29-62 .468 12-26 .462 8-10 .800 7 21 28 30.5 9 13 8 4 5 78 74.5
at Drury 01/18/25 71-85 L 28-54 .519 9-21 .429 6-7 .857 4 21 25 30.2 6 18 11 1 3 71 74.3
vs Mo.-St. Louis 01/23/25 66-91 L 26-64 .406 9-30 .300 5-8 .625 6 21 27 30.1 6 13 5 3 4 66 73.8
vs McKendree 01/30/25 76-78 L (OT) 34-62 .548 5-17 .294 3-3 1.000 6 27 33 30.2 17 10 10 3 4 76 74.0
at UIndy 02/06/25 80-81 L 31-64 .484 10-26 .385 8-10 .800 5 29 34 30.4 15 18 8 7 4 80 74.2
at Ill. Springfield 02/08/25 80-84 L 30-55 .545 8-22 .364 12-18 .667 5 20 25 30.1 17 12 9 2 6 80 74.5
vs Upper Iowa 02/13/25 73-82 L 34-69 .493 3-17 .176 2-6 .333 8 33 41 30.6 18 13 19 3 9 73 74.4
vs Lewis 02/15/25 70-100 L 22-59 .373 7-27 .259 19-24 .792 9 15 24 30.3 15 17 8 2 4 70 74.3
at Truman St. 02/20/25 78-92 L 31-56 .554 7-22 .318 9-14 .643 6 24 30 30.3 14 12 15 2 2 78 74.4
at Quincy 02/22/25 75-82 L 31-67 .463 6-26 .231 7-9 .778 8 24 32 30.4 14 17 18 2 11 75 74.4
vs Lincoln (MO) 02/24/25 77-89 L 29-59 .492 11-22 .500 8-14 .571 5 23 28 30.3 14 14 9 3 4 77 74.5
vs Southwest Baptist 02/27/25 104-99 W (OT) 38-72 .528 16-35 .457 12-14 .857 7 24 31 30.3 17 20 4 2 6 104 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 11/08/24 78-59 W 28-65 .431 6-21 .286 16-22 .727 18 29 47 47.0 13 14 16 2 13 78 78.0
Michigan Tech 11/09/24 88-84 W 28-52 .538 9-23 .391 23-37 .622 6 29 35 41.0 18 13 9 4 3 88 83.0
Central Mo. 11/13/24 67-55 W 25-53 .472 6-24 .250 11-16 .688 13 27 40 40.7 14 12 18 5 10 67 77.7
Missouri Western 11/16/24 67-56 W 24-46 .522 2-13 .154 17-21 .810 7 25 32 38.5 15 10 15 3 6 67 75.0
Wis.-Parkside 11/23/24 62-72 L 19-55 .345 9-32 .281 15-24 .625 9 17 26 36.0 10 9 10 3 12 62 72.4
McKendree 11/30/24 74-66 W 27-51 .529 10-21 .476 10-12 .833 8 29 37 36.2 9 15 20 4 8 74 72.7
Mo.-St. Louis 12/02/24 83-53 W 28-64 .438 9-25 .360 18-24 .750 13 36 49 38.0 17 11 11 4 3 83 74.1
Ill. Springfield 12/05/24 78-71 W 31-62 .500 6-15 .400 10-15 .667 11 32 43 38.6 9 15 14 2 5 78 74.6
UIndy 12/07/24 59-69 L 21-62 .339 3-20 .150 14-31 .452 17 31 48 39.7 17 10 15 5 9 59 72.9
Saginaw Valley 12/14/24 73-87 L 31-70 .443 7-26 .269 4-5 .800 13 30 43 40.0 12 18 17 3 6 73 72.9
Barclay 12/15/24 63-107 L 21-58 .362 10-35 .286 11-17 .647 10 21 31 39.2 10 11 18 1 4 63 72.0
Culver-Stockton 12/18/24 74-82 L 27-58 .466 10-23 .435 10-14 .714 5 21 26 38.1 13 10 11 0 9 74 72.2
Lewis 01/03/25 78-68 W 28-56 .500 4-17 .235 18-22 .818 8 35 43 38.5 11 15 14 4 6 78 72.6
Upper Iowa 01/05/25 108-105 W 34-79 .430 11-33 .333 29-37 .784 23 28 51 39.4 11 14 17 4 8 108 75.1
Rockhurst 01/09/25 79-82 L 26-70 .371 8-32 .250 19-32 .594 22 25 47 39.9 16 13 10 1 11 79 75.4
William Jewell 01/11/25 63-72 L 24-65 .369 8-29 .276 7-11 .636 11 18 29 39.2 13 7 5 3 10 63 74.6
Missouri S&T 01/16/25 88-78 W 39-67 .582 5-18 .278 5-8 .625 10 27 37 39.1 9 18 8 6 3 88 75.4
Drury 01/18/25 85-71 W 35-71 .493 12-30 .400 3-3 1.000 13 23 36 38.9 9 19 7 3 6 85 75.9
Mo.-St. Louis 01/23/25 91-66 W 35-59 .593 16-29 .552 5-7 .714 4 34 38 38.8 5 26 9 5 3 91 76.7
McKendree 01/30/25 78-76 W (OT) 28-62 .452 7-24 .292 15-22 .682 12 20 32 38.5 12 11 7 2 3 78 76.8
UIndy 02/06/25 81-80 W 26-63 .413 15-36 .417 14-25 .560 12 27 39 38.5 11 20 10 1 6 81 77.0
Ill. Springfield 02/08/25 84-80 W 30-61 .492 5-19 .263 19-22 .864 10 24 34 38.3 14 9 9 0 4 84 77.3
Upper Iowa 02/13/25 82-73 W 28-73 .384 8-33 .242 18-24 .750 15 27 42 38.5 7 12 12 3 12 82 77.5
Lewis 02/15/25 100-70 W 39-64 .609 14-24 .583 8-11 .727 13 30 43 38.7 18 23 13 0 3 100 78.5
Truman St. 02/20/25 92-78 W 33-66 .500 15-36 .417 11-15 .733 12 22 34 38.5 13 23 9 1 8 92 79.0
Quincy 02/22/25 82-75 W 32-67 .478 9-22 .409 9-13 .692 13 28 41 38.6 10 18 19 3 8 82 79.1
Lincoln (MO) 02/24/25 89-77 W 31-69 .449 17-38 .447 10-14 .714 16 30 46 38.9 13 16 8 1 4 89 79.5
Southwest Baptist 02/27/25 99-104 L (OT) 36-72 .500 14-29 .483 13-19 .684 16 29 45 39.1 13 19 10 4 3 99 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 11/08/24 59-78 -19 26-56/28-65 .464/.431 5-20/6-21 .250/.286 2-5/16-22 .400-.727 26/47 -21 9/14 19/16 5/2 6/13 20/13
Michigan Tech 11/09/24 84-88 -4 31-60/28-52 .517/.538 13-22/9-23 .591/.391 9-15/23-37 .600-.622 30/35 -5 12/13 12/9 2/4 5/3 27/18
Central Mo. 11/13/24 55-67 -12 19-52/25-53 .365/.472 5-21/6-24 .238/.250 12-19/11-16 .632-.688 26/40 -14 8/12 11/18 2/5 14/10 13/14
Missouri Western 11/16/24 56-67 -11 23-52/24-46 .442/.522 7-23/2-13 .304/.154 3-7/17-21 .429-.810 23/32 -9 13/10 14/15 3/3 7/6 19/15
Wis.-Parkside 11/23/24 72-62 10 29-50/19-55 .580/.345 8-17/9-32 .471/.281 6-9/15-24 .667-.625 35/26 9 13/9 18/10 4/3 5/12 16/10
McKendree 11/30/24 66-74 -8 28-66/27-51 .424/.529 6-23/10-21 .261/.476 4-5/10-12 .800-.833 24/37 -13 12/15 9/20 0/4 12/8 10/9
Mo.-St. Louis 12/02/24 53-83 -30 22-66/28-64 .333/.438 2-19/9-25 .105/.360 7-14/18-24 .500-.750 33/49 -16 3/11 6/11 3/4 8/3 21/17
Ill. Springfield 12/05/24 71-78 -7 28-60/31-62 .467/.500 13-34/6-15 .382/.400 2-3/10-15 .667-.667 22/43 -21 20/15 10/14 3/2 8/5 16/9
UIndy 12/07/24 69-59 10 26-61/21-62 .426/.339 4-21/3-20 .190/.150 13-21/14-31 .619-.452 42/48 -6 10/10 13/15 3/5 9/9 20/17
Saginaw Valley 12/14/24 87-73 14 35-68/31-70 .515/.443 8-27/7-26 .296/.269 9-14/4-5 .643-.800 30/43 -13 23/18 10/17 5/3 12/6 12/12
Barclay 12/15/24 107-63 44 41-75/21-58 .547/.362 11-27/10-35 .407/.286 14-14/11-17 1.000-.647 41/31 10 16/11 7/18 1/1 13/4 11/10
Culver-Stockton 12/18/24 82-74 8 32-59/27-58 .542/.466 9-23/10-23 .391/.435 9-13/10-14 .692-.714 36/26 10 13/10 14/11 4/0 6/9 12/13
Lewis 01/03/25 68-78 -10 25-60/28-56 .417/.500 11-31/4-17 .355/.235 7-13/18-22 .538-.818 23/43 -20 16/15 9/14 1/4 8/6 18/11
Upper Iowa 01/05/25 105-108 -3 47-78/34-79 .603/.430 4-17/11-33 .235/.333 7-9/29-37 .778-.784 30/51 -21 15/14 11/17 4/4 11/8 25/11
Rockhurst 01/09/25 82-79 3 33-62/26-70 .532/.371 5-13/8-32 .385/.250 11-17/19-32 .647-.594 37/47 -10 15/13 12/10 6/1 5/11 22/16
William Jewell 01/11/25 72-63 9 28-44/24-65 .636/.369 9-20/8-29 .450/.276 7-11/7-11 .636-.636 33/29 4 14/7 15/5 4/3 1/10 11/13
Missouri S&T 01/16/25 78-88 -10 29-62/39-67 .468/.582 12-26/5-18 .462/.278 8-10/5-8 .800-.625 28/37 -9 13/18 8/8 4/6 5/3 9/9
Drury 01/18/25 71-85 -14 28-54/35-71 .519/.493 9-21/12-30 .429/.400 6-7/3-3 .857-1.000 25/36 -11 18/19 11/7 1/3 3/6 6/9
Mo.-St. Louis 01/23/25 66-91 -25 26-64/35-59 .406/.593 9-30/16-29 .300/.552 5-8/5-7 .625-.714 27/38 -11 13/26 5/9 3/5 4/3 6/5
McKendree 01/30/25 76-78 -2 34-62/28-62 .548/.452 5-17/7-24 .294/.292 3-3/15-22 1.000-.682 33/32 1 10/11 10/7 3/2 4/3 17/12
UIndy 02/06/25 80-81 -1 31-64/26-63 .484/.413 10-26/15-36 .385/.417 8-10/14-25 .800-.560 34/39 -5 18/20 8/10 7/1 4/6 15/11
Ill. Springfield 02/08/25 80-84 -4 30-55/30-61 .545/.492 8-22/5-19 .364/.263 12-18/19-22 .667-.864 25/34 -9 12/9 9/9 2/0 6/4 17/14
Upper Iowa 02/13/25 73-82 -9 34-69/28-73 .493/.384 3-17/8-33 .176/.242 2-6/18-24 .333-.750 41/42 -1 13/12 19/12 3/3 9/12 18/7
Lewis 02/15/25 70-100 -30 22-59/39-64 .373/.609 7-27/14-24 .259/.583 19-24/8-11 .792-.727 24/43 -19 17/23 8/13 2/0 4/3 15/18
Truman St. 02/20/25 78-92 -14 31-56/33-66 .554/.500 7-22/15-36 .318/.417 9-14/11-15 .643-.733 30/34 -4 12/23 15/9 2/1 2/8 14/13
Quincy 02/22/25 75-82 -7 31-67/32-67 .463/.478 6-26/9-22 .231/.409 7-9/9-13 .778-.692 32/41 -9 17/18 18/19 2/3 11/8 14/10
Lincoln (MO) 02/24/25 77-89 -12 29-59/31-69 .492/.449 11-22/17-38 .500/.447 8-14/10-14 .571-.714 28/46 -18 14/16 9/8 3/1 4/4 14/13
Southwest Baptist 02/27/25 104-99 5 38-72/36-72 .528/.500 16-35/14-29 .457/.483 12-14/13-19 .857-.684 31/45 -14 20/19 4/10 2/4 6/3 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Barclay (12/15/24)
FIELD GOALS MADE 47 Upper Iowa (01/05/25)
FIELD GOAL ATTEMPTS 78 Upper Iowa (01/05/25)
3 PT FIELD GOALS MADE 16 Southwest Baptist (02/27/25)
3 PT FG ATTEMPTS 35 Southwest Baptist (02/27/25)
FREE THROWS MADE 19 Lewis (02/15/25)
FREE THROW ATTEMPTS 24 Lewis (02/15/25)
REBOUNDS 42 UIndy (12/07/24)
ASSISTS 23 Saginaw Valley (12/14/24)
STEALS 14 Central Mo. (11/13/24)
BLOCKED SHOTS 7 UIndy (02/06/25)
TURNOVERS 19 Northern Mich. (11/08/24); Upper Iowa (02/13/25)
FOULS 27 Michigan Tech (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Luke Southwest Baptist (02/27/25)
FIELD GOALS MADE 11 Williams,Luke; Redd,Trey McKendree (01/30/25); Southwest Baptist (02/27/25); Upper Iowa (01/05/25)
FIELD GOAL ATTEMPTS 21 Williams,Luke UIndy (02/06/25)
3 PT FIELD GOALS MADE 6 Holden,Anthony Southwest Baptist (02/27/25)
3 PT FG ATTEMPTS 11 Williams,Luke Ill. Springfield (12/05/24)
FREE THROWS MADE 8 Vass,Dewayne; Burton,Lucas Michigan Tech (11/09/24); Lewis (02/15/25)
FREE THROW ATTEMPTS 13 Vass,Dewayne Michigan Tech (11/09/24)
REBOUNDS 13 Burton,Lucas Ill. Springfield (02/08/25)
ASSISTS 9 Redd,Trey Quincy (02/22/25)
STEALS 5 Batchman,Keyyaun; Redd,Trey Saginaw Valley (12/14/24); McKendree (11/30/24)
BLOCKED SHOTS 3 Washington,Darrius Rockhurst (01/09/25)
TURNOVERS 5 Batchman,Keyyaun; Burton,Lucas Saginaw Valley (12/14/24); Upper Iowa (02/13/25)
FOULS 5 Holden,Anthony; Burton,Lucas; Brazil III,Lawrence; Redd,Trey Michigan Tech (11/09/24); UIndy (12/07/24); Rockhurst (01/09/25); UIndy (02/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Burton, Lucas 27 392 14.5
#24 Williams, Luke 25 385 15.4
#02 Holden, Anthony 27 272 10.1
#05 Vass, Dewayne 21 241 11.5
#11 Redd, Trey 28 191 6.8
#10 Batchman, Keyyaun 11 152 13.8
#21 Espinosa, Francisco 28 143 5.1
#01 Brazil III, Lawrence 25 104 4.2
#03 Walker, Davis 17 97 5.7
#23 Meyer, Henry 9 50 5.6
#22 Klaver, Andre 9 44 4.9
#04 Washington, Darrius 9 35 3.9
#34 Kokochashvili, Luka 10 10 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Burton, Lucas 27 155 254 .610 5.7 9.4
#24 Williams, Luke 25 153 318 .481 6.1 12.7
#02 Holden, Anthony 27 106 221 .480 3.9 8.2
#05 Vass, Dewayne 21 90 164 .549 4.3 7.8
#11 Redd, Trey 28 84 134 .627 3.0 4.8
#10 Batchman, Keyyaun 11 62 121 .512 5.6 11.0
#21 Espinosa, Francisco 28 54 139 .388 1.9 5.0
#01 Brazil III, Lawrence 25 38 116 .328 1.5 4.6
#03 Walker, Davis 17 37 96 .385 2.2 5.6
#23 Meyer, Henry 9 21 60 .350 2.3 6.7
#22 Klaver, Andre 9 16 41 .390 1.8 4.6
#04 Washington, Darrius 9 15 34 .441 1.7 3.8
#34 Kokochashvili, Luka 10 5 14 .357 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Luke 25 47 123 .382 1.9 4.9
#02 Holden, Anthony 27 45 124 .363 1.7 4.6
#21 Espinosa, Francisco 28 23 75 .307 0.8 2.7
#01 Brazil III, Lawrence 25 20 78 .256 0.8 3.1
#05 Vass, Dewayne 21 20 50 .400 1.0 2.4
#03 Walker, Davis 17 20 57 .351 1.2 3.4
#10 Batchman, Keyyaun 11 14 41 .341 1.3 3.7
#13 Burton, Lucas 27 11 29 .379 0.4 1.1
#11 Redd, Trey 28 10 27 .370 0.4 1.0
#23 Meyer, Henry 9 8 29 .276 0.9 3.2
#22 Klaver, Andre 9 5 15 .333 0.6 1.7
#34 Kokochashvili, Luka 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Burton, Lucas 27 71 103 .689 2.6 3.8
#05 Vass, Dewayne 21 41 56 .732 2.0 2.7
#24 Williams, Luke 25 32 41 .780 1.3 1.6
#02 Holden, Anthony 27 15 22 .682 0.6 0.8
#10 Batchman, Keyyaun 11 14 26 .538 1.3 2.4
#11 Redd, Trey 28 13 14 .929 0.5 0.5
#21 Espinosa, Francisco 28 12 20 .600 0.4 0.7
#01 Brazil III, Lawrence 25 8 12 .667 0.3 0.5
#22 Klaver, Andre 9 7 11 .636 0.8 1.2
#04 Washington, Darrius 9 5 9 .556 0.6 1.0
#03 Walker, Davis 17 3 11 .273 0.2 0.6
#34 Kokochashvili, Luka 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Burton, Lucas 27 128 4.7 34 1.3 94 3.5
