2013-14 Men's Basketball Roster
Biography
2013-14: Made appearances in nine games … scored seven points and added five rebounds .
2012-13: Played in four games … scored four points and had a steal on the season.
2011-12: Did not appear in a game.
Career Highs:Points | 3 | St. Louis Christian, 11/11/13 |
FG Made | 1 | 3X, last, Missouri Baptist, 12//17/13 |
3-FG Made | 1 | Twice, St. Louis Christian, 11/11/13 |
FT Made | 2 | Indianapolis, 2/6/14 |
FT % | 1.00 (2-2) | Indianapolis, 2/6/14 |
Rebounds | 5 | St. Louis Christian, 11/11/13 |
Steals | 2 | Missouri Baptist, 12/17/13 |
Career Statistics:Year | GP/S | Min | Avg | FG | FG% | 3FG | 3FG% | FTM | FT% | Reb | Avg | Ast | Blk | Stl | Pts | Avg |
2012-13 | 4/0 | 8 | 2.0 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 1.0 |
2013-14 | 9/0 | 21 | 2.3 | 2-9 | .222 | 1-8 | .125 | 2-2 | 1.00 | 5 | 0.6 | 0 | 0 | 2 | 7 | 0.8 |
Total | 13/0 | 29 | 2.2 | 3-11 | .273 | 2-10 | .200 | 3-4 | .750 | 5 | 0.4 | 0 | 0 | 3 | 11 | 0.8 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2011-12Freshman
G
5'11"
150 lbs
-
2012-13Sophomore
G
5'11"
145 lbs
-
2013-14Junior
G
5'11"
150 lbs