Skip To Main Content

Maryville University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (13-14, 6-12)

Overall Team Statistics
Statistic Maryville Opponents
Scoring
Total Points 1694 1705
Points Per Game 62.7 63.1
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 603-1277 565-1310
FG: Percentage .472 .431
FG: Per Game 22.3 20.9
3PT: Made-Attempted 234-636 175-512
3PT: Percentage .368 .342
3PT: Per Game 8.7 6.5
FT: Made-Attempted 254-367 400-550
FT: Percentage .692 .727
FT: Per Game 9.4 14.8
Rebounding
Total 709 870
Per Game 26.3 32.2
Margin -6.0 --
Assists
Total 403 320
Per Game 14.9 11.9
Turnovers
Total 390 396
Per Game 14.4 14.7
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.5 15.1
Steals
Total 200 203
Per Game 7.4 7.5
Blocks
Total 61 61
Per Game 2.3 2.3
Attendance
Total 4260 12501
Per Game 15-284 12-1,042

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Toney, Asa 27 27 785 29.1 116 257 .451 41 109 .376 58 83 .699 331 12.3 15 81 96 3.6 69 75 67 39 1
20 Shaw, Gerald 27 25 762 28.2 102 210 .486 62 142 .437 27 30 .900 293 10.9 8 82 90 3.3 57 49 57 28 7
23 Provo, Armon 27 18 659 24.4 93 183 .508 51 120 .425 49 61 .803 286 10.6 10 67 77 2.9 31 65 29 38 1
44 Washburn, Corey 27 15 558 20.7 81 157 .516 11 37 .297 14 31 .452 187 6.9 20 47 67 2.5 72 26 57 10 3  
12 Ford, Mike 27 26 601 22.3 47 97 .485 18 53 .340 17 25 .680 129 4.8 24 59 83 3.1 73 41 33 11 27  
11 Shotkoski, Ryan 27 12 696 25.8 41 82 .500 16 48 .333 27 45 .600 125 4.6 3 52 55 2.0 47 64 40 29 1  
21 Waite, Tyler 27 0 334 12.4 38 91 .418 14 51 .275 24 32 .750 114 4.2 11 28 39 1.4 31 16 22 17 6  
30 Pemberton, Trae 26 0 219 8.4 32 71 .451 14 34 .412 19 23 .826 97 3.7 5 20 25 1.0 20 10 20 10 0
50 Dulle, Jacob 27 12 441 16.3 31 81 .383 5 22 .227 12 18 .667 79 2.9 8 58 66 2.4 76 31 30 5 10  
33 Woods, Jacob 11 0 71 6.5 6 13 .462 2 9 .222 1 2 .500 15 1.4 1 5 6 0.5 8 5 3 5 1
03 Thomas, Dana 25 0 207 8.3 13 27 .481 0 8 .000 3 10 .300 29 1.2 8 19 27 1.1 12 19 19 8 4  
32 Kimber, Kevin 11 0 15 1.4 2 3 .667 0 0 .000 1 2 .500 5 0.5 1 4 5 0.5 0 0 1 0 0
24 Montague, Josh 11 0 42 3.8 0 1 .000 0 1 .000 2 4 .500 2 0.2 2 6 8 0.7 4 0 6 0 0
15 Whitlock, Adam 10 0 20 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 2 2 0.2 2 0 2 0 0
10 Spann, Desmond 5 0 15 3.0 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 0 1 0.2 0 2 0 0 0
34 Sumpter, Jason 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 42 62 2.3 0 0 3 0 0  
Total 27 5425 200.9 603 1277 .472 234 636 .368 254 367 .692 1694 62.74 137 572 709 26.3 502 403 390 200 61
Opponents 27 5425 200.9 565 1310 .431 175 512 .342 400 550 .727 1705 63.15 263 607 870 32.2 403 320 396 203 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Toney, Asa 17 17 515 30.3 76 175 .434 21 69 .304 42 60 .700 215 12.6 9 48 57 3.4 45 39 2.3 46 22 1
20 Shaw, Gerald 17 16 531 31.2 73 144 .507 42 98 .429 25 26 .962 213 12.5 4 55 59 3.5 34 37 2.2 47 23 6
23 Provo, Armon 17 14 442 26.0 58 114 .509 32 76 .421 40 49 .816 188 11.1 7 49 56 3.3 20 44 2.6 24 24 1
44 Washburn, Corey 17 12 368 21.6 49 97 .505 6 26 .231 8 20 .400 112 6.6 15 29 44 2.6 44 15 0.9 28 5 2  
11 Shotkoski, Ryan 17 5 424 24.9 26 50 .520 10 26 .385 15 25 .600 77 4.5 2 33 35 2.1 34 31 1.8 28 13 0  
30 Pemberton, Trae 16 0 137 8.6 21 47 .447 9 20 .450 14 16 .875 65 4.1 3 13 16 1.0 13 4 0.3 16 7 0
12 Ford, Mike 17 16 376 22.1 22 50 .440 10 29 .345 9 14 .643 63 3.7 12 33 45 2.6 47 26 1.5 24 3 15  
21 Waite, Tyler 17 0 172 10.1 17 48 .354 6 30 .200 11 14 .786 51 3.0 4 13 17 1.0 16 5 0.3 9 4 5  
50 Dulle, Jacob 17 5 270 15.9 14 42 .333 2 7 .286 7 11 .636 37 2.2 2 32 34 2.0 47 18 1.1 17 3 3  
33 Woods, Jacob 8 0 40 5.0 4 7 .571 2 5 .400 1 2 .500 11 1.4 0 3 3 0.4 5 2 0.3 1 2 1
32 Kimber, Kevin 7 0 7 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 3 3 0.4 0 0 0.0 0 0 0
24 Montague, Josh 7 0 19 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 4 0 0
10 Spann, Desmond 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
34 Sumpter, Jason 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 30 43 2.5 0 0 0.0 2 0 0  
03 Thomas, Dana 16 0 112 7.0 4 6 .667 0 0 .000 1 2 .500 9 0.6 2 8 10 0.6 6 8 0.5 12 1 1  
15 Whitlock, Adam 7 0 9 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 1 0 0
Total 17 3425 201.5 364 781 .466 140 386 .363 174 242 .719 1042 61.29 74 352 426 25.1 312 229 13.5 260 107 35
Opponents 17 3425 201.5 390 849 .459 123 330 .373 244 345 .707 1147 67.47 166 386 552 32.5 266 229 13.5 234 130 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Toney, Asa 27 27 785 116 257 .451 41 109 .376 58 83 .699 331 12.3
20 Shaw, Gerald 27 25 762 102 210 .486 62 142 .437 27 30 .900 293 10.9
23 Provo, Armon 27 18 659 93 183 .508 51 120 .425 49 61 .803 286 10.6
44 Washburn, Corey 27 15 558 81 157 .516 11 37 .297 14 31 .452 187 6.9
12 Ford, Mike 27 26 601 47 97 .485 18 53 .340 17 25 .680 129 4.8
11 Shotkoski, Ryan 27 12 696 41 82 .500 16 48 .333 27 45 .600 125 4.6
21 Waite, Tyler 27 0 334 38 91 .418 14 51 .275 24 32 .750 114 4.2
30 Pemberton, Trae 26 0 219 32 71 .451 14 34 .412 19 23 .826 97 3.7
50 Dulle, Jacob 27 12 441 31 81 .383 5 22 .227 12 18 .667 79 2.9
03 Thomas, Dana 25 0 207 13 27 .481 0 8 .000 3 10 .300 29 1.2
33 Woods, Jacob 11 0 71 6 13 .462 2 9 .222 1 2 .500 15 1.4
32 Kimber, Kevin 11 0 15 2 3 .667 0 0 .000 1 2 .500 5 0.5
24 Montague, Josh 11 0 42 0 1 .000 0 1 .000 2 4 .500 2 0.2
10 Spann, Desmond 5 0 15 0 2 .000 0 1 .000 0 1 .000 0 0.0
15 Whitlock, Adam 10 0 20 1 2 .500 0 1 .000 0 0 .000 2 0.2
Total 27 5425 603 1277 .472 234 636 .368 254 367 .692 1694 62.74
Opponents 27 5425 565 1310 .431 175 512 .342 400 550 .727 1705 63.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Toney, Asa 27 29.1 .451 .376 .699 0.6 3.0 3.6 2.8 1.4 0.0 12.3
20 Shaw, Gerald 27 28.2 .486 .437 .900 0.3 3.0 3.3 1.8 1.0 0.3 10.9
23 Provo, Armon 27 24.4 .508 .425 .803 0.4 2.5 2.9 2.4 1.4 0.0 10.6
44 Washburn, Corey 27 20.7 .516 .297 .452 0.7 1.7 2.5 1.0 0.4 0.1 6.9
12 Ford, Mike 27 22.3 .485 .340 .680 0.9 2.2 3.1 1.5 0.4 1.0 4.8
11 Shotkoski, Ryan 27 25.8 .500 .333 .600 0.1 1.9 2.0 2.4 1.1 0.0 4.6
21 Waite, Tyler 27 12.4 .418 .275 .750 0.4 1.0 1.4 0.6 0.6 0.2 4.2
30 Pemberton, Trae 26 8.4 .451 .412 .826 0.2 0.8 1.0 0.4 0.4 0.0 3.7
50 Dulle, Jacob 27 16.3 .383 .227 .667 0.3 2.1 2.4 1.1 0.2 0.4 2.9
03 Thomas, Dana 25 8.3 .481 .000 .300 0.3 0.8 1.1 0.8 0.3 0.2 1.2
33 Woods, Jacob 11 6.5 .462 .222 .500 0.1 0.5 0.5 0.5 0.5 0.1 1.4
32 Kimber, Kevin 11 1.4 .667 .000 .500 0.1 0.4 0.5 0.0 0.0 0.0 0.5
24 Montague, Josh 11 3.8 .000 .000 .500 0.2 0.5 0.7 0.0 0.0 0.0 0.2
10 Spann, Desmond 5 3.0 .000 .000 .000 0.2 0.0 0.2 0.4 0.0 0.0 0.0
15 Whitlock, Adam 10 2.0 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.2
Total 27 200.9 .472 .368 .692 5.1 21.2 26.3 14.9 7.4 2.3 62.74
Opponents 27 200.9 .431 .342 .727 9.7 22.5 32.2 11.9 7.5 2.3 63.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Principia 11/14/11 79-35 W 32-53 .604 8-24 .333 7-10 .700 10 26 36 36.0 18 19 16 9 14 79 79.0
vs Truman State 11/19/11 67-64 W 23-48 .479 15-32 .469 6-12 .500 6 21 27 31.5 14 18 11 5 9 67 73.0
at Oakland City 11/22/11 66-63 W 22-41 .537 8-22 .364 14-22 .636 4 23 27 30.0 22 17 10 0 8 66 70.7
at Missouri S&T 12/01/11 66-62 W 21-44 .477 8-20 .400 16-18 .889 3 21 24 28.5 16 16 17 2 9 66 69.5
at Drury 12/03/11 55-81 L 21-48 .438 8-25 .320 5-9 .556 5 18 23 27.4 18 12 18 1 14 55 66.6
vs RMU-Springfield 12/07/11 82-64 W 33-57 .579 6-13 .462 10-17 .588 9 25 34 28.5 19 20 19 1 10 82 69.2
at Indiana State 12/10/11 57-68 L 21-42 .500 10-19 .526 5-8 .625 5 21 26 28.1 19 18 19 0 5 57 67.4
vs Missouri Baptist 12/19/11 69-50 W 25-51 .490 11-27 .407 8-10 .800 2 21 23 27.5 19 19 8 5 9 69 67.6
vs Millikin 12/30/11 53-42 W 18-47 .383 10-32 .313 7-9 .778 10 18 28 27.6 10 15 14 2 11 53 66.0
vs Missouri-St. Louis 01/02/12 58-64 L 20-42 .476 7-19 .368 11-14 .786 6 20 26 27.4 22 11 15 1 4 58 65.2
vs Lewis 01/05/12 64-61 W 23-48 .479 14-33 .424 4-7 .571 6 22 28 27.5 18 18 16 4 2 64 65.1
vs Wisconsin-Parkside 01/07/12 62-76 L 24-46 .522 8-16 .500 6-10 .600 3 20 23 27.1 19 15 15 2 7 62 64.8
at Indianapolis 01/12/12 66-83 L 23-41 .561 9-21 .429 11-16 .688 2 20 22 26.7 23 14 20 2 3 66 64.9
at Saint Joseph's (IN) 01/14/12 62-78 L 22-52 .423 9-24 .375 9-10 .900 5 25 30 26.9 17 14 20 1 7 62 64.7
vs Rockhurst 01/19/12 53-55 L 17-41 .415 6-21 .286 13-16 .813 3 20 23 26.7 13 11 14 2 8 53 63.9
vs William Jewell 01/21/12 67-52 W 26-46 .565 7-21 .333 8-12 .667 3 22 25 26.6 14 12 7 2 5 67 64.1
at Illinois Springfield 01/26/12 51-57 L (OT) 20-50 .400 6-28 .214 5-8 .625 1 25 26 26.5 25 11 20 4 6 51 63.4
vs Quincy 01/28/12 42-61 L 13-38 .342 8-28 .286 8-12 .667 2 14 16 25.9 15 9 11 2 2 42 62.2
at William Jewell College 02/02/12 41-62 L 14-43 .326 4-18 .222 9-14 .643 8 18 26 25.9 15 8 12 4 5 41 61.1
at Rockhurst 02/04/12 73-64 W 23-44 .523 8-24 .333 19-26 .731 7 22 29 26.1 18 17 15 2 7 73 61.7
vs Oakland City 02/06/12 84-49 W 31-59 .525 13-29 .448 9-12 .750 8 23 31 26.3 24 28 10 1 14 84 62.7
vs Drury 02/09/12 73-55 W 26-44 .591 6-16 .375 15-21 .714 3 22 25 26.3 22 15 23 2 16 73 63.2
vs Missouri S&T 02/11/12 75-85 L 26-65 .400 10-30 .333 13-18 .722 11 17 28 26.3 22 15 5 1 6 75 63.7
vs Illinois Springfield 02/16/12 81-74 W 24-42 .571 15-26 .577 18-25 .720 1 19 20 26.1 22 20 13 1 5 81 64.4
at Quincy 02/18/12 44-55 L 16-52 .308 7-31 .226 5-9 .556 6 23 29 26.2 20 11 12 1 8 44 63.6
at Missouri-St. Louis 02/23/12 53-77 L 21-47 .447 7-16 .438 4-6 .667 5 27 32 26.4 13 11 19 2 1 53 63.2
at Southern Indiana 02/26/12 51-68 L 18-46 .391 6-21 .286 9-16 .563 3 19 22 26.3 25 9 11 2 5 51 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Principia 11/14/11 35-79 L 11-47 .234 3-15 .200 10-16 .625 13 12 25 25.0 9 3 20 1 7 35 35.0
Truman State 11/19/11 64-67 L 20-51 .392 13-28 .464 11-14 .786 13 23 36 30.5 13 15 15 1 5 64 49.5
Oakland City 11/22/11 63-66 L 19-43 .442 9-25 .360 16-21 .762 5 21 26 29.0 21 14 10 1 4 63 54.0
Missouri S&T 12/01/11 62-66 L 24-59 .407 5-13 .385 9-12 .750 15 21 36 30.8 21 10 18 3 9 62 56.0
Drury 12/03/11 81-55 W 27-46 .587 13-22 .591 14-20 .700 5 25 30 30.6 11 19 15 1 9 81 61.0
RMU-Springfield 12/07/11 64-82 L 22-50 .440 6-20 .300 14-20 .700 7 19 26 29.8 20 11 23 1 13 64 61.5
Indiana State 12/10/11 68-57 W 23-49 .469 4-16 .250 18-26 .692 9 18 27 29.4 6 15 9 3 12 68 62.4
Missouri Baptist 12/19/11 50-69 L 15-44 .341 4-18 .222 16-17 .941 9 24 33 29.9 15 5 18 4 6 50 60.9
Millikin 12/30/11 42-53 L 16-41 .390 4-11 .364 6-8 .750 8 21 29 29.8 14 7 19 1 9 42 58.8
Missouri-St. Louis 01/02/12 64-58 W 17-41 .415 8-22 .364 22-25 .880 7 18 25 29.3 17 10 13 3 7 64 59.3
Lewis 01/05/12 61-64 L 22-45 .489 4-14 .286 13-19 .684 4 21 25 28.9 14 10 10 2 6 61 59.5
Wisconsin-Parkside 01/07/12 76-62 W 24-54 .444 5-13 .385 23-28 .821 12 21 33 29.3 14 12 10 5 10 76 60.8
Indianapolis 01/12/12 83-66 W 27-54 .500 13-27 .481 16-23 .696 13 18 31 29.4 19 15 15 0 12 83 62.5
Saint Joseph's (IN) 01/14/12 78-62 W 30-62 .484 7-23 .304 11-16 .688 11 25 36 29.9 14 24 13 1 11 78 63.6
Rockhurst 01/19/12 55-53 W 23-48 .479 5-10 .500 4-9 .444 8 23 31 29.9 16 13 15 1 4 55 63.1
William Jewell 01/21/12 52-67 L 19-45 .422 9-20 .450 5-9 .556 5 20 25 29.6 16 11 14 3 3 52 62.4
Illinois Springfield 01/26/12 57-51 W (OT) 16-50 .320 2-18 .111 23-31 .742 11 31 42 30.4 15 10 16 6 9 57 62.1
Quincy 01/28/12 61-42 W 22-52 .423 2-15 .133 15-19 .789 18 25 43 31.1 9 12 9 0 4 61 62.0
William Jewell College 02/02/12 62-41 W 22-53 .415 6-17 .353 12-18 .667 16 24 40 31.5 12 13 10 5 7 62 62.0
Rockhurst 02/04/12 64-73 L 18-48 .375 8-22 .364 20-24 .833 9 19 28 31.4 19 10 12 2 11 64 62.1
Oakland City 02/06/12 49-84 L 10-41 .244 2-14 .143 27-32 .844 10 23 33 31.4 13 5 21 1 4 49 61.5
Drury 02/09/12 55-73 L 19-43 .442 4-20 .200 13-22 .591 7 19 26 31.2 19 8 26 1 12 55 61.2
Missouri S&T 02/11/12 85-75 W 30-45 .667 10-19 .526 15-24 .625 6 31 37 31.4 17 21 15 2 0 85 62.2
Illinois Springfield 02/16/12 74-81 L 23-46 .500 10-24 .417 18-29 .621 10 22 32 31.5 22 17 17 2 5 74 62.7
Quincy 02/18/12 55-44 W 17-46 .370 3-20 .150 18-24 .750 10 31 41 31.8 11 5 13 3 5 55 62.4
Missouri-St. Louis 02/23/12 77-53 W 27-58 .466 12-31 .387 11-17 .647 9 23 32 31.8 11 14 6 4 11 77 63.0
Southern Indiana 02/26/12 68-51 W 22-49 .449 4-15 .267 20-27 .741 13 29 42 32.2 15 11 14 4 8 68 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Principia 11/14/11 79-35 44 32-53/11-47 .604/.234 8-24/3-15 .333/.200 7-10/10-16 .700-.625 36/25 11 19/3 16/20 9/1 14/7 18/9
Truman State 11/19/11 67-64 3 23-48/20-51 .479/.392 15-32/13-28 .469/.464 6-12/11-14 .500-.786 27/36 -9 18/15 11/15 5/1 9/5 14/13
Oakland City 11/22/11 66-63 3 22-41/19-43 .537/.442 8-22/9-25 .364/.360 14-22/16-21 .636-.762 27/26 1 17/14 10/10 0/1 8/4 22/21
Missouri S&T 12/01/11 66-62 4 21-44/24-59 .477/.407 8-20/5-13 .400/.385 16-18/9-12 .889-.750 24/36 -12 16/10 17/18 2/3 9/9 16/21
Drury 12/03/11 55-81 -26 21-48/27-46 .438/.587 8-25/13-22 .320/.591 5-9/14-20 .556-.700 23/30 -7 12/19 18/15 1/1 14/9 18/11
RMU-Springfield 12/07/11 82-64 18 33-57/22-50 .579/.440 6-13/6-20 .462/.300 10-17/14-20 .588-.700 34/26 8 20/11 19/23 1/1 10/13 19/20
Indiana State 12/10/11 57-68 -11 21-42/23-49 .500/.469 10-19/4-16 .526/.250 5-8/18-26 .625-.692 26/27 -1 18/15 19/9 0/3 5/12 19/6
Missouri Baptist 12/19/11 69-50 19 25-51/15-44 .490/.341 11-27/4-18 .407/.222 8-10/16-17 .800-.941 23/33 -10 19/5 8/18 5/4 9/6 19/15
Millikin 12/30/11 53-42 11 18-47/16-41 .383/.390 10-32/4-11 .313/.364 7-9/6-8 .778-.750 28/29 -1 15/7 14/19 2/1 11/9 10/14
Missouri-St. Louis 01/02/12 58-64 -6 20-42/17-41 .476/.415 7-19/8-22 .368/.364 11-14/22-25 .786-.880 26/25 1 11/10 15/13 1/3 4/7 22/17
Lewis 01/05/12 64-61 3 23-48/22-45 .479/.489 14-33/4-14 .424/.286 4-7/13-19 .571-.684 28/25 3 18/10 16/10 4/2 2/6 18/14
Wisconsin-Parkside 01/07/12 62-76 -14 24-46/24-54 .522/.444 8-16/5-13 .500/.385 6-10/23-28 .600-.821 23/33 -10 15/12 15/10 2/5 7/10 19/14
Indianapolis 01/12/12 66-83 -17 23-41/27-54 .561/.500 9-21/13-27 .429/.481 11-16/16-23 .688-.696 22/31 -9 14/15 20/15 2/0 3/12 23/19
Saint Joseph's (IN) 01/14/12 62-78 -16 22-52/30-62 .423/.484 9-24/7-23 .375/.304 9-10/11-16 .900-.688 30/36 -6 14/24 20/13 1/1 7/11 17/14
Rockhurst 01/19/12 53-55 -2 17-41/23-48 .415/.479 6-21/5-10 .286/.500 13-16/4-9 .813-.444 23/31 -8 11/13 14/15 2/1 8/4 13/16
William Jewell 01/21/12 67-52 15 26-46/19-45 .565/.422 7-21/9-20 .333/.450 8-12/5-9 .667-.556 25/25 0 12/11 7/14 2/3 5/3 14/16
Illinois Springfield 01/26/12 51-57 -6 20-50/16-50 .400/.320 6-28/2-18 .214/.111 5-8/23-31 .625-.742 26/42 -16 11/10 20/16 4/6 6/9 25/15
Quincy 01/28/12 42-61 -19 13-38/22-52 .342/.423 8-28/2-15 .286/.133 8-12/15-19 .667-.789 16/43 -27 9/12 11/9 2/0 2/4 15/9
William Jewell College 02/02/12 41-62 -21 14-43/22-53 .326/.415 4-18/6-17 .222/.353 9-14/12-18 .643-.667 26/40 -14 8/13 12/10 4/5 5/7 15/12
Rockhurst 02/04/12 73-64 9 23-44/18-48 .523/.375 8-24/8-22 .333/.364 19-26/20-24 .731-.833 29/28 1 17/10 15/12 2/2 7/11 18/19
Oakland City 02/06/12 84-49 35 31-59/10-41 .525/.244 13-29/2-14 .448/.143 9-12/27-32 .750-.844 31/33 -2 28/5 10/21 1/1 14/4 24/13
Drury 02/09/12 73-55 18 26-44/19-43 .591/.442 6-16/4-20 .375/.200 15-21/13-22 .714-.591 25/26 -1 15/8 23/26 2/1 16/12 22/19
Missouri S&T 02/11/12 75-85 -10 26-65/30-45 .400/.667 10-30/10-19 .333/.526 13-18/15-24 .722-.625 28/37 -9 15/21 5/15 1/2 6/0 22/17
Illinois Springfield 02/16/12 81-74 7 24-42/23-46 .571/.500 15-26/10-24 .577/.417 18-25/18-29 .720-.621 20/32 -12 20/17 13/17 1/2 5/5 22/22
Quincy 02/18/12 44-55 -11 16-52/17-46 .308/.370 7-31/3-20 .226/.150 5-9/18-24 .556-.750 29/41 -12 11/5 12/13 1/3 8/5 20/11
Missouri-St. Louis 02/23/12 53-77 -24 21-47/27-58 .447/.466 7-16/12-31 .438/.387 4-6/11-17 .667-.647 32/32 0 11/14 19/6 2/4 1/11 13/11
Southern Indiana 02/26/12 51-68 -17 18-46/22-49 .391/.449 6-21/4-15 .286/.267 9-16/20-27 .563-.741 22/42 -20 9/11 11/14 2/4 5/8 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Oakland City (02/06/12)
FIELD GOALS MADE 33 RMU-Springfield (12/07/11)
FIELD GOAL ATTEMPTS 65 Missouri S&T (02/11/12)
3 PT FIELD GOALS MADE 15 Truman State (11/19/11); Illinois Springfield (02/16/12)
3 PT FG ATTEMPTS 33 Lewis (01/05/12)
FREE THROWS MADE 19 Rockhurst (02/04/12)
FREE THROW ATTEMPTS 26 Rockhurst (02/04/12)
REBOUNDS 36 Principia (11/14/11)
ASSISTS 28 Oakland City (02/06/12)
STEALS 16 Drury (02/09/12)
BLOCKED SHOTS 9 Principia (11/14/11)
TURNOVERS 23 Drury (02/09/12)
FOULS 25 Illinois Springfield (01/26/12); Southern Indiana (02/26/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Provo, Armon Illinois Springfield (02/16/12)
FIELD GOALS MADE 9 Toney, Asa; Shaw, Gerald William Jewell (01/21/12); Saint Joseph's (IN) (01/14/12)
FIELD GOAL ATTEMPTS 22 Toney, Asa Missouri S&T (02/11/12)
3 PT FIELD GOALS MADE 6 Provo, Armon Illinois Springfield (02/16/12)
3 PT FG ATTEMPTS 12 Provo, Armon Quincy (02/18/12)
FREE THROWS MADE 11 Provo, Armon Rockhurst (02/04/12)
FREE THROW ATTEMPTS 12 Provo, Armon Rockhurst (02/04/12)
REBOUNDS 9 Washburn, Corey Missouri-St. Louis (02/23/12)
ASSISTS 8 Toney, Asa Oakland City (02/06/12)
STEALS 8 Shaw, Gerald Drury (02/09/12)
BLOCKED SHOTS 5 Ford, Mike Principia (11/14/11)
TURNOVERS 8 Shaw, Gerald Drury (02/09/12)
FOULS 5 Washburn, Corey; Shotkoski, Ryan; Dulle, Jacob; Ford, Mike; Toney, Asa; Shaw, Gerald Truman State (11/19/11); Drury (02/09/12); Missouri S&T (02/11/12); Illinois Springfield (02/16/12); Oakland City (11/22/11); Indianapolis (01/12/12); Illinois Springfield (01/26/12); Rockhurst (02/04/12); Quincy (02/18/12); Southern Indiana (02/26/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Toney, Asa 27 331 12.3
#20 Shaw, Gerald 27 293 10.9
#23 Provo, Armon 27 286 10.6
#44 Washburn, Corey 27 187 6.9
#12 Ford, Mike 27 129 4.8
#11 Shotkoski, Ryan 27 125 4.6
#21 Waite, Tyler 27 114 4.2
#30 Pemberton, Trae 26 97 3.7
#50 Dulle, Jacob 27 79 2.9
#03 Thomas, Dana 25 29 1.2
#33 Woods, Jacob 11 15 1.4
#32 Kimber, Kevin 11 5 0.5
#24 Montague, Josh 11 2 0.2
#15 Whitlock, Adam 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Toney, Asa 27 116 257 .451 4.3 9.5
#20 Shaw, Gerald 27 102 210 .486 3.8 7.8
#23 Provo, Armon 27 93 183 .508 3.4 6.8
#44 Washburn, Corey 27 81 157 .516 3.0 5.8
#12 Ford, Mike 27 47 97 .485 1.7 3.6
#11 Shotkoski, Ryan 27 41 82 .500 1.5 3.0
#21 Waite, Tyler 27 38 91 .418 1.4 3.4
#30 Pemberton, Trae 26 32 71 .451 1.2 2.7
#50 Dulle, Jacob 27 31 81 .383 1.1 3.0
#03 Thomas, Dana 25 13 27 .481 0.5 1.1
#33 Woods, Jacob 11 6 13 .462 0.5 1.2
#32 Kimber, Kevin 11 2 3 .667 0.2 0.3
#15 Whitlock, Adam 10 1 2 .500 0.1 0.2
#24 Montague, Josh 11 0 1 .000 0.0 0.1
#10 Spann, Desmond 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Shaw, Gerald 27 62 142 .437 2.3 5.3
#23 Provo, Armon 27 51 120 .425 1.9 4.4
#00 Toney, Asa 27 41 109 .376 1.5 4.0
#12 Ford, Mike 27 18 53 .340 0.7 2.0
#11 Shotkoski, Ryan 27 16 48 .333 0.6 1.8
#30 Pemberton, Trae 26 14 34 .412 0.5 1.3
#21 Waite, Tyler 27 14 51 .275 0.5 1.9
#44 Washburn, Corey 27 11 37 .297 0.4 1.4
#50 Dulle, Jacob 27 5 22 .227 0.2 0.8
#33 Woods, Jacob 11 2 9 .222 0.2 0.8
#24 Montague, Josh 11 0 1 .000 0.0 0.1
#10 Spann, Desmond 5 0 1 .000 0.0 0.2
#03 Thomas, Dana 25 0 8 .000 0.0 0.3
#15 Whitlock, Adam 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Toney, Asa 27 58 83 .699 2.1 3.1
#23 Provo, Armon 27 49 61 .803 1.8 2.3
#20 Shaw, Gerald 27 27 30 .900 1.0 1.1
#11 Shotkoski, Ryan 27 27 45 .600 1.0 1.7
