Skip To Main Content

Maryville University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (9-2, 3-0)

Overall Team Statistics
Statistic Maryville (Mo.) Opponents
Scoring
Goals 157 93
Assists 108 50
Shots 549 320
Shot Percentage .286 .291
Shots On Goal 334 187
Shots On Goal Percentage .608 .584
Shots Per Game 49.9 29.1
Goal Breakdown
Man-up 17 11
Man-down 0 0
Unassisted 49 43
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 17-34 11-31
Power Plays: Percentage .500 .355
Miscellaneous
Ground Balls 420 308
Turnovers 175 231
Caused Turnovers 123 67
Faceoffs: W-L 178-106 106-178
Faceoffs: Percentage .627 .373
Clears 203-234 225-275
Clear Percentage .868 .818
Penalties 32 34
Penalty Minutes 20:00 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Robertson, Wyatt 11-11 41 2 43 104 .394 70 .673 2 9 0 30 13 6 0-0 .000 2-01:00
44 Tocko, Jack 11-2 13 15 28 35 .371 23 .657 1 3 0 11 10 2 0-0 .000 0-00:00
7 Tobias, Colin 10-10 17 9 26 39 .436 29 .744 0 2 0 17 12 0 0-0 .000 3-02:00
6 Bloedel, Brenden 11-7 11 8 19 30 .367 18 .600 1 0 0 11 4 2 0-0 .000 0-00:00
4 Thielen, Flint 11-0 5 12 17 25 .200 9 .360 1 1 0 6 10 1 0-0 .000 1-00:30
15 Mickett, Ben 11-0 7 9 16 48 .146 22 .458 0 1 0 15 4 1 0-0 .000 1-00:30
20 Wingbermuehle, Eli 10-0 8 6 14 48 .167 25 .521 0 0 0 6 11 1 0-0 .000 0-00:00
27 Johnson, Griffin 8-1 11 2 13 25 .440 16 .640 1 1 0 6 8 2 0-0 .000 0-00:00
17 Anderson, Chris 11-0 4 4 8 23 .174 15 .652 1 0 0 2 4 1 0-0 .000 2-01:00
24 Zimay, Trent 11-0 4 4 8 23 .174 13 .565 1 0 0 5 4 0 0-0 .000 0-00:00
23 Chorlton, Luke 11-0 5 2 7 14 .357 8 .571 0 0 0 19 2 8 0-0 .000 3-01:30
16 Moon, Caiden 11-0 5 2 7 14 .357 11 .786 0 0 0 0 1 0 0-0 .000 0-00:00
22 Usrey, Reid 9-0 2 5 7 14 .143 8 .571 0 0 0 5 3 1 0-0 .000 0-00:00
9 Kvaal, Connor 11-7 1 6 7 16 .063 8 .500 1 0 0 18 7 6 0-0 .000 3-01:30
30 Wasson, Arley 10-0 3 3 6 6 .500 6 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Bies, Carter 11-4 0 6 6 3 .000 1 .333 0 0 0 30 3 13 0-0 .000 0-00:00
10 Raeburn, Shea 11-11 4 0 4 17 .235 9 .529 0 0 0 51 5 1 94-140 .671 0-00:00
35 Chorlton, John 11-11 3 1 4 7 .429 3 .429 0 0 0 30 5 18 1-2 .500 1-01:00
47 Hemphill, Hunter 3-0 2 2 4 4 .500 3 .750 0 0 0 1 4 0 0-0 .000 0-00:00
55 Kartes, Reed 4-0 1 2 3 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Mackie, Asher 4-0 1 2 3 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Tocko, George 6-0 1 2 3 8 .125 8 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
19 McClaskey, Nate 11-0 2 0 2 4 .500 4 1.000 0 0 0 16 2 8 0-0 .000 2-02:00
5 Simonson, Justin 3-2 0 2 2 7 .000 1 .143 0 0 0 2 3 1 0-0 .000 0-00:00
38 Atteberry, Kamren 4-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Johnson, Zach 11-11 1 0 1 3 .333 3 1.000 0 0 0 25 3 19 0-0 .000 2-01:30
11 Lobitz, Reme 6-0 1 0 1 9 .111 6 .667 0 0 0 2 5 0 0-0 .000 0-00:00
31 Rodewald, Ethan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Rosa, Jack 2-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
43 Zabel, Jared 8-0 1 0 1 1 1.000 1 1.000 0 0 0 16 2 2 29-54 .537 0-00:00
21 Burcham, Hale 3-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler 10-10 0 1 1 1 .000 0 .000 0 0 0 17 4 12 0-0 .000 4-02:30
77 Ben Aissa, Eskander 3-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Alfano, Evan 11-11 0 0 0 0 .000 0 .000 0 0 0 17 8 3 0-0 .000 0-00:00
33 Barnes, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Culligan, Finn 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Heinzmann, Tanner 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
14 Marschitz, Lucas 10-0 0 0 0 4 .000 2 .500 0 0 0 3 2 3 0-0 .000 5-03:00
26 Nolan, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Potter, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Roelofs, Hank 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sanders, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scheid, Derek 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
74 Schlueter, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan 11-7 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 2-01:30
66 Skifstad, Andrew 11-0 0 0 0 1 .000 1 1.000 0 0 0 23 1 0 54-88 .614 0-00:00
13 Smith, Zaiven 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Stalsberg, Oliver 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 1-00:30
39 Strelecki, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Tushie, Dillon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 West, Logan 8-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 11 157 108 265 549 .286 334 .608 9 17 0 420 175 123 178-284 .627 32-20:00
Opponents 11 93 50 143 320 .291 187 .584 2 11 0 308 231 67 106-284 .373 34-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Alfano, Evan 11-11 582:59 81 8.34 80 .497 9 2 277
39 Strelecki, Spencer 2-0 45:00 8 10.67 8 .500 0 0 29
33 Barnes, Caden 2-0 13:51 4 17.33 6 .600 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Tocko, Jack 3-2 4 11 15 16 .250 9 .563 0 0 0 4 5 2 0-0 .000 0-00:00
25 Robertson, Wyatt 3-3 12 1 13 22 .545 15 .682 0 6 0 6 4 1 0-0 .000 1-00:30
27 Johnson, Griffin 3-1 10 0 10 20 .500 13 .650 1 1 0 5 6 2 0-0 .000 0-00:00
7 Tobias, Colin 2-2 7 2 9 12 .583 9 .750 0 1 0 0 1 0 0-0 .000 0-00:00
15 Mickett, Ben 3-0 3 5 8 14 .214 7 .500 0 0 0 2 1 0 0-0 .000 0-00:00
6 Bloedel, Brenden 3-1 4 2 6 7 .571 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
4 Thielen, Flint 3-0 2 4 6 3 .667 2 .667 1 1 0 2 1 0 0-0 .000 0-00:00
20 Wingbermuehle, Eli 3-0 1 4 5 18 .056 7 .389 0 0 0 2 2 0 0-0 .000 0-00:00
22 Usrey, Reid 3-0 0 5 5 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Moon, Caiden 3-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mackie, Asher 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Wasson, Arley 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Zimay, Trent 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Kvaal, Connor 3-3 0 2 2 2 .000 2 1.000 0 0 0 7 3 2 0-0 .000 1-00:30
17 Anderson, Chris 3-0 1 0 1 3 .333 3 1.000 1 0 0 1 1 0 0-0 .000 0-00:00
35 Chorlton, John 3-3 1 0 1 1 1.000 1 1.000 0 0 0 4 2 3 0-0 .000 1-01:00
11 Lobitz, Reme 3-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
10 Raeburn, Shea 3-3 1 0 1 2 .500 2 1.000 0 0 0 11 2 0 21-35 .600 0-00:00
2 Rosa, Jack 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Bies, Carter 3-0 0 1 1 1 .000 0 .000 0 0 0 10 2 6 0-0 .000 0-00:00
47 Hemphill, Hunter 1-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
77 Ben Aissa, Eskander 3-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Alfano, Evan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
38 Atteberry, Kamren 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Barnes, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Burcham, Hale 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
23 Chorlton, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
50 Culligan, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
37 Johnson, Zach 3-3 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 0-00:00
14 Marschitz, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 3-01:30
19 McClaskey, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
26 Nolan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Potter, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rodewald, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Roelofs, Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sanders, Colby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scheid, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
74 Schlueter, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
66 Skifstad, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 11 0 0 24-32 .750 0-00:00
13 Smith, Zaiven 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Stalsberg, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Strelecki, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Tocko, George 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 West, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Zabel, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 10-19 .526 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 3 53 41 94 140 .379 88 .629 3 9 0 108 55 28 55-86 .640 8-05:30
Opponents 3 25 13 38 81 .309 47 .580 0 2 0 77 60 22 31-86 .360 14-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Alfano, Evan 3-3 136:09 15 6.61 17 .531 3 0 57
39 Strelecki, Spencer 1-0 30:00 7 14.00 4 .364 0 0 18
33 Barnes, Caden 1-0 09:39 3 18.65 1 .250 0 0 6

Game-By-Game

Maryville (Mo.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Davenport W 12-3 12 9 21 71 .169 39 .549 1 0 0 48 10 15 12-6 3-01:30
2/14/26 at Thomas More W 27-2 27 18 45 51 .529 43 .843 1 1 0 41 16 12 20-12 0-00:00
2/21/26 Alabama Huntsville W 17-7 17 12 29 57 .298 34 .596 1 2 0 42 18 12 18-10 2-01:00
2/28/26 at Tampa L 3-14 3 3 6 32 .094 16 .500 0 1 0 21 14 7 8-13 2-01:30
3/07/26 Westminster (Utah) W 15-12 15 9 24 53 .283 33 .623 1 2 0 45 24 8 27-4 2-01:00
3/14/26 Saint Leo W 12-11 12 7 19 42 .286 23 .548 1 1 0 34 15 9 15-10 8-04:30
3/16/26 Rollins L 9-11 9 4 13 40 .225 24 .600 0 0 0 37 13 11 10-13 3-02:30
3/21/26 Montevallo W 9-8 9 5 14 63 .143 34 .540 1 1 0 44 10 21 13-7 4-02:30
3/23/26 William Jewell W 23-9 23 21 44 51 .451 34 .667 1 2 0 38 15 11 20-14 3-01:30
3/28/26 at Lewis W 14-10 14 9 23 40 .350 23 .575 1 3 0 30 19 8 13-13 4-03:30
4/04/26 at Quincy W 16-6 16 11 27 49 .327 31 .633 1 4 0 40 21 9 22-4 1-00:30
Maryville (Mo.) 157-93 157 108 265 549 .286 334 .608 9 17 0 420 175 123 178-106 32-20:00
Opponents 93-157 93 50 143 320 .291 187 .584 2 11 0 308 231 67 106-178 34-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Davenport 12-3 60:00 3 3.00 3 .500 1 0 15
2/14/26 at Thomas More 27-2 49:12 2 2.44 12 .857 1 0 23
2/21/26 Alabama Huntsville 17-7 60:00 7 7.00 8 .533 1 0 21
2/28/26 at Tampa 3-14 60:00 14 14.00 12 .462 0 1 49
3/07/26 Westminster (Utah) 15-12 60:00 12 12.00 9 .429 1 0 41
3/14/26 Saint Leo 12-11 60:58 11 10.83 8 .421 1 0 30
3/16/26 Rollins 9-11 55:52 11 11.81 10 .476 0 1 33
3/21/26 Montevallo 9-8 60:00 8 8.00 10 .556 1 0 27
3/23/26 William Jewell 23-9 60:00 9 9.00 4 .308 1 0 22
3/28/26 at Lewis 14-10 55:48 10 10.75 14 .583 1 0 35
4/04/26 at Quincy 16-6 60:00 6 6.00 4 .400 1 0 24
Maryville (Mo.) 157-93 641:50 93 8.69 94 .503 9 2 320
Opponents 93-157 641:50 157 14.68 177 .530 2 9 549

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Davenport L 3-12 3 2 5 15 .200 6 .400 0 0 0 24 27 1 6-12 1-00:30
2/14/26 Thomas More L 2-27 2 1 3 23 .087 14 .609 0 0 0 27 25 8 12-20 1-02:00
2/21/26 at Alabama Huntsville L 7-17 7 2 9 21 .333 15 .714 0 0 0 28 21 6 10-18 5-02:30
2/28/26 Tampa W 14-3 14 7 21 49 .286 26 .531 1 2 0 43 16 5 13-8 2-01:30
3/07/26 at Westminster (Utah) L 12-15 12 6 18 41 .293 21 .512 0 1 0 27 19 12 4-27 5-02:30
3/14/26 at Saint Leo L 11-12 11 6 17 30 .367 19 .633 0 2 0 26 19 5 10-15 4-02:00
3/16/26 at Rollins W 11-9 11 8 19 33 .333 21 .636 1 2 0 26 18 3 13-10 0-00:00
3/21/26 at Montevallo L 8-9 8 5 13 27 .296 18 .667 0 2 0 30 26 5 7-13 2-02:00
3/23/26 at William Jewell L 9-23 9 4 13 22 .409 13 .591 0 1 0 30 23 6 14-20 2-02:00
3/28/26 Lewis L 10-14 10 5 15 35 .286 24 .686 0 1 0 29 16 11 13-13 4-02:30
4/04/26 Quincy L 6-16 6 4 10 24 .250 10 .417 0 0 0 18 21 5 4-22 8-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Davenport 3-12 60:00 12 12.00 27 .692 0 1 71
2/14/26 Thomas More 2-27 49:12 27 32.93 16 .372 0 1 51
2/21/26 at Alabama Huntsville 7-17 60:00 17 17.00 17 .500 0 1 57
2/28/26 Tampa 14-3 60:00 3 3.00 13 .813 1 0 32
3/07/26 at Westminster (Utah) 12-15 60:00 15 15.00 18 .545 0 1 53
3/14/26 at Saint Leo 11-12 60:58 12 11.81 11 .478 0 1 42
3/16/26 at Rollins 11-9 55:52 9 9.67 15 .625 1 0 40
3/21/26 at Montevallo 8-9 60:00 9 9.00 25 .735 0 1 63
3/23/26 at William Jewell 9-23 60:00 23 23.00 11 .324 0 1 51
3/28/26 Lewis 10-14 55:48 14 15.05 9 .391 0 1 40
4/04/26 Quincy 6-16 60:00 16 16.00 15 .484 0 1 49
Opponents 93-157 641:50 157 14.68 177 .530 2 9 549
Maryville (Mo.) 157-93 641:50 93 8.69 94 .503 9 2 320

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Davenport W 12-3 9/2 71/15 39/6 48/24 10/27 12/6 16-16/17-26 3-01:30/1-00:30
2/14/26 at Thomas More W 27-2 18/1 51/23 43/14 41/27 16/25 20/12 18-21/15-21 0-00:00/1-02:00
2/21/26 Alabama Huntsville W 17-7 12/2 57/21 34/15 42/28 18/21 18/10 14-19/19-24 2-01:00/5-02:30
2/28/26 at Tampa L 3-14 3/7 32/49 16/26 21/43 14/16 8/13 22-24/29-30 2-01:30/2-01:30
3/07/26 Westminster (Utah) W 15-12 9/6 53/41 33/21 45/27 24/19 27/4 26-30/24-26 2-01:00/5-02:30
3/14/26 Saint Leo W 12-11 7/6 42/30 23/19 34/26 15/19 15/10 14-17/18-24 8-04:30/4-02:00
3/16/26 Rollins L 9-11 4/8 40/33 24/21 37/26 13/18 10/13 15-20/20-22 3-02:30/0-00:00
3/21/26 Montevallo W 9-8 5/5 63/27 34/18 44/30 10/26 13/7 23-27/27-34 4-02:30/2-02:00
3/23/26 William Jewell W 23-9 21/4 51/22 34/13 38/30 15/23 20/14 18-19/18-22 3-01:30/2-02:00
3/28/26 at Lewis W 14-10 9/5 40/35 23/24 30/29 19/16 13/13 22-25/20-21 4-03:30/4-02:30
4/04/26 at Quincy W 16-6 11/4 49/24 31/10 40/18 21/21 22/4 15-16/18-25 1-00:30/8-04:00
Maryville (Mo.) 157-93 108/50 549/320 334/187 420/308 175/231 178/106 203-234/225-275 32-20:00/34-21:30
Opponents 93-157 50/108 320/549 187/334 308/420 231/175 106/178 225-275/203-234 34-21:30/32-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Thomas More (2/14/26)
GOALS 27 Thomas More (2/14/26)
ASSISTS 21 William Jewell (3/23/26)
SHOTS 71 Davenport (2/07/26)
SHOTS ON GOAL 43 Thomas More (2/14/26)
SAVES 14 Lewis (3/28/26)
GROUND BALLS 48 Davenport (2/07/26)
TURNOVERS 24 Westminster (Utah) (3/07/26)
CAUSED TURNOVERS 21 Montevallo (3/21/26)
CLEARS 26 Westminster (Utah) (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Colin Tobias William Jewell (3/23/26)
GOALS 6 Wyatt Robertson; Griffin Johnson Alabama Huntsville (2/21/26); Rollins (3/16/26); William Jewell (3/23/26)
ASSISTS 5 Jack Tocko William Jewell (3/23/26)
SHOTS 19 Wyatt Robertson Montevallo (3/21/26)
SHOTS ON GOAL 11 Wyatt Robertson Thomas More (2/14/26)
SAVES 14 Evan Alfano Lewis (3/28/26)
GROUND BALLS 9 Shea Raeburn Alabama Huntsville (2/21/26); Westminster (Utah) (3/07/26)
TURNOVERS 5 Team Lewis (3/28/26)
CAUSED TURNOVERS 4 Zach Johnson; John Chorlton Alabama Huntsville (2/21/26); Montevallo (3/21/26)
Skip Sponsors