Skip To Main Content

Maryville University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Maryville (Mo.) Opponents
Scoring
Goals 39 5
Assists 27 3
Shots 122 38
Shot Percentage .320 .132
Shots On Goal 82 20
Shots On Goal Percentage .672 .526
Shots Per Game 61.0 19.0
Goal Breakdown
Man-up 1 0
Man-down 0 0
Unassisted 12 2
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-2 0-3
Power Plays: Percentage .500 .000
Miscellaneous
Ground Balls 89 51
Turnovers 26 52
Caused Turnovers 27 9
Faceoffs: W-L 32-18 18-32
Faceoffs: Percentage .640 .360
Clears 34-37 32-47
Clear Percentage .919 .681
Penalties 3 2
Penalty Minutes 01:30 02:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Robertson, Wyatt Robertson, Wyatt 2-2 10 2 12 26 .385 19 .731 1 0 0 9 4 0 0-0 .000 0-00:00
6 Bloedel, Brenden Bloedel, Brenden 2-2 2 4 6 9 .222 4 .444 0 0 0 5 1 2 0-0 .000 0-00:00
7 Tobias, Colin Tobias, Colin 2-2 3 2 5 7 .429 6 .857 0 0 0 7 5 0 0-0 .000 1-00:30
23 Chorlton, Luke Chorlton, Luke 2-0 3 1 4 6 .500 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
44 Tocko, Jack Tocko, Jack 2-0 2 2 4 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
4 Thielen, Flint Thielen, Flint 2-0 1 3 4 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
17 Anderson, Chris Anderson, Chris 2-0 2 1 3 7 .286 6 .857 0 0 0 1 2 0 0-0 .000 1-00:30
47 Hemphill, Hunter Hemphill, Hunter 1-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Johnson, Griffin Johnson, Griffin 2-0 1 2 3 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
36 Mackie, Asher Mackie, Asher 1-0 1 2 3 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Wingbermuehle, Eli Wingbermuehle, Eli 2-0 2 0 2 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
35 Chorlton, John Chorlton, John 2-2 1 1 2 2 .500 1 .500 0 0 0 8 0 6 0-0 .000 0-00:00
55 Kartes, Reed Kartes, Reed 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Moon, Caiden Moon, Caiden 2-0 1 1 2 4 .250 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Tocko, George Tocko, George 2-0 1 1 2 4 .250 4 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Kvaal, Connor Kvaal, Connor 2-0 0 2 2 5 .000 2 .400 0 0 0 3 1 0 0-0 .000 0-00:00
38 Atteberry, Kamren Atteberry, Kamren 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Mickett, Ben Mickett, Ben 2-0 1 0 1 7 .143 5 .714 0 1 0 4 1 0 0-0 .000 0-00:00
31 Rodewald, Ethan Rodewald, Ethan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Wasson, Arley Wasson, Arley 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Zabel, Jared Zabel, Jared 2-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 2 13-21 .619 0-00:00
24 Zimay, Trent Zimay, Trent 2-0 1 0 1 7 .143 3 .429 1 0 0 0 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler Jerstad, Tyler 2-2 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
34 Alfano, Evan Alfano, Evan 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Barnes, Caden Barnes, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Bies, Carter Bies, Carter 2-2 0 0 0 1 .000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
21 Burcham, Hale Burcham, Hale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Culligan, Finn Culligan, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Heinzmann, Tanner Heinzmann, Tanner 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
37 Johnson, Zach Johnson, Zach 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
14 Marschitz, Lucas Marschitz, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0-0 .000 0-00:00
19 McClaskey, Nate McClaskey, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
26 Nolan, Liam Nolan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Potter, Joey Potter, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Raeburn, Shea Raeburn, Shea 2-2 0 0 0 3 .000 1 .333 0 0 0 5 0 0 12-15 .800 0-00:00
40 Roelofs, Hank Roelofs, Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Rosa, Jack Rosa, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sanders, Colby Sanders, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scheid, Derek Scheid, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
74 Schlueter, Blake Schlueter, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan Siegfried, Aidan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Skifstad, Andrew Skifstad, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-14 .500 0-00:00
13 Smith, Zaiven Smith, Zaiven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stalsberg, Oliver Stalsberg, Oliver 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
39 Strelecki, Spencer Strelecki, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Tushie, Dillon Tushie, Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Usrey, Reid Usrey, Reid 1-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
28 West, Logan West, Logan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 2 39 27 66 122 .320 82 .672 2 1 0 89 26 27 32-50 .640 3-01:30
Opponents 2 5 3 8 38 .132 20 .526 0 0 0 51 52 9 18-50 .360 2-02:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Alfano, Evan Alfano, Evan 2-2 90:00 3 2.00 6 .667 2 0 19
33 Barnes, Caden Barnes, Caden 1-0 15:00 1 4.00 5 .833 0 0 8
39 Strelecki, Spencer Strelecki, Spencer 1-0 15:00 1 4.00 4 .800 0 0 11

Game-By-Game

Maryville (Mo.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Davenport W 12-3 12 9 21 71 .169 39 .549 1 0 0 48 10 15 12-6 3-01:30
2/14/26 at Thomas More W 27-2 27 18 45 51 .529 43 .843 1 1 0 41 16 12 20-12 0-00:00
Maryville (Mo.) 39-5 39 27 66 122 .320 82 .672 2 1 0 89 26 27 32-18 3-01:30
Opponents 5-39 5 3 8 38 .132 20 .526 0 0 0 51 52 9 18-32 2-02:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Davenport 12-3 60:00 3 3.00 3 .500 1 0 15
2/14/26 at Thomas More 27-2 60:00 2 2.00 12 .857 1 0 23
Maryville (Mo.) 39-5 120:00 5 2.50 15 .750 2 0 38
Opponents 5-39 120:00 39 19.50 43 .524 0 2 122

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Davenport L 3-12 3 2 5 15 .200 6 .400 0 0 0 24 27 1 6-12 1-00:30
2/14/26 Thomas More L 2-27 2 1 3 23 .087 14 .609 0 0 0 27 25 8 12-20 1-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Davenport 3-12 60:00 12 12.00 27 .692 0 1 71
2/14/26 Thomas More 2-27 60:00 27 27.00 16 .372 0 1 51
Opponents 5-39 120:00 39 19.50 43 .524 0 2 122
Maryville (Mo.) 39-5 120:00 5 2.50 15 .750 2 0 38

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Davenport W 12-3 9/2 71/15 39/6 48/24 10/27 12/6 16-16/17-26 3-01:30/1-00:30
2/14/26 at Thomas More W 27-2 18/1 51/23 43/14 41/27 16/25 20/12 18-21/15-21 0-00:00/1-02:00
Maryville (Mo.) 39-5 27/3 122/38 82/20 89/51 26/52 32/18 34-37/32-47 3-01:30/2-02:30
Opponents 5-39 3/27 38/122 20/82 51/89 52/26 18/32 32-47/34-37 2-02:30/3-01:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Thomas More (2/14/26)
GOALS 27 Thomas More (2/14/26)
ASSISTS 18 Thomas More (2/14/26)
SHOTS 71 Davenport (2/07/26)
SHOTS ON GOAL 43 Thomas More (2/14/26)
SAVES 12 Thomas More (2/14/26)
GROUND BALLS 48 Davenport (2/07/26)
TURNOVERS 16 Thomas More (2/14/26)
CAUSED TURNOVERS 15 Davenport (2/07/26)
CLEARS 18 Thomas More (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Wyatt Robertson Thomas More (2/14/26)
GOALS 5 Wyatt Robertson Davenport (2/07/26); Thomas More (2/14/26)
ASSISTS 3 Brenden Bloedel Thomas More (2/14/26)
SHOTS 14 Wyatt Robertson Davenport (2/07/26)
SHOTS ON GOAL 11 Wyatt Robertson Thomas More (2/14/26)
SAVES 5 Caden Barnes Thomas More (2/14/26)
GROUND BALLS 8 Jared Zabel Thomas More (2/14/26)
TURNOVERS 3 Wyatt Robertson; Colin Tobias Davenport (2/07/26); Thomas More (2/14/26)
CAUSED TURNOVERS 3 John Chorlton Davenport (2/07/26); Thomas More (2/14/26)
Skip Sponsors