Skip To Main Content

Maryville University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-2, 2-0)

Overall Team Statistics
Statistic Maryville (Mo.) Opponents
Scoring
Goals 141 87
Assists 97 46
Shots 500 296
Shot Percentage .282 .294
Shots On Goal 303 177
Shots On Goal Percentage .606 .598
Shots Per Game 50.0 29.6
Goal Breakdown
Man-up 13 11
Man-down 0 0
Unassisted 44 41
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-26 11-30
Power Plays: Percentage .500 .367
Miscellaneous
Ground Balls 380 290
Turnovers 154 210
Caused Turnovers 114 62
Faceoffs: W-L 156-102 102-156
Faceoffs: Percentage .605 .395
Clears 188-218 207-250
Clear Percentage .862 .828
Penalties 31 26
Penalty Minutes 19:30 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Robertson, Wyatt 10-10 36 2 38 95 .379 63 .663 2 7 0 26 10 5 0-0 .000 1-00:30
7 Tobias, Colin 10-10 17 9 26 39 .436 29 .744 0 2 0 17 12 0 0-0 .000 3-02:00
44 Tocko, Jack 10-1 12 13 25 30 .400 20 .667 1 3 0 8 7 1 0-0 .000 0-00:00
6 Bloedel, Brenden 10-7 9 8 17 27 .333 16 .593 1 0 0 11 4 2 0-0 .000 0-00:00
15 Mickett, Ben 10-0 6 8 14 42 .143 18 .429 0 1 0 14 4 1 0-0 .000 1-00:30
20 Wingbermuehle, Eli 9-0 8 5 13 40 .200 21 .525 0 0 0 5 10 1 0-0 .000 0-00:00
4 Thielen, Flint 10-0 4 9 13 24 .167 8 .333 1 0 0 4 9 1 0-0 .000 1-00:30
27 Johnson, Griffin 7-0 8 2 10 15 .533 11 .733 0 0 0 4 5 2 0-0 .000 0-00:00
17 Anderson, Chris 10-0 4 4 8 23 .174 15 .652 1 0 0 1 4 1 0-0 .000 2-01:00
23 Chorlton, Luke 10-0 5 2 7 14 .357 8 .571 0 0 0 17 2 7 0-0 .000 3-01:30
24 Zimay, Trent 10-0 3 4 7 22 .136 12 .545 1 0 0 5 4 0 0-0 .000 0-00:00
16 Moon, Caiden 10-0 4 2 6 12 .333 10 .833 0 0 0 0 1 0 0-0 .000 0-00:00
9 Kvaal, Connor 10-6 1 5 6 16 .063 8 .500 1 0 0 17 7 5 0-0 .000 3-01:30
8 Bies, Carter 10-4 0 6 6 2 .000 1 .500 0 0 0 24 2 11 0-0 .000 0-00:00
22 Usrey, Reid 8-0 2 3 5 14 .143 8 .571 0 0 0 5 2 1 0-0 .000 0-00:00
30 Wasson, Arley 9-0 2 3 5 5 .400 5 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
10 Raeburn, Shea 10-10 4 0 4 17 .235 9 .529 0 0 0 46 3 1 85-130 .654 0-00:00
35 Chorlton, John 10-10 3 1 4 7 .429 3 .429 0 0 0 29 4 16 1-2 .500 1-01:00
47 Hemphill, Hunter 3-0 2 2 4 4 .500 3 .750 0 0 0 1 4 0 0-0 .000 0-00:00
55 Kartes, Reed 4-0 1 2 3 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
48 Tocko, George 6-0 1 2 3 8 .125 8 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
19 McClaskey, Nate 10-0 2 0 2 4 .500 4 1.000 0 0 0 14 1 7 0-0 .000 2-02:00
36 Mackie, Asher 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Simonson, Justin 3-2 0 2 2 7 .000 1 .143 0 0 0 2 3 1 0-0 .000 0-00:00
38 Atteberry, Kamren 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Johnson, Zach 10-10 1 0 1 2 .500 2 1.000 0 0 0 24 3 19 0-0 .000 2-01:30
11 Lobitz, Reme 5-0 1 0 1 9 .111 6 .667 0 0 0 2 4 0 0-0 .000 0-00:00
31 Rodewald, Ethan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Rosa, Jack 2-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
43 Zabel, Jared 7-0 1 0 1 1 1.000 1 1.000 0 0 0 15 2 2 24-47 .511 0-00:00
21 Burcham, Hale 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler 10-10 0 1 1 1 .000 0 .000 0 0 0 17 4 12 0-0 .000 4-02:30
77 Ben Aissa, Eskander 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Alfano, Evan 10-10 0 0 0 0 .000 0 .000 0 0 0 16 7 3 0-0 .000 0-00:00
33 Barnes, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Culligan, Finn 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Heinzmann, Tanner 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
14 Marschitz, Lucas 10-0 0 0 0 4 .000 2 .500 0 0 0 3 2 3 0-0 .000 5-03:00
26 Nolan, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Potter, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Roelofs, Hank 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sanders, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scheid, Derek 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
74 Schlueter, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan 10-6 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 2-01:30
66 Skifstad, Andrew 10-0 0 0 0 1 .000 1 1.000 0 0 0 21 1 0 46-79 .582 0-00:00
13 Smith, Zaiven 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Stalsberg, Oliver 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 1-00:30
39 Strelecki, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Tushie, Dillon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 West, Logan 8-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 10 141 97 238 500 .282 303 .606 8 13 0 380 154 114 156-258 .605 31-19:30
Opponents 10 87 46 133 296 .294 177 .598 2 11 0 290 210 62 102-258 .395 26-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Alfano, Evan 10-10 532:38 78 8.79 77 .497 8 2 259
39 Strelecki, Spencer 2-0 45:00 8 10.67 8 .500 0 0 29
33 Barnes, Caden 1-0 04:12 1 14.29 5 .833 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Tocko, Jack 2-1 3 9 12 11 .273 6 .545 0 0 0 1 2 1 0-0 .000 0-00:00
7 Tobias, Colin 2-2 7 2 9 12 .583 9 .750 0 1 0 0 1 0 0-0 .000 0-00:00
25 Robertson, Wyatt 2-2 7 1 8 13 .538 8 .615 0 4 0 2 1 0 0-0 .000 0-00:00
27 Johnson, Griffin 2-0 7 0 7 10 .700 8 .800 0 0 0 3 3 2 0-0 .000 0-00:00
15 Mickett, Ben 2-0 2 4 6 8 .250 3 .375 0 0 0 1 1 0 0-0 .000 0-00:00
6 Bloedel, Brenden 2-1 2 2 4 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
20 Wingbermuehle, Eli 2-0 1 3 4 10 .100 3 .300 0 0 0 1 1 0 0-0 .000 0-00:00
22 Usrey, Reid 2-0 0 3 3 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Thielen, Flint 2-0 1 1 2 2 .500 1 .500 1 0 0 0 0 0 0-0 .000 0-00:00
17 Anderson, Chris 2-0 1 0 1 3 .333 3 1.000 1 0 0 0 1 0 0-0 .000 0-00:00
35 Chorlton, John 2-2 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
11 Lobitz, Reme 2-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
36 Mackie, Asher 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Moon, Caiden 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Raeburn, Shea 2-2 1 0 1 2 .500 2 1.000 0 0 0 6 0 0 12-25 .480 0-00:00
2 Rosa, Jack 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Bies, Carter 2-0 0 1 1 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
47 Hemphill, Hunter 1-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
9 Kvaal, Connor 2-2 0 1 1 2 .000 2 1.000 0 0 0 6 3 1 0-0 .000 1-00:30
30 Wasson, Arley 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Zimay, Trent 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Ben Aissa, Eskander 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Alfano, Evan 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
38 Atteberry, Kamren 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Burcham, Hale 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Chorlton, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
50 Culligan, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
37 Johnson, Zach 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
14 Marschitz, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 3-01:30
19 McClaskey, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
26 Nolan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Potter, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rodewald, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Roelofs, Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sanders, Colby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scheid, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
74 Schlueter, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
66 Skifstad, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 16-23 .696 0-00:00
13 Smith, Zaiven 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Stalsberg, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Strelecki, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Tocko, George 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 West, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Zabel, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-12 .417 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 2 37 30 67 91 .407 57 .626 2 5 0 68 34 19 33-60 .550 7-05:00
Opponents 2 19 9 28 57 .333 37 .649 0 2 0 59 39 17 27-60 .450 6-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Alfano, Evan 2-2 85:48 12 8.39 14 .538 2 0 39
39 Strelecki, Spencer 1-0 30:00 7 14.00 4 .364 0 0 18

Game-By-Game

Maryville (Mo.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Davenport W 12-3 12 9 21 71 .169 39 .549 1 0 0 48 10 15 12-6 3-01:30
2/14/26 at Thomas More W 27-2 27 18 45 51 .529 43 .843 1 1 0 41 16 12 20-12 0-00:00
2/21/26 Alabama Huntsville W 17-7 17 12 29 57 .298 34 .596 1 2 0 42 18 12 18-10 2-01:00
2/28/26 at Tampa L 3-14 3 3 6 32 .094 16 .500 0 1 0 21 14 7 8-13 2-01:30
3/07/26 Westminster (Utah) W 15-12 15 9 24 53 .283 33 .623 1 2 0 45 24 8 27-4 2-01:00
3/14/26 Saint Leo W 12-11 12 7 19 42 .286 23 .548 1 1 0 34 15 9 15-10 8-04:30
3/16/26 Rollins L 9-11 9 4 13 40 .225 24 .600 0 0 0 37 13 11 10-13 3-02:30
3/21/26 Montevallo W 9-8 9 5 14 63 .143 34 .540 1 1 0 44 10 21 13-7 4-02:30
3/23/26 William Jewell W 23-9 23 21 44 51 .451 34 .667 1 2 0 38 15 11 20-14 3-01:30
3/28/26 at Lewis W 14-10 14 9 23 40 .350 23 .575 1 3 0 30 19 8 13-13 4-03:30
Maryville (Mo.) 141-87 141 97 238 500 .282 303 .606 8 13 0 380 154 114 156-102 31-19:30
Opponents 87-141 87 46 133 296 .294 177 .598 2 11 0 290 210 62 102-156 26-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Davenport 12-3 60:00 3 3.00 3 .500 1 0 15
2/14/26 at Thomas More 27-2 49:12 2 2.44 12 .857 1 0 23
2/21/26 Alabama Huntsville 17-7 60:00 7 7.00 8 .533 1 0 21
2/28/26 at Tampa 3-14 60:00 14 14.00 12 .462 0 1 49
3/07/26 Westminster (Utah) 15-12 60:00 12 12.00 9 .429 1 0 41
3/14/26 Saint Leo 12-11 60:58 11 10.83 8 .421 1 0 30
3/16/26 Rollins 9-11 55:52 11 11.81 10 .476 0 1 33
3/21/26 Montevallo 9-8 60:00 8 8.00 10 .556 1 0 27
3/23/26 William Jewell 23-9 60:00 9 9.00 4 .308 1 0 22
3/28/26 at Lewis 14-10 55:48 10 10.75 14 .583 1 0 35
Maryville (Mo.) 141-87 581:50 87 8.97 90 .508 8 2 296
Opponents 87-141 581:50 141 14.54 162 .535 2 8 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Davenport L 3-12 3 2 5 15 .200 6 .400 0 0 0 24 27 1 6-12 1-00:30
2/14/26 Thomas More L 2-27 2 1 3 23 .087 14 .609 0 0 0 27 25 8 12-20 1-02:00
2/21/26 at Alabama Huntsville L 7-17 7 2 9 21 .333 15 .714 0 0 0 28 21 6 10-18 5-02:30
2/28/26 Tampa W 14-3 14 7 21 49 .286 26 .531 1 2 0 43 16 5 13-8 2-01:30
3/07/26 at Westminster (Utah) L 12-15 12 6 18 41 .293 21 .512 0 1 0 27 19 12 4-27 5-02:30
3/14/26 at Saint Leo L 11-12 11 6 17 30 .367 19 .633 0 2 0 26 19 5 10-15 4-02:00
3/16/26 at Rollins W 11-9 11 8 19 33 .333 21 .636 1 2 0 26 18 3 13-10 0-00:00
3/21/26 at Montevallo L 8-9 8 5 13 27 .296 18 .667 0 2 0 30 26 5 7-13 2-02:00
3/23/26 at William Jewell L 9-23 9 4 13 22 .409 13 .591 0 1 0 30 23 6 14-20 2-02:00
3/28/26 Lewis L 10-14 10 5 15 35 .286 24 .686 0 1 0 29 16 11 13-13 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Davenport 3-12 60:00 12 12.00 27 .692 0 1 71
2/14/26 Thomas More 2-27 49:12 27 32.93 16 .372 0 1 51
2/21/26 at Alabama Huntsville 7-17 60:00 17 17.00 17 .500 0 1 57
2/28/26 Tampa 14-3 60:00 3 3.00 13 .813 1 0 32
3/07/26 at Westminster (Utah) 12-15 60:00 15 15.00 18 .545 0 1 53
3/14/26 at Saint Leo 11-12 60:58 12 11.81 11 .478 0 1 42
3/16/26 at Rollins 11-9 55:52 9 9.67 15 .625 1 0 40
3/21/26 at Montevallo 8-9 60:00 9 9.00 25 .735 0 1 63
3/23/26 at William Jewell 9-23 60:00 23 23.00 11 .324 0 1 51
3/28/26 Lewis 10-14 55:48 14 15.05 9 .391 0 1 40
Opponents 87-141 581:50 141 14.54 162 .535 2 8 500
Maryville (Mo.) 141-87 581:50 87 8.97 90 .508 8 2 296

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Davenport W 12-3 9/2 71/15 39/6 48/24 10/27 12/6 16-16/17-26 3-01:30/1-00:30
2/14/26 at Thomas More W 27-2 18/1 51/23 43/14 41/27 16/25 20/12 18-21/15-21 0-00:00/1-02:00
2/21/26 Alabama Huntsville W 17-7 12/2 57/21 34/15 42/28 18/21 18/10 14-19/19-24 2-01:00/5-02:30
2/28/26 at Tampa L 3-14 3/7 32/49 16/26 21/43 14/16 8/13 22-24/29-30 2-01:30/2-01:30
3/07/26 Westminster (Utah) W 15-12 9/6 53/41 33/21 45/27 24/19 27/4 26-30/24-26 2-01:00/5-02:30
3/14/26 Saint Leo W 12-11 7/6 42/30 23/19 34/26 15/19 15/10 14-17/18-24 8-04:30/4-02:00
3/16/26 Rollins L 9-11 4/8 40/33 24/21 37/26 13/18 10/13 15-20/20-22 3-02:30/0-00:00
3/21/26 Montevallo W 9-8 5/5 63/27 34/18 44/30 10/26 13/7 23-27/27-34 4-02:30/2-02:00
3/23/26 William Jewell W 23-9 21/4 51/22 34/13 38/30 15/23 20/14 18-19/18-22 3-01:30/2-02:00
3/28/26 at Lewis W 14-10 9/5 40/35 23/24 30/29 19/16 13/13 22-25/20-21 4-03:30/4-02:30
Maryville (Mo.) 141-87 97/46 500/296 303/177 380/290 154/210 156/102 188-218/207-250 31-19:30/26-17:30
Opponents 87-141 46/97 296/500 177/303 290/380 210/154 102/156 207-250/188-218 26-17:30/31-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Thomas More (2/14/26)
GOALS 27 Thomas More (2/14/26)
ASSISTS 21 William Jewell (3/23/26)
SHOTS 71 Davenport (2/07/26)
SHOTS ON GOAL 43 Thomas More (2/14/26)
SAVES 14 Lewis (3/28/26)
GROUND BALLS 48 Davenport (2/07/26)
TURNOVERS 24 Westminster (Utah) (3/07/26)
CAUSED TURNOVERS 21 Montevallo (3/21/26)
CLEARS 26 Westminster (Utah) (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Colin Tobias William Jewell (3/23/26)
GOALS 6 Wyatt Robertson; Griffin Johnson Alabama Huntsville (2/21/26); Rollins (3/16/26); William Jewell (3/23/26)
ASSISTS 5 Jack Tocko William Jewell (3/23/26)
SHOTS 19 Wyatt Robertson Montevallo (3/21/26)
SHOTS ON GOAL 11 Wyatt Robertson Thomas More (2/14/26)
SAVES 14 Evan Alfano Lewis (3/28/26)
GROUND BALLS 9 Shea Raeburn Alabama Huntsville (2/21/26); Westminster (Utah) (3/07/26)
TURNOVERS 5 Team Lewis (3/28/26)
CAUSED TURNOVERS 4 Zach Johnson; John Chorlton Alabama Huntsville (2/21/26); Montevallo (3/21/26)
Skip Sponsors