Skip To Main Content

Maryville University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (11-4, 4-1)

Overall Team Statistics
Statistic Maryville (Mo.) Opponents
Scoring
Goals 206 136
Assists 131 72
Shots 726 465
Shot Percentage .284 .292
Shots On Goal 440 273
Shots On Goal Percentage .606 .587
Shots Per Game 48.4 31.0
Goal Breakdown
Man-up 24 18
Man-down 0 0
Unassisted 75 64
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-46 18-48
Power Plays: Percentage .522 .375
Miscellaneous
Ground Balls 542 439
Turnovers 238 308
Caused Turnovers 161 111
Faceoffs: W-L 230-159 159-230
Faceoffs: Percentage .591 .409
Clears 290-332 311-370
Clear Percentage .873 .841
Penalties 49 46
Penalty Minutes 31:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Robertson, Wyatt 15-15 48 8 56 136 .353 88 .647 2 10 0 39 19 7 0-0 .000 2-01:00
44 Tocko, Jack 15-5 16 17 33 46 .348 28 .609 2 3 0 12 14 2 0-0 .000 1-00:30
7 Tobias, Colin 12-11 17 9 26 41 .415 29 .707 0 2 0 18 15 0 0-0 .000 3-02:00
6 Bloedel, Brenden 15-10 16 10 26 43 .372 25 .581 1 0 0 11 10 2 0-0 .000 0-00:00
4 Thielen, Flint 15-0 6 17 23 39 .154 18 .462 1 1 0 8 12 2 0-0 .000 1-00:30
27 Johnson, Griffin 12-2 18 3 21 35 .514 23 .657 1 4 0 7 9 2 0-0 .000 0-00:00
15 Mickett, Ben 15-0 10 11 21 74 .135 32 .432 0 2 0 18 10 1 0-0 .000 1-00:30
20 Wingbermuehle, Eli 13-0 9 7 16 62 .145 33 .532 0 1 0 8 12 1 0-0 .000 0-00:00
24 Zimay, Trent 14-0 11 4 15 36 .306 23 .639 1 0 0 7 6 0 0-0 .000 0-00:00
17 Anderson, Chris 14-0 6 5 11 26 .231 17 .654 1 0 0 3 7 1 0-0 .000 2-01:00
16 Moon, Caiden 15-0 7 3 10 19 .368 15 .789 0 0 0 0 4 0 0-0 .000 0-00:00
22 Usrey, Reid 13-0 5 5 10 25 .200 17 .680 0 0 0 6 5 1 0-0 .000 1-00:30
23 Chorlton, Luke 15-0 6 3 9 16 .375 10 .625 0 0 0 30 2 9 0-0 .000 4-02:00
9 Kvaal, Connor 15-11 2 6 8 18 .111 10 .556 1 1 0 28 9 7 0-0 .000 4-02:00
30 Wasson, Arley 13-0 4 3 7 9 .444 9 1.000 0 0 0 2 3 0 0-0 .000 1-00:30
10 Raeburn, Shea 15-15 6 0 6 21 .286 12 .571 0 0 0 66 5 1 127-204 .623 2-01:00
8 Bies, Carter 15-4 0 6 6 4 .000 1 .250 0 0 0 43 4 16 0-0 .000 1-00:30
35 Chorlton, John 15-15 4 1 5 9 .444 5 .556 0 0 0 37 6 25 1-2 .500 3-03:00
47 Hemphill, Hunter 4-0 2 2 4 4 .500 3 .750 0 0 0 1 5 0 0-0 .000 0-00:00
11 Lobitz, Reme 9-0 3 0 3 13 .231 8 .615 1 0 0 2 7 0 0-0 .000 0-00:00
55 Kartes, Reed 4-0 1 2 3 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Mackie, Asher 4-0 1 2 3 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Tocko, George 7-0 1 2 3 8 .125 8 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
19 McClaskey, Nate 15-0 2 0 2 4 .500 4 1.000 0 0 0 18 2 10 0-0 .000 3-02:30
5 Simonson, Justin 4-2 0 2 2 7 .000 1 .143 0 0 0 2 3 1 0-0 .000 0-00:00
38 Atteberry, Kamren 4-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Johnson, Zach 15-15 1 0 1 3 .333 3 1.000 0 0 0 36 6 29 0-0 .000 5-03:30
31 Rodewald, Ethan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Rosa, Jack 2-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
43 Zabel, Jared 9-0 1 0 1 1 1.000 1 1.000 0 0 0 16 2 2 29-55 .527 0-00:00
21 Burcham, Hale 4-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler 14-14 0 1 1 1 .000 0 .000 0 0 0 20 6 16 0-0 .000 4-02:30
14 Marschitz, Lucas 14-0 0 1 1 4 .000 2 .500 0 0 0 4 3 4 0-0 .000 6-03:30
77 Ben Aissa, Eskander 7-1 0 0 0 2 .000 1 .500 0 0 0 6 1 2 0-0 .000 0-00:00
34 Alfano, Evan 15-15 0 0 0 0 .000 0 .000 0 0 0 23 12 3 0-0 .000 0-00:00
33 Barnes, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Culligan, Finn 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Heinzmann, Tanner 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
26 Nolan, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Potter, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Roelofs, Hank 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sanders, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scheid, Derek 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
74 Schlueter, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan 15-11 0 0 0 0 .000 0 .000 0 0 0 16 4 9 0-0 .000 4-03:30
66 Skifstad, Andrew 15-0 0 0 0 3 .000 2 .667 0 0 0 32 1 0 73-128 .570 0-00:00
13 Smith, Zaiven 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Stalsberg, Oliver 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 1-00:30
39 Strelecki, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Tushie, Dillon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 West, Logan 9-4 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 15 206 131 337 726 .284 440 .606 11 24 0 542 238 161 230-389 .591 49-31:00
Opponents 15 136 72 208 465 .292 273 .587 3 18 0 439 308 111 159-389 .409 46-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Alfano, Evan 15-15 822:59 124 9.04 123 .498 11 3 422
39 Strelecki, Spencer 2-0 45:00 8 10.67 8 .500 0 0 29
33 Barnes, Caden 2-0 13:51 4 17.33 6 .600 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Robertson, Wyatt 5-5 15 6 21 37 .405 24 .649 0 7 0 10 5 2 0-0 .000 1-00:30
44 Tocko, Jack 5-4 6 13 19 24 .250 12 .500 1 0 0 4 9 2 0-0 .000 1-00:30
27 Johnson, Griffin 5-1 12 0 12 23 .522 15 .652 1 2 0 5 6 2 0-0 .000 0-00:00
15 Mickett, Ben 5-0 4 7 11 23 .174 11 .478 0 0 0 3 6 0 0-0 .000 0-00:00
6 Bloedel, Brenden 5-2 8 2 10 17 .471 10 .588 0 0 0 1 3 0 0-0 .000 0-00:00
7 Tobias, Colin 3-3 7 2 9 14 .500 9 .643 0 1 0 1 3 0 0-0 .000 0-00:00
4 Thielen, Flint 5-0 3 6 9 11 .273 8 .727 1 1 0 4 1 0 0-0 .000 0-00:00
22 Usrey, Reid 5-0 2 5 7 6 .333 5 .833 0 0 0 1 2 1 0-0 .000 0-00:00
20 Wingbermuehle, Eli 5-0 2 4 6 28 .071 14 .500 0 1 0 3 3 0 0-0 .000 0-00:00
16 Moon, Caiden 5-0 3 1 4 5 .600 4 .800 0 0 0 0 3 0 0-0 .000 0-00:00
30 Wasson, Arley 4-0 2 1 3 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
17 Anderson, Chris 4-0 2 0 2 5 .400 4 .800 1 0 0 2 2 0 0-0 .000 0-00:00
35 Chorlton, John 5-5 2 0 2 2 1.000 2 1.000 0 0 0 8 3 8 0-0 .000 3-03:00
10 Raeburn, Shea 5-5 2 0 2 5 .400 4 .800 0 0 0 22 2 0 41-69 .594 2-01:00
36 Mackie, Asher 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Zimay, Trent 4-0 1 1 2 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
9 Kvaal, Connor 5-5 0 2 2 3 .000 3 1.000 0 0 0 10 4 3 0-0 .000 1-00:30
23 Chorlton, Luke 5-0 1 0 1 2 .500 2 1.000 0 0 0 8 1 3 0-0 .000 1-00:30
11 Lobitz, Reme 5-0 1 0 1 4 .250 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
2 Rosa, Jack 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Bies, Carter 5-0 0 1 1 2 .000 0 .000 0 0 0 19 3 7 0-0 .000 0-00:00
47 Hemphill, Hunter 1-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
14 Marschitz, Lucas 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 4-02:00
77 Ben Aissa, Eskander 5-1 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
34 Alfano, Evan 5-5 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0-0 .000 0-00:00
38 Atteberry, Kamren 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Barnes, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Burcham, Hale 3-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
50 Culligan, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
37 Johnson, Zach 5-5 0 0 0 1 .000 1 1.000 0 0 0 8 1 6 0-0 .000 0-00:00
19 McClaskey, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 3-02:30
26 Nolan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Potter, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rodewald, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Roelofs, Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sanders, Colby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scheid, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
74 Schlueter, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan 5-4 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
66 Skifstad, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 26-44 .591 0-00:00
13 Smith, Zaiven 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Stalsberg, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Strelecki, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Tocko, George 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 West, Logan 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Zabel, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 10-20 .500 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 75 54 129 230 .326 142 .617 4 12 0 167 90 50 77-133 .579 17-11:00
Opponents 5 44 23 67 151 .291 87 .576 0 5 0 142 101 48 56-133 .421 20-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Alfano, Evan 5-5 256:09 34 7.96 38 .528 4 0 127
39 Strelecki, Spencer 1-0 30:00 7 14.00 4 .364 0 0 18
33 Barnes, Caden 1-0 09:39 3 18.65 1 .250 0 0 6

Game-By-Game

Maryville (Mo.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Davenport W 12-3 12 9 21 71 .169 39 .549 1 0 0 48 10 15 12-6 3-01:30
2/14/26 at Thomas More W 27-2 27 18 45 51 .529 43 .843 1 1 0 41 16 12 20-12 0-00:00
2/21/26 Alabama Huntsville W 17-7 17 12 29 57 .298 34 .596 1 2 0 42 18 12 18-10 2-01:00
2/28/26 at Tampa L 3-14 3 3 6 32 .094 16 .500 0 1 0 21 14 7 8-13 2-01:30
3/07/26 Westminster (Utah) W 15-12 15 9 24 53 .283 33 .623 1 2 0 45 24 8 27-4 2-01:00
3/14/26 Saint Leo W 12-11 12 7 19 42 .286 23 .548 1 1 0 34 15 9 15-10 8-04:30
3/16/26 Rollins L 9-11 9 4 13 40 .225 24 .600 0 0 0 37 13 11 10-13 3-02:30
3/21/26 Montevallo W 9-8 9 5 14 63 .143 34 .540 1 1 0 44 10 21 13-7 4-02:30
3/23/26 William Jewell W 23-9 23 21 44 51 .451 34 .667 1 2 0 38 15 11 20-14 3-01:30
3/28/26 at Lewis W 14-10 14 9 23 40 .350 23 .575 1 3 0 30 19 8 13-13 4-03:30
4/04/26 at Quincy W 16-6 16 11 27 49 .327 31 .633 1 4 0 40 21 9 22-4 1-00:30
4/11/26 at Rockhurst L 5-11 5 3 8 44 .114 25 .568 0 0 0 26 15 10 9-10 4-03:00
4/18/26 Indianapolis W 17-8 17 10 27 46 .370 29 .630 1 3 0 33 20 12 13-15 5-02:30
4/24/26 vs Rockhurst W 17-8 17 7 24 47 .362 28 .596 1 3 0 29 10 8 11-17 1-01:00
4/26/26 at Lewis L 10-16 10 3 13 40 .250 24 .600 0 1 0 34 18 8 19-11 7-04:30
Maryville (Mo.) 206-136 206 131 337 726 .284 440 .606 11 24 0 542 238 161 230-159 49-31:00
Opponents 136-206 136 72 208 465 .292 273 .587 3 18 0 439 308 111 159-230 46-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Davenport 12-3 60:00 3 3.00 3 .500 1 0 15
2/14/26 at Thomas More 27-2 49:12 2 2.44 12 .857 1 0 23
2/21/26 Alabama Huntsville 17-7 60:00 7 7.00 8 .533 1 0 21
2/28/26 at Tampa 3-14 60:00 14 14.00 12 .462 0 1 49
3/07/26 Westminster (Utah) 15-12 60:00 12 12.00 9 .429 1 0 41
3/14/26 Saint Leo 12-11 60:58 11 10.83 8 .421 1 0 30
3/16/26 Rollins 9-11 55:52 11 11.81 10 .476 0 1 33
3/21/26 Montevallo 9-8 60:00 8 8.00 10 .556 1 0 27
3/23/26 William Jewell 23-9 60:00 9 9.00 4 .308 1 0 22
3/28/26 at Lewis 14-10 55:48 10 10.75 14 .583 1 0 35
4/04/26 at Quincy 16-6 60:00 6 6.00 4 .400 1 0 24
4/11/26 at Rockhurst 5-11 60:00 11 11.00 5 .313 0 1 34
4/18/26 Indianapolis 17-8 60:00 8 8.00 16 .667 1 0 36
4/24/26 vs Rockhurst 17-8 60:00 8 8.00 10 .556 1 0 31
4/26/26 at Lewis 10-16 60:00 16 16.00 12 .429 0 1 44
Maryville (Mo.) 206-136 881:50 136 9.25 137 .502 11 4 465
Opponents 136-206 881:50 206 14.02 234 .532 4 11 726

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Davenport L 3-12 3 2 5 15 .200 6 .400 0 0 0 24 27 1 6-12 1-00:30
2/14/26 Thomas More L 2-27 2 1 3 23 .087 14 .609 0 0 0 27 25 8 12-20 1-02:00
2/21/26 at Alabama Huntsville L 7-17 7 2 9 21 .333 15 .714 0 0 0 28 21 6 10-18 5-02:30
2/28/26 Tampa W 14-3 14 7 21 49 .286 26 .531 1 2 0 43 16 5 13-8 2-01:30
3/07/26 at Westminster (Utah) L 12-15 12 6 18 41 .293 21 .512 0 1 0 27 19 12 4-27 5-02:30
3/14/26 at Saint Leo L 11-12 11 6 17 30 .367 19 .633 0 2 0 26 19 5 10-15 4-02:00
3/16/26 at Rollins W 11-9 11 8 19 33 .333 21 .636 1 2 0 26 18 3 13-10 0-00:00
3/21/26 at Montevallo L 8-9 8 5 13 27 .296 18 .667 0 2 0 30 26 5 7-13 2-02:00
3/23/26 at William Jewell L 9-23 9 4 13 22 .409 13 .591 0 1 0 30 23 6 14-20 2-02:00
3/28/26 Lewis L 10-14 10 5 15 35 .286 24 .686 0 1 0 29 16 11 13-13 4-02:30
4/04/26 Quincy L 6-16 6 4 10 24 .250 10 .417 0 0 0 18 21 5 4-22 8-04:00
4/11/26 Rockhurst W 11-5 11 5 16 34 .324 16 .471 0 2 0 22 19 11 10-9 0-00:00
4/18/26 at Indianapolis L 8-17 8 5 13 36 .222 24 .667 0 1 0 43 22 15 15-13 6-03:00
4/24/26 vs Rockhurst L 8-17 8 2 10 31 .258 18 .581 0 0 0 26 17 6 17-11 3-02:30
4/26/26 Lewis W 16-10 16 10 26 44 .364 28 .636 1 4 0 40 19 12 11-19 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Davenport 3-12 60:00 12 12.00 27 .692 0 1 71
2/14/26 Thomas More 2-27 49:12 27 32.93 16 .372 0 1 51
2/21/26 at Alabama Huntsville 7-17 60:00 17 17.00 17 .500 0 1 57
2/28/26 Tampa 14-3 60:00 3 3.00 13 .813 1 0 32
3/07/26 at Westminster (Utah) 12-15 60:00 15 15.00 18 .545 0 1 53
3/14/26 at Saint Leo 11-12 60:58 12 11.81 11 .478 0 1 42
3/16/26 at Rollins 11-9 55:52 9 9.67 15 .625 1 0 40
3/21/26 at Montevallo 8-9 60:00 9 9.00 25 .735 0 1 63
3/23/26 at William Jewell 9-23 60:00 23 23.00 11 .324 0 1 51
3/28/26 Lewis 10-14 55:48 14 15.05 9 .391 0 1 40
4/04/26 Quincy 6-16 60:00 16 16.00 15 .484 0 1 49
4/11/26 Rockhurst 11-5 60:00 5 5.00 20 .800 1 0 44
4/18/26 at Indianapolis 8-17 60:00 17 17.00 12 .414 0 1 46
4/24/26 vs Rockhurst 8-17 60:00 17 17.00 11 .393 0 1 47
4/26/26 Lewis 16-10 60:00 10 10.00 14 .583 1 0 40
Opponents 136-206 881:50 206 14.02 234 .532 4 11 726
Maryville (Mo.) 206-136 881:50 136 9.25 137 .502 11 4 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Davenport W 12-3 9/2 71/15 39/6 48/24 10/27 12/6 16-16/17-26 3-01:30/1-00:30
2/14/26 at Thomas More W 27-2 18/1 51/23 43/14 41/27 16/25 20/12 18-21/15-21 0-00:00/1-02:00
2/21/26 Alabama Huntsville W 17-7 12/2 57/21 34/15 42/28 18/21 18/10 14-19/19-24 2-01:00/5-02:30
2/28/26 at Tampa L 3-14 3/7 32/49 16/26 21/43 14/16 8/13 22-24/29-30 2-01:30/2-01:30
3/07/26 Westminster (Utah) W 15-12 9/6 53/41 33/21 45/27 24/19 27/4 26-30/24-26 2-01:00/5-02:30
3/14/26 Saint Leo W 12-11 7/6 42/30 23/19 34/26 15/19 15/10 14-17/18-24 8-04:30/4-02:00
3/16/26 Rollins L 9-11 4/8 40/33 24/21 37/26 13/18 10/13 15-20/20-22 3-02:30/0-00:00
3/21/26 Montevallo W 9-8 5/5 63/27 34/18 44/30 10/26 13/7 23-27/27-34 4-02:30/2-02:00
3/23/26 William Jewell W 23-9 21/4 51/22 34/13 38/30 15/23 20/14 18-19/18-22 3-01:30/2-02:00
3/28/26 at Lewis W 14-10 9/5 40/35 23/24 30/29 19/16 13/13 22-25/20-21 4-03:30/4-02:30
4/04/26 at Quincy W 16-6 11/4 49/24 31/10 40/18 21/21 22/4 15-16/18-25 1-00:30/8-04:00
4/11/26 at Rockhurst L 5-11 3/5 44/34 25/16 26/22 15/19 9/10 20-22/23-25 4-03:00/0-00:00
4/18/26 Indianapolis W 17-8 10/5 46/36 29/24 33/43 20/22 13/15 24-28/22-24 5-02:30/6-03:00
4/24/26 vs Rockhurst W 17-8 7/2 47/31 28/18 29/26 10/17 11/17 27-28/17-19 1-01:00/3-02:30
4/26/26 at Lewis L 10-16 3/10 40/44 24/28 34/40 18/19 19/11 16-20/24-27 7-04:30/3-02:30
Maryville (Mo.) 206-136 131/72 726/465 440/273 542/439 238/308 230/159 290-332/311-370 49-31:00/46-29:30
Opponents 136-206 72/131 465/726 273/440 439/542 308/238 159/230 311-370/290-332 46-29:30/49-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Thomas More (2/14/26)
GOALS 27 Thomas More (2/14/26)
ASSISTS 21 William Jewell (3/23/26)
SHOTS 71 Davenport (2/07/26)
SHOTS ON GOAL 43 Thomas More (2/14/26)
SAVES 16 Indianapolis (4/18/26)
GROUND BALLS 48 Davenport (2/07/26)
TURNOVERS 24 Westminster (Utah) (3/07/26)
CAUSED TURNOVERS 21 Montevallo (3/21/26)
CLEARS 27 Rockhurst (4/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Colin Tobias William Jewell (3/23/26)
GOALS 6 Wyatt Robertson; Griffin Johnson Alabama Huntsville (2/21/26); Rollins (3/16/26); William Jewell (3/23/26)
ASSISTS 5 Jack Tocko William Jewell (3/23/26)
SHOTS 19 Wyatt Robertson Montevallo (3/21/26)
SHOTS ON GOAL 11 Wyatt Robertson Thomas More (2/14/26)
SAVES 16 Evan Alfano Indianapolis (4/18/26)
GROUND BALLS 9 Shea Raeburn Alabama Huntsville (2/21/26); Westminster (Utah) (3/07/26)
TURNOVERS 5 Team Lewis (3/28/26)
CAUSED TURNOVERS 5 John Chorlton; Zach Johnson Indianapolis (4/18/26); Lewis (4/26/26)
Skip Sponsors