Skip To Main Content

Maryville University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (13-5, 5-1)

Overall Team Statistics
Statistic Maryville Opponents
Scoring
Goals 249 164
Assists 147 93
Shots 844 599
Shot Percentage .295 .274
Shots On Goal 356 276
Shots On Goal Percentage .626 .624
Shots Per Game 46.9 33.3
Goal Breakdown
Man-up 16 22
Man-down 1 3
Unassisted 102 71
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-61 22-62
Power Plays: Percentage .262 .355
Miscellaneous
Ground Balls 600 504
Turnovers 280 319
Caused Turnovers 162 132
Faceoffs: W-L 262-210 210-262
Faceoffs: Percentage .555 .445
Clears 359-396 355-403
Clear Percentage .907 .881
Penalties 64 61
Penalty Minutes 47:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Baker, Zach 17-11 43 6 49 109 .394 74 .679 2 3 0 14 20 2 0-0 .000 1-00:30
14 Simonson, Justin 18-17 24 22 46 88 .273 53 .602 1 0 0 13 28 6 0-0 .000 2-01:00
21 Foster, Ben 18-0 24 15 39 55 .436 39 .709 5 1 1 17 14 0 0-0 .000 1-01:00
55 Mickett, Ben 18-0 30 8 38 105 .286 65 .619 1 4 0 10 15 0 0-0 .000 1-00:30
6 Cerett, Clayton 17-10 21 14 35 85 .247 49 .576 0 1 0 14 18 0 0-0 .000 2-01:00
19 Olson, Ethan 17-11 18 10 28 63 .286 35 .556 0 1 0 13 19 2 0-0 .000 3-02:30
9 Kaye, Mitchell 18-0 17 10 27 53 .321 35 .660 1 2 0 8 10 2 0-0 .000 1-01:00
22 Usrey, Reid 14-0 11 10 21 47 .234 30 .638 0 1 0 7 11 0 0-0 .000 3-02:00
15 Kvaal, Connor 17-1 9 11 20 34 .265 22 .647 0 0 0 14 13 3 0-0 .000 1-01:00
7 Tobias, Colin 16-4 12 6 18 35 .343 23 .657 0 0 0 10 8 0 0-0 .000 0-00:00
44 Morgan, Justin 16-0 10 8 18 25 .400 18 .720 2 1 0 4 8 0 0-0 .000 0-00:00
66 Martyn, Matt 14-0 6 4 10 24 .250 11 .458 0 1 0 7 6 1 0-0 .000 2-01:30
47 Wingbermuehle, Eli 8-0 5 1 6 13 .385 8 .615 0 0 0 6 2 1 0-0 .000 0-00:00
10 Raeburn, Shea 18-17 5 0 5 20 .250 9 .450 0 0 0 115 9 3 171-295 .580 5-04:30
35 Chorlton, John 18-18 3 2 5 16 .188 11 .688 0 0 0 34 10 19 0-1 .000 7-05:30
4 Lucas, Joel 11-0 2 3 5 10 .200 6 .600 0 1 0 3 1 0 0-0 .000 0-00:00
16 Carlson, Dagan 18-17 0 5 5 5 .000 1 .200 0 0 0 43 7 6 1-4 .250 6-04:30
2 Norris, Jared 6-0 2 1 3 5 .400 3 .600 0 0 0 3 3 0 0-0 .000 1-00:30
42 Clancy, Connor 15-0 1 1 2 3 .333 2 .667 0 0 0 14 1 6 1-1 1.000 3-01:00
8 Kelly, Luke 6-0 1 1 2 4 .250 3 .750 0 0 0 2 4 0 0-0 .000 0-00:00
31 Rivers, Garrett 16-16 1 1 2 1 1.000 1 1.000 1 0 0 42 2 26 0-0 .000 4-03:00
17 Yakel, David 17-0 1 1 2 5 .200 5 1.000 0 0 0 25 7 6 0-0 .000 3-01:30
26 Bloedel, Brenden 4-0 0 2 2 5 .000 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
5 Marsik, Sage 15-0 1 0 1 5 .200 4 .800 0 0 0 10 1 7 0-0 .000 0-00:00
24 Pheney, Alex 4-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 1-02:00
50 Zimay, Trent 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Bies, Carter 16-0 0 1 1 3 .000 2 .667 0 0 0 27 2 20 0-0 .000 2-01:30
37 Italiano, Aiden 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Marshall, Drew 4-0 0 1 1 2 .000 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
25 Rusnacko, Tate 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Sweeney, Quinn 3-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Alfano, Evan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Brower, Brendon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Cornier, Cody 18-18 0 0 0 1 .000 0 .000 0 0 0 23 5 17 0-0 .000 2-01:00
3 DeSantis, Stephen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Fine, Nicholas 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
43 Girten, Bennett 9-2 0 0 0 1 .000 1 1.000 0 0 0 14 0 7 0-0 .000 3-02:30
23 Gonyea, Keller 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Graham, Ben 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Hock, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Johnson, Takari 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 1-01:00
11 Placke, Tanner 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-1 .000 0-00:00
45 Radke, Dylan 18-17 0 0 0 0 .000 0 .000 0 0 0 33 8 5 0-0 .000 0-00:00
82 Sanders, Colby 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
74 Siggins, Trent 18-18 0 0 0 0 .000 0 .000 0 0 0 12 6 14 0-0 .000 7-05:30
46 Skifstad, Andrew 17-1 0 0 0 8 .000 3 .375 0 0 0 40 3 0 89-170 .524 0-00:00
36 Smith, Levi 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
28 West, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Wostoupal, Idell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 28 1 0-0 .000 0-00:00  
Totals 18 249 147 396 844 .295 528 .626 13 16 1 600 280 162 262-472 .555 64-47:00
Opponents 18 164 93 257 599 .274 374 .624 5 22 3 504 319 132 210-472 .445 61-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Alfano, Evan 1-0 30:00 4 8.00 2 .333 0 0 9
45 Radke, Dylan 18-16 969:27 147 9.10 197 .573 12 5 552
41 Hock, Evan 4-0 80:33 13 9.68 11 .458 0 0 38

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Baker, Zach 6-6 16 3 19 43 .372 33 .767 1 0 0 6 8 1 0-0 .000 0-00:00
21 Foster, Ben 6-0 12 7 19 22 .545 15 .682 2 0 0 6 7 0 0-0 .000 0-00:00
55 Mickett, Ben 6-0 10 5 15 43 .233 22 .512 0 3 0 4 2 0 0-0 .000 0-00:00
14 Simonson, Justin 6-5 8 7 15 29 .276 13 .448 1 0 0 4 5 1 0-0 .000 0-00:00
6 Cerett, Clayton 6-2 5 8 13 24 .208 12 .500 0 0 0 6 8 0 0-0 .000 0-00:00
9 Kaye, Mitchell 6-0 5 6 11 18 .278 13 .722 0 2 0 5 6 0 0-0 .000 0-00:00
15 Kvaal, Connor 6-0 5 5 10 15 .333 8 .533 0 0 0 2 7 0 0-0 .000 0-00:00
19 Olson, Ethan 6-3 4 4 8 18 .222 8 .444 0 0 0 4 6 1 0-0 .000 0-00:00
7 Tobias, Colin 5-2 5 2 7 11 .455 6 .545 0 0 0 6 3 0 0-0 .000 0-00:00
44 Morgan, Justin 5-0 4 3 7 9 .444 7 .778 1 0 0 2 4 0 0-0 .000 0-00:00
66 Martyn, Matt 5-0 4 1 5 9 .444 6 .667 0 1 0 3 1 1 0-0 .000 0-00:00
22 Usrey, Reid 3-0 3 1 4 8 .375 6 .750 0 0 0 1 3 0 0-0 .000 0-00:00
10 Raeburn, Shea 6-6 3 0 3 11 .273 5 .455 0 0 0 44 2 1 58-93 .624 1-02:00
35 Chorlton, John 6-6 2 0 2 8 .250 5 .625 0 0 0 15 3 5 0-1 .000 1-01:00
2 Norris, Jared 3-0 2 0 2 2 1.000 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
42 Clancy, Connor 5-0 1 1 2 1 1.000 1 1.000 0 0 0 5 0 4 1-1 1.000 1-00:30
26 Bloedel, Brenden 2-0 0 2 2 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
16 Carlson, Dagan 6-6 0 2 2 3 .000 1 .333 0 0 0 15 1 2 1-1 1.000 2-02:00
8 Kelly, Luke 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
47 Wingbermuehle, Eli 3-0 1 0 1 6 .167 2 .333 0 0 0 3 0 0 0-0 .000 0-00:00
37 Italiano, Aiden 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Bies, Carter 6-0 0 0 0 2 .000 2 1.000 0 0 0 8 0 7 0-0 .000 1-00:30
48 Cornier, Cody 6-6 0 0 0 0 .000 0 .000 0 0 0 12 0 6 0-0 .000 0-00:00
3 DeSantis, Stephen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Fine, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
43 Girten, Bennett 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 1-00:30
33 Graham, Ben 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Hock, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Johnson, Takari 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0-0 .000 1-01:00
4 Lucas, Joel 3-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
30 Marshall, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Marsik, Sage 6-0 0 0 0 2 .000 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
24 Pheney, Alex 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Placke, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
45 Radke, Dylan 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
31 Rivers, Garrett 6-6 0 0 0 0 .000 0 .000 0 0 0 15 0 9 0-0 .000 1-00:30
25 Rusnacko, Tate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Sanders, Colby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
74 Siggins, Trent 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 7 0-0 .000 0-00:00
46 Skifstad, Andrew 6-0 0 0 0 3 .000 1 .333 0 0 0 18 2 0 39-69 .565 0-00:00
36 Smith, Levi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
29 Sweeney, Quinn 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Yakel, David 6-0 0 0 0 3 .000 3 1.000 0 0 0 7 1 2 0-0 .000 1-00:30
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 6 91 58 149 302 .301 179 .593 5 6 0 224 93 61 99-166 .596 11-09:00
Opponents 6 55 24 79 178 .309 117 .657 1 2 0 162 108 42 67-166 .404 20-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Radke, Dylan 6-6 315:00 46 8.76 56 .549 5 1 155
41 Hock, Evan 2-0 45:00 9 12.00 6 .400 0 0 23

Game-By-Game

Maryville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 Lewis W 13-5 13 8 21 45 .289 31 .689 1 2 0 29 14 8 7-15 6-03:00
2/15/24 Quincy W 19-8 19 8 27 61 .311 34 .557 1 1 0 42 15 12 21-10 4-02:00
2/24/24 at Wingate L 13-14 13 5 18 35 .371 28 .800 0 2 0 37 19 10 16-15 4-04:00
3/01/24 Alabama Huntsville W 17-5 17 15 32 53 .321 35 .660 1 4 0 36 15 9 17-7 6-03:30
3/04/24 Lynn W 11-10 11 6 17 37 .297 22 .595 1 0 0 34 14 9 15-10 5-03:30
3/08/24 vs Colorado Mesa W 12-8 12 9 21 33 .364 19 .576 1 0 0 26 21 10 10-12 5-03:30
3/15/24 at Westminster UT L 7-12 7 3 10 47 .149 32 .681 0 0 0 18 18 2 14-9 4-03:00
3/16/24 vs DUC W 22-10 22 15 37 54 .407 38 .704 1 1 0 38 16 4 18-17 1-02:00
3/23/24 Montevallo W 14-8 14 7 21 51 .275 27 .529 1 0 0 36 16 19 8-16 3-03:00
3/30/24 Davenport W 20-8 20 11 31 56 .357 35 .625 1 1 0 51 19 10 24-7 3-02:30
4/06/24 at LEWIS MEN'S LAX L 12-20 12 10 22 43 .279 28 .651 0 1 0 29 14 9 17-18 4-03:30
4/10/24 William Jewell W 14-1 14 12 26 49 .286 31 .633 1 0 0 41 15 17 9-9 2-01:30
4/20/24 at Rockhurst W 13-10 13 5 18 49 .265 23 .469 1 1 0 19 15 6 14-13 1-01:00
4/23/24 at QU W 21-8 21 13 34 63 .333 39 .619 1 3 0 55 12 9 21-12 1-00:30
4/27/24 Indianapolis W 11-8 11 7 18 42 .262 23 .548 1 0 0 29 18 10 14-8 0-00:00
5/02/24 vs Rockhurst W 10-7 10 3 13 38 .263 24 .632 1 0 1 17 16 4 7-14 3-02:30
5/04/24 at LEWIS MEN'S LAX L 10-11 10 6 16 38 .263 26 .684 0 0 0 26 10 8 12-13 6-04:00
5/08/24 at LEWIS MEN'S LAX L 10-11 10 4 14 50 .200 33 .660 0 0 0 37 13 6 18-5 6-04:00
Maryville 249-164 249 147 396 844 .295 528 .626 13 16 1 600 280 162 262-210 64-47:00
Opponents 164-249 164 93 257 599 .274 374 .624 5 22 3 504 319 132 210-262 61-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 Lewis 13-5 60:00 5 5.00 15 .750 1 0 35
2/15/24 Quincy 19-8 60:00 8 8.00 5 .385 1 0 25
2/24/24 at Wingate 13-14 60:00 14 14.00 14 .500 0 1 52
3/01/24 Alabama Huntsville 17-5 60:00 5 5.00 12 .706 1 0 20
3/04/24 Lynn 11-10 60:00 10 10.00 10 .500 1 0 35
3/08/24 vs Colorado Mesa 12-8 60:00 8 8.00 12 .600 1 0 43
3/15/24 at Westminster UT 7-12 60:00 12 12.00 13 .520 0 1 39
3/16/24 vs DUC 22-10 60:00 10 10.00 9 .474 1 0 24
3/23/24 Montevallo 14-8 60:00 8 8.00 7 .467 1 0 24
3/30/24 Davenport 20-8 60:00 8 8.00 11 .579 1 0 25
4/06/24 at LEWIS MEN'S LAX 12-20 60:00 20 20.00 7 .259 0 1 34
4/10/24 William Jewell 14-1 60:00 1 1.00 6 .857 1 0 17
4/20/24 at Rockhurst 13-10 60:00 10 10.00 10 .500 1 0 33
4/23/24 at QU 21-8 60:00 8 8.00 12 .600 1 0 29
4/27/24 Indianapolis 11-8 60:00 8 8.00 16 .667 1 0 40
5/02/24 vs Rockhurst 10-7 60:00 7 7.00 19 .731 1 0 49
5/04/24 at LEWIS MEN'S LAX 10-11 60:00 11 11.00 14 .560 0 1 39
5/08/24 at LEWIS MEN'S LAX 10-11 60:00 11 11.00 18 .621 0 1 36
Maryville 249-164 1080:00 164 9.11 210 .561 13 5 599
Opponents 164-249 1080:00 249 13.83 279 .528 5 13 844

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 at Lewis L 5-13 5 4 9 35 .143 20 .571 0 2 0 36 19 7 15-7 5-02:30
2/15/24 at Quincy L 8-19 8 6 14 25 .320 13 .520 0 4 0 31 24 5 10-21 4-02:00
2/24/24 Wingate W 14-13 14 8 22 52 .269 28 .538 1 1 1 48 12 15 15-16 5-03:30
3/01/24 at Alabama Huntsville L 5-17 5 2 7 20 .250 17 .850 0 0 0 18 18 5 7-17 10-08:00
3/04/24 at Lynn L 10-11 10 9 19 35 .286 20 .571 0 3 0 26 15 7 10-15 0-00:00
3/08/24 vs Colorado Mesa L 8-12 8 3 11 43 .186 20 .465 0 1 1 28 17 9 12-10 2-02:00
3/15/24 Westminster UT W 12-7 12 11 23 39 .308 25 .641 1 2 0 26 16 4 9-14 3-03:00
3/16/24 vs DUC L 10-22 10 3 13 24 .417 19 .792 0 0 0 26 19 4 17-18 3-03:00
3/23/24 at Montevallo L 8-14 8 8 16 24 .333 15 .625 0 1 0 32 30 5 16-8 3-03:00
3/30/24 at Davenport L 8-20 8 3 11 25 .320 19 .760 0 0 0 29 21 10 7-24 2-02:00
4/06/24 LEWIS MEN'S LAX W 20-12 20 8 28 34 .588 27 .794 1 0 0 30 14 9 18-17 5-03:30
4/10/24 at William Jewell L 1-14 1 1 2 17 .059 7 .412 0 0 0 27 26 5 9-9 1-01:00
4/20/24 Rockhurst L 10-13 10 5 15 33 .303 20 .606 0 1 0 24 10 7 13-14 3-02:30
4/23/24 QU L 8-21 8 3 11 29 .276 20 .690 0 1 0 26 22 2 12-21 4-03:30
4/27/24 at Indianapolis L 8-11 8 4 12 40 .200 24 .600 0 0 0 26 15 9 8-14 5-02:30
5/02/24 vs Rockhurst L 7-10 7 3 10 49 .143 26 .531 0 1 0 25 16 10 14-7 0-00:00
5/04/24 LEWIS MEN'S LAX W 11-10 11 8 19 39 .282 25 .641 1 2 0 25 14 10 13-12 1-00:30
5/08/24 LEWIS MEN'S LAX W 11-10 11 4 15 36 .306 29 .806 1 3 1 21 11 9 5-18 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at Lewis 5-13 60:00 13 13.00 18 .581 0 1 45
2/15/24 at Quincy 8-19 60:00 19 19.00 15 .441 0 1 61
2/24/24 Wingate 14-13 60:00 13 13.00 15 .536 1 0 35
3/01/24 at Alabama Huntsville 5-17 60:00 17 17.00 18 .514 0 1 53
3/04/24 at Lynn 10-11 60:00 11 11.00 11 .500 0 1 37
3/08/24 vs Colorado Mesa 8-12 60:00 12 12.00 7 .368 0 1 33
3/15/24 Westminster UT 12-7 60:00 7 7.00 25 .781 1 0 47
3/16/24 vs DUC 10-22 60:00 22 22.00 16 .421 0 1 54
3/23/24 at Montevallo 8-14 60:00 14 14.00 13 .481 0 1 51
3/30/24 at Davenport 8-20 60:00 20 20.00 15 .429 0 1 56
4/06/24 LEWIS MEN'S LAX 20-12 60:00 12 12.00 16 .571 1 0 43
4/10/24 at William Jewell 1-14 60:00 14 14.00 17 .548 0 1 49
4/20/24 Rockhurst 10-13 60:00 13 13.00 10 .435 0 1 49
4/23/24 QU 8-21 60:00 21 21.00 18 .462 0 1 63
4/27/24 at Indianapolis 8-11 60:00 11 11.00 12 .522 0 1 42
5/02/24 vs Rockhurst 7-10 60:00 10 10.00 14 .583 0 1 38
5/04/24 LEWIS MEN'S LAX 11-10 60:00 10 10.00 16 .615 1 0 38
5/08/24 LEWIS MEN'S LAX 11-10 60:00 10 10.00 23 .697 1 0 50
Opponents 164-249 1080:00 249 13.83 279 .528 5 13 844
Maryville 249-164 1080:00 164 9.11 210 .561 13 5 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 Lewis W 13-5 8/4 45/35 31/20 29/36 14/19 7/15 21-23/14-18 6-03:00/5-02:30
2/15/24 Quincy W 19-8 8/6 61/25 34/13 42/31 15/24 21/10 15-17/15-23 4-02:00/4-02:00
2/24/24 at Wingate L 13-14 5/8 35/52 28/28 37/48 19/12 16/15 19-26/23-23 4-04:00/5-03:30
3/01/24 Alabama Huntsville W 17-5 15/2 53/20 35/17 36/18 15/18 17/7 16-18/18-23 6-03:30/10-08:00
3/04/24 Lynn W 11-10 6/9 37/35 22/20 34/26 14/15 15/10 15-16/22-23 5-03:30/0-00:00
3/08/24 vs Colorado Mesa W 12-8 9/3 33/43 19/20 26/28 21/17 10/12 15-23/14-16 5-03:30/2-02:00
3/15/24 at Westminster UT L 7-12 3/11 47/39 32/25 18/26 18/16 14/9 21-24/27-30 4-03:00/3-03:00
3/16/24 vs DUC W 22-10 15/3 54/24 38/19 38/26 16/19 18/17 23-26/22-27 1-02:00/3-03:00
3/23/24 Montevallo W 14-8 7/8 51/24 27/15 36/32 16/30 8/16 23-25/15-19 3-03:00/3-03:00
3/30/24 Davenport W 20-8 11/3 56/25 35/19 51/29 19/21 24/7 22-22/20-25 3-02:30/2-02:00
4/06/24 at LEWIS MEN'S LAX L 12-20 10/8 43/34 28/27 29/30 14/14 17/18 11-11/14-14 4-03:30/5-03:30
4/10/24 William Jewell W 14-1 12/1 49/17 31/7 41/27 15/26 9/9 31-31/19-26 2-01:30/1-01:00
4/20/24 at Rockhurst W 13-10 5/5 49/33 23/20 19/24 15/10 14/13 19-19/19-22 1-01:00/3-02:30
4/23/24 at QU W 21-8 13/3 63/29 39/20 55/26 12/22 21/12 33-34/29-30 1-00:30/4-03:30
4/27/24 Indianapolis W 11-8 7/4 42/40 23/24 29/26 18/15 14/8 18-22/23-23 0-00:00/5-02:30
5/02/24 vs Rockhurst W 10-7 3/3 38/49 24/26 17/25 16/16 7/14 26-26/17-17 3-02:30/0-00:00
5/04/24 at LEWIS MEN'S LAX L 10-11 6/8 38/39 26/25 26/25 10/14 12/13 14-14/17-17 6-04:00/1-00:30
5/08/24 at LEWIS MEN'S LAX L 10-11 4/4 50/36 33/29 37/21 13/11 18/5 17-19/27-27 6-04:00/5-05:00
Maryville 249-164 147/93 844/599 528/374 600/504 280/319 262/210 359-396/355-403 64-47:00/61-47:30
Opponents 164-249 93/147 599/844 374/528 504/600 319/280 210/262 355-403/359-396 61-47:30/64-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 DUC (3/16/24)
GOALS 22 DUC (3/16/24)
ASSISTS 15 Alabama Huntsville (3/01/24); DUC (3/16/24)
SHOTS 63 QU (4/23/24)
SHOTS ON GOAL 39 QU (4/23/24)
SAVES 19 Rockhurst (5/02/24)
GROUND BALLS 55 QU (4/23/24)
TURNOVERS 21 Colorado Mesa (3/08/24)
CAUSED TURNOVERS 19 Montevallo (3/23/24)
CLEARS 33 QU (4/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Justin Simonson Quincy (2/15/24)
GOALS 5 Baker, Zach; Justin Simonson; Ben Mickett; Colin Tobias Lewis (2/10/24); Quincy (2/15/24); Colorado Mesa (3/08/24); William Jewell (4/10/24)
ASSISTS 3 Usrey, Reid; Justin Simonson; Clayton Cerett; Foster, Ben Lewis (2/10/24); Lynn (3/04/24); Davenport (3/30/24); William Jewell (4/10/24); QU (4/23/24)
SHOTS 11 Justin Simonson Rockhurst (4/20/24)
SHOTS ON GOAL 8 Zach Baker William Jewell (4/10/24)
SAVES 19 Radke, Dylan Rockhurst (5/02/24)
GROUND BALLS 14 Raeburn, Shea LEWIS MEN'S LAX (5/08/24)
TURNOVERS 5 Justin Simonson Montevallo (3/23/24)
CAUSED TURNOVERS 5 John Chorlton Montevallo (3/23/24)
Skip Sponsors