Skip To Main Content

Maryville University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (14-5, 4-1)

Overall Team Statistics
Statistic Maryville (Mo.) Opponents
Scoring
Goals 258 169
Assists 152 100
Shots 937 610
Shot Percentage .275 .277
Shots On Goal 415 239
Shots On Goal Percentage .594 .551
Shots Per Game 49.3 32.1
Goal Breakdown
Man-up 26 21
Man-down 0 1
Unassisted 106 69
Overtime 4 1
Man Up Opportunities
Power Plays: G-OPP 26-64 21-62
Power Plays: Percentage .406 .339
Miscellaneous
Ground Balls 706 551
Turnovers 330 393
Caused Turnovers 202 155
Faceoffs: W-L 279-207 207-279
Faceoffs: Percentage .574 .426
Clears 360-405 382-476
Clear Percentage .889 .803
Penalties 66 67
Penalty Minutes 45:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Simonson, Justin Simonson, Justin 19-19 40 43 83 128 .313 79 .617 1 6 0 29 35 4 0-0 .000 5-03:00
11 Grebe, Jake Grebe, Jake 19-16 29 18 47 99 .293 59 .596 0 4 0 18 33 5 0-0 .000 1-00:30
7 Tobias, Colin Tobias, Colin 19-19 27 18 45 86 .314 54 .628 0 4 0 35 23 4 0-0 .000 2-01:30
6 Cerett, Clayton Cerett, Clayton 19-0 22 23 45 80 .275 50 .625 1 3 0 13 18 1 0-0 .000 3-01:30
15 Mickett, Ben Mickett, Ben 19-0 36 4 40 114 .316 63 .553 5 7 0 20 17 2 0-0 .000 1-00:30
24 Zimay, Trent Zimay, Trent 17-0 18 7 25 67 .269 45 .672 1 0 0 9 12 0 0-0 .000 1-00:30
17 Anderson, Chris Anderson, Chris 19-0 11 3 14 45 .244 27 .600 2 0 0 9 9 1 0-0 .000 1-00:30
9 Kvaal, Connor Kvaal, Connor 19-0 9 4 13 47 .191 27 .574 0 0 0 17 19 4 0-0 .000 2-01:30
77 Bloedel, Brenden Bloedel, Brenden 14-3 10 1 11 29 .345 20 .690 1 0 0 14 7 2 0-0 .000 1-00:30
16 Carlson, Dagan Carlson, Dagan 19-19 5 5 10 12 .417 8 .667 0 0 0 55 14 17 1-1 1.000 6-03:30
4 Lucas, Joel Lucas, Joel 16-0 7 2 9 13 .538 11 .846 0 2 0 3 5 1 0-0 .000 0-00:00
23 Chorlton, Luke Chorlton, Luke 18-0 6 3 9 36 .167 18 .500 0 0 0 2 4 2 0-0 .000 6-04:00
82 Backer, Eli Backer, Eli 19-0 5 4 9 17 .294 8 .471 0 0 0 26 11 8 0-0 .000 3-02:30
10 Raeburn, Shea Raeburn, Shea 19-13 6 0 6 24 .250 14 .583 0 0 0 94 6 6 160-283 .565 1-00:30
35 Chorlton, John Chorlton, John 19-19 4 2 6 25 .160 11 .440 1 0 0 75 13 37 1-3 .333 4-04:30
18 Bies, Carter Bies, Carter 18-0 3 2 5 6 .500 3 .500 0 0 0 29 3 22 0-0 .000 4-03:30
25 Tocko, Jack Tocko, Jack 8-0 3 2 5 13 .231 7 .538 0 0 0 1 4 1 0-0 .000 0-00:00
8 Marshall, Drew Marshall, Drew 15-0 2 3 5 15 .133 8 .533 1 0 0 1 1 1 0-0 .000 1-00:30
20 Wingbermuehle, Eli Wingbermuehle, Eli 9-0 2 3 5 17 .118 6 .353 1 0 0 4 3 1 0-0 .000 1-01:00
14 Marschitz, Lucas Marschitz, Lucas 11-0 3 1 4 10 .300 5 .500 0 0 0 3 5 1 0-0 .000 3-02:00
27 Johnson, Griffin Johnson, Griffin 4-0 2 2 4 5 .400 4 .800 0 0 0 3 1 1 0-0 .000 0-00:00
2 Norris, Jared Norris, Jared 7-0 3 0 3 6 .500 5 .833 0 0 0 4 2 1 0-0 .000 0-00:00
12 Brower, Brendon Brower, Brendon 5-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
55 Lobitz, Reme Lobitz, Reme 7-0 1 0 1 15 .067 7 .467 0 0 0 2 1 0 0-0 .000 0-00:00
19 McClaskey, Nate McClaskey, Nate 16-0 1 0 1 5 .200 4 .800 0 0 0 19 4 9 0-0 .000 1-01:00
41 Rosa, Jack Rosa, Jack 4-0 1 0 1 4 .250 1 .250 0 0 0 0 1 1 0-0 .000 0-00:00
30 Wasson, Arley Wasson, Arley 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
48 Cornier, Cody Cornier, Cody 19-19 0 1 1 0 .000 0 .000 0 0 0 27 3 11 0-0 .000 5-03:00
26 Nolan, Liam Nolan, Liam 6-0 0 1 1 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
34 Alfano, Evan Alfano, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
33 Barnes, Caden Barnes, Caden 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Burcham, Hale Burcham, Hale 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Clancy, Connor Clancy, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
3 DeSantis, Stephen DeSantis, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Girten, Bennett Girten, Bennett 14-8 0 0 0 1 .000 1 1.000 0 0 0 11 3 7 0-0 .000 2-02:00
44 Italiano, Aiden Italiano, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler Jerstad, Tyler 19-19 0 0 0 1 .000 1 1.000 0 0 0 36 8 16 0-0 .000 6-04:30
37 Johnson, Zach Johnson, Zach 13-11 0 0 0 0 .000 0 .000 0 0 0 15 10 11 0-0 .000 0-00:00
45 Radke, Dylan Radke, Dylan 19-19 0 0 0 0 .000 0 .000 0 0 0 57 10 9 0-0 .000 0-00:00
32 Reif, Dylan Reif, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rodewald, Ethan Rodewald, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Sanders, Colby Sanders, Colby 7-0 0 0 0 2 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
47 Scheid, Derek Scheid, Derek 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
74 Schlueter, Blake Schlueter, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan Siegfried, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-1 .000 0-00:00
66 Skifstad, Andrew Skifstad, Andrew 19-4 0 0 0 6 .000 4 .667 0 0 0 42 4 2 117-195 .600 3-01:30
50 Smith, Zavien Smith, Zavien 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
13 Snyder, Jaxon Snyder, Jaxon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 West, Logan West, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-00:30
40 Wostoupal, Idell Wostoupal, Idell 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-3 .000 1-00:30
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 28 1 0-0 .000 1-00:30  
Totals 19 258 152 410 937 .275 557 .594 14 26 0 706 330 202 279-486 .574 66-45:30
Opponents 19 169 100 269 610 .277 336 .551 4 21 1 551 393 155 207-486 .426 67-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 DeSantis, Stephen DeSantis, Stephen 2-0 18:04 2 6.64 2 .500 0 0 7
34 Alfano, Evan Alfano, Evan 3-0 65:12 8 7.36 5 .385 0 0 26
45 Radke, Dylan Radke, Dylan 19-17 1061:35 157 8.87 158 .502 14 4 571
13 Snyder, Jaxon Snyder, Jaxon 2-0 09:32 2 12.59 2 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Simonson, Justin Simonson, Justin 5-5 10 17 27 32 .313 17 .531 0 2 0 7 11 0 0-0 .000 1-00:30
15 Mickett, Ben Mickett, Ben 5-0 13 2 15 30 .433 17 .567 2 2 0 8 4 0 0-0 .000 0-00:00
7 Tobias, Colin Tobias, Colin 5-5 8 4 12 21 .381 14 .667 0 0 0 5 5 1 0-0 .000 0-00:00
11 Grebe, Jake Grebe, Jake 5-4 6 6 12 20 .300 15 .750 0 2 0 9 10 3 0-0 .000 0-00:00
6 Cerett, Clayton Cerett, Clayton 5-0 5 6 11 14 .357 11 .786 0 2 0 3 6 0 0-0 .000 2-01:00
77 Bloedel, Brenden Bloedel, Brenden 4-1 6 1 7 12 .500 9 .750 0 0 0 3 3 0 0-0 .000 1-00:30
24 Zimay, Trent Zimay, Trent 5-0 3 4 7 19 .158 13 .684 0 0 0 2 3 0 0-0 .000 1-00:30
17 Anderson, Chris Anderson, Chris 5-0 5 1 6 12 .417 7 .583 1 0 0 2 1 0 0-0 .000 0-00:00
23 Chorlton, Luke Chorlton, Luke 5-0 3 1 4 14 .214 7 .500 0 0 0 0 1 0 0-0 .000 1-00:30
10 Raeburn, Shea Raeburn, Shea 5-3 3 0 3 5 .600 4 .800 0 0 0 23 2 1 47-74 .635 1-00:30
82 Backer, Eli Backer, Eli 5-0 2 1 3 5 .400 3 .600 0 0 0 9 6 4 0-0 .000 1-00:30
14 Marschitz, Lucas Marschitz, Lucas 4-0 2 1 3 7 .286 3 .429 0 0 0 2 1 0 0-0 .000 0-00:00
16 Carlson, Dagan Carlson, Dagan 5-5 1 2 3 2 .500 1 .500 0 0 0 16 2 7 1-1 1.000 2-01:00
9 Kvaal, Connor Kvaal, Connor 5-0 1 2 3 10 .100 5 .500 0 0 0 7 4 2 0-0 .000 0-00:00
20 Wingbermuehle, Eli Wingbermuehle, Eli 2-0 1 2 3 6 .167 1 .167 1 0 0 0 0 1 0-0 .000 0-00:00
27 Johnson, Griffin Johnson, Griffin 2-0 2 0 2 3 .667 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
2 Norris, Jared Norris, Jared 3-0 2 0 2 4 .500 4 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Marshall, Drew Marshall, Drew 4-0 0 2 2 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Tocko, Jack Tocko, Jack 3-0 0 2 2 6 .000 2 .333 0 0 0 0 3 0 0-0 .000 0-00:00
18 Bies, Carter Bies, Carter 5-0 1 0 1 2 .500 1 .500 0 0 0 7 0 6 0-0 .000 1-02:00
35 Chorlton, John Chorlton, John 5-5 1 0 1 6 .167 2 .333 0 0 0 31 3 11 0-0 .000 1-02:00
55 Lobitz, Reme Lobitz, Reme 1-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
4 Lucas, Joel Lucas, Joel 5-0 1 0 1 3 .333 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
41 Rosa, Jack Rosa, Jack 2-0 1 0 1 3 .333 1 .333 0 0 0 0 1 1 0-0 .000 0-00:00
30 Wasson, Arley Wasson, Arley 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
48 Cornier, Cody Cornier, Cody 5-5 0 1 1 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 1-00:30
26 Nolan, Liam Nolan, Liam 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Alfano, Evan Alfano, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Barnes, Caden Barnes, Caden 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Brower, Brendon Brower, Brendon 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Burcham, Hale Burcham, Hale 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Clancy, Connor Clancy, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 DeSantis, Stephen DeSantis, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Girten, Bennett Girten, Bennett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Italiano, Aiden Italiano, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Jerstad, Tyler Jerstad, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-01:00
37 Johnson, Zach Johnson, Zach 5-5 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0-0 .000 0-00:00
19 McClaskey, Nate McClaskey, Nate 3-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
45 Radke, Dylan Radke, Dylan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 0-00:00
31 Rodewald, Ethan Rodewald, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Sanders, Colby Sanders, Colby 2-0 0 0 0 2 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
47 Scheid, Derek Scheid, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
74 Schlueter, Blake Schlueter, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Siegfried, Aidan Siegfried, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Skifstad, Andrew Skifstad, Andrew 5-1 0 0 0 2 .000 1 .500 0 0 0 13 1 0 38-57 .667 1-00:30
50 Smith, Zavien Smith, Zavien 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
13 Snyder, Jaxon Snyder, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 West, Logan West, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
40 Wostoupal, Idell Wostoupal, Idell 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-1 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 5 79 56 135 253 .312 149 .589 4 8 0 219 89 62 86-133 .647 17-12:00
Opponents 5 40 23 63 133 .301 68 .511 1 6 0 140 124 38 47-133 .353 19-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 DeSantis, Stephen DeSantis, Stephen 1-0 13:34 1 4.42 1 .500 0 0 3
34 Alfano, Evan Alfano, Evan 2-0 45:00 5 6.67 0 .000 0 0 16
45 Radke, Dylan Radke, Dylan 5-4 236:17 33 8.38 27 .450 4 1 112
13 Snyder, Jaxon Snyder, Jaxon 1-0 05:09 1 11.65 0 .000 0 0 2

Game-By-Game

Maryville (Mo.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Lenoir-Rhyne L 12-13 12 7 19 36 .333 24 .667 0 3 0 28 15 6 6-23 2-01:00
2/08/25 at Rockhurst W 14-13 14 6 20 49 .286 30 .612 1 1 0 23 16 10 15-14 4-03:30
2/15/25 Davenport W 24-7 24 17 41 70 .343 38 .543 1 2 0 46 18 13 28-6 2-01:00
2/22/25 vs UAH W 14-3 14 5 19 60 .233 40 .667 1 1 0 45 17 16 17-3 2-01:30
3/01/25 at Quincy W 13-5 13 7 20 67 .194 38 .567 1 2 0 52 19 12 17-3 2-01:30
3/08/25 Tampa L 6-9 6 3 9 36 .167 20 .556 0 0 0 23 10 9 5-14 5-02:30
3/12/25 at Saint Leo L 9-11 9 6 15 41 .220 22 .537 0 1 0 31 23 9 15-9 3-02:30
3/15/25 at Rollins W 16-9 16 10 26 36 .444 30 .833 1 1 0 24 15 7 14-14 5-04:30
3/22/25 at Montevallo W 12-11 12 9 21 55 .218 31 .564 1 2 0 42 22 21 10-15 5-04:00
3/29/25 at William Jewell W 20-4 20 14 34 52 .385 34 .654 1 2 0 53 18 18 18-9 2-01:00
4/05/25 Lewis W 14-10 14 11 25 42 .333 25 .595 1 2 0 40 20 14 16-9 7-04:00
4/12/25 Quincy W 16-5 16 10 26 69 .232 33 .478 1 2 0 55 18 18 17-6 2-01:00
4/19/25 Rockhurst W 17-8 17 13 30 48 .354 32 .667 1 2 0 32 12 7 17-12 4-02:00
4/26/25 at Indianapolis L 12-13 12 8 20 42 .286 25 .595 0 0 0 39 21 5 18-11 2-04:00
5/01/25 Indianapolis W 13-6 13 7 20 44 .295 28 .636 1 1 0 34 18 9 14-9 1-00:30
5/03/25 Lewis W 9-8 9 5 14 52 .173 26 .500 1 1 0 30 15 6 14-7 5-02:30
5/07/25 at Anderson W 16-10 16 6 22 56 .286 31 .554 1 1 0 35 16 9 11-18 3-02:30
5/11/25 at Limestone W 13-12 13 4 17 48 .271 30 .625 1 1 0 42 18 6 13-15 6-04:00
5/18/25 at Tampa L 8-12 8 4 12 34 .235 20 .588 0 1 0 32 19 7 14-10 4-02:00
Maryville (Mo.) 258-169 258 152 410 937 .275 557 .594 14 26 0 706 330 202 279-207 66-45:30
Opponents 169-258 169 100 269 610 .277 336 .551 4 21 1 551 393 155 207-279 67-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Lenoir-Rhyne 12-13 64:00 13 12.19 15 .536 0 1 61
2/08/25 at Rockhurst 14-13 63:10 13 12.35 12 .480 1 0 37
2/15/25 Davenport 24-7 60:00 7 7.00 10 .588 1 0 27
2/22/25 vs UAH 14-3 60:00 3 3.00 6 .667 1 0 15
3/01/25 at Quincy 13-5 60:00 5 5.00 10 .667 1 0 26
3/08/25 Tampa 6-9 60:00 9 9.00 9 .500 0 1 30
3/12/25 at Saint Leo 9-11 60:00 11 11.00 8 .421 0 1 29
3/15/25 at Rollins 16-9 60:00 9 9.00 12 .571 1 0 32
3/22/25 at Montevallo 12-11 61:26 11 10.74 6 .353 1 0 31
3/29/25 at William Jewell 20-4 60:00 4 4.00 3 .429 1 0 18
4/05/25 Lewis 14-10 60:00 10 10.00 1 .091 1 0 17
4/12/25 Quincy 16-5 60:00 5 5.00 7 .583 1 0 21
4/19/25 Rockhurst 17-8 60:00 8 8.00 9 .529 1 0 31
4/26/25 at Indianapolis 12-13 60:00 13 13.00 8 .381 0 1 46
5/01/25 Indianapolis 13-6 60:00 6 6.00 12 .667 1 0 39
5/03/25 Lewis 9-8 62:12 8 7.72 11 .579 1 0 38
5/07/25 at Anderson 16-10 60:00 10 10.00 9 .474 1 0 32
5/11/25 at Limestone 13-12 63:35 12 11.32 10 .455 1 0 46
5/18/25 at Tampa 8-12 60:00 12 12.00 9 .429 0 1 34
Maryville (Mo.) 258-169 1154:23 169 8.78 167 .497 14 5 610
Opponents 169-258 1154:23 258 13.41 299 .537 5 14 937

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Lenoir-Rhyne W 13-12 13 7 20 61 .213 28 .459 0 1 0 44 12 7 23-6 2-01:30
2/08/25 Rockhurst L 13-14 13 7 20 37 .351 25 .676 0 2 0 25 14 12 14-15 4-04:00
2/15/25 at Davenport L 7-24 7 4 11 27 .259 17 .630 0 1 0 15 18 6 6-28 8-04:00
2/22/25 vs UAH L 3-14 3 2 5 15 .200 9 .600 0 1 0 16 27 5 3-17 2-01:00
3/01/25 Quincy L 5-13 5 5 10 26 .192 15 .577 0 0 1 23 23 8 3-17 8-07:30
3/08/25 at Tampa W 9-6 9 6 15 30 .300 18 .600 1 2 0 33 15 6 14-5 1-00:30
3/12/25 Saint Leo W 11-9 11 3 14 29 .379 19 .655 1 1 0 32 22 14 9-15 2-01:30
3/15/25 Rollins L 9-16 9 7 16 32 .281 21 .656 0 1 0 31 17 7 14-14 2-01:00
3/22/25 Montevallo L 11-12 11 7 18 31 .355 17 .548 0 1 0 32 33 10 15-10 5-04:00
3/29/25 William Jewell L 4-20 4 0 4 18 .222 7 .389 0 0 0 20 30 7 9-18 4-02:00
4/05/25 at Lewis L 10-14 10 7 17 17 .588 11 .647 0 3 0 32 27 7 9-16 4-03:00
4/12/25 at Quincy L 5-16 5 4 9 21 .238 12 .571 0 2 0 25 31 5 6-17 6-03:30
4/19/25 at Rockhurst L 8-17 8 2 10 31 .258 17 .548 0 0 0 29 19 5 12-17 3-01:30
4/26/25 Indianapolis W 13-12 13 10 23 46 .283 21 .457 1 1 0 34 17 14 11-18 2-03:00
5/01/25 at Indianapolis L 6-13 6 4 10 39 .154 18 .462 0 0 0 28 21 7 9-14 4-02:00
5/03/25 at Lewis L 8-9 8 7 15 38 .211 19 .500 0 2 0 25 12 7 7-14 4-02:00
5/07/25 Anderson L 10-16 10 4 14 32 .313 19 .594 0 1 0 32 22 8 18-11 2-01:30
5/11/25 Limestone L 12-13 12 7 19 46 .261 22 .478 0 1 0 40 18 7 15-13 2-02:30
5/18/25 Tampa W 12-8 12 7 19 34 .353 21 .618 1 1 0 35 15 13 10-14 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Lenoir-Rhyne 13-12 64:00 12 11.25 12 .500 1 0 36
2/08/25 Rockhurst 13-14 63:10 14 13.30 16 .533 0 1 49
2/15/25 at Davenport 7-24 60:00 24 24.00 14 .368 0 1 70
2/22/25 vs UAH 3-14 60:00 14 14.00 26 .650 0 1 60
3/01/25 Quincy 5-13 60:00 13 13.00 25 .658 0 1 67
3/08/25 at Tampa 9-6 60:00 6 6.00 14 .700 1 0 36
3/12/25 Saint Leo 11-9 60:00 9 9.00 13 .591 1 0 41
3/15/25 Rollins 9-16 60:00 16 16.00 14 .467 0 1 36
3/22/25 Montevallo 11-12 61:26 12 11.72 19 .613 0 1 55
3/29/25 William Jewell 4-20 60:00 20 20.00 14 .412 0 1 52
4/05/25 at Lewis 10-14 60:00 14 14.00 11 .440 0 1 42
4/12/25 at Quincy 5-16 60:00 16 16.00 17 .515 0 1 69
4/19/25 at Rockhurst 8-17 60:00 17 17.00 15 .469 0 1 48
4/26/25 Indianapolis 13-12 60:00 12 12.00 13 .520 1 0 42
5/01/25 at Indianapolis 6-13 60:00 13 13.00 15 .536 0 1 44
5/03/25 at Lewis 8-9 62:12 9 8.68 17 .654 0 1 52
5/07/25 Anderson 10-16 60:00 16 16.00 15 .484 0 1 56
5/11/25 Limestone 12-13 63:35 13 12.27 17 .567 0 1 48
5/18/25 Tampa 12-8 60:00 8 8.00 12 .600 1 0 34
Opponents 169-258 1154:23 258 13.41 299 .537 5 14 937
Maryville (Mo.) 258-169 1154:23 169 8.78 167 .497 14 5 610

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Lenoir-Rhyne L 12-13 7/7 36/61 24/28 28/44 15/12 6/23 17-21/17-19 2-01:00/2-01:30
2/08/25 at Rockhurst W 14-13 6/7 49/37 30/25 23/25 16/14 15/14 19-19/22-23 4-03:30/4-04:00
2/15/25 Davenport W 24-7 17/4 70/27 38/17 46/15 18/18 28/6 17-17/18-28 2-01:00/8-04:00
2/22/25 vs UAH W 14-3 5/2 60/15 40/9 45/16 17/27 17/3 12-14/17-27 2-01:30/2-01:00
3/01/25 at Quincy W 13-5 7/5 67/26 38/15 52/23 19/23 17/3 22-23/22-32 2-01:30/8-07:30
3/08/25 Tampa L 6-9 3/6 36/30 20/18 23/33 10/15 5/14 21-25/16-19 5-02:30/1-00:30
3/12/25 at Saint Leo L 9-11 6/3 41/29 22/19 31/32 23/22 15/9 20-21/19-25 3-02:30/2-01:30
3/15/25 at Rollins W 16-9 10/7 36/32 30/21 24/31 15/17 14/14 21-23/21-25 5-04:30/2-01:00
3/22/25 at Montevallo W 12-11 9/7 55/31 31/17 42/32 22/33 10/15 23-27/28-36 5-04:00/5-04:00
3/29/25 at William Jewell W 20-4 14/0 52/18 34/7 53/20 18/30 18/9 20-22/21-24 2-01:00/4-02:00
4/05/25 Lewis W 14-10 11/7 42/17 25/11 40/32 20/27 16/9 15-17/18-23 7-04:00/4-03:00
4/12/25 Quincy W 16-5 10/4 69/21 33/12 55/25 18/31 17/6 14-14/18-31 2-01:00/6-03:30
4/19/25 Rockhurst W 17-8 13/2 48/31 32/17 32/29 12/19 17/12 20-21/22-23 4-02:00/3-01:30
4/26/25 at Indianapolis L 12-13 8/10 42/46 25/21 39/34 21/17 18/11 18-21/23-25 2-04:00/2-03:00
5/01/25 Indianapolis W 13-6 7/4 44/39 28/18 34/28 18/21 14/9 20-23/17-27 1-00:30/4-02:00
5/03/25 Lewis W 9-8 5/7 52/38 26/19 30/25 15/12 14/7 23-25/24-26 5-02:30/4-02:00
5/07/25 at Anderson W 16-10 6/4 56/32 31/19 35/32 16/22 11/18 18-23/14-16 3-02:30/2-01:30
5/11/25 at Limestone W 13-12 4/7 48/46 30/22 42/40 18/18 13/15 21-29/22-23 6-04:00/2-02:30
5/18/25 at Tampa L 8-12 4/7 34/34 20/21 32/35 19/15 14/10 19-20/23-24 4-02:00/2-01:00
Maryville (Mo.) 258-169 152/100 937/610 557/336 706/551 330/393 279/207 360-405/382-476 66-45:30/67-47:00
Opponents 169-258 100/152 610/937 336/557 551/706 393/330 207/279 382-476/360-405 67-47:00/66-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Davenport (2/15/25)
GOALS 24 Davenport (2/15/25)
ASSISTS 17 Davenport (2/15/25)
SHOTS 70 Davenport (2/15/25)
SHOTS ON GOAL 40 UAH (2/22/25)
SAVES 15 Lenoir-Rhyne (2/01/25)
GROUND BALLS 55 Quincy (4/12/25)
TURNOVERS 23 Saint Leo (3/12/25)
CAUSED TURNOVERS 21 Montevallo (3/22/25)
CLEARS 23 Lewis (5/03/25); Montevallo (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Justin Simonson Davenport (2/15/25)
GOALS 4 Jake Grebe; Colin Tobias; Justin Simonson; Ben Mickett; Trent Zimay; Simonson, Justin; Mickett, Ben Lenoir-Rhyne (2/01/25); Davenport (2/15/25); Lewis (4/05/25); Rockhurst (4/19/25); Lewis (5/03/25); Rockhurst (2/08/25); Rollins (3/15/25); William Jewell (3/29/25); Limestone (5/11/25)
ASSISTS 6 Justin Simonson Davenport (2/15/25)
SHOTS 10 Justin Simonson; Grebe, Jake; Ben Mickett; Simonson, Justin Lewis (5/03/25); UAH (2/22/25); Saint Leo (3/12/25); Anderson (5/07/25)
SHOTS ON GOAL 8 Grebe, Jake UAH (2/22/25)
SAVES 15 Dylan Radke Lenoir-Rhyne (2/01/25)
GROUND BALLS 10 Shea Raeburn; Dylan Radke Davenport (2/15/25); Limestone (5/11/25)
TURNOVERS 7 Justin Simonson Lewis (4/05/25)
CAUSED TURNOVERS 6 Carter Bies Montevallo (3/22/25)
Skip Sponsors