Skip To Main Content

Maryville University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-5-2, 6-4-1)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Shots
Goals 21 16
Goals Per Game 1.50 1.14
Shots 188 131
Shots Per Game 13.4 9.4
Shots Percentage 0.112 0.122
Shots On Goal 76-188 56-131
Shots On Goal Percentage 0.404 0.427
Penalties
Yellow Cards 28 26
Red Cards 2 2
Miscellaneous
Assists 17 11
Saves 40 55
Fouls 173 149
Corner Kicks 77 56
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Weitlaner, Sebastian 11Weitlaner, Sebastian 10 9 515 7 0 14 24 0.292 15 0.625 0-0 1 1-1
19 Ayelo, Marcos 19Ayelo, Marcos 13 8 526 5 0 10 13 0.385 7 0.538 2-0 1 0-0
18 Darwesh Lund Iversen, Jacob 18Darwesh Lund Iversen, Jacob 14 8 603 4 1 9 12 0.333 9 0.750 1-0 2 1-1
15 Barrell, Tommy 15Barrell, Tommy 14 7 688 0 4 4 3 0.000 1 0.333 2-0 0 0-0
7 Fulnek, Jan 7Fulnek, Jan 14 14 914 0 4 4 20 0.000 5 0.250 2-0 0 0-0
3 Le Bars, Louis 3Le Bars, Louis 10 4 517 2 0 4 2 1.000 2 1.000 0-0 1 0-0
29 Roberg, Sivert 29Roberg, Sivert 12 0 254 1 1 3 6 0.167 2 0.333 0-0 1 0-0
6 Stoecker, Julian 6Stoecker, Julian 14 14 999 1 0 2 11 0.091 3 0.273 3-0 1 1-1
30 Vilela, Jose 30Vilela, Jose 14 7 681 0 2 2 15 0.000 2 0.133 0-0 0 0-0
20 Anom, Axton 20Anom, Axton 12 0 288 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Ferraro, Luca Alessandro 12Ferraro, Luca Alessandro 14 6 549 0 1 1 20 0.000 8 0.400 2-0 0 0-0
25 Fournier, Brendon 25Fournier, Brendon 9 3 354 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Lusignan, Jacob 21Lusignan, Jacob 13 2 478 0 1 1 3 0.000 1 0.333 2-0 0 0-0
2 Vasic, Jaksa 2Vasic, Jaksa 13 9 635 0 1 1 4 0.000 1 0.250 1-1 0 0-0
9 Buschmeier, Magnus 9Buschmeier, Magnus 4 3 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Cilic, Omar 36Cilic, Omar 12 2 271 0 0 0 9 0.000 5 0.556 1-0 0 0-0
8 Fuster Juretzki, Adrian 8Fuster Juretzki, Adrian 10 3 432 0 0 0 7 0.000 2 0.286 3-0 0 0-0
17 Hernandez, Samuel 17Hernandez, Samuel 10 10 774 0 0 0 5 0.000 2 0.400 2-0 0 0-0
27 Kail, Kameron 27Kail, Kameron 8 0 104 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Kempe, David 28Kempe, David 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Losada, Leyson 10Losada, Leyson 14 14 916 0 0 0 10 0.000 2 0.200 0-0 0 0-0
5 Meidanis, Pedro 5Meidanis, Pedro 14 3 413 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 Nielsen, Steen 1Nielsen, Steen 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Nwanyama, Jaden 35Nwanyama, Jaden 7 0 159 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Papenhagen, Yannick 16Papenhagen, Yannick 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Schlunder, Simon 14Schlunder, Simon 14 14 1241 0 0 0 7 0.000 2 0.286 1-0 0 0-0
26 Van Der Ven, Marijn 26Van Der Ven, Marijn 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Vidisson, Asgrimur 31Vidisson, Asgrimur 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13848 21 17 59 188 0.112 76 0.404 28-2 7 3-3
Opponent 14 - 13831 16 11 43 131 0.122 56 0.427 26-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielsen, Steen 1Nielsen, Steen 6 6 540:00 8 1.33 17 0.680 4 2 0 2 62
31 Vidisson, Asgrimur 31Vidisson, Asgrimur 8 8 720:00 8 1.00 23 0.742 3 3 2 2 69
Total 14 - 1260:00 16 1.14 40 0.714 7 5 2 4 131
Opponents 14 - 1260:00 21 1.50 55 0.724 3 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Weitlaner, Sebastian 11Weitlaner, Sebastian 7 6 320 6 0 12 17 0.353 12 0.706 0-0 1 1-1
18 Darwesh Lund Iversen, Jacob 18Darwesh Lund Iversen, Jacob 11 7 521 4 1 9 10 0.400 8 0.800 1-0 2 1-1
19 Ayelo, Marcos 19Ayelo, Marcos 11 8 493 4 0 8 12 0.333 6 0.500 2-0 0 0-0
7 Fulnek, Jan 7Fulnek, Jan 11 11 710 0 4 4 15 0.000 3 0.200 1-0 0 0-0
3 Le Bars, Louis 3Le Bars, Louis 10 4 517 2 0 4 2 1.000 2 1.000 0-0 1 0-0
15 Barrell, Tommy 15Barrell, Tommy 11 6 562 0 3 3 1 0.000 0 0.000 1-0 0 0-0
29 Roberg, Sivert 29Roberg, Sivert 9 0 202 1 1 3 5 0.200 2 0.400 0-0 1 0-0
6 Stoecker, Julian 6Stoecker, Julian 11 11 790 1 0 2 8 0.125 2 0.250 2-0 1 1-1
30 Vilela, Jose 30Vilela, Jose 11 4 511 0 2 2 12 0.000 2 0.167 0-0 0 0-0
20 Anom, Axton 20Anom, Axton 11 0 279 0 1 1 2 0.000 1 0.500 1-0 0 0-0
25 Fournier, Brendon 25Fournier, Brendon 7 3 265 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Lusignan, Jacob 21Lusignan, Jacob 10 2 411 0 1 1 3 0.000 1 0.333 2-0 0 0-0
2 Vasic, Jaksa 2Vasic, Jaksa 10 6 458 0 1 1 2 0.000 0 0.000 1-1 0 0-0
9 Buschmeier, Magnus 9Buschmeier, Magnus 4 3 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Cilic, Omar 36Cilic, Omar 9 1 184 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Ferraro, Luca Alessandro 12Ferraro, Luca Alessandro 11 5 451 0 0 0 18 0.000 6 0.333 2-0 0 0-0
8 Fuster Juretzki, Adrian 8Fuster Juretzki, Adrian 7 2 304 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Hernandez, Samuel 17Hernandez, Samuel 7 7 526 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Kail, Kameron 27Kail, Kameron 6 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kempe, David 28Kempe, David 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Losada, Leyson 10Losada, Leyson 11 11 694 0 0 0 9 0.000 2 0.222 0-0 0 0-0
5 Meidanis, Pedro 5Meidanis, Pedro 11 2 331 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 Nielsen, Steen 1Nielsen, Steen 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Nwanyama, Jaden 35Nwanyama, Jaden 4 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Papenhagen, Yannick 16Papenhagen, Yannick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schlunder, Simon 14Schlunder, Simon 11 11 971 0 0 0 5 0.000 1 0.200 1-0 0 0-0
26 Van Der Ven, Marijn 26Van Der Ven, Marijn 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Vidisson, Asgrimur 31Vidisson, Asgrimur 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10879 19 15 53 143 0.133 57 0.399 28-2 6 3-3
Opponent 11 - 10889 14 10 38 104 0.135 48 0.462 26-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielsen, Steen 1Nielsen, Steen 6 6 540:00 8 1.33 17 0.680 4 2 0 2 62
31 Vidisson, Asgrimur 31Vidisson, Asgrimur 5 5 450:00 6 1.20 17 0.739 2 2 1 1 42
Total 11 - 990:00 14 1.27 34 0.708 6 4 1 3 104
Opponents 11 - 990:00 19 1.73 38 0.667 1 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Cedarville T 0-0 (0-0-1, 0-0-0) 0-0-0 108
09/06/2025 vs Rogers St. L 0-1 (0-1-1, 0-0-0) 0-0-0 64
09/11/2025 vs Wis.-Parkside W 2-1 (1-1-1, 0-0-0) 0-0-0 85 Sebastian Weitlaner (1) (Luca Alessandro Ferraro)
Marcos Ayelo (1) (Tommy Barrell)
09/14/2025 vs Southwest Baptist W 3-1 (2-1-1, 1-0-0) 1-0-0 147 Sebastian Weitlaner (3) (Jaksa Vasic)
Louis LeBars (1) (Jacob Lusignan)
Sebastian Weitlaner (3) (Jan Fulnek)
09/19/2025 vs William Jewell W 2-0 (3-1-1, 2-0-0) 2-0-0 183 Sebastian Weitlaner (5) (Jose Vilela)
Sebastian Weitlaner (5) (Tommy Barrell)
09/21/2025 at Rockhurst L 1-2 (3-2-1, 2-1-0) 2-1-0 175 Sebastian Weitlaner (6)
09/26/2025 at Drury L 1-2 (3-3-1, 2-2-0) 2-2-0 175 Marcos Ayelo (2) (Jacob Lund-Iversen)
09/28/2025 at Missouri S&T W 1-0 (4-3-1, 3-2-0) 3-2-0 100 Sivert Roeberg (1) (Tommy Barrell , Axton Anom)
10/03/2025 vs Lincoln (MO) L 0-1 (4-4-1, 3-3-0) 3-3-0 129
10/05/2025 vs Mo.-St. Louis W 5-1 (5-4-1, 4-3-0) 4-3-0 132 Marcos Ayelo (4) (Jan Fulnek , Jose Vilela)
Jacob Lund-Iversen (2) (Tommy Barrell)
Jacob Lund-Iversen (2) (Brendon Fournier)
Marcos Ayelo (4) (Jan Fulnek)
0 (0)
10/12/2025 vs McKendree W 1-0 (6-4-1, 5-3-0) 5-3-0 129 Julian Stoecker (0)
10/17/2025 at Ill. Springfield W 2-1 (7-4-1, 6-3-0) 6-3-0 180 Sebastian Weitlaner (6)
Jacob Lund-Iversen (3) (Sivert Roeberg)
10/19/2025 at UIndy L 2-5 (7-5-1, 6-4-0) 6-4-0 70 Marcos Ayelo (5)
Louis LeBars (2) (Jan Fulnek)
10/24/2025 vs Lewis T 1-1 (7-5-2, 6-4-1) 6-4-1 52 Jacob Lund-Iversen (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Cedarville 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 989
09/06/2025 vs Rogers St. 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/11/2025 vs Wis.-Parkside 2-1 2 2 6 25 0.080 13 0.520 2-0 1 0-0 990
09/14/2025 vs Southwest Baptist 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
09/19/2025 vs William Jewell 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
09/21/2025 at Rockhurst 1-2 1 0 2 8 0.125 3 0.375 2-1 0 0-0 990
09/26/2025 at Drury 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
09/28/2025 at Missouri S&T 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0 990
10/03/2025 vs Lincoln (MO) 0-1 0 0 0 13 0.000 3 0.231 5-0 0 0-0 990
10/05/2025 vs Mo.-St. Louis 5-1 5 5 15 15 0.333 9 0.600 1-0 1 0-0 990
10/12/2025 vs McKendree 1-0 1 0 2 5 0.200 2 0.400 5-1 1 1-1 979
10/17/2025 at Ill. Springfield 2-1 2 1 5 12 0.167 5 0.417 3-0 1 1-1 990
10/19/2025 at UIndy 2-5 2 1 5 17 0.118 5 0.294 1-0 0 0-0 990
10/24/2025 vs Lewis 1-1 1 0 2 9 0.111 3 0.333 2-0 0 1-1 990
Total 21-16 21 17 59 188 0.112 76 0.404 28-2 7 3-3 13848
Opponent - 16 11 43 131 0.122 56 0.427 26-2 5 - 13831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cedarville 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
09/06/2025 Rogers St. 0-1 90:00 1 0.50 2 0.667 0 1 0 0 5
09/11/2025 Wis.-Parkside 2-1 90:00 1 0.67 1 0.500 1 0 0 0 8
09/14/2025 Southwest Baptist 3-1 90:00 1 0.75 4 0.800 1 0 0 0 7
09/19/2025 William Jewell 2-0 90:00 0 0.60 2 1.000 1 0 0 1 5
09/21/2025 Rockhurst 1-2 90:00 2 0.83 5 0.714 0 1 0 0 12
09/26/2025 Drury 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
09/28/2025 Missouri S&T 1-0 90:00 0 0.88 4 1.000 1 0 0 1 14
10/03/2025 Lincoln (MO) 0-1 90:00 1 0.89 2 0.667 0 1 0 0 8
10/05/2025 Mo.-St. Louis 5-1 90:00 1 0.90 1 0.500 1 0 0 0 8
10/12/2025 McKendree 1-0 90:00 0 0.82 5 1.000 1 0 0 1 14
10/17/2025 Ill. Springfield 2-1 90:00 1 0.83 3 0.750 1 0 0 0 5
10/19/2025 UIndy 2-5 90:00 5 1.15 2 0.286 0 1 0 0 13
10/24/2025 Lewis 1-1 90:00 1 1.14 3 0.750 0 0 1 0 6
Totals - 1260 16 1.14 40 0.714 7 5 2 4 131
Opponent - 1260:00 21 1.50 55 0.724 5 7 2 3 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cedarville 0-0 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
09/06/2025 Rogers St. 1-0 1 0 2 5 0.200 3 0.600 5-1 1 0-0 962
09/11/2025 Wis.-Parkside 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/14/2025 Southwest Baptist 1-3 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
09/19/2025 William Jewell 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/21/2025 Rockhurst 2-1 2 0 4 12 0.167 7 0.583 4-0 1 1-1 990
09/26/2025 Drury 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/28/2025 Missouri S&T 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/03/2025 Lincoln (MO) 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 989
10/05/2025 Mo.-St. Louis 1-5 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/12/2025 McKendree 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
10/17/2025 Ill. Springfield 1-2 1 1 3 5 0.200 4 0.800 3-1 0 0-0 990
10/19/2025 UIndy 5-2 5 3 13 13 0.385 7 0.538 1-0 1 1-1 990
10/24/2025 Lewis 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
Total 16-21 16 11 43 131 0.122 56 0.427 26-2 5 2-2 13831
Maryville (MO) - 21 17 59 188 0.112 76 0.404 28-2 7 - 13848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cedarville 0-0 90:00 0 0.00 1 1.000 0 0 1 1 8
09/06/2025 Rogers St. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
09/11/2025 Wis.-Parkside 1-2 90:00 2 0.67 11 0.846 0 1 0 0 25
09/14/2025 Southwest Baptist 1-3 90:00 3 1.25 2 0.400 0 1 0 0 12
09/19/2025 William Jewell 0-2 90:00 2 1.40 4 0.667 0 1 0 0 17
09/21/2025 Rockhurst 2-1 90:00 1 1.33 2 0.667 1 0 0 0 8
09/26/2025 Drury 2-1 90:00 1 1.29 7 0.875 1 0 0 0 16
09/28/2025 Missouri S&T 0-1 90:00 1 1.25 6 0.857 0 1 0 0 19
10/03/2025 Lincoln (MO) 1-0 90:00 0 1.11 3 1.000 1 0 0 1 13
10/05/2025 Mo.-St. Louis 1-5 90:00 5 1.50 5 0.500 0 1 0 0 16
10/12/2025 McKendree 0-1 90:00 1 1.45 1 0.500 0 1 0 0 5
10/17/2025 Ill. Springfield 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
10/19/2025 UIndy 5-2 90:00 2 1.54 3 0.600 1 0 0 0 17
10/24/2025 Lewis 1-1 90:00 1 1.50 2 0.667 0 0 1 0 9
Totals - 1260 21 1.50 55 0.724 5 7 2 3 189
Maryville (MO) - 1260:00 16 1.14 40 0.714 7 5 2 4 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Cedarville 0-0 0/0 0/0 8/14 1/3 5/4 1/2 0/0
09/06/2025 vs Rogers St. 0-1 0/1 0/0 12/5 5/3 5/2 3/5 0/1
09/11/2025 vs Wis.-Parkside 2-1 2/1 2/1 25/8 13/2 11/1 2/2 0/0
09/14/2025 vs Southwest Baptist 3-1 3/1 3/2 12/7 6/5 2/7 0/1 0/0
09/19/2025 vs William Jewell 2-0 2/0 2/0 17/5 6/2 5/1 1/1 0/0
09/21/2025 at Rockhurst 1-2 1/2 0/0 8/12 3/7 6/10 2/4 1/0
09/26/2025 at Drury 1-2 1/2 1/1 16/12 8/5 7/2 1/1 0/0
09/28/2025 at Missouri S&T 1-0 1/0 2/0 19/14 7/4 7/4 1/0 0/0
10/03/2025 vs Lincoln (MO) 0-1 0/1 0/1 13/8 3/3 7/5 5/1 0/0
10/05/2025 vs Mo.-St. Louis 5-1 5/1 5/1 15/8 9/2 4/4 1/1 0/0
10/12/2025 vs McKendree 1-0 1/0 0/0 5/14 2/5 3/4 5/3 1/0
10/17/2025 at Ill. Springfield 2-1 2/1 1/1 12/5 5/4 4/2 3/3 0/1
10/19/2025 at UIndy 2-5 2/5 1/3 17/13 5/7 5/8 1/1 0/0
10/24/2025 vs Lewis 1-1 1/1 0/1 9/6 3/4 6/2 2/1 0/0
Totals 21/16 17/11 188/131 76/56 77/56 28/26 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mo.-St. Louis (10/05/2025)
GOALS 5 Mo.-St. Louis (10/05/2025)
ASSISTS 5 Mo.-St. Louis (10/05/2025)
SHOTS 25 Wis.-Parkside (09/11/2025)
SHOTS ON GOAL 13 Wis.-Parkside (09/11/2025)
SAVES 5 Rockhurst (09/21/2025)
McKendree (10/12/2025)
FOULS 24 McKendree (10/12/2025)
CORNER KICKS 11 Wis.-Parkside (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UIndy (10/19/2025)
GOALS 5 UIndy (10/19/2025)
ASSISTS 3 UIndy (10/19/2025)
SHOTS 14 Cedarville (09/04/2025)
Missouri S&T (09/28/2025)
McKendree (10/12/2025)
SHOTS ON GOAL 7 Rockhurst (09/21/2025)
UIndy (10/19/2025)
SAVES 11 Wis.-Parkside (09/11/2025)
FOULS 17 Ill. Springfield (10/17/2025)
CORNER KICKS 10 Rockhurst (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockhurst (09/21/2025)
McKendree (10/12/2025)
Lewis (10/24/2025)
GOALS 1 Rockhurst (09/21/2025)
Drury (09/26/2025)
Missouri S&T (09/28/2025)
McKendree (10/12/2025)
Lewis (10/24/2025)
ASSISTS 1 Drury (09/26/2025)
Ill. Springfield (10/17/2025)
UIndy (10/19/2025)
SHOTS 5 Cedarville (09/04/2025)
Rockhurst (09/21/2025)
McKendree (10/12/2025)
SHOTS ON GOAL 1 Cedarville (09/04/2025)
McKendree (10/12/2025)
SAVES 1 Rogers St. (09/06/2025)
Wis.-Parkside (09/11/2025)
William Jewell (09/19/2025)
Lincoln (MO) (10/03/2025)
Mo.-St. Louis (10/05/2025)
UIndy (10/19/2025)
FOULS 6 Mo.-St. Louis (10/05/2025)
UIndy (10/19/2025)
CORNER KICKS 2 Southwest Baptist (09/14/2025)
McKendree (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rogers St. (09/06/2025)
GOALS 1 Rogers St. (09/06/2025)
Wis.-Parkside (09/11/2025)
Southwest Baptist (09/14/2025)
Lincoln (MO) (10/03/2025)
Mo.-St. Louis (10/05/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)
ASSISTS 1 Wis.-Parkside (09/11/2025)
Drury (09/26/2025)
Lincoln (MO) (10/03/2025)
Mo.-St. Louis (10/05/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)
SHOTS 5 Rogers St. (09/06/2025)
William Jewell (09/19/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)
SHOTS ON GOAL 2 Cedarville (09/04/2025)
Rogers St. (09/06/2025)
Wis.-Parkside (09/11/2025)
William Jewell (09/19/2025)
Lincoln (MO) (10/03/2025)
Mo.-St. Louis (10/05/2025)
SAVES 1 Cedarville (09/04/2025)
Southwest Baptist (09/14/2025)
Rockhurst (09/21/2025)
McKendree (10/12/2025)
Lewis (10/24/2025)
FOULS 4 Drury (09/26/2025)
Missouri S&T (09/28/2025)
CORNER KICKS 1 Rogers St. (09/06/2025)
Wis.-Parkside (09/11/2025)
William Jewell (09/19/2025)
Drury (09/26/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (09/14/2025)
William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
GOALS 2 Southwest Baptist (09/14/2025)
William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
ASSISTS 2 Mo.-St. Louis (10/05/2025)
SHOTS 6 William Jewell (09/19/2025)
SHOTS ON GOAL 4 William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
SAVES 5 Rockhurst (09/21/2025)
McKendree (10/12/2025)
FOULS 6 Lewis (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mo.-St. Louis (10/05/2025)
GOALS 5 Mo.-St. Louis (10/05/2025)
ASSISTS 5 Mo.-St. Louis (10/05/2025)
SHOTS 25 Wis.-Parkside (09/11/2025)
SHOTS ON GOAL 13 Wis.-Parkside (09/11/2025)
SAVES 5 Rockhurst (09/21/2025)
McKendree (10/12/2025)
FOULS 24 McKendree (10/12/2025)
CORNER KICKS 11 Wis.-Parkside (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Weitlaner, Sebastian
Weitlaner, Sebastian
Lund-Iversen, Jacob
Southwest Baptist (09/14/2025)
William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
GOALS 2 Weitlaner, Sebastian
Weitlaner, Sebastian
Lund-Iversen, Jacob
Southwest Baptist (09/14/2025)
William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
ASSISTS 2 Fulnek, Jan
Mo.-St. Louis (10/05/2025)
SHOTS 6 Ferraro, Luca Alessandro
William Jewell (09/19/2025)
SHOTS ON GOAL 4 Weitlaner, Sebastian
Lund-Iversen, Jacob
William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
SAVES 5 Vidisson, Asgrimur
Nielsen, Steen
Rockhurst (09/21/2025)
McKendree (10/12/2025)
FOULS 6 Ferraro, Luca Alessandro
Lewis (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Weitlaner, Sebastian 14
Ayelo, Marcos 10
Darwesh Lund Iversen, Jacob 9
Barrell, Tommy 4
Fulnek, Jan 4
Team Leaders: Goals
Player High
Goals
Weitlaner, Sebastian 7
Ayelo, Marcos 5
Darwesh Lund Iversen, Jacob 4
Le Bars, Louis 2
Roberg, Sivert 1
Team Leaders: Assists
Player High
Assists
Barrell, Tommy 4
Fulnek, Jan 4
Vilela, Jose 2
Darwesh Lund Iversen, Jacob 1
Roberg, Sivert 1
Team Leaders: Shots
Player High
Shots
Weitlaner, Sebastian 24
Fulnek, Jan 20
Ferraro, Luca Alessandro 20
Vilela, Jose 15
Ayelo, Marcos 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weitlaner, Sebastian 15
Darwesh Lund Iversen, Jacob 9
Ferraro, Luca Alessandro 8
Ayelo, Marcos 7
Fulnek, Jan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Darwesh Lund Iversen, Jacob 2
Weitlaner, Sebastian 1
Ayelo, Marcos 1
Le Bars, Louis 1
Roberg, Sivert 1
Skip Sponsors