Skip To Main Content

Maryville University Athletics

2025 Men's Soccer Cumulative Statistics

Team (12-6-3, 8-5-1)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Shots
Goals 32 22
Goals Per Game 1.52 1.05
Shots 259 219
Shots Per Game 12.3 10.4
Shots Percentage 0.124 0.100
Shots On Goal 101-259 85-219
Shots On Goal Percentage 0.390 0.388
Penalties
Yellow Cards 42 45
Red Cards 2 2
Miscellaneous
Assists 25 15
Saves 63 69
Fouls 275 223
Corner Kicks 104 83
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Weitlaner, Sebastian 11Weitlaner, Sebastian 16 15 918 10 0 20 33 0.303 23 0.697 0-0 3 1-1
19 Ayelo, Marcos 19Ayelo, Marcos 20 13 962 7 1 15 25 0.280 12 0.480 2-0 2 0-0
18 Darwesh Lund Iversen, Jacob 18Darwesh Lund Iversen, Jacob 21 15 1044 5 2 12 18 0.278 11 0.611 2-0 3 1-1
20 Anom, Axton 20Anom, Axton 19 2 558 2 1 5 9 0.222 3 0.333 2-0 1 0-0
15 Barrell, Tommy 15Barrell, Tommy 21 12 1087 0 5 5 7 0.000 2 0.286 3-0 0 0-0
7 Fulnek, Jan 7Fulnek, Jan 20 18 1274 0 5 5 27 0.000 6 0.222 2-0 0 0-0
3 Le Bars, Louis 3Le Bars, Louis 13 5 624 2 1 5 2 1.000 2 1.000 0-0 1 0-0
6 Stoecker, Julian 6Stoecker, Julian 20 19 1512 2 0 4 14 0.143 4 0.286 5-0 1 1-1
30 Vilela, Jose 30Vilela, Jose 21 8 913 1 2 4 17 0.059 3 0.176 1-0 0 0-0
9 Buschmeier, Magnus 9Buschmeier, Magnus 10 5 346 1 1 3 8 0.125 3 0.375 0-0 0 0-0
29 Roberg, Sivert 29Roberg, Sivert 17 2 431 1 1 3 8 0.125 2 0.250 0-0 1 0-0
12 Ferraro, Luca Alessandro 12Ferraro, Luca Alessandro 21 13 1097 0 2 2 21 0.000 8 0.381 5-0 0 0-0
25 Fournier, Brendon 25Fournier, Brendon 10 3 372 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Fuster Juretzki, Adrian 8Fuster Juretzki, Adrian 13 3 575 0 1 1 7 0.000 2 0.286 3-0 0 0-0
21 Lusignan, Jacob 21Lusignan, Jacob 19 3 669 0 1 1 7 0.000 2 0.286 2-0 0 0-0
2 Vasic, Jaksa 2Vasic, Jaksa 17 11 799 0 1 1 4 0.000 1 0.250 1-1 0 0-0
36 Cilic, Omar 36Cilic, Omar 14 2 281 0 0 0 9 0.000 5 0.556 1-0 0 0-0
17 Hernandez, Samuel 17Hernandez, Samuel 17 17 1418 0 0 0 10 0.000 3 0.300 5-0 0 0-0
27 Kail, Kameron 27Kail, Kameron 9 0 113 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Kempe, David 28Kempe, David 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Losada, Leyson 10Losada, Leyson 21 20 1488 0 0 0 11 0.000 2 0.182 0-0 0 0-0
5 Meidanis, Pedro 5Meidanis, Pedro 21 3 500 0 0 0 6 0.000 3 0.500 3-0 0 0-0
1 Nielsen, Steen 1Nielsen, Steen 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Nwanyama, Jaden 35Nwanyama, Jaden 7 0 159 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Papenhagen, Yannick 16Papenhagen, Yannick 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Schlunder, Simon 14Schlunder, Simon 21 21 1897 0 0 0 9 0.000 2 0.222 1-0 0 0-0
26 Van Der Ven, Marijn 26Van Der Ven, Marijn 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Vidisson, Asgrimur 31Vidisson, Asgrimur 15 15 1378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21086 32 25 89 259 0.124 101 0.390 42-2 12 3-3
Opponent 21 - 21069 22 15 59 219 0.100 85 0.388 45-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielsen, Steen 1Nielsen, Steen 6 6 540:00 8 1.33 17 0.680 4 2 0 2 62
31 Vidisson, Asgrimur 31Vidisson, Asgrimur 15 15 1377:53 14 0.91 45 0.763 8 4 3 3 157
Total 21 - 1917:53 22 1.03 62 0.738 12 6 3 5 219
Opponents 21 - 1917:53 32 1.50 68 0.680 4 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Weitlaner, Sebastian 11Weitlaner, Sebastian 10 9 544 8 0 16 22 0.364 17 0.773 0-0 2 1-1
18 Darwesh Lund Iversen, Jacob 18Darwesh Lund Iversen, Jacob 15 11 793 5 2 12 14 0.357 9 0.643 2-0 3 1-1
19 Ayelo, Marcos 19Ayelo, Marcos 15 10 709 5 0 10 19 0.263 9 0.474 2-0 0 0-0
7 Fulnek, Jan 7Fulnek, Jan 15 14 970 0 5 5 21 0.000 4 0.190 1-0 0 0-0
3 Le Bars, Louis 3Le Bars, Louis 12 5 610 2 1 5 2 1.000 2 1.000 0-0 1 0-0
30 Vilela, Jose 30Vilela, Jose 15 5 637 1 2 4 13 0.077 3 0.231 0-0 0 0-0
15 Barrell, Tommy 15Barrell, Tommy 15 9 819 0 3 3 4 0.000 1 0.250 1-0 0 0-0
29 Roberg, Sivert 29Roberg, Sivert 12 2 331 1 1 3 7 0.143 2 0.286 0-0 1 0-0
9 Buschmeier, Magnus 9Buschmeier, Magnus 7 3 230 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Stoecker, Julian 6Stoecker, Julian 14 13 1025 1 0 2 9 0.111 2 0.222 3-0 1 1-1
20 Anom, Axton 20Anom, Axton 15 1 422 0 1 1 4 0.000 1 0.250 2-0 0 0-0
12 Ferraro, Luca Alessandro 12Ferraro, Luca Alessandro 15 9 769 0 1 1 19 0.000 6 0.316 3-0 0 0-0
25 Fournier, Brendon 25Fournier, Brendon 7 3 265 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Lusignan, Jacob 21Lusignan, Jacob 13 3 523 0 1 1 7 0.000 2 0.286 2-0 0 0-0
2 Vasic, Jaksa 2Vasic, Jaksa 13 8 600 0 1 1 2 0.000 0 0.000 1-1 0 0-0
36 Cilic, Omar 36Cilic, Omar 10 1 193 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Fuster Juretzki, Adrian 8Fuster Juretzki, Adrian 8 2 364 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Hernandez, Samuel 17Hernandez, Samuel 11 11 906 0 0 0 6 0.000 1 0.167 3-0 0 0-0
27 Kail, Kameron 27Kail, Kameron 7 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kempe, David 28Kempe, David 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Losada, Leyson 10Losada, Leyson 15 14 988 0 0 0 10 0.000 2 0.200 0-0 0 0-0
5 Meidanis, Pedro 5Meidanis, Pedro 15 2 390 0 0 0 6 0.000 3 0.500 2-0 0 0-0
1 Nielsen, Steen 1Nielsen, Steen 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Nwanyama, Jaden 35Nwanyama, Jaden 4 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Papenhagen, Yannick 16Papenhagen, Yannick 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schlunder, Simon 14Schlunder, Simon 15 15 1349 0 0 0 6 0.000 1 0.167 1-0 0 0-0
26 Van Der Ven, Marijn 26Van Der Ven, Marijn 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Vidisson, Asgrimur 31Vidisson, Asgrimur 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15059 25 19 69 189 0.132 73 0.386 42-2 8 3-3
Opponent 15 - 15069 18 13 49 154 0.117 69 0.448 45-2 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielsen, Steen 1Nielsen, Steen 6 6 540:00 8 1.33 17 0.680 4 2 0 2 62
31 Vidisson, Asgrimur 31Vidisson, Asgrimur 9 9 830:00 10 1.08 34 0.773 4 3 2 1 92
Total 15 - 1370:00 18 1.18 51 0.739 8 5 2 3 154
Opponents 15 - 1370:00 25 1.64 48 0.658 2 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Cedarville T 0-0 (0-0-1, 0-0-0) 0-0-0 108
09/06/2025 vs Rogers St. L 0-1 (0-1-1, 0-0-0) 0-0-0 64
09/11/2025 vs Wis.-Parkside W 2-1 (1-1-1, 0-0-0) 0-0-0 85 Sebastian Weitlaner (1) (Luca Alessandro Ferraro)
Marcos Ayelo (1) (Tommy Barrell)
09/14/2025 vs Southwest Baptist W 3-1 (2-1-1, 1-0-0) 1-0-0 147 Sebastian Weitlaner (3) (Jaksa Vasic)
Louis LeBars (1) (Jacob Lusignan)
Sebastian Weitlaner (3) (Jan Fulnek)
09/19/2025 vs William Jewell W 2-0 (3-1-1, 2-0-0) 2-0-0 183 Sebastian Weitlaner (5) (Jose Vilela)
Sebastian Weitlaner (5) (Tommy Barrell)
09/21/2025 at Rockhurst L 1-2 (3-2-1, 2-1-0) 2-1-0 175 Sebastian Weitlaner (6)
09/26/2025 at Drury L 1-2 (3-3-1, 2-2-0) 2-2-0 175 Marcos Ayelo (2) (Jacob Lund-Iversen)
09/28/2025 at Missouri S&T W 1-0 (4-3-1, 3-2-0) 3-2-0 100 Sivert Roeberg (1) (Tommy Barrell , Axton Anom)
10/03/2025 vs Lincoln (MO) L 0-1 (4-4-1, 3-3-0) 3-3-0 129
10/05/2025 vs Mo.-St. Louis W 5-1 (5-4-1, 4-3-0) 4-3-0 132 Marcos Ayelo (4) (Jan Fulnek , Jose Vilela)
Jacob Lund-Iversen (2) (Tommy Barrell)
Jacob Lund-Iversen (2) (Brendon Fournier)
Marcos Ayelo (4) (Jan Fulnek)
0 (0)
10/12/2025 vs McKendree W 1-0 (6-4-1, 5-3-0) 5-3-0 129 Julian Stoecker (0)
10/17/2025 at Ill. Springfield W 2-1 (7-4-1, 6-3-0) 6-3-0 180 Sebastian Weitlaner (6)
Jacob Lund-Iversen (3) (Sivert Roeberg)
10/19/2025 at UIndy L 2-5 (7-5-1, 6-4-0) 6-4-0 70 Marcos Ayelo (5)
Louis LeBars (2) (Jan Fulnek)
10/24/2025 vs Lewis T 1-1 (7-5-2, 6-4-1) 6-4-1 52 Jacob Lund-Iversen (3)
10/26/2025 vs Upper Iowa L 0-1 (7-6-2, 6-5-1) 6-5-1 37
10/31/2025 at Quincy W 2-1 (8-6-2, 7-5-1) 7-5-1 117 Sebastian Weitlaner (8) (Luca Alessandro Ferraro , Jacob Lund-Iversen)
Jacob Lund-Iversen (5) (Jan Fulnek)
11/02/2025 at Truman State W 3-1 (9-6-2, 8-5-1) 8-5-1 110 Magnus Buschmeier (1)
Sebastian Weitlaner (9)
Jose Vilela (1) (Louis LeBars)
11/08/2025 at UIndy W 1-0 (10-6-2, 8-5-1) 8-5-1 124 Sebastian Weitlaner (10)
11/13/2025 at Rockhurst W 2-1 (11-6-2, 8-5-1) 8-5-1 300 Axton Anom (2) (Magnus Buschmeier)
Axton Anom (2) (Marcos Ayelo)
11/15/2025 at McKendree W 2-1 (12-6-2, 8-5-1) 8-5-1 500 Julian Stoecker (2) (Adrian Fuster Juretzki)
Marcos Ayelo (6) (Tommy Barrell)
11/23/2025 at Rockhurst T 1-1 (12-6-3, 8-5-2) 8-5-2 450 Marcos Ayelo (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Cedarville 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 989
09/06/2025 vs Rogers St. 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/11/2025 vs Wis.-Parkside 2-1 2 2 6 25 0.080 13 0.520 2-0 1 0-0 990
09/14/2025 vs Southwest Baptist 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
09/19/2025 vs William Jewell 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
09/21/2025 at Rockhurst 1-2 1 0 2 8 0.125 3 0.375 2-1 0 0-0 990
09/26/2025 at Drury 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
09/28/2025 at Missouri S&T 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0 990
10/03/2025 vs Lincoln (MO) 0-1 0 0 0 13 0.000 3 0.231 5-0 0 0-0 990
10/05/2025 vs Mo.-St. Louis 5-1 5 5 15 15 0.333 9 0.600 1-0 1 0-0 990
10/12/2025 vs McKendree 1-0 1 0 2 5 0.200 2 0.400 5-1 1 1-1 979
10/17/2025 at Ill. Springfield 2-1 2 1 5 12 0.167 5 0.417 3-0 1 1-1 990
10/19/2025 at UIndy 2-5 2 1 5 17 0.118 5 0.294 1-0 0 0-0 990
10/24/2025 vs Lewis 1-1 1 0 2 9 0.111 3 0.333 2-0 0 1-1 990
10/26/2025 vs Upper Iowa 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/31/2025 at Quincy 2-1 2 3 7 11 0.182 5 0.455 3-0 1 0-0 990
11/02/2025 at Truman State 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 990
11/08/2025 at UIndy 1-0 1 0 2 7 0.143 1 0.143 1-0 1 0-0 990
11/13/2025 at Rockhurst 2-1 2 2 6 11 0.182 6 0.545 3-0 1 0-0 1078
11/15/2025 at McKendree 2-1 2 2 6 7 0.286 2 0.286 4-0 1 0-0 990
11/23/2025 at Rockhurst 1-1 1 0 2 5 0.200 2 0.400 3-0 0 0-0 1210
Total 32-22 32 25 89 259 0.124 101 0.390 42-2 12 3-3 21086
Opponent - 22 15 59 219 0.100 85 0.388 45-2 6 - 21069

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cedarville 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
09/06/2025 Rogers St. 0-1 90:00 1 0.50 2 0.667 0 1 0 0 5
09/11/2025 Wis.-Parkside 2-1 90:00 1 0.67 1 0.500 1 0 0 0 8
09/14/2025 Southwest Baptist 3-1 90:00 1 0.75 4 0.800 1 0 0 0 7
09/19/2025 William Jewell 2-0 90:00 0 0.60 2 1.000 1 0 0 1 5
09/21/2025 Rockhurst 1-2 90:00 2 0.83 5 0.714 0 1 0 0 12
09/26/2025 Drury 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
09/28/2025 Missouri S&T 1-0 90:00 0 0.88 4 1.000 1 0 0 1 14
10/03/2025 Lincoln (MO) 0-1 90:00 1 0.89 2 0.667 0 1 0 0 8
10/05/2025 Mo.-St. Louis 5-1 90:00 1 0.90 1 0.500 1 0 0 0 8
10/12/2025 McKendree 1-0 90:00 0 0.82 5 1.000 1 0 0 1 14
10/17/2025 Ill. Springfield 2-1 90:00 1 0.83 3 0.750 1 0 0 0 5
10/19/2025 UIndy 2-5 90:00 5 1.15 2 0.286 0 1 0 0 13
10/24/2025 Lewis 1-1 90:00 1 1.14 3 0.750 0 0 1 0 6
10/26/2025 Upper Iowa 0-1 90:00 1 1.13 6 0.857 0 1 0 0 11
10/31/2025 Quincy 2-1 90:00 1 1.13 3 0.750 1 0 0 0 11
11/02/2025 Truman State 3-1 90:00 1 1.12 5 0.833 1 0 0 0 12
11/08/2025 UIndy 1-0 90:00 0 1.06 2 1.000 1 0 0 1 15
11/13/2025 Rockhurst 2-1 97:53 1 1.05 0 0.000 1 0 0 0 11
11/15/2025 McKendree 2-1 90:00 1 1.05 3 0.750 1 0 0 0 12
11/23/2025 Rockhurst 1-1 110:00 1 1.03 3 0.750 0 0 1 0 16
Totals - 1917 22 1.03 62 0.738 12 6 3 5 219
Opponent - 1917:53 32 1.50 68 0.680 6 12 3 4 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cedarville 0-0 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
09/06/2025 Rogers St. 1-0 1 0 2 5 0.200 3 0.600 5-1 1 0-0 962
09/11/2025 Wis.-Parkside 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/14/2025 Southwest Baptist 1-3 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
09/19/2025 William Jewell 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/21/2025 Rockhurst 2-1 2 0 4 12 0.167 7 0.583 4-0 1 1-1 990
09/26/2025 Drury 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/28/2025 Missouri S&T 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/03/2025 Lincoln (MO) 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 989
10/05/2025 Mo.-St. Louis 1-5 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/12/2025 McKendree 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
10/17/2025 Ill. Springfield 1-2 1 1 3 5 0.200 4 0.800 3-1 0 0-0 990
10/19/2025 UIndy 5-2 5 3 13 13 0.385 7 0.538 1-0 1 1-1 990
10/24/2025 Lewis 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/26/2025 Upper Iowa 1-0 1 1 3 11 0.091 7 0.636 2-0 1 0-0 990
10/31/2025 Quincy 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
11/02/2025 Truman State 1-3 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
11/08/2025 UIndy 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
11/13/2025 Rockhurst 1-2 1 1 3 11 0.091 1 0.091 3-0 0 0-0 1078
11/15/2025 McKendree 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
11/23/2025 Rockhurst 1-1 1 0 2 16 0.063 4 0.250 5-0 0 0-0 1210
Total 22-32 22 15 59 219 0.100 85 0.388 45-2 6 2-2 21069
Maryville (MO) - 32 25 89 259 0.124 101 0.390 42-2 12 - 21086

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cedarville 0-0 90:00 0 0.00 1 1.000 0 0 1 1 8
09/06/2025 Rogers St. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
09/11/2025 Wis.-Parkside 1-2 90:00 2 0.67 11 0.846 0 1 0 0 25
09/14/2025 Southwest Baptist 1-3 90:00 3 1.25 2 0.400 0 1 0 0 12
09/19/2025 William Jewell 0-2 90:00 2 1.40 4 0.667 0 1 0 0 17
09/21/2025 Rockhurst 2-1 90:00 1 1.33 2 0.667 1 0 0 0 8
09/26/2025 Drury 2-1 90:00 1 1.29 7 0.875 1 0 0 0 16
09/28/2025 Missouri S&T 0-1 90:00 1 1.25 6 0.857 0 1 0 0 19
10/03/2025 Lincoln (MO) 1-0 90:00 0 1.11 3 1.000 1 0 0 1 13
10/05/2025 Mo.-St. Louis 1-5 90:00 5 1.50 5 0.500 0 1 0 0 16
10/12/2025 McKendree 0-1 90:00 1 1.45 1 0.500 0 1 0 0 5
10/17/2025 Ill. Springfield 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
10/19/2025 UIndy 5-2 90:00 2 1.54 3 0.600 1 0 0 0 17
10/24/2025 Lewis 1-1 90:00 1 1.50 2 0.667 0 0 1 0 9
10/26/2025 Upper Iowa 1-0 90:00 0 1.40 3 1.000 1 0 0 1 17
10/31/2025 Quincy 1-2 90:00 2 1.44 3 0.600 0 1 0 0 11
11/02/2025 Truman State 1-3 90:00 3 1.53 3 0.500 0 1 0 0 13
11/08/2025 UIndy 0-1 90:00 1 1.50 0 0.000 0 1 0 0 7
11/13/2025 Rockhurst 1-2 97:53 2 1.52 3 0.600 0 1 0 0 11
11/15/2025 McKendree 1-2 90:00 2 1.54 0 0.000 0 1 0 0 7
11/23/2025 Rockhurst 1-1 110:00 1 1.50 1 0.500 0 0 1 0 5
Totals - 1917 32 1.50 68 0.680 6 12 3 4 260
Maryville (MO) - 1917:53 22 1.03 62 0.738 12 6 3 5 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Cedarville 0-0 0/0 0/0 8/14 1/3 5/4 1/2 0/0
09/06/2025 vs Rogers St. 0-1 0/1 0/0 12/5 5/3 5/2 3/5 0/1
09/11/2025 vs Wis.-Parkside 2-1 2/1 2/1 25/8 13/2 11/1 2/2 0/0
09/14/2025 vs Southwest Baptist 3-1 3/1 3/2 12/7 6/5 2/7 0/1 0/0
09/19/2025 vs William Jewell 2-0 2/0 2/0 17/5 6/2 5/1 1/1 0/0
09/21/2025 at Rockhurst 1-2 1/2 0/0 8/12 3/7 6/10 2/4 1/0
09/26/2025 at Drury 1-2 1/2 1/1 16/12 8/5 7/2 1/1 0/0
09/28/2025 at Missouri S&T 1-0 1/0 2/0 19/14 7/4 7/4 1/0 0/0
10/03/2025 vs Lincoln (MO) 0-1 0/1 0/1 13/8 3/3 7/5 5/1 0/0
10/05/2025 vs Mo.-St. Louis 5-1 5/1 5/1 15/8 9/2 4/4 1/1 0/0
10/12/2025 vs McKendree 1-0 1/0 0/0 5/14 2/5 3/4 5/3 1/0
10/17/2025 at Ill. Springfield 2-1 2/1 1/1 12/5 5/4 4/2 3/3 0/1
10/19/2025 at UIndy 2-5 2/5 1/3 17/13 5/7 5/8 1/1 0/0
10/24/2025 vs Lewis 1-1 1/1 0/1 9/6 3/4 6/2 2/1 0/0
10/26/2025 vs Upper Iowa 0-1 0/1 0/1 17/11 3/7 5/1 0/2 0/0
10/31/2025 at Quincy 2-1 2/1 3/1 11/11 5/4 4/1 3/3 0/0
11/02/2025 at Truman State 3-1 3/1 1/1 13/12 6/6 5/3 0/3 0/0
11/08/2025 at UIndy 1-0 1/0 0/0 7/15 1/3 5/5 1/1 0/0
11/13/2025 at Rockhurst 2-1 2/1 2/1 11/11 6/1 2/4 3/3 0/0
11/15/2025 at McKendree 2-1 2/1 2/0 7/12 2/4 2/4 4/2 0/0
11/23/2025 at Rockhurst 1-1 1/1 0/0 5/16 2/4 4/9 3/5 0/0
Totals 32/22 25/15 259/219 101/85 104/83 42/45 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mo.-St. Louis (10/05/2025)
GOALS 5 Mo.-St. Louis (10/05/2025)
ASSISTS 5 Mo.-St. Louis (10/05/2025)
SHOTS 25 Wis.-Parkside (09/11/2025)
SHOTS ON GOAL 13 Wis.-Parkside (09/11/2025)
SAVES 6 Upper Iowa (10/26/2025)
FOULS 24 McKendree (10/12/2025)
CORNER KICKS 11 Wis.-Parkside (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UIndy (10/19/2025)
GOALS 5 UIndy (10/19/2025)
ASSISTS 3 UIndy (10/19/2025)
SHOTS 16 Rockhurst (11/23/2025)
SHOTS ON GOAL 7 Rockhurst (09/21/2025)
UIndy (10/19/2025)
Upper Iowa (10/26/2025)
SAVES 11 Wis.-Parkside (09/11/2025)
FOULS 20 Rockhurst (11/23/2025)
CORNER KICKS 10 Rockhurst (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockhurst (09/21/2025)
McKendree (10/12/2025)
Lewis (10/24/2025)
UIndy (11/08/2025)
Rockhurst (11/23/2025)
GOALS 1 Rockhurst (09/21/2025)
Drury (09/26/2025)
Missouri S&T (09/28/2025)
McKendree (10/12/2025)
Lewis (10/24/2025)
UIndy (11/08/2025)
Rockhurst (11/23/2025)
ASSISTS 1 Drury (09/26/2025)
Ill. Springfield (10/17/2025)
UIndy (10/19/2025)
Truman State (11/02/2025)
SHOTS 5 McKendree (10/12/2025)
UIndy (11/08/2025)
McKendree (11/15/2025)
Rockhurst (11/23/2025)
SHOTS ON GOAL 1 Cedarville (09/04/2025)
McKendree (10/12/2025)
UIndy (11/08/2025)
McKendree (11/15/2025)
Rockhurst (11/23/2025)
SAVES 1 Wis.-Parkside (09/11/2025)
Mo.-St. Louis (10/05/2025)
FOULS 6 Mo.-St. Louis (10/05/2025)
UIndy (10/19/2025)
Truman State (11/02/2025)
CORNER KICKS 2 Southwest Baptist (09/14/2025)
McKendree (10/12/2025)
Rockhurst (11/13/2025)
McKendree (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rogers St. (09/06/2025)
McKendree (11/15/2025)
Rockhurst (11/23/2025)
GOALS 1 Rogers St. (09/06/2025)
Wis.-Parkside (09/11/2025)
Southwest Baptist (09/14/2025)
Lincoln (MO) (10/03/2025)
Mo.-St. Louis (10/05/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)
Upper Iowa (10/26/2025)
Quincy (10/31/2025)
Truman State (11/02/2025)
Rockhurst (11/13/2025)
McKendree (11/15/2025)
Rockhurst (11/23/2025)
ASSISTS 1 Wis.-Parkside (09/11/2025)
Drury (09/26/2025)
Lincoln (MO) (10/03/2025)
Mo.-St. Louis (10/05/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)
Upper Iowa (10/26/2025)
Quincy (10/31/2025)
Truman State (11/02/2025)
Rockhurst (11/13/2025)
SHOTS 5 Rogers St. (09/06/2025)
William Jewell (09/19/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)
SHOTS ON GOAL 1 Wis.-Parkside (09/11/2025)
William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
Rockhurst (11/13/2025)
SAVES 1 Cedarville (09/04/2025)
McKendree (10/12/2025)
Rockhurst (11/23/2025)
FOULS 4 Drury (09/26/2025)
Missouri S&T (09/28/2025)
UIndy (11/08/2025)
CORNER KICKS 1 Rogers St. (09/06/2025)
Wis.-Parkside (09/11/2025)
William Jewell (09/19/2025)
Drury (09/26/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)
Upper Iowa (10/26/2025)
Quincy (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (09/14/2025)
William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
Rockhurst (11/13/2025)
GOALS 2 Southwest Baptist (09/14/2025)
William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
Rockhurst (11/13/2025)
ASSISTS 2 Mo.-St. Louis (10/05/2025)
SHOTS 6 William Jewell (09/19/2025)
SHOTS ON GOAL 4 William Jewell (09/19/2025)
Mo.-St. Louis (10/05/2025)
SAVES 6 Upper Iowa (10/26/2025)
FOULS 6 Lewis (10/24/2025)

Miscellaneous

Game Highs

Team

