Skip To Main Content

Maryville University Athletics

2026 Men's Soccer Cumulative Statistics

Team (11-4-4, 9-2-3)

Overall Team Statistics
Statistic (2) Maryville (MO) Opponents
Shots
Goals 41 19
Goals Per Game 2.16 1.00
Shots 296 214
Shots Per Game 15.6 11.3
Shots Percentage 0.139 0.089
Shots On Goal 121-296 91-214
Shots On Goal Percentage 0.409 0.425
Penalties
Yellow Cards 33 39
Red Cards 1 1
Miscellaneous
Assists 33 15
Saves 72 80
Fouls 232 218
Corner Kicks 112 68
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Vilela, Jose 19 9 831 6 1 13 25 0.240 14 0.560 1-0 0 1-1
36 Cilic, Omar 8 3 277 5 0 10 9 0.556 8 0.889 0-0 0 0-0
19 Hanssen, Petter 19 7 725 5 0 10 30 0.167 13 0.433 1-0 0 0-0
15 Mutombo , Yayo 19 18 1181 3 3 9 32 0.094 17 0.531 1-0 2 0-0
20 Anom, Axton 15 8 819 3 2 8 28 0.107 9 0.321 1-0 2 0-0
7 Fulnek, Jan 18 18 1272 2 4 8 19 0.105 8 0.421 3-0 0 1-1
6 Stoecker, Julian 19 19 1622 3 2 8 14 0.214 7 0.500 2-0 1 3-3
22 Suljagic, Ahmed 12 3 366 4 0 8 12 0.333 5 0.417 0-0 2 0-0
39 Lusignan, Jacob 19 0 498 0 5 5 5 0.000 3 0.600 0-0 0 0-0
21 Sousa Rodrigues, Paulo Junior 14 12 734 2 1 5 11 0.182 2 0.182 2-0 1 0-0
23 Atkinson, Henry 16 2 344 0 4 4 7 0.000 2 0.286 1-0 0 0-0
9 Manga Mbassa, Enzo 16 8 739 2 0 4 17 0.118 5 0.294 3-0 1 0-0
8 Smeins, Alex 19 18 1280 0 4 4 20 0.000 5 0.250 3-0 0 0-0
26 Kolte, Phoenix 7 0 116 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Molander, Lukas 17 17 1383 1 1 3 14 0.071 6 0.429 4-1 0 0-0
33 Olivera, Lautaro 13 0 127 1 1 3 5 0.200 4 0.800 0-0 0 0-0
18 Schlunder, Simon 19 19 1618 1 1 3 9 0.111 1 0.111 1-0 1 0-0
16 Valentine, Stan 18 1 490 1 1 3 8 0.125 4 0.500 2-0 1 0-0
10 Losada, Leyson 19 19 1276 0 1 1 13 0.000 3 0.231 1-0 0 0-0
34 Moya, Pep 18 4 723 0 1 1 6 0.000 1 0.167 2-0 0 0-0
36 Cilic, Omar 3 1 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Kail, Kameron 8 1 125 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Le Bars, Louis 5 0 82 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Meidanis, Pedro 14 3 390 0 0 0 3 0.000 1 0.333 1-0 0 0-0
37 Pugh, Garrett 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vasic, Jaksa 12 0 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Vidisson, Asgrimur 19 19 1685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19074 41 33 115 296 0.139 121 0.409 33-1 11 5-5
Opponent 19 - 18999 19 15 53 214 0.089 91 0.425 39-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Pugh, Garrett 1 0 45:00 2 4.00 4 0.667 0 0 0 0 6
31 Vidisson, Asgrimur 19 19 1685:00 17 0.91 66 0.795 11 4 4 5 208
Total 19 - 1730:00 19 0.99 70 0.787 11 4 4 5 214
Opponents 19 - 1730:00 41 2.13 78 0.655 3 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Hanssen, Petter 14 5 541 5 0 10 25 0.200 12 0.480 0-0 0 0-0
30 Vilela, Jose 14 5 568 5 0 10 19 0.263 10 0.526 1-0 0 1-1
20 Anom, Axton 14 7 725 3 2 8 25 0.120 9 0.360 1-0 2 0-0
36 Cilic, Omar 4 3 185 4 0 8 7 0.571 7 1.000 0-0 0 0-0
6 Stoecker, Julian 14 14 1173 3 2 8 10 0.300 6 0.600 2-0 1 3-3
15 Mutombo , Yayo 14 14 884 2 3 7 29 0.069 14 0.483 1-0 1 0-0
22 Suljagic, Ahmed 7 3 260 3 0 6 9 0.333 3 0.333 0-0 2 0-0
7 Fulnek, Jan 13 13 898 1 3 5 11 0.091 5 0.455 2-0 0 1-1
23 Atkinson, Henry 12 2 280 0 4 4 6 0.000 2 0.333 1-0 0 0-0
39 Lusignan, Jacob 14 0 360 0 4 4 4 0.000 2 0.500 0-0 0 0-0
9 Manga Mbassa, Enzo 11 4 450 2 0 4 10 0.200 3 0.300 3-0 1 0-0
8 Smeins, Alex 14 13 909 0 4 4 14 0.000 3 0.214 1-0 0 0-0
26 Kolte, Phoenix 4 0 80 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Molander, Lukas 12 12 923 1 1 3 8 0.125 5 0.625 3-1 0 0-0
33 Olivera, Lautaro 9 0 91 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Sousa Rodrigues, Paulo Junior 12 11 619 1 1 3 9 0.111 1 0.111 2-0 0 0-0
16 Valentine, Stan 13 1 355 1 1 3 7 0.143 4 0.571 1-0 1 0-0
18 Schlunder, Simon 14 14 1191 1 0 2 6 0.167 1 0.167 0-0 1 0-0
10 Losada, Leyson 14 14 932 0 1 1 10 0.000 3 0.300 1-0 0 0-0
34 Moya, Pep 13 3 583 0 1 1 6 0.000 1 0.167 2-0 0 0-0
36 Cilic, Omar 3 1 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Kail, Kameron 6 1 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Le Bars, Louis 3 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Meidanis, Pedro 10 0 192 0 0 0 2 0.000 1 0.500 1-0 0 0-0
37 Pugh, Garrett 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vasic, Jaksa 8 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vidisson, Asgrimur 14 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13904 35 29 99 226 0.155 95 0.420 33-1 9 5-5
Opponent 14 - 13830 14 11 39 150 0.093 64 0.427 39-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Pugh, Garrett 1 0 45:00 2 4.00 4 0.667 0 0 0 0 6
31 Vidisson, Asgrimur 14 14 1215:00 12 0.89 45 0.789 9 2 3 3 144
Total 14 - 1260:00 14 1.00 49 0.778 9 2 3 3 150
Opponents 14 - 1260:00 35 2.50 58 0.624 2 227

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Southern Nazarene W 2-0 (1-0-0, 0-0-0) 0-0-0 75 Yayo Mutombo (1) (Jose Vilela)
Ahmed Suljagic (1) (Jacob Lusignan)
08/29/2026 at Rogers St. L 1-3 (1-1-0, 0-0-0) 0-0-0 105 Jan Fulnek (1)
09/03/2026 at Wis.-Parkside L 0-1 (1-2-0, 0-0-0) 0-0-0 33
09/05/2026 vs Cedarville W 2-0 (2-2-0, 0-0-0) 0-0-0 53 Paulo Junior Sousa Rodrigues (1)
Omar Cllic (1)
09/09/2026 vs Lewis W 4-1 (3-2-0, 1-0-0) 1-0-0 70 Yayo Mutombo (2) (Leyson Losada)
Axton Anom (1) (Jacob Lusignan)
Jan Fulnek (1)
Phoenix Kolte (1) (Julian Stoecker , Jacob Lusignan)
09/13/2026 at Truman State T 2-2 (3-2-1, 1-0-1) 1-0-1 121 Petter Hanssen (1) (Alex Smeins)
Julian Stoecker (0)
09/16/2026 vs Southwest Baptist W 10-2 (4-2-1, 2-0-1) 2-0-1 104 Omar Cllic (4) (Jan Fulnek , Alex Smeins)
Omar Cllic (4) (Yayo Mutombo , Alex Smeins)
Ahmed Suljagic (3) (Lukas Molander)
0 (0)
Axton Anom (2) (Henry Atkinson)
Jose Vilela (1) (Phoenix Kolte)
Petter Hanssen (2) (Henry Atkinson)
Ahmed Suljagic (3) (Jacob Lusignan)
Lautaro Olivera (1)
Omar Cllic (4) (Lautaro Olivera)
09/19/2026 vs McKendree W 2-1 (5-2-1, 3-0-1) 3-0-1 141 Omar Cllic (5) (Alex Smeins)
Ahmed Suljagic (4) (Yayo Mutombo)
09/23/2026 at Upper Iowa W 3-1 (6-2-1, 4-0-1) 4-0-1 57 Petter Hanssen (3) (Axton Anom , Stan Valentine)
Simon Schlunder (1) (Jan Fulnek)
Julian Stoecker (1)
09/26/2026 vs Missouri S&T W 2-1 (7-2-1, 5-0-1) 5-0-1 232 Lukas Molander (1) (Henry Atkinson)
Julian Stoecker (2)
09/30/2026 at UIndy W 2-0 (8-2-1, 6-0-1) 6-0-1 224 Axton Anom (3) (Jan Fulnek)
Jose Vilela (2) (Pep Moya)
10/03/2026 at Rockhurst L 0-1 (8-3-1, 6-1-1) 6-1-1 450
10/07/2026 at Quincy T 1-1 (8-3-2, 6-1-2) 6-1-2 200 Jose Vilela (3) (Henry Atkinson , Paulo Junior Sousa Rodrigues)
10/10/2026 vs Ill. Springfield W 4-1 (9-3-2, 7-1-2) 7-1-2 201 Enzo Manga Mbassa (1) (Julian Stoecker)
Stan Valentine (1) (Jacob Lusignan)
Petter Hanssen (4) (Yayo Mutombo)
Paulo Junior Sousa Rodrigues (2)
10/14/2026 vs Lincoln (MO) L 0-1 (9-4-2, 7-2-2) 7-2-2 37
10/17/2026 at Drury T 2-2 (9-4-3, 7-2-3) 7-2-3 181 Jose Vilela (4)
Petter Hanssen (5)
10/21/2026 at Mo.-St. Louis W 2-0 (10-4-3, 8-2-3) 8-2-3 187 Yayo Mutombo (3) (Axton Anom)
Jose Vilela (4)
10/24/2026 vs William Jewell W 1-0 (11-4-3, 9-2-3) 9-2-3 119 Enzo Manga Mbassa (2)
11/01/2026 vs (7) Truman St. T 1-1 (11-4-4, 9-2-3) 9-2-3 178 Jose Vilela (6) (Jan Fulnek , Simon Schlunder)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Southern Nazarene 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
08/29/2026 at Rogers St. 1-3 1 0 2 14 0.071 6 0.429 2-0 0 0-0 990
09/03/2026 at Wis.-Parkside 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/05/2026 vs Cedarville 2-0 2 0 4 11 0.182 4 0.364 4-0 1 0-0 990
09/09/2026 vs Lewis 4-1 4 4 12 12 0.333 5 0.417 0-0 1 1-1 990
09/13/2026 at Truman State 2-2 2 1 5 22 0.091 9 0.409 3-0 0 1-1 990
09/16/2026 vs Southwest Baptist 10-2 10 10 30 26 0.385 14 0.538 0-0 1 0-0 990
09/19/2026 vs McKendree 2-1 2 2 6 25 0.080 9 0.360 2-0 1 0-0 990
09/23/2026 at Upper Iowa 3-1 3 3 9 11 0.273 5 0.455 3-0 1 1-1 990
09/26/2026 vs Missouri S&T 2-1 2 1 5 10 0.200 4 0.400 1-1 1 1-1 1034
09/30/2026 at UIndy 2-0 2 2 6 8 0.250 2 0.250 1-0 1 0-0 990
10/03/2026 at Rockhurst 0-1 0 0 0 23 0.000 10 0.435 4-0 0 0-0 990
10/07/2026 at Quincy 1-1 1 2 4 10 0.100 2 0.200 2-0 0 0-0 990
10/10/2026 vs Ill. Springfield 4-1 4 3 11 24 0.167 13 0.542 1-0 1 0-0 990
10/14/2026 vs Lincoln (MO) 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/17/2026 at Drury 2-2 2 0 4 13 0.154 8 0.615 2-0 0 0-0 990
10/21/2026 at Mo.-St. Louis 2-0 2 1 5 19 0.105 9 0.474 4-0 1 1-1 990
10/24/2026 vs William Jewell 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0 990
11/01/2026 vs (7) Truman St. 1-1 1 2 4 20 0.050 6 0.300 1-0 0 0-0 1210
Total 41-19 41 33 115 296 0.139 121 0.409 33-1 11 5-5 19074
Opponent - 19 15 53 214 0.089 91 0.425 39-1 4 - 18999

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Southern Nazarene 2-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/29/2026 Rogers St. 1-3 90:00 3 1.50 6 0.667 0 1 0 0 19
09/03/2026 Wis.-Parkside 0-1 90:00 1 1.33 6 0.857 0 1 0 0 16
09/05/2026 Cedarville 2-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/09/2026 Lewis 4-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/13/2026 Truman State 2-2 90:00 2 1.17 2 0.500 0 0 1 0 8
09/16/2026 Southwest Baptist 10-2 90:00 2 1.29 8 0.800 1 0 0 0 12
09/19/2026 McKendree 2-1 90:00 1 1.25 5 0.833 1 0 0 0 13
09/23/2026 Upper Iowa 3-1 90:00 1 1.22 5 0.833 1 0 0 0 9
09/26/2026 Missouri S&T 2-1 90:00 1 1.20 4 0.800 1 0 0 0 11
09/30/2026 UIndy 2-0 90:00 0 1.09 0 0.00 1 0 0 1 7
10/03/2026 Rockhurst 0-1 90:00 1 1.08 1 0.500 0 1 0 0 3
10/07/2026 Quincy 1-1 90:00 1 1.08 2 0.667 0 0 1 0 9
10/10/2026 Ill. Springfield 4-1 90:00 1 1.07 2 0.667 1 0 0 0 10
10/14/2026 Lincoln (MO) 0-1 90:00 1 1.07 2 0.667 0 1 0 0 21
10/17/2026 Drury 2-2 90:00 2 1.13 1 0.333 0 0 1 0 8
10/21/2026 Mo.-St. Louis 2-0 90:00 0 1.06 10 1.000 1 0 0 1 16
10/24/2026 William Jewell 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
11/01/2026 (7) Truman St. 1-1 110:00 1 0.99 3 0.750 0 0 1 0 9
Totals - 1730 19 0.99 70 0.787 11 4 4 5 214
Opponent - 1730:00 41 2.13 78 0.655 4 11 4 3 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Southern Nazarene 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
08/29/2026 Rogers St. 3-1 3 3 9 19 0.158 10 0.526 8-0 1 0-0 990
09/03/2026 Wis.-Parkside 1-0 1 0 2 16 0.063 7 0.438 2-0 1 0-0 990
09/05/2026 Cedarville 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/09/2026 Lewis 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/13/2026 Truman State 2-2 2 2 6 8 0.250 4 0.500 3-0 0 0-0 990
09/16/2026 Southwest Baptist 2-10 2 2 6 12 0.167 10 0.833 1-0 0 0-0 990
09/19/2026 McKendree 1-2 1 0 2 13 0.077 6 0.462 1-1 0 1-1 961
09/23/2026 Upper Iowa 1-3 1 2 4 9 0.111 6 0.667 2-0 0 0-0 990
09/26/2026 Missouri S&T 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
09/30/2026 UIndy 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/03/2026 Rockhurst 1-0 1 1 3 3 0.333 2 0.667 3-0 1 0-0 990
10/07/2026 Quincy 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 989
10/10/2026 Ill. Springfield 1-4 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/14/2026 Lincoln (MO) 1-0 1 0 2 21 0.048 3 0.143 3-0 1 0-0 990
10/17/2026 Drury 2-2 2 2 6 8 0.250 3 0.375 4-0 0 0-0 990
10/21/2026 Mo.-St. Louis 0-2 0 0 0 16 0.000 10 0.625 3-0 0 0-0 990
10/24/2026 William Jewell 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/01/2026 (7) Truman St. 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1210
Total 19-41 19 15 53 214 0.089 91 0.425 39-1 4 1-1 18999
(2) Maryville (MO) - 41 33 115 296 0.139 121 0.409 33-1 11 - 19074

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Southern Nazarene 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/29/2026 Rogers St. 3-1 90:00 1 1.50 5 0.833 1 0 0 0 14
09/03/2026 Wis.-Parkside 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
09/05/2026 Cedarville 0-2 90:00 2 1.25 2 0.500 0 1 0 0 11
09/09/2026 Lewis 1-4 90:00 4 1.80 1 0.200 0 1 0 0 12
09/13/2026 Truman State 2-2 90:00 2 1.83 6 0.750 0 0 1 0 22
09/16/2026 Southwest Baptist 2-10 90:00 10 3.00 5 0.333 0 1 0 0 27
09/19/2026 McKendree 1-2 90:00 2 2.88 6 0.750 0 1 0 0 25
09/23/2026 Upper Iowa 1-3 90:00 3 2.89 2 0.400 0 1 0 0 11
09/26/2026 Missouri S&T 1-2 90:00 2 2.80 2 0.500 0 1 0 0 10
09/30/2026 UIndy 0-2 90:00 2 2.73 0 0.000 0 1 0 0 8
10/03/2026 Rockhurst 1-0 90:00 0 2.50 9 1.000 1 0 0 1 23
10/07/2026 Quincy 1-1 90:00 1 2.38 1 0.500 0 0 1 0 10
10/10/2026 Ill. Springfield 1-4 90:00 4 2.50 9 0.692 0 1 0 0 24
10/14/2026 Lincoln (MO) 1-0 90:00 0 2.33 2 1.000 1 0 0 1 9
10/17/2026 Drury 2-2 90:00 2 2.31 6 0.750 0 0 1 0 13
10/21/2026 Mo.-St. Louis 0-2 90:00 2 2.29 7 0.778 0 1 0 0 19
10/24/2026 William Jewell 0-1 90:00 1 2.22 2 0.667 0 1 0 0 14
11/01/2026 (7) Truman St. 1-1 110:00 1 2.13 5 0.833 0 0 1 0 20
Totals - 1730 41 2.13 78 0.655 4 11 4 3 297
(2) Maryville (MO) - 1730:00 19 0.99 70 0.787 11 4 4 5 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Southern Nazarene 2-0 2/0 2/0 12/9 5/2 6/5 0/0 0/0
08/29/2026 at Rogers St. 1-3 1/3 0/3 14/19 6/10 3/3 2/8 0/0
09/03/2026 at Wis.-Parkside 0-1 0/1 0/0 13/16 5/7 5/4 0/2 0/0
09/05/2026 vs Cedarville 2-0 2/0 0/0 11/11 4/4 8/6 4/1 0/0
09/09/2026 vs Lewis 4-1 4/1 4/1 12/12 5/5 5/4 0/0 0/0
09/13/2026 at Truman State 2-2 2/2 1/2 22/8 9/4 5/4 3/3 0/0
09/16/2026 vs Southwest Baptist 10-2 10/2 10/2 26/12 14/10 5/4 0/1 0/0
09/19/2026 vs McKendree 2-1 2/1 2/0 25/13 9/6 11/2 2/1 0/1
09/23/2026 at Upper Iowa 3-1 3/1 3/2 11/9 5/6 3/4 3/2 0/0
09/26/2026 vs Missouri S&T 2-1 2/1 1/0 10/11 4/5 3/4 1/2 1/0
09/30/2026 at UIndy 2-0 2/0 2/0 8/7 2/0 5/4 1/1 0/0
10/03/2026 at Rockhurst 0-1 0/1 0/1 23/3 10/2 12/2 4/3 0/0
10/07/2026 at Quincy 1-1 1/1 2/0 10/9 2/3 7/6 2/0 0/0
10/10/2026 vs Ill. Springfield 4-1 4/1 3/1 24/10 13/3 4/0 1/1 0/0
10/14/2026 vs Lincoln (MO) 0-1 0/1 0/0 9/21 2/3 3/6 2/3 0/0
10/17/2026 at Drury 2-2 2/2 0/2 13/8 8/3 6/1 2/4 0/0
10/21/2026 at Mo.-St. Louis 2-0 2/0 1/0 19/16 9/10 8/4 4/3 0/0
10/24/2026 vs William Jewell 1-0 1/0 0/0 14/11 3/4 4/1 1/1 0/0
11/01/2026 vs (7) Truman St. 1-1 1/1 2/1 20/9 6/4 9/4 1/3 0/0
Totals 41/19 33/15 296/214 121/91 112/68 33/39 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Southwest Baptist (09/16/2026)
GOALS 10 Southwest Baptist (09/16/2026)
ASSISTS 10 Southwest Baptist (09/16/2026)
SHOTS 26 Southwest Baptist (09/16/2026)
SHOTS ON GOAL 14 Southwest Baptist (09/16/2026)
SAVES 10 Mo.-St. Louis (10/21/2026)
FOULS 20 Mo.-St. Louis (10/21/2026)
CORNER KICKS 12 Rockhurst (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rogers St. (08/29/2026)
GOALS 3 Rogers St. (08/29/2026)
ASSISTS 3 Rogers St. (08/29/2026)
SHOTS 21 Lincoln (MO) (10/14/2026)
SHOTS ON GOAL 10 Rogers St. (08/29/2026)
Southwest Baptist (09/16/2026)
Mo.-St. Louis (10/21/2026)
SAVES 9 Rockhurst (10/03/2026)
Ill. Springfield (10/10/2026)
FOULS 19 Rogers St. (08/29/2026)
CORNER KICKS 6 Cedarville (09/05/2026)
Quincy (10/07/2026)
Lincoln (MO) (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rogers St. (08/29/2026)
William Jewell (10/24/2026)
GOALS 1 Rogers St. (08/29/2026)
Quincy (10/07/2026)
William Jewell (10/24/2026)
(7) Truman St. (11/01/2026)
ASSISTS 1 Truman State (09/13/2026)
Missouri S&T (09/26/2026)
Mo.-St. Louis (10/21/2026)
SHOTS 8 UIndy (09/30/2026)
Lincoln (MO) (10/14/2026)
SHOTS ON GOAL 2 UIndy (09/30/2026)
Quincy (10/07/2026)
Lincoln (MO) (10/14/2026)
William Jewell (10/24/2026)
SAVES 1 Rockhurst (10/03/2026)
Drury (10/17/2026)
FOULS 5 Wis.-Parkside (09/03/2026)
Lewis (09/09/2026)
CORNER KICKS 3 Rogers St. (08/29/2026)
Upper Iowa (09/23/2026)
Missouri S&T (09/26/2026)
Ill. Springfield (10/10/2026)
Lincoln (MO) (10/14/2026)
William Jewell (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Parkside (09/03/2026)
McKendree (09/19/2026)
Missouri S&T (09/26/2026)
Quincy (10/07/2026)
Lincoln (MO) (10/14/2026)
GOALS 1 Wis.-Parkside (09/03/2026)
Lewis (09/09/2026)
McKendree (09/19/2026)
Upper Iowa (09/23/2026)
Missouri S&T (09/26/2026)
Rockhurst (10/03/2026)
Quincy (10/07/2026)
Ill. Springfield (10/10/2026)
Lincoln (MO) (10/14/2026)
(7) Truman St. (11/01/2026)
ASSISTS 1 Lewis (09/09/2026)
Rockhurst (10/03/2026)
Ill. Springfield (10/10/2026)
(7) Truman St. (11/01/2026)
SHOTS 3 UIndy (09/30/2026)
Rockhurst (10/03/2026)
SHOTS ON GOAL 2 Southern Nazarene (08/27/2026)
Rockhurst (10/03/2026)
SAVES 1 Lewis (09/09/2026)
Quincy (10/07/2026)
FOULS 7 Wis.-Parkside (09/03/2026)
Cedarville (09/05/2026)
Lewis (09/09/2026)
Southwest Baptist (09/16/2026)
McKendree (09/19/2026)
CORNER KICKS 1 Drury (10/17/2026)
William Jewell (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Baptist (09/16/2026)
GOALS 3 Southwest Baptist (09/16/2026)
ASSISTS 2 Lewis (09/09/2026)
Southwest Baptist (09/16/2026)
SHOTS 5 Southwest Baptist (09/16/2026)
Ill. Springfield (10/10/2026)
Mo.-St. Louis (10/21/2026)
SHOTS ON GOAL 4 (7) Truman St. (11/01/2026)
SAVES 10 Mo.-St. Louis (10/21/2026)
FOULS 4 Truman State (09/13/2026)
Upper Iowa (09/23/2026)
UIndy (09/30/2026)
Ill. Springfield (10/10/2026)
Mo.-St. Louis (10/21/2026)
William Jewell (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Southwest Baptist (09/16/2026)
GOALS 10 Southwest Baptist (09/16/2026)
ASSISTS 10 Southwest Baptist (09/16/2026)
SHOTS 26 Southwest Baptist (09/16/2026)
SHOTS ON GOAL 14 Southwest Baptist (09/16/2026)
SAVES 10 Mo.-St. Louis (10/21/2026)
FOULS 20 Mo.-St. Louis (10/21/2026)
CORNER KICKS 12 Rockhurst (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cllic, Omar
Southwest Baptist (09/16/2026)
GOALS 3 Cllic, Omar
Southwest Baptist (09/16/2026)
ASSISTS 2 Lusignan, Jacob
Smeins, Alex
Lewis (09/09/2026)
Southwest Baptist (09/16/2026)
SHOTS 5 Suljagic, Ahmed
Mutombo, Yayo
Vilela, Jose
Southwest Baptist (09/16/2026)
Ill. Springfield (10/10/2026)
Mo.-St. Louis (10/21/2026)
SHOTS ON GOAL 4 Vilela, Jose
(7) Truman St. (11/01/2026)
SAVES 10 Vidisson, Asgrimur
Mo.-St. Louis (10/21/2026)
FOULS 4 Smeins, Alex
Manga Mbassa, Enzo
Manga Mbassa, Enzo
Hanssen, Petter
Manga Mbassa, Enzo
Mutombo, Yayo
Truman State (09/13/2026)
Upper Iowa (09/23/2026)
UIndy (09/30/2026)
Ill. Springfield (10/10/2026)
Mo.-St. Louis (10/21/2026)
William Jewell (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Vilela, Jose 13
Cilic, Omar 10
Hanssen, Petter 10
Mutombo , Yayo 9
Anom, Axton 8
Team Leaders: Goals
Player High
Goals
Vilela, Jose 6
Cilic, Omar 5
Hanssen, Petter 5
Suljagic, Ahmed 4
Mutombo , Yayo 3
Team Leaders: Assists
Player High
Assists
Lusignan, Jacob 5
Fulnek, Jan 4
Atkinson, Henry 4
Smeins, Alex 4
Mutombo , Yayo 3
Team Leaders: Shots
Player High
Shots
Mutombo , Yayo 32
Hanssen, Petter 30
Anom, Axton 28
Vilela, Jose 25
Smeins, Alex 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mutombo , Yayo 17
Vilela, Jose 14
Hanssen, Petter 13
Anom, Axton 9
Cilic, Omar 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mutombo , Yayo 2
Anom, Axton 2
Suljagic, Ahmed 2
Stoecker, Julian 1
Sousa Rodrigues, Paulo Junior 1
Skip Sponsors