Skip To Main Content

Maryville University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (11-5, 6-0)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 668 589
Errors 250 269
Attempts 1447 1458
Percent .289 .219
Kills Per Set 12.4 10.9
Set
Assists 621 542
Assists Per Set 11.5 10.0
Ball Handling Errors 1 1
Serve
Aces 58 53
Errors 188 221
Aces Per Set 1.1 1.0
Receptions
Errors 53 58
Errors Per Set 1.0 1.1
Defense
Digs 472 400
Digs Per Set 8.7 7.4
Blocking
Solo 24 12
Assists 121 161
Errors 11 16
Blocks 84.5 92.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Soczewka, Peter 22 12 0 16.0 0.73 12 0.55 8 26 .154 0 0.00 3 0.14 4
3 Whitemountain, Aidan 49 15 15 122.0 2.49 107 2.18 49 255 .227 21 0.43 9 0.18 30
5 Scott, Makai 53 16 16 210.0 3.96 192 3.62 68 407 .305 29 0.55 11 0.21 13
7 Rookhuyzen, Jayden 34 14 13 61.0 1.79 49 1.44 28 139 .151 8 0.24 5 0.15 4
8 Usher, Jake 53 16 16 69.5 1.31 47 0.89 16 113 .274 476 8.98 13 0.25 46
9 Kouvaras, Georgios 4 4 0 2.0 0.50 2 0.50 3 8 -.125 0 0.00 0 0.00 0
16 Robateau, AJ 50 16 16 111.0 2.22 88 1.76 18 149 .470 5 0.10 2 0.04 11
17 Matthew, Jonah 5 2 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
19 Benbow, Tristan 27 10 8 58.5 2.17 48 1.78 8 86 .465 5 0.19 2 0.07 16
21 Maupin, Ezra 10 4 1 20.0 2.00 15 1.50 2 27 .481 0 0.00 1 0.10 3
23 Tran, Ethan 49 16 0 10.0 0.20 7 0.14 4 21 .143 62 1.27 2 0.04 13
24 Engels, Alex 19 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
28 Nzioki, Makai 28 10 4 66.0 2.36 54 1.93 34 128 .156 1 0.04 5 0.18 24
42 Sobieralski, Tyler 22 10 0 3.0 0.14 1 0.05 1 2 .000 0 0.00 2 0.09 7
57 Martinez, Luke 28 12 7 59.5 2.13 44 1.57 10 75 .453 1 0.04 3 0.11 17
99 Clark, Zac 52 16 0 1.0 0.02 1 0.02 1 8 .000 13 0.25 0 0.00 0
Total 54 16 810.5 15.01 668 12.37 250 1447 .289 621 11.50 58 1.07 188
Opponents 54 16 734.5 13.60 589 10.91 269 1458 .219 542 10.04 53 0.98 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Soczewka, Peter 22 3 0.14 3 22 .864 0.14 0 2 2.0 0.09 0 0
3 Whitemountain, Aidan 49 73 1.49 5 272 .982 0.10 2 8 10.0 0.20 0 1
5 Scott, Makai 53 80 1.51 8 213 .962 0.15 1 12 13.0 0.25 0 0
7 Rookhuyzen, Jayden 34 45 1.32 2 39 .949 0.06 1 12 13.0 0.38 1 0
8 Usher, Jake 53 75 1.42 2 5 .600 0.04 3 13 16.0 0.30 3 0
9 Kouvaras, Georgios 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Robateau, AJ 50 23 0.46 2 2 .000 0.04 8 26 34.0 0.68 2 0
17 Matthew, Jonah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Benbow, Tristan 27 5 0.19 2 11 .818 0.07 2 13 15.0 0.56 3 0
21 Maupin, Ezra 10 3 0.30 0 0 .000 0.00 2 4 6.0 0.60 0 0
23 Tran, Ethan 49 35 0.71 0 0 .000 0.00 0 2 2.0 0.04 0 0
24 Engels, Alex 19 3 0.16 1 10 .900 0.05 0 0 0 0.00 0 0
28 Nzioki, Makai 28 18 0.64 0 0 .000 0.00 0 14 14.0 0.50 1 0
42 Sobieralski, Tyler 22 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
57 Martinez, Luke 28 5 0.18 1 2 .500 0.04 5 15 20.0 0.71 0 0
99 Clark, Zac 52 104 2.00 14 301 .953 0.27 0 0 0 0.00 0 0
Total 54 472 8.74 53 878 .940 0.98 24 121 84.5 1.56 11 1
Opponents 54 400 7.41 58 1028 .944 1.07 12 161 92.5 1.71 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Soczewka, Peter 6 3 0 4.5 0.75 3 0.50 4 11 -.091 0 0.00 1 0.17 1
3 Whitemountain, Aidan 18 6 6 39.5 2.19 35 1.94 16 84 .226 8 0.44 2 0.11 8
5 Scott, Makai 18 6 6 84.5 4.69 72 4.00 13 130 .454 10 0.56 8 0.44 4
7 Rookhuyzen, Jayden 13 5 4 24.5 1.88 19 1.46 5 43 .326 4 0.31 1 0.08 2
8 Usher, Jake 18 6 6 25.5 1.42 14 0.78 5 34 .265 167 9.28 7 0.39 16
9 Kouvaras, Georgios 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
16 Robateau, AJ 17 6 6 43.0 2.53 32 1.88 6 53 .491 1 0.06 1 0.06 4
19 Benbow, Tristan 8 3 2 24.5 3.06 18 2.25 1 27 .630 0 0.00 2 0.25 5
23 Tran, Ethan 16 6 0 5.0 0.31 3 0.19 1 6 .333 13 0.81 2 0.13 4
24 Engels, Alex 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Nzioki, Makai 6 2 2 13.0 2.17 11 1.83 7 26 .154 1 0.17 0 0.00 5
42 Sobieralski, Tyler 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 4
57 Martinez, Luke 11 4 4 31.0 2.82 23 2.09 4 35 .543 0 0.00 1 0.09 8
99 Clark, Zac 17 6 0 0 0.00 0 0.00 0 1 .000 6 0.35 0 0.00 0
Total 18 6 297.0 16.50 231 12.83 62 453 .373 210 11.67 26 1.44 61
Opponents 18 6 212.5 11.81 179 9.94 106 501 .146 170 9.44 8 0.44 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Soczewka, Peter 6 1 0.17 0 5 1.000 0.00 0 1 1.0 0.17 0 0
3 Whitemountain, Aidan 18 31 1.72 0 69 1.000 0.00 1 3 4.0 0.22 0 0
5 Scott, Makai 18 30 1.67 3 65 .954 0.17 1 7 8.0 0.44 0 0
7 Rookhuyzen, Jayden 13 16 1.23 0 0 .000 0.00 1 7 8.0 0.62 0 0
8 Usher, Jake 18 36 2.00 1 1 .000 0.06 3 3 6.0 0.33 0 0
9 Kouvaras, Georgios 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Robateau, AJ 17 11 0.65 0 0 .000 0.00 5 10 15.0 0.88 0 0
19 Benbow, Tristan 8 3 0.38 0 0 .000 0.00 1 7 8.0 1.00 2 0
23 Tran, Ethan 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
24 Engels, Alex 4 2 0.50 1 6 .833 0.25 0 0 0 0.00 0 0
28 Nzioki, Makai 6 4 0.67 0 0 .000 0.00 0 4 4.0 0.67 0 0
42 Sobieralski, Tyler 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
57 Martinez, Luke 11 2 0.18 0 0 .000 0.00 4 6 10.0 0.91 0 0
99 Clark, Zac 17 25 1.47 2 92 .978 0.12 0 0 0 0.00 0 0
Total 18 171 9.50 8 238 .966 0.44 16 48 40.0 2.22 2 0
Opponents 18 127 7.06 26 378 .931 1.44 8 35 25.5 1.42 6 1

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs CSUN L 4 49 22 115 .235 46 5 22 3 34 0 12 4 6 1 60.0
1/09/2026 at UC Santa Barbara L 4 36 31 106 .047 34 4 12 7 30 0 0 1 0 0 40.0
1/10/2026 vs UC Irvine L 3 30 16 73 .192 29 0 13 6 24 1 0 2 1 0 31.0
1/22/2026 at Ball St. L 3 34 12 81 .272 31 3 9 7 14 0 2 1 1 0 38.0
1/23/2026 at Purdue Fort Wayne L 5 53 27 126 .206 52 5 21 5 33 2 21 1 12.5 0 70.5
1/30/2026 Barton W 3 47 16 100 .310 42 2 12 5 48 0 4 0 2 0 51.0
2/03/2026 at Missouri Baptist W 3 47 14 83 .398 44 3 4 4 28 2 8 0 6.0 0 56.0
2/06/2026 Cumberland (TN) W 5 62 25 137 .270 58 3 12 4 34 1 16 0 9 0 74.0
2/13/2026 Edward Waters W 3 38 14 82 .293 37 2 10 2 26 0 10 0 5 0 45.0
2/24/2026 St. Louis Pharmacy W 3 41 11 91 .330 38 5 12 2 30 2 0 0 2 0 48.0
3/06/2026 Southwest Baptist W 3 36 10 67 .388 32 6 11 1 31 4 7 0 7.5 0 49.5
3/07/2026 Southwest Baptist W 3 41 10 90 .344 39 3 12 2 31 3 9 0 7.5 0 51.5
3/13/2026 at Thomas More W 3 29 13 63 .254 25 9 8 1 23 2 4 0 4 0 42.0
3/14/2026 at Thomas More W 3 46 10 82 .439 42 1 11 0 29 3 14 0 10 0 57.0
3/20/2026 Quincy W 3 38 8 69 .435 33 3 10 2 25 3 6 0 6 0 47.0
3/21/2026 Quincy W 3 41 11 82 .366 39 4 9 2 32 1 8 2 5 0 50.0
Maryville (MO) 54 668 250 1447 .289 621 58 188 53 472 24 121 11 84.5 1 810.5
Opponents 54 589 269 1458 .219 542 53 221 58 400 12 161 16 92.5 1 734.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 12.37
Assists Per Set 11.50
Service Aces Per Set 1.07
Reception Errors Per Set 0.98
Digs Per Set 8.74
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.02
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs CSUN W 4 50 16 107 .318 47 3 19 5 37 0 10 3 5 0 58.0
1/09/2026 UC Santa Barbara W 4 49 18 102 .304 44 7 15 4 32 0 34 2 17 0 73.0
1/10/2026 vs UC Irvine W 3 39 6 73 .452 33 6 19 0 23 0 4 1 2 0 47.0
1/22/2026 Ball St. W 3 42 9 77 .429 34 7 6 3 22 0 6 2 3 0 52.0
1/23/2026 Purdue Fort Wayne W 5 55 27 119 .235 50 5 17 5 35 1 25 1 13.5 0 73.5
1/30/2026 at Barton L 3 23 14 87 .103 23 5 11 2 28 0 12 0 6 0 34.0
2/03/2026 Missouri Baptist L 3 34 13 85 .247 33 4 12 3 18 1 4 0 3.0 0 41.0
2/06/2026 at Cumberland (TN) L 5 52 21 129 .240 49 4 15 3 29 2 16 0 10 0 66.0
2/13/2026 at Edward Waters L 3 29 22 83 .084 26 2 12 2 23 0 13 0 6.5 0 37.5
2/24/2026 at St. Louis Pharmacy L 3 37 17 95 .211 33 2 12 5 26 0 2 1 1 0 40.0
3/06/2026 at Southwest Baptist L 3 22 19 77 .039 21 1 13 6 19 1 6 1 4 1 27.0
3/07/2026 at Southwest Baptist L 3 34 20 91 .154 31 2 11 3 28 2 5 1 4.5 0 40.5
3/13/2026 Thomas More L 3 25 20 77 .065 25 1 17 9 14 2 6 0 5 0 31.0
3/14/2026 Thomas More L 3 26 19 85 .082 25 0 8 1 24 1 8 1 5 0 31.0
3/20/2026 at Quincy L 3 31 16 80 .188 30 2 16 3 19 0 10 0 5 0 38.0
3/21/2026 at Quincy L 3 41 12 91 .319 38 2 18 4 23 2 0 3 2 0 45.0
Opponents 54 589 269 1458 .219 542 53 221 58 400 12 161 16 92.5 1 734.5
Maryville (MO) 54 668 250 1447 .289 621 58 188 53 472 24 121 11 84.5 1 810.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 10.91
Assists Per Set 10.04
Service Aces Per Set 0.98
Reception Errors Per Set 1.07
Digs Per Set 7.41
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Makai 192
Whitemountain, Aidan 107
Robateau, AJ 88
Nzioki, Makai 54
Rookhuyzen, Jayden 49
Team Leaders: Assists
Player High
Assists
Usher, Jake 476
Tran, Ethan 62
Scott, Makai 29
Whitemountain, Aidan 21
Clark, Zac 13
Team Leaders: Service Aces
Player High
Service Aces
Usher, Jake 13
Scott, Makai 11
Whitemountain, Aidan 9
Nzioki, Makai 5
Rookhuyzen, Jayden 5
Team Leaders: Digs
Player High
Digs
Clark, Zac 104
Scott, Makai 80
Usher, Jake 75
Whitemountain, Aidan 73
Rookhuyzen, Jayden 45
Team Leaders: Blocks
Player High
Blocks
Robateau, AJ 34.0
Martinez, Luke 20.0
Usher, Jake 16.0
Benbow, Tristan 15.0
Nzioki, Makai 14.0
Skip Sponsors