Skip To Main Content

Maryville University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (19-9)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 1227 1121
Errors 472 461
Attempts 2804 2775
Percent .269 .238
Kills Per Set 12.4 11.3
Set
Assists 1138 1052
Assists Per Set 11.5 10.6
Ball Handling Errors 4 11
Serve
Aces 180 99
Errors 359 391
Aces Per Set 1.8 1.0
Receptions
Errors 99 180
Errors Per Set 1.0 1.8
Defense
Digs 979 910
Digs Per Set 9.9 9.2
Blocking
Solo 58 37
Assists 271 278
Errors 27 41
Blocks 193.5 176.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Whitemountain, Aiden 60 20 0 1.0 0.02 0 0.00 1 1 -1.000 4 0.07 1 0.02 0  
4 Nicometo, Joe 27 13 2 34.0 1.26 30 1.11 5 60 .417 0 0.00 3 0.11 11
5 Scott, Makai 91 27 26 337.0 3.70 307 3.37 151 708 .220 20 0.22 11 0.12 31
6 Beyreis-Heim, Ethan 89 27 27 89.0 1.00 42 0.47 15 129 .209 903 10.15 25 0.28 71
8 Usher, Jake 62 22 1 31.5 0.51 14 0.23 3 32 .344 106 1.71 16 0.26 27
9 Fleischer, David 45 16 15 64.0 1.42 34 0.76 14 62 .323 0 0.00 9 0.20 17
11 Klingbeil, Caden 17 9 2 28.0 1.65 19 1.12 7 38 .316 0 0.00 5 0.29 9
13 Kraft, Luke 89 26 26 417.5 4.69 331 3.72 121 743 .283 9 0.10 60 0.67 75
14 Ganev, Victor 53 20 2 43.5 0.82 34 0.64 8 57 .456 4 0.08 7 0.13 26
16 Robateau, AJ 48 14 14 103.0 2.15 79 1.65 21 144 .403 2 0.04 4 0.08 12
17 Matthew, Jonah 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Benbow, Tristan 27 10 7 60.5 2.24 45 1.67 9 75 .480 2 0.07 3 0.11 14
23 Lee, Cameron 92 27 27 202.5 2.20 164 1.78 83 518 .156 28 0.30 13 0.14 16
24 Engles, Alex 14 10 0 1.0 0.07 0 0.00 0 3 .000 1 0.07 1 0.07 0  
25 Doran, Kevin 69 19 17 170.0 2.46 124 1.80 33 218 .417 7 0.10 8 0.12 37
42 Sobieralski, Tyler 22 9 1 18.0 0.82 4 0.18 1 8 .375 0 0.00 14 0.64 13
99 Clark, Zac 87 27 0 0 0.00 0 0.00 0 8 .000 52 0.60 0 0.00 0
Total 99 28 1,600.5 16.17 1227 12.39 472 2804 .269 1138 11.49 180 1.82 359
Opponents 99 28 1,396.0 14.10 1121 11.32 461 2775 .238 1052 10.63 99 1.00 391

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Whitemountain, Aiden 60 18 0.30 2 45 .956 0.03 0 0 0 0.00 0 1  
4 Nicometo, Joe 27 10 0.37 1 5 .800 0.04 0 2 2.0 0.07 0 0
5 Scott, Makai 91 211 2.32 12 402 .970 0.13 6 26 32.0 0.35 1 0
6 Beyreis-Heim, Ethan 89 116 1.30 0 5 1.000 0.00 4 36 40.0 0.45 3 1
8 Usher, Jake 62 21 0.34 0 0 .000 0.00 1 1 2.0 0.03 2 0
9 Fleischer, David 45 8 0.18 0 1 1.000 0.00 4 34 38.0 0.84 4 0
11 Klingbeil, Caden 17 5 0.29 0 0 .000 0.00 2 4 6.0 0.35 2 0
13 Kraft, Luke 89 103 1.16 3 4 .250 0.03 5 43 48.0 0.54 3 1
14 Ganev, Victor 53 22 0.42 3 62 .952 0.06 0 5 5.0 0.09 1 0
16 Robateau, AJ 48 23 0.48 0 2 1.000 0.00 7 26 33.0 0.69 4 0
17 Matthew, Jonah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Benbow, Tristan 27 6 0.22 0 1 1.000 0.00 6 13 19.0 0.70 0 0
23 Lee, Cameron 92 168 1.83 29 468 .938 0.32 11 29 40.0 0.43 1 1
24 Engles, Alex 14 7 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0  
25 Doran, Kevin 69 14 0.20 0 6 1.000 0.00 12 52 64.0 0.93 6 0
42 Sobieralski, Tyler 22 7 0.32 1 24 .958 0.05 0 0 0 0.00 0 0
99 Clark, Zac 87 240 2.76 30 661 .955 0.34 0 0 0 0.00 0 0
Total 99 979 9.89 99 1699 .942 1.00 58 271 193.5 1.95 27 4
Opponents 99 910 9.19 180 1901 .905 1.82 37 278 176.0 1.78 41 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Whitemountain, Aiden 12 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Scott, Makai 12 3 3 42.5 3.54 40 3.33 22 100 .180 4 0.33 1 0.08 3
6 Beyreis-Heim, Ethan 12 3 3 14.5 1.21 6 0.50 4 19 .105 130 10.83 5 0.42 11
8 Usher, Jake 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Fleischer, David 12 3 3 17.5 1.46 10 0.83 3 16 .438 0 0.00 1 0.08 1
13 Kraft, Luke 12 3 3 68.0 5.67 62 5.17 14 120 .400 0 0.00 2 0.17 8
14 Ganev, Victor 10 3 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
23 Lee, Cameron 12 3 3 24.5 2.04 22 1.83 15 65 .108 2 0.17 1 0.08 1
25 Doran, Kevin 12 3 3 27.0 2.25 20 1.67 9 38 .289 5 0.42 2 0.17 8
99 Clark, Zac 12 3 0 0 0.00 0 0.00 0 1 .000 7 0.58 0 0.00 0
Total 12 3 195.0 16.25 160 13.33 67 359 .259 148 12.33 13 1.08 35
Opponents 12 3 188.5 15.71 150 12.50 57 372 .250 145 12.08 13 1.08 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Whitemountain, Aiden 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Scott, Makai 12 28 2.33 2 60 .967 0.17 0 3 3.0 0.25 0 0
6 Beyreis-Heim, Ethan 12 15 1.25 0 1 1.000 0.00 1 5 6.0 0.50 1 0
8 Usher, Jake 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fleischer, David 12 3 0.25 0 0 .000 0.00 1 11 12.0 1.00 2 0
13 Kraft, Luke 12 15 1.25 1 1 .000 0.08 0 8 8.0 0.67 0 0
14 Ganev, Victor 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Lee, Cameron 12 27 2.25 2 53 .962 0.17 1 1 2.0 0.17 0 0
25 Doran, Kevin 12 3 0.25 0 1 1.000 0.00 2 6 8.0 0.67 3 0
99 Clark, Zac 12 40 3.33 7 98 .929 0.58 0 0 0 0.00 0 0
Total 12 133 11.08 13 214 .939 1.08 5 34 22.0 1.83 6 0
Opponents 12 110 9.17 13 247 .947 1.08 7 37 25.5 2.13 5 0

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Lewis L 3 40 18 102 .216 38 3 10 4 33 0 2 0 1 0 44.0
1/11/2025 at Loyola Chicago L 4 50 17 103 .320 48 2 12 6 28 0 14 0 7 1 59.0
1/24/2025 at Ball St. L 3 38 14 85 .282 35 1 9 5 17 1 8 0 5 0 44.0
1/27/2025 Brescia W 3 46 12 80 .425 43 7 10 3 31 1 8 0 5 0 58.0
1/31/2025 at McKendree L 3 27 23 91 .044 26 1 7 5 34 0 6 1 3 0 31.0
2/01/2025 at Lindenwood L 4 55 8 119 .395 51 6 17 8 29 5 6 2 8 0 69.0
2/04/2025 Mo. Baptist W 5 50 30 134 .149 46 12 17 4 49 6 20 2 16 0 78.0
2/07/2025 Central St. (OH) W 4 43 19 91 .264 40 5 15 2 31 2 24 1 14 0 62.0
2/14/2025 at Rockhurst W 3 49 13 93 .387 45 6 6 3 31 1 6 1 4 0 59.0
2/15/2025 at Rockhurst W 4 50 17 114 .289 49 4 12 7 44 3 14 2 10 0 64.0
2/26/2025 at Missouri S&T W 3 43 19 90 .267 41 5 13 3 26 3 7 0 6.5 0 54.5
2/28/2025 Rockhurst L 5 61 37 152 .158 54 3 17 3 58 1 14 3 8 0 72.0
3/01/2025 at Roosevelt W 3 36 9 67 .403 34 10 11 3 24 2 6 0 5 0 51.0
3/05/2025 McKendree L 4 39 34 133 .038 38 5 19 2 51 3 9 0 7.5 0 51.5
3/07/2025 Mt. St. Joseph W 3 31 3 67 .418 30 15 11 0 19 1 0 0 1 0 47.0
3/10/2025 at Central St. (OH) W 3 38 12 83 .313 32 8 16 2 31 2 13 0 8.5 0 54.5
3/11/2025 at Purdue Fort Wayne L 5 48 20 108 .259 47 9 13 8 25 0 20 2 10 0 67.0
3/12/2025 at Thomas More W 3 37 17 79 .253 35 2 9 1 30 3 15 0 10.5 0 49.5
3/22/2025 Wabash W 3 37 13 79 .304 34 2 15 4 21 2 17 0 10.5 0 49.5
3/29/2025 at LeMoyne-Owen W 3 34 3 56 .554 31 19 16 6 18 1 0 2 1 0 54.0
3/29/2025 vs Edward Waters W 3 48 10 93 .409 40 8 14 1 40 5 2 8 6 2 62.0
3/30/2025 at LeMoyne-Owen W 3 33 12 64 .328 29 12 17 3 30 3 4 3 5 0 50.0
4/04/2025 Roosevelt W 3 35 20 90 .167 32 7 13 2 30 2 10 0 7 0 49.0
4/09/2025 Missouri S&T W 4 54 24 153 .196 49 4 10 6 60 3 8 0 7 0 65.0
4/11/2025 Thomas More W 3 48 17 105 .295 46 6 10 3 42 1 8 0 5 1 59.0
4/18/2025 Barry W 3 34 9 64 .391 32 8 13 1 27 1 9 0 5.5 0 47.5
4/19/2025 Missouri S&T W 5 70 20 173 .289 62 5 15 2 72 3 19 0 12.5 0 87.5
4/19/2025 at Lincoln Memorial L 4 53 22 136 .228 51 5 12 2 48 3 2 0 4 0 62.0
Maryville (MO) 99 1227 472 2804 .269 1138 180 359 99 979 58 271 27 193.5 4 1,600.5
Opponents 99 1121 461 2775 .238 1052 99 391 180 910 37 278 41 176.0 11 1,396.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.39
Assists Per Set 11.49
Service Aces Per Set 1.82
Reception Errors Per Set 1.00
Digs Per Set 9.89
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Lewis W 3 43 9 87 .391 41 4 11 3 31 0 15 0 7.5 0 54.5
1/11/2025 Loyola Chicago W 4 63 11 105 .495 54 6 17 2 28 2 6 2 5 0 74.0
1/24/2025 Ball St. W 3 46 7 76 .513 43 5 6 1 27 1 15 2 8.5 0 59.5
1/27/2025 at Brescia L 3 26 10 73 .219 26 3 12 7 20 0 11 0 5.5 0 34.5
1/31/2025 McKendree W 3 40 10 94 .319 40 5 13 1 34 0 14 0 7 0 52.0
2/01/2025 Lindenwood W 4 71 16 122 .451 64 8 15 6 48 4 4 0 6 0 85.0
2/04/2025 at Mo. Baptist L 5 53 32 144 .146 49 4 21 12 53 1 22 0 12 0 69.0
2/07/2025 at Central St. (OH) L 4 40 31 106 .085 39 2 20 5 23 4 6 2 7 0 49.0
2/14/2025 Rockhurst L 3 41 14 91 .297 41 3 6 6 28 1 4 3 3 0 47.0
2/15/2025 Rockhurst L 4 58 22 134 .269 53 7 23 4 40 2 8 1 6 0 71.0
2/26/2025 Missouri S&T L 3 28 15 72 .181 27 3 10 5 27 1 10 1 6 1 37.0
2/28/2025 at Rockhurst W 5 51 21 147 .204 51 3 25 3 42 4 25 1 16.5 0 70.5
3/01/2025 Roosevelt L 3 20 16 67 .060 18 3 11 10 10 0 0 2 0 0 23.0
3/05/2025 at McKendree W 4 44 17 121 .223 41 2 18 5 52 2 31 0 17.5 0 63.5
3/07/2025 at Mt. St. Joseph L 3 22 13 67 .134 21 0 11 15 19 0 0 0 0 0 22.0
3/10/2025 Central St. (OH) L 3 22 17 73 .068 20 2 12 8 25 2 6 2 5 0 29.0
3/11/2025 Purdue Fort Wayne W 5 68 19 127 .386 63 8 21 9 38 1 18 2 10 0 86.0
3/12/2025 Thomas More L 3 32 17 84 .179 30 1 18 2 18 2 8 0 6 0 39.0
3/22/2025 at Wabash L 3 32 22 82 .122 28 4 16 2 27 0 8 0 4 0 40.0
3/29/2025 LeMoyne-Owen L 3 18 11 50 .140 18 6 3 19 14 0 4 5 2 5 26.0
3/29/2025 vs Edward Waters L 3 30 9 81 .259 28 1 10 8 31 1 2 8 2 3 33.0
3/30/2025 LeMoyne-Owen L 3 15 14 59 .017 14 3 12 12 18 2 2 10 3 2 21.0
4/04/2025 at Roosevelt L 3 26 19 78 .090 24 2 13 7 28 1 10 0 6 0 34.0
4/09/2025 at Missouri S&T L 4 50 22 153 .183 48 6 13 4 63 3 12 0 9 0 65.0
4/11/2025 at Thomas More L 3 38 17 105 .200 36 3 9 6 34 1 6 0 4 0 45.0
4/18/2025 at Barry L 3 19 15 69 .058 19 1 14 8 14 1 10 0 6 0 26.0
4/19/2025 at Missouri S&T L 5 68 25 177 .243 61 2 14 5 72 1 6 0 4 0 74.0
4/19/2025 Lincoln Memorial W 4 57 10 131 .359 55 2 17 5 46 0 15 0 7.5 0 66.5
Opponents 99 1121 461 2775 .238 1052 99 391 180 910 37 278 41 176.0 11 1,396.0
Maryville (MO) 99 1227 472 2804 .269 1138 180 359 99 979 58 271 27 193.5 4 1,600.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.32
Assists Per Set 10.63
Service Aces Per Set 1.00
Reception Errors Per Set 1.82
Digs Per Set 9.19
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.11
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Kraft, Luke 331
Scott, Makai 307
Lee, Cameron 164
Doran, Kevin 124
Robateau, AJ 79
Team Leaders: Assists
Player High
Assists
Beyreis-Heim, Ethan 903
Usher, Jake 106
Clark, Zac 52
Lee, Cameron 28
Scott, Makai 20
Team Leaders: Service Aces
Player High
Service Aces
Kraft, Luke 60
Beyreis-Heim, Ethan 25
Usher, Jake 16
Sobieralski, Tyler 14
Lee, Cameron 13
Team Leaders: Digs
Player High
Digs
Clark, Zac 240
Scott, Makai 211
Lee, Cameron 168
Beyreis-Heim, Ethan 116
Kraft, Luke 103
Team Leaders: Blocks
Player High
Blocks
Doran, Kevin 64.0
Kraft, Luke 48.0
Beyreis-Heim, Ethan 40.0
Lee, Cameron 40.0
Fleischer, David 38.0
Skip Sponsors