Skip To Main Content

Maryville University Athletics

Maryville (3-4) -VS- Cumberland (3-6)

Box Score

Maryville logo
3
vs
Cumberland logo
1

Maryville (3-4)
-VS-
Cumberland (3-6)

Team Score By Period
Team 1 2 3 4
Winner Maryville MU 25 25 22 25
Cumberland CUTN 14 19 25 17
Date:
1/28/2022
Time:
5:00 PM
Site:
West Dundee, IL ()
Attendance:
0
VIEW
Match History vs Cumberland

Match Details

Game Statistics By Set
Set Maryville Cumberland
K E TA % K E TA %
Set #1 10 2 25 .320 9 4 25 .200
Set #2 11 3 26 .308 8 4 26 .154
Set #3 12 3 25 .360 10 4 26 .231
Set #4 10 2 25 .320 10 4 25 .240
Total 43 10 101 .327 37 16 102 .206
Team Statistical Comparison
Statistic Team Comparison
MU - CUTN
Points
67.5
44.5
Kills
43
37
Aces
13
4
Blocks
11
3
Assists
40
37
Digs
37
46

Game Leaders

MU - Leaders
Statistic Leaders
Kills Fischer, Jacob (8), Van Handel, Luke (8), Sandvig, Tate (7)
Aces Ganev, Victor (8), Mathias, Sydney (2), Sandvig, Tate (1)
Blocks Fischer, Jacob (3.0), Van Handel, Luke (3.0), Torrence, Cole (3.0)
Assists Chambers, Cameron (24), Zhuchenko, Josh (11), Beyreis-Heim, Ethan (3)
Digs Ganev, Victor (9), Chambers, Cameron (5), Roy, Westin (5)
CUTN - Leaders
Statistic Leaders
Kills Christian Lester (13), Griffen Newby (6), Jordan Pierce (5)
Aces Austin Runyard (1), Jordan Pierce (1), Griffen Newby (1)
Blocks Luka Ilic (1.0), Griffen Newby (1.0), Codville Rogers (1.0)
Assists Jordan Pierce (28), Ben Douglas (5), Caleb Ginnings (3)
Digs Caleb Ginnings (15), Jordan Pierce (9), Griffen Newby (7)

Individual Statistics

Maryville (3-4)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Fischer, Jacob 4 8 1 20 .350 0 0 0 1 0-1 2 1 2 2 0 0 10.5
14 14 Ganev, Victor 4 7 4 21 .143 0 0 8 2 8-2 2 0 2 9 0 0 17.0
19 19 Roy, Westin 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
21 21 Van Handel, Luke 4 8 2 16 .375 0 0 1 2 1-2 3 0 1 4 0 0 12.0
41 41 Torrence, Cole 4 4 0 5 .800 0 0 0 0 0-0 1 2 0 1 0 0 6.0
05 05 Mathias, Sydney 3 2 1 9 .111 1 0 2 2 2-2 1 0 1 3 0 1 5.0
07 07 Sandvig, Tate 3 7 1 15 .400 0 0 1 2 1-2 0 0 1 2 0 0 8.0
10 10 Chambers, Cameron 3 1 0 4 .250 24 0 0 1 0-1 0 0 1 5 0 0 1.0
06 06 Beyreis-Heim, Ethan 2 1 0 1 1.000 3 0 0 0 0-0 0 1 0 1 0 0 1.5
22 22 Guevarra, Michael 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
52 52 Mortimer, Mason 2 5 0 8 .625 0 0 0 1 0-1 0 1 0 1 0 0 5.5
02 02 Zhuchenko, Josh 1 0 0 1 .000 11 0 0 0 0-0 0 0 1 4 0 0 0.0
08 08 Ahmethodzic, Armin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
09 09 Fleischer, David 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 9 101 .337 40 0 13 12 13-12 9 5 9 37 0 1 67.5
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Fischer, Jacob 4 2 1 2 2 0 0 10.5
14 14 Ganev, Victor 4 2 0 2 9 0 0 17.0
19 19 Roy, Westin 4 0 0 0 5 0 0 0.0
21 21 Van Handel, Luke 4 3 0 1 4 0 0 12.0
41 41 Torrence, Cole 4 1 2 0 1 0 0 6.0
05 05 Mathias, Sydney 3 1 0 1 3 0 1 5.0
07 07 Sandvig, Tate 3 0 0 1 2 0 0 8.0
10 10 Chambers, Cameron 3 0 0 1 5 0 0 1.0
06 06 Beyreis-Heim, Ethan 2 0 1 0 1 0 0 1.5
22 22 Guevarra, Michael 2 0 0 0 0 0 0 1.0
52 52 Mortimer, Mason 2 0 1 0 1 0 0 5.5
02 02 Zhuchenko, Josh 1 0 0 1 4 0 0 0.0
08 08 Ahmethodzic, Armin 1 0 0 0 0 0 0 0.0
09 09 Fleischer, David 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 9 5 9 37 0 1 67.5

Cumberland (3-6)

CUTN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Jordan Pierce 4 5 3 13 .154 28 0 1 1 1-1 0 0 3 9 3 2 6.0
08 08 Griffen Newby 4 6 6 17 .000 0 0 1 1 1-1 1 0 0 7 0 3 8.0
20 20 Codville Rogers 4 4 3 11 .091 0 0 0 0 0-0 1 0 0 3 0 0 5.0
21 21 Austin Smalley 4 5 1 13 .308 0 0 0 1 0-1 0 1 0 1 0 0 5.5
23 23 Christian Lester 4 13 2 31 .355 1 0 1 3 1-3 0 0 0 4 1 0 14.0
32 32 Caleb Ginnings 4 0 0 0 0 3 0 0 4 0-4 0 0 0 15 0 4 0.0
02 02 Austin Runyard 2 3 1 11 .182 0 0 1 0 1-0 0 0 1 2 0 1 4.0
06 06 Luka Ilic 2 1 0 6 .167 0 0 0 3 0-3 1 0 1 4 0 3 2.0
12 12 Tyler Sturzoiu 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Ben Douglas 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 37 16 102 .206 37 0 4 13 4-13 3 1 5 46 4 13 44.5
CUTN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Jordan Pierce 4 0 0 3 9 3 2 6.0
08 08 Griffen Newby 4 1 0 0 7 0 3 8.0
20 20 Codville Rogers 4 1 0 0 3 0 0 5.0
21 21 Austin Smalley 4 0 1 0 1 0 0 5.5
23 23 Christian Lester 4 0 0 0 4 1 0 14.0
32 32 Caleb Ginnings 4 0 0 0 15 0 4 0.0
02 02 Austin Runyard 2 0 0 1 2 0 1 4.0
06 06 Luka Ilic 2 1 0 1 4 0 3 2.0
12 12 Tyler Sturzoiu 2 0 0 0 0 0 0 0.0
13 13 Ben Douglas 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 1 5 46 4 13 44.5
Skip Sponsors