2014-15 Women's Basketball Roster
Biography
2014-15: Appeared in 20 games, making one start … contributed 1.2 ppg and hit five 3-pointers … hit a 3-pointer at Truman State … drilled four shots, including three 3-pointers, and finished with 12 points, two assists and two rebounds against Quincy … hit two free throws against Missouri-St. Louis … added two free throws in the GLVC Tournament against Lewis.
2013-14: Played in 27 games … averaged 1.3 ppg and scored 34 points on the year … hit eight 3-pointers.
2012-13: Was injured and did not play in a game.
2011-12: Oney was tenth in the GLVC and second on the team with a .395 3-PT%...third on the team with 34 3FGM...fourth on team with a .811 FT%...averaged 5.7 ppg and 1.3 rpg in 31 games off the bench ... Academic All-GLVC Selection.
Points | 17 | vs. Blackburn, 12/14/11 |
FG Made | 6 | vs. Blackburn, 12/14/11 |
FG % | 1.00 (1-1) | at Lincoln, 11/26/11 |
3-FG Made | 5 | vs. Blackburn, 12/14/11 |
3-FG % | 1.00 (3-3) | vs. Blackburn, 12/14/11 |
FT Made | 4 | at Ashland, 3/9/12 |
FT % | 1.00 (4-4) | at Ashland, 3/9/12 |
Rebounds | 4 | twice, most recently vs. Maryville, 2/9/12 |
Assists | 4 | vs. Blackburn, 12/14/11 |
Steals | 2 | vs. Pittsburgh State, 11/25/11 |
Blocks | 1 | at Quincy, 3/3/12 |
Career StatisticsYear | GP/S | Min | Avg | FG | FG% | 3FG | 3FG% | FTM | FT% | Reb | Avg | Ast | Blk | Stl | Pts | Avg |
2011-12 | 31/0 | 409 | 13.2 | 57-147 | .388 | 34-86 | .395 | 30-37 | .811 | 39 | 1.3 | 21 | 1 | 13 | 178 | 5.7 |
2013-14 | 27/0 | 116 | 4.3 | 12-38 | .316 | 8-29 | .276 | 2-5 | .400 | 7 | 0.3 | 5 | 0 | 4 | 34 | 1.3 |
2014-15 | 20/1 | 96 | 4.8 | 7-22 | .318 | 5-14 | .357 | 5-6 | .833 | 5 | 0.3 | 4 | 1 | 1 | 24 | 1.2 |
Totals | 78/1 | 621 | 8.0 | 76-207 | .367 | 47-129 | .364 | 37-48 | .771 | 51 | 0.7 | 30 | 2 | 18 | 236 | 3.0 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information