2014-15 Women's Basketball Roster
Biography
2013-14: Appeared in 19 games … scored 36 points and added 16 rebounds … scored seven points against Fontbonne … made four field goals and finished with eight points to go along with three assists in the Oakland City contest … grabbed four rebounds at Missouri-St. Louis.
High School: Played on the wing en route to scoring a school record 462 points while averaging 5.4 rebounds and three steals a game ... shot 73 percent from the free-throw line and hit 26 3-pointers last season ... was first-team All-Conference and an All-State honorable mention selection and helped the Hornets win the 2012 district title ... selected to the Hillsdale County Dream Team in 2011 and 2012 and to the Jackson Area Dream Team second team ... also was a standout volleyball player who amassed more than 400 kills during her prep career.
Career Highs: Points | 8 | Oakland City, 12/1/13 |
Field Goals Made | 4 | Oakland City, 12/1/13 |
FG % | .667 (2-3) | vs Metropolitan-PR, 12/19/13 |
3-point FG Made | 1 | Fontbonne, 11/10/13 |
3-point FG % | .333 (1-3) | Fontbonne, 11/10/13 |
FT Made | 2 | at Puerto Rico-Bayamon, 12/20/13 |
FT % | 1.00 (2-2) | at Puerto Rico-Bayamon, 12/20/13 |
Rebounds | 4 | at Missouri-St. Louis, 12/7/13 |
Assists | 3 | Oakland City, 12/1/13 |
Steals | 1 | twice, last, at Malone, 11/15/13 |
Blocks | 0 | |
Career Statistics:Year | GP/S | Min | Avg | FG | FG% | 3FG | 3FG% | FTM | FT% | Reb | Avg | Ast | Blk | Stl | Pts | Avg |
2013-14 | 19/0 | 140 | 7.4 | 15-46 | .326 | 3-16 | .188 | 3-4 | .750 | 16 | 0.8 | 9 | 1 | 2 | 36 | 1.9 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information