Skip To Main Content

Maryville University Athletics

Maryville (67, 2-1) vs Pittsburg State (80, 5-0)

Box Score

Pittsburg State logo
80
vs
67
Maryville logo
5-0
2-1
Team Score By Half
Team 1 2 Total F Records
Winner PSU Pittsburg State 31 49 80 5-0
MU-W Maryville 29 38 67 2-1

Pittsburg State 80

Pittsburg State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Richards,Larissa * 26 8-9 0-0 2-6 7-4 11 5 1 1 5 1 18
33 33 Conley,Brooke * 32 3-10 2-6 9-10 0-5 5 1 1 2 1 1 17
22 22 Bordewick,Alexa * 30 5-13 1-2 3-3 3-2 5 0 2 1 0 1 14
42 42 Jeronimus,Lizzy * 30 3-11 0-1 4-4 3-3 6 3 4 2 1 2 10
12 12 Roberts,Drew * 28 3-9 2-4 2-2 0-2 2 0 1 1 0 1 10
04 04 Tate,Courtney 29 4-7 0-0 3-5 1-3 4 1 2 3 2 3 11
24 24 Brown,Lauren 8 0-0 0-0 0-2 3-3 6 1 1 1 2 1 0
35 35 Westhoff,Morgan 6 0-0 0-0 0-0 0-3 3 1 1 2 0 0 0
21 21 Orloske,Amanda 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Foster,Britnee 3 0-1 0-0 0-0 0-1 1 0 1 2 0 0 0
14 14 Hesser,Brigit 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Willis,Kristina 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 26-60 5-13 23-32 20-27 47 13 15 15 11 10 80
Team Summary FG 3PT FT
Total 26-60 5-13 23-32
43.3% 38.5% 71.9%
Column One Column Two Column Three

Maryville 67

Maryville 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Flynn, Rita * 26 5-8 2-2 0-0 1-1 2 2 1 2 0 1 12
22 22 Childs, Kate * 28 4-9 1-2 0-0 1-2 3 1 2 1 1 1 9
05 05 Thompson, Joann * 31 3-11 1-2 1-2 3-1 4 4 3 2 0 0 8
42 42 Duethman, Abby * 26 2-6 0-1 2-2 1-5 6 4 0 1 1 1 6
13 13 Miller, Shelby * 32 0-6 0-3 2-2 3-1 4 2 4 5 0 0 2
41 41 Lorton, Erica 14 5-10 0-1 6-7 2-2 4 3 0 0 1 0 16
02 02 Oney, Alissa 9 3-9 1-3 0-0 0-0 0 0 1 1 0 2 7
03 03 Fish, Brittany 8 2-3 1-1 0-0 1-0 1 1 0 1 0 0 5
40 40 Robison, Samantha 6 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
44 44 Pepowski, Angela 10 0-3 0-1 0-0 2-0 2 0 0 1 0 0 0
12 12 Baker, Breann 9 0-3 0-0 0-0 2-1 3 0 3 0 0 0 0
20 20 Tyner, Tori 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 25-70 6-16 11-13 17-19 36 18 14 14 3 5 67
Team Summary FG 3PT FT
Total 25-70 6-16 11-13
35.7% 37.5% 84.6%
Column One Column Two Column Three

1st Half Box Score

Pittsburg State 31

Pittsburg State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Richards,Larissa 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
33 33 Conley,Brooke 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Bordewick,Alexa 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
42 42 Jeronimus,Lizzy 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
12 12 Roberts,Drew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
4 4 Tate,Courtney 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Brown,Lauren 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
35 35 Westhoff,Morgan 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Orloske,Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Foster,Britnee 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Hesser,Brigit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Willis,Kristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Maryville 29

Maryville 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Flynn, Rita 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Childs, Kate 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Thompson, Joann 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Duethman, Abby 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
13 13 Miller, Shelby 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
41 41 Lorton, Erica 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Oney, Alissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Fish, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Robison, Samantha 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Baker, Breann 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Tyner, Tori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Pepowski, Angela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pittsburg State 49

Pittsburg State 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Richards,Larissa 26 8-9 0-0 2-6 7-4 11 5 1 1 5 1 18
33 33 Conley,Brooke 32 3-10 2-6 9-10 0-5 5 1 1 2 1 1 17
22 22 Bordewick,Alexa 30 5-13 1-2 3-3 3-2 5 0 2 1 0 1 14
42 42 Jeronimus,Lizzy 30 3-11 0-1 4-4 3-3 6 3 4 2 1 2 10
12 12 Roberts,Drew 28 3-9 2-4 2-2 0-2 2 0 1 1 0 1 10
4 4 Tate,Courtney 29 4-7 0-0 3-5 1-3 4 1 2 3 2 3 11
24 24 Brown,Lauren 8 0-0 0-0 0-2 3-3 6 1 1 1 2 1 0
35 35 Westhoff,Morgan 6 0-0 0-0 0-0 0-3 3 1 1 2 0 0 0
21 21 Orloske,Amanda 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Foster,Britnee 3 0-1 0-0 0-0 0-1 1 0 1 2 0 0 0
14 14 Hesser,Brigit 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Willis,Kristina 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (43.3%) 26-60 (38.5%) 5-13 (71.9%) 23-32 20-27 47 13 15 15 11 10 80
Team Total % 43.3% 38.5% 71.9%

Maryville 38

Maryville 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Flynn, Rita 26 5-8 2-2 0-0 1-1 2 2 1 2 0 1 12
22 22 Childs, Kate 28 4-9 1-2 0-0 1-2 3 1 2 1 1 1 9
5 5 Thompson, Joann 31 3-11 1-2 1-2 3-1 4 4 3 2 0 0 8
42 42 Duethman, Abby 26 2-6 0-1 2-2 1-5 6 4 0 1 1 1 6
13 13 Miller, Shelby 32 0-6 0-3 2-2 3-1 4 2 4 5 0 0 2
41 41 Lorton, Erica 14 5-10 0-1 6-7 2-2 4 3 0 0 1 0 16
2 2 Oney, Alissa 9 3-9 1-3 0-0 0-0 0 0 1 1 0 2 7
3 3 Fish, Brittany 8 2-3 1-1 0-0 1-0 1 1 0 1 0 0 5
40 40 Robison, Samantha 6 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
12 12 Baker, Breann 9 0-3 0-0 0-0 2-1 3 0 3 0 0 0 0
20 20 Tyner, Tori 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Pepowski, Angela 10 0-3 0-1 0-0 2-0 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (35.7%) 25-70 (37.5%) 6-16 (84.6%) 11-13 17-19 36 18 14 14 3 5 67
Team Total % 35.7% 37.5% 84.6%

Play Analysis

Points Off Turnovers
Team Total
Pittsburg State 0
Maryville 0
0
0
2nd Chance Points
Team Total
Pittsburg State 0
Maryville 0
0
0
Bench Points
Team Total
Pittsburg State 0
Maryville 0
0
0
Lead Gained By
Team Total
Pittsburg State 0
Maryville 0
0
0
Points in Paint
Team Total
Pittsburg State 0
Maryville 0
0
0
Fast Break Points
Team Total
Pittsburg State 0
Maryville 0
0
0
Score Tied By
Team Total
Pittsburg State 0
Maryville 0
0
0
Skip Sponsors