Skip To Main Content

Maryville University Athletics

2025 Women's Soccer Cumulative Statistics

Team (12-2-5, 9-1-4)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Shots
Goals 32 14
Goals Per Game 1.68 0.74
Shots 336 121
Shots Per Game 17.7 6.4
Shots Percentage 0.095 0.116
Shots On Goal 143-336 55-121
Shots On Goal Percentage 0.426 0.455
Penalties
Yellow Cards 13 16
Red Cards 2 0
Miscellaneous
Assists 36 9
Saves 41 111
Fouls 167 157
Corner Kicks 104 51
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Carter, Sophia 22Carter, Sophia 19 15 1276 7 4 18 27 0.259 15 0.556 0-0 1 0-0
10 Hunt, Ashlyne 10Hunt, Ashlyne 17 16 1167 6 2 14 42 0.143 22 0.524 1-0 5 0-0
15 Estanich, Allison 15Estanich, Allison 19 9 892 2 7 11 28 0.071 7 0.250 1-0 0 0-0
9 Nilson-Hurtig, Elsa 9Nilson-Hurtig, Elsa 18 18 1188 3 5 11 62 0.048 28 0.452 2-1 2 1-1
13 Catanzaro, Gina 13Catanzaro, Gina 17 17 1205 2 4 8 35 0.057 14 0.400 1-1 0 0-0
6 Braren, Helene 6Braren, Helene 18 9 713 2 3 7 21 0.095 11 0.524 0-0 0 0-0
12 Doane, Emily 12Doane, Emily 19 14 1126 2 2 6 41 0.049 19 0.463 0-0 1 0-0
24 Speight, Carissa 24Speight, Carissa 18 18 1584 2 2 6 8 0.250 5 0.625 0-0 1 0-0
18 Fry, Ashtyn 18Fry, Ashtyn 14 0 250 2 0 4 9 0.222 6 0.667 0-0 0 0-0
3 Cannon, Reese 3Cannon, Reese 17 13 1222 1 1 3 13 0.077 5 0.385 0-0 0 0-0
8 Lobley, Isabella 8Lobley, Isabella 18 5 611 1 1 3 4 0.250 1 0.250 0-0 1 0-0
5 van Son, Anne 5van Son, Anne 15 10 962 1 1 3 18 0.056 4 0.222 0-0 0 0-0
23 Wentland, Kelsey 23Wentland, Kelsey 16 4 547 1 1 3 3 0.333 2 0.667 0-0 1 0-0
7 Dickhut, Lauren 7Dickhut, Lauren 17 1 434 0 1 1 7 0.000 2 0.286 0-0 0 0-0
11 Granados, Jaqui 11Granados, Jaqui 17 8 845 0 1 1 5 0.000 1 0.200 3-0 0 0-0
4 Rojas Severin, Tindra 4Rojas Severin, Tindra 7 4 256 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Dring, Olivia 25Dring, Olivia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Holley, Alexa 29Holley, Alexa 3 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oldroyd, Izzy 2Oldroyd, Izzy 12 9 874 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Scheuer, Hailey 14Scheuer, Hailey 12 0 256 0 0 0 8 0.000 1 0.125 0-0 0 0-0
17 Ståhl, Greta 17Ståhl, Greta 19 19 1542 0 0 0 5 0.000 0 0.000 0-0 0 0-0
30 Vilen, Agnes 30Vilen, Agnes 19 19 1716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18802 32 36 100 336 0.095 143 0.426 13-2 12 1-1
Opponent 19 - 18876 14 9 37 121 0.116 55 0.455 16-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Vilen, Agnes 30Vilen, Agnes 19 19 1715:07 14 0.73 40 0.741 12 2 5 9 121
Total 19 - 1715:07 14 0.73 40 0.741 12 2 5 9 121
Opponents 19 - 1715:07 32 1.68 110 0.775 2 336

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Carter, Sophia 22Carter, Sophia 14 11 897 6 4 16 21 0.286 12 0.571 0-0 0 0-0
10 Hunt, Ashlyne 10Hunt, Ashlyne 12 11 802 4 2 10 31 0.129 18 0.581 1-0 3 0-0
6 Braren, Helene 6Braren, Helene 14 6 570 2 3 7 19 0.105 10 0.526 0-0 0 0-0
15 Estanich, Allison 15Estanich, Allison 14 6 629 1 5 7 25 0.040 6 0.240 0-0 0 0-0
9 Nilson-Hurtig, Elsa 9Nilson-Hurtig, Elsa 13 13 813 2 3 7 46 0.043 19 0.413 1-1 2 1-1
13 Catanzaro, Gina 13Catanzaro, Gina 14 14 982 1 4 6 30 0.033 10 0.333 1-0 0 0-0
24 Speight, Carissa 24Speight, Carissa 13 13 1128 2 2 6 7 0.286 4 0.571 0-0 1 0-0
12 Doane, Emily 12Doane, Emily 14 9 721 2 1 5 25 0.080 14 0.560 0-0 1 0-0
18 Fry, Ashtyn 18Fry, Ashtyn 11 0 180 2 0 4 7 0.286 6 0.857 0-0 0 0-0
3 Cannon, Reese 3Cannon, Reese 14 11 1003 1 1 3 12 0.083 5 0.417 0-0 0 0-0
8 Lobley, Isabella 8Lobley, Isabella 13 5 453 1 1 3 3 0.333 1 0.333 0-0 1 0-0
5 van Son, Anne 5van Son, Anne 13 8 776 1 1 3 14 0.071 4 0.286 0-0 0 0-0
23 Wentland, Kelsey 23Wentland, Kelsey 13 4 439 1 1 3 3 0.333 2 0.667 0-0 1 0-0
7 Dickhut, Lauren 7Dickhut, Lauren 12 1 339 0 1 1 7 0.000 2 0.286 0-0 0 0-0
11 Granados, Jaqui 11Granados, Jaqui 14 5 617 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Dring, Olivia 25Dring, Olivia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Holley, Alexa 29Holley, Alexa 3 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oldroyd, Izzy 2Oldroyd, Izzy 10 7 688 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Rojas Severin, Tindra 4Rojas Severin, Tindra 4 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Scheuer, Hailey 14Scheuer, Hailey 10 0 220 0 0 0 8 0.000 1 0.125 0-0 0 0-0
17 Ståhl, Greta 17Ståhl, Greta 14 14 1086 0 0 0 4 0.000 0 0.000 0-0 0 0-0
30 Vilen, Agnes 30Vilen, Agnes 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13820 26 30 82 267 0.097 115 0.431 13-2 9 1-1
Opponent 14 - 13860 10 7 27 89 0.112 39 0.438 16-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Vilen, Agnes 30Vilen, Agnes 14 14 1260:00 10 0.71 29 0.744 9 1 4 8 89
Total 14 - 1260:00 10 0.71 29 0.744 9 1 4 8 89
Opponents 14 - 1260:00 26 1.86 89 0.774 1 267

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Washburn T 1-1 (0-0-1, 0-0-0) 0-0-0 148 Gina Catanzaro (1) (Allison Estanich)
09/06/2025 at Emporia St. W 2-1 (1-0-1, 0-0-0) 0-0-0 51 Allison Estanich (1) (Tindra Rojas Severin)
Sophia Carter (1) (Elsa Nilson-Hurtig)
09/12/2025 vs Northwest Mo. St. W 2-1 (2-0-1, 0-0-0) 0-0-0 129 Elsa Nilson-Hurtig (1) (Allison Estanich)
Ashlyne Hunt (1) (Emily Doane)
09/14/2025 vs Southwest Baptist W 1-0 (3-0-1, 1-0-0) 1-0-0 189 Ashlyne Hunt (2) (Gina Catanzaro)
09/19/2025 vs William Jewell W 3-0 (4-0-1, 2-0-0) 2-0-0 117 Kelsey Wentland (1) (Allison Estanich , Jaquelin Granados)
Ashlyne Hunt (3) (Sophia Carter , Allison Estanich)
Anne van Son (1) (Helene Braren)
09/21/2025 at Rockhurst W 1-0 (5-0-1, 3-0-0) 3-0-0 175 Ashlyne Hunt (4) (Helene Braren , Reese Cannon)
09/26/2025 at Drury T 0-0 (5-0-2, 3-0-1) 3-0-1 250
09/28/2025 at Missouri S&T T 1-1 (5-0-3, 3-0-2) 3-0-2 100 Sophia Carter (2)
10/03/2025 vs Lincoln (MO) W 4-0 (6-0-3, 4-0-2) 4-0-2 138 Isabella Lobley (1) (Allison Estanich , Gina Catanzaro)
Sophia Carter (3) (Isabella Lobley)
Ashtyn Fry (2) (Carissa Speight)
Ashtyn Fry (2) (Lauren Dickhut)
10/05/2025 vs Mo.-St. Louis T 1-1 (6-0-4, 4-0-3) 4-0-3 362 Allison Estanich (2) (Helene Braren , Elsa Nilson-Hurtig)
10/12/2025 vs McKendree L 1-4 (6-1-4, 4-1-3) 4-1-3 122 Sophia Carter (4)
10/17/2025 at Ill. Springfield W 2-1 (7-1-4, 5-1-3) 5-1-3 280 Sophia Carter (5) (Elsa Nilson-Hurtig)
Elsa Nilson-Hurtig (2) (Ashlyne Hunt)
10/19/2025 at UIndy W 2-0 (8-1-4, 6-1-3) 6-1-3 70 Carissa Speight (2) (Sophia Carter , Emily Doane)
Carissa Speight (2) (Sophia Carter)
10/24/2025 vs Lewis W 2-0 (9-1-4, 7-1-3) 7-1-3 152 Emily Doane (1) (Gina Catanzaro , Ashlyne Hunt)
Sophia Carter (6) (Gina Catanzaro)
10/26/2025 vs Upper Iowa W 3-0 (10-1-4, 8-1-3) 8-1-3 79 Elsa Nilson-Hurtig (2)
Helene Braren (2) (Carissa Speight)
Helene Braren (2) (Allison Estanich)
10/31/2025 at Quincy T 1-1 (10-1-5, 8-1-4) 8-1-4 113 Sophia Carter (7) (Elsa Nilson-Hurtig)
11/02/2025 at Truman State W 4-2 (11-1-5, 9-1-4) 9-1-4 260 Gina Catanzaro (2) (Anne van Son)
Reese Cannon (1) (Kelsey Wentland)
Ashlyne Hunt (5) (Sophia Carter)
Emily Doane (2) (Allison Estanich)
11/09/2025 vs Rockhurst W 1-0 (12-1-5, 9-1-4) 9-1-4 242 Ashlyne Hunt (6) (Elsa Nilson-Hurtig)
11/14/2025 at McKendree L 0-1 (12-2-5, 9-1-4) 9-1-4 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Washburn 1-1 1 1 3 5 0.200 3 0.600 3-1 0 0-0 956
09/06/2025 at Emporia St. 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
09/12/2025 vs Northwest Mo. St. 2-1 2 2 6 20 0.100 11 0.550 2-0 1 0-0 990
09/14/2025 vs Southwest Baptist 1-0 1 1 3 26 0.038 9 0.346 0-0 1 0-0 990
09/19/2025 vs William Jewell 3-0 3 5 11 25 0.120 6 0.240 0-0 1 0-0 990
09/21/2025 at Rockhurst 1-0 1 2 4 13 0.077 3 0.231 0-0 1 0-0 990
09/26/2025 at Drury 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/28/2025 at Missouri S&T 1-1 1 0 2 13 0.077 7 0.538 0-0 0 0-0 990
10/03/2025 vs Lincoln (MO) 4-0 4 5 13 32 0.125 17 0.531 0-0 1 0-0 990
10/05/2025 vs Mo.-St. Louis 1-1 1 2 4 7 0.143 2 0.286 3-1 0 0-0 950
10/12/2025 vs McKendree 1-4 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
10/17/2025 at Ill. Springfield 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
10/19/2025 at UIndy 2-0 2 3 7 30 0.067 13 0.433 1-0 1 0-0 990
10/24/2025 vs Lewis 2-0 2 3 7 24 0.083 9 0.375 0-0 1 0-0 990
10/26/2025 vs Upper Iowa 3-0 3 2 8 33 0.091 20 0.606 0-0 1 1-1 990
10/31/2025 at Quincy 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
11/02/2025 at Truman State 4-2 4 4 12 19 0.211 9 0.474 0-0 1 0-0 990
11/09/2025 vs Rockhurst 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
11/14/2025 at McKendree 0-1 0 0 0 22 0.000 6 0.273 0-0 0 0-0 1056
Total 32-14 32 36 100 336 0.095 143 0.426 13-2 12 1-1 18802
Opponent - 14 9 37 121 0.116 55 0.455 16-0 2 - 18876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Washburn 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/06/2025 Emporia St. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/12/2025 Northwest Mo. St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/14/2025 Southwest Baptist 1-0 90:00 0 0.75 1 1.000 1 0 0 1 2
09/19/2025 William Jewell 3-0 90:00 0 0.60 2 1.000 1 0 0 1 2
09/21/2025 Rockhurst 1-0 90:00 0 0.50 5 1.000 1 0 0 1 11
09/26/2025 Drury 0-0 90:00 0 0.43 4 1.000 0 0 1 1 11
09/28/2025 Missouri S&T 1-1 90:00 1 0.50 0 0.000 0 0 1 0 6
10/03/2025 Lincoln (MO) 4-0 90:00 0 0.44 1 1.000 1 0 0 1 4
10/05/2025 Mo.-St. Louis 1-1 90:00 1 0.50 3 0.750 0 0 1 0 14
10/12/2025 McKendree 1-4 90:00 4 0.82 2 0.333 0 1 0 0 8
10/17/2025 Ill. Springfield 2-1 90:00 1 0.83 1 0.500 1 0 0 0 3
10/19/2025 UIndy 2-0 90:00 0 0.77 0 0.00 1 0 0 1 3
10/24/2025 Lewis 2-0 90:00 0 0.71 1 1.000 1 0 0 1 7
10/26/2025 Upper Iowa 3-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/31/2025 Quincy 1-1 90:00 1 0.69 3 0.750 0 0 1 0 5
11/02/2025 Truman State 4-2 90:00 2 0.76 6 0.750 1 0 0 0 11
11/09/2025 Rockhurst 1-0 90:00 0 0.72 2 1.000 1 0 0 1 2
11/14/2025 McKendree 0-1 95:07 1 0.73 3 0.750 0 1 0 0 9
Totals - 1715 14 0.73 40 0.741 12 2 5 9 121
Opponent - 1715:07 32 1.68 110 0.775 2 12 5 2 336

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Washburn 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
09/06/2025 Emporia St. 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/12/2025 Northwest Mo. St. 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/14/2025 Southwest Baptist 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/19/2025 William Jewell 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/21/2025 Rockhurst 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/26/2025 Drury 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/28/2025 Missouri S&T 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
10/03/2025 Lincoln (MO) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/05/2025 Mo.-St. Louis 1-1 1 0 2 14 0.071 4 0.286 2-0 0 1-1 990
10/12/2025 McKendree 4-1 4 4 12 8 0.500 6 0.750 1-0 1 0-0 990
10/17/2025 Ill. Springfield 1-2 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
10/19/2025 UIndy 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/24/2025 Lewis 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/26/2025 Upper Iowa 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/31/2025 Quincy 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
11/02/2025 Truman State 2-4 2 1 5 11 0.182 8 0.727 2-0 0 0-0 990
11/09/2025 Rockhurst 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
11/14/2025 McKendree 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 1056
Total 14-32 14 9 37 121 0.116 55 0.455 16-0 2 1-1 18876
Maryville (MO) - 32 36 100 336 0.095 143 0.426 13-2 12 - 18802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Washburn 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
09/06/2025 Emporia St. 1-2 90:00 2 1.50 3 0.600 0 1 0 0 10
09/12/2025 Northwest Mo. St. 1-2 90:00 2 1.67 9 0.818 0 1 0 0 20
09/14/2025 Southwest Baptist 0-1 90:00 1 1.50 8 0.889 0 1 0 0 26
09/19/2025 William Jewell 0-3 90:00 3 1.80 3 0.500 0 1 0 0 25
09/21/2025 Rockhurst 0-1 90:00 1 1.67 2 0.667 0 1 0 0 13
09/26/2025 Drury 0-0 90:00 0 1.43 2 1.000 0 0 1 1 5
09/28/2025 Missouri S&T 1-1 90:00 1 1.38 6 0.857 0 0 1 0 13
10/03/2025 Lincoln (MO) 0-4 90:00 4 1.67 13 0.765 0 1 0 0 32
10/05/2025 Mo.-St. Louis 1-1 90:00 1 1.60 1 0.500 0 0 1 0 7
10/12/2025 McKendree 4-1 90:00 1 1.55 7 0.875 1 0 0 0 14
10/17/2025 Ill. Springfield 1-2 90:00 2 1.58 2 0.500 0 1 0 0 10
10/19/2025 UIndy 0-2 90:00 2 1.62 11 0.846 0 1 0 0 30
10/24/2025 Lewis 0-2 90:00 2 1.64 7 0.778 0 1 0 0 24
10/26/2025 Upper Iowa 0-3 90:00 3 1.73 17 0.850 0 1 0 0 33
10/31/2025 Quincy 1-1 90:00 1 1.69 5 0.833 0 0 1 0 16
11/02/2025 Truman State 2-4 90:00 4 1.82 5 0.556 0 1 0 0 19
11/09/2025 Rockhurst 0-1 90:00 1 1.78 1 0.500 0 1 0 0 12
11/14/2025 McKendree 1-0 95:07 0 1.68 6 1.000 1 0 0 1 22
Totals - 1715 32 1.68 110 0.775 2 12 5 2 336
Maryville (MO) - 1715:07 14 0.73 40 0.741 12 2 5 9 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Washburn 1-1 1/1 1/0 5/11 3/5 0/6 3/1 1/0
09/06/2025 at Emporia St. 2-1 2/1 2/1 10/6 5/3 2/2 1/0 0/0
09/12/2025 vs Northwest Mo. St. 2-1 2/1 2/1 20/4 11/2 6/2 2/0 0/0
09/14/2025 vs Southwest Baptist 1-0 1/0 1/0 26/2 9/1 7/0 0/1 0/0
09/19/2025 vs William Jewell 3-0 3/0 5/0 25/2 6/2 9/0 0/0 0/0
09/21/2025 at Rockhurst 1-0 1/0 2/0 13/11 3/5 3/4 0/0 0/0
09/26/2025 at Drury 0-0 0/0 0/0 5/11 2/4 5/6 0/1 0/0
09/28/2025 at Missouri S&T 1-1 1/1 0/1 13/6 7/1 2/2 0/0 0/0
10/03/2025 vs Lincoln (MO) 4-0 4/0 5/0 32/4 17/1 10/0 0/0 0/0
10/05/2025 vs Mo.-St. Louis 1-1 1/1 2/0 7/14 2/4 1/5 3/2 1/0
10/12/2025 vs McKendree 1-4 1/4 0/4 14/8 8/6 4/4 0/1 0/0
10/17/2025 at Ill. Springfield 2-1 2/1 2/0 10/3 4/2 5/5 1/2 0/0
10/19/2025 at UIndy 2-0 2/0 3/0 30/3 13/0 9/2 1/1 0/0
10/24/2025 vs Lewis 2-0 2/0 3/0 24/7 9/1 8/1 0/3 0/0
10/26/2025 vs Upper Iowa 3-0 3/0 2/0 33/2 20/0 14/1 0/0 0/0
10/31/2025 at Quincy 1-1 1/1 1/1 16/5 6/4 2/0 2/1 0/0
11/02/2025 at Truman State 4-2 4/2 4/1 19/11 9/8 5/2 0/2 0/0
11/09/2025 vs Rockhurst 1-0 1/0 1/0 12/2 3/2 5/3 0/1 0/0
11/14/2025 at McKendree 0-1 0/1 0/0 22/9 6/4 7/6 0/0 0/0
Totals 32/14 36/9 336/121 143/55 104/51 13/16 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lincoln (MO) (10/03/2025)
GOALS 4 Lincoln (MO) (10/03/2025)
Truman State (11/02/2025)
ASSISTS 5 William Jewell (09/19/2025)
Lincoln (MO) (10/03/2025)
SHOTS 33 Upper Iowa (10/26/2025)
SHOTS ON GOAL 20 Upper Iowa (10/26/2025)
SAVES 6 Truman State (11/02/2025)
FOULS 16 Rockhurst (11/09/2025)
CORNER KICKS 14 Upper Iowa (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 McKendree (10/12/2025)
GOALS 4 McKendree (10/12/2025)
ASSISTS 4 McKendree (10/12/2025)
SHOTS 14 Mo.-St. Louis (10/05/2025)
SHOTS ON GOAL 8 Truman State (11/02/2025)
SAVES 17 Upper Iowa (10/26/2025)
FOULS 20 Mo.-St. Louis (10/05/2025)
CORNER KICKS 6 Washburn (09/04/2025)
Drury (09/26/2025)
McKendree (11/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri S&T (09/28/2025)
McKendree (10/12/2025)
GOALS 1 Washburn (09/04/2025)
Southwest Baptist (09/14/2025)
Rockhurst (09/21/2025)
Missouri S&T (09/28/2025)
Mo.-St. Louis (10/05/2025)
McKendree (10/12/2025)
Quincy (10/31/2025)
Rockhurst (11/09/2025)
ASSISTS 1 Washburn (09/04/2025)
Southwest Baptist (09/14/2025)
Quincy (10/31/2025)
Rockhurst (11/09/2025)
SHOTS 5 Washburn (09/04/2025)
Drury (09/26/2025)
Mo.-St. Louis (10/05/2025)
SHOTS ON GOAL 2 Washburn (09/04/2025)
Rockhurst (09/21/2025)
Drury (09/26/2025)
Mo.-St. Louis (10/05/2025)
Rockhurst (11/09/2025)
SAVES 1 Northwest Mo. St. (09/12/2025)
Southwest Baptist (09/14/2025)
Lincoln (MO) (10/03/2025)
Ill. Springfield (10/17/2025)
Lewis (10/24/2025)
FOULS 1 Drury (09/26/2025)
Upper Iowa (10/26/2025)
CORNER KICKS 1 Mo.-St. Louis (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washburn (09/04/2025)
Mo.-St. Louis (10/05/2025)
Ill. Springfield (10/17/2025)
McKendree (11/14/2025)
GOALS 1 Washburn (09/04/2025)
Emporia St. (09/06/2025)
Northwest Mo. St. (09/12/2025)
Missouri S&T (09/28/2025)
Mo.-St. Louis (10/05/2025)
Ill. Springfield (10/17/2025)
Quincy (10/31/2025)
McKendree (11/14/2025)
ASSISTS 1 Emporia St. (09/06/2025)
Northwest Mo. St. (09/12/2025)
Missouri S&T (09/28/2025)
Quincy (10/31/2025)
Truman State (11/02/2025)
SHOTS 2 Southwest Baptist (09/14/2025)
William Jewell (09/19/2025)
Ill. Springfield (10/17/2025)
UIndy (10/19/2025)
Upper Iowa (10/26/2025)
Rockhurst (11/09/2025)
SHOTS ON GOAL 1 Southwest Baptist (09/14/2025)
Missouri S&T (09/28/2025)
Lincoln (MO) (10/03/2025)
Lewis (10/24/2025)
SAVES 1 Washburn (09/04/2025)
Rockhurst (09/21/2025)
Drury (09/26/2025)
Mo.-St. Louis (10/05/2025)
Ill. Springfield (10/17/2025)
Rockhurst (11/09/2025)
FOULS 3 Southwest Baptist (09/14/2025)
William Jewell (09/19/2025)
Upper Iowa (10/26/2025)
CORNER KICKS 1 Lewis (10/24/2025)
Upper Iowa (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lincoln (MO) (10/03/2025)
UIndy (10/19/2025)
Upper Iowa (10/26/2025)
GOALS 2 Lincoln (MO) (10/03/2025)
UIndy (10/19/2025)
Upper Iowa (10/26/2025)
ASSISTS 2 William Jewell (09/19/2025)
UIndy (10/19/2025)
Lewis (10/24/2025)
SHOTS 8 Northwest Mo. St. (09/12/2025)
Upper Iowa (10/26/2025)
SHOTS ON GOAL 6 Upper Iowa (10/26/2025)
SAVES 6 Truman State (11/02/2025)
FOULS 5 Ill. Springfield (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lincoln (MO) (10/03/2025)
GOALS 4 Lincoln (MO) (10/03/2025)
Truman State (11/02/2025)
ASSISTS 5 William Jewell (09/19/2025)
Lincoln (MO) (10/03/2025)
SHOTS 33 Upper Iowa (10/26/2025)
SHOTS ON GOAL 20 Upper Iowa (10/26/2025)
SAVES 6 Truman State (11/02/2025)
FOULS 16 Rockhurst (11/09/2025)
CORNER KICKS 14 Upper Iowa (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fry, Ashtyn
Speight, Carissa
Braren, Helene
Lincoln (MO) (10/03/2025)
UIndy (10/19/2025)
Upper Iowa (10/26/2025)
GOALS 2 Fry, Ashtyn
Speight, Carissa
Braren, Helene
Lincoln (MO) (10/03/2025)
UIndy (10/19/2025)
Upper Iowa (10/26/2025)
ASSISTS 2 Estanich, Allison
Carter, Sophia
Catanzaro, Gina
William Jewell (09/19/2025)
UIndy (10/19/2025)
Lewis (10/24/2025)
SHOTS 8 Doane, Emily
Nilson-Hurtig, Elsa
Northwest Mo. St. (09/12/2025)
Upper Iowa (10/26/2025)
SHOTS ON GOAL 6 Braren, Helene
Upper Iowa (10/26/2025)
SAVES 6 Vilen, Agnes
Truman State (11/02/2025)
FOULS 5 Catanzaro, Gina
Ill. Springfield (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Carter, Sophia 18
Hunt, Ashlyne 14
Estanich, Allison 11
Nilson-Hurtig, Elsa 11
Catanzaro, Gina 8
Team Leaders: Goals
Player High
Goals
Carter, Sophia 7
Hunt, Ashlyne 6
Nilson-Hurtig, Elsa 3
Estanich, Allison 2
Catanzaro, Gina 2
Team Leaders: Assists
Player High
Assists
Estanich, Allison 7
Nilson-Hurtig, Elsa 5
Carter, Sophia 4
Catanzaro, Gina 4
Braren, Helene 3
Team Leaders: Shots
Player High
Shots
Nilson-Hurtig, Elsa 62
Hunt, Ashlyne 42
Doane, Emily 41
Catanzaro, Gina 35
Estanich, Allison 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nilson-Hurtig, Elsa 28
Hunt, Ashlyne 22
Doane, Emily 19
Carter, Sophia 15
Catanzaro, Gina 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hunt, Ashlyne 5
Nilson-Hurtig, Elsa 2
Carter, Sophia 1
Doane, Emily 1
Speight, Carissa 1
Skip Sponsors