Skip To Main Content

Maryville University Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-6-5, 8-3-3)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Shots
Goals 38 23
Goals Per Game 1.81 1.10
Shots 305 187
Shots Per Game 14.5 8.9
Shots Percentage 0.125 0.123
Shots On Goal 150-305 86-187
Shots On Goal Percentage 0.492 0.460
Penalties
Yellow Cards 26 26
Red Cards 0 0
Miscellaneous
Assists 33 16
Saves 63 112
Fouls 220 252
Corner Kicks 98 71
Penalty Kicks: Goals-Attempts 2-3 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Braren, Helene 17 16 1172 7 4 18 43 0.163 21 0.488 1-0 2 0-0
22 Carter, Sophia 21 18 1493 3 5 11 28 0.107 15 0.536 1-0 2 0-0
12 Doane, Emily 21 6 1015 5 1 11 25 0.200 16 0.640 0-0 1 1-1
7 Scheuer, Hailey 13 12 711 3 3 9 24 0.125 14 0.583 1-0 2 0-1
13 Ernst, Ava 18 8 729 3 2 8 19 0.158 9 0.474 1-0 0 0-0
15 Estanich, Allison 21 21 1508 2 4 8 33 0.061 17 0.515 5-0 0 1-1
24 Speight, Carissa 21 21 1915 2 4 8 7 0.286 6 0.857 0-0 0 0-0
16 Tucker, Gabby 21 19 1666 3 0 6 21 0.143 9 0.429 0-0 2 0-0
23 Wentland, Kelsey 5 5 268 3 0 6 9 0.333 7 0.778 0-0 0 0-0
8 Lobley, Isabella 21 9 1016 0 4 4 14 0.000 3 0.214 1-0 0 0-0
17 Moilanen, Isabella 14 7 541 2 0 4 11 0.182 6 0.545 2-0 0 0-0
4 Cooper, Lucy 16 1 302 1 1 3 7 0.143 3 0.429 1-0 0 0-0
10 Krebs, Karla 21 4 644 1 1 3 18 0.056 8 0.444 0-0 0 0-0
2 Oldroyd, Izzy 10 8 643 1 1 3 18 0.056 6 0.333 1-0 0 0-0
5 van Son, Anne 18 7 868 1 1 3 11 0.091 5 0.455 3-0 0 0-0
3 Cannon, Reese 21 21 1837 0 1 1 9 0.000 1 0.111 3-0 0 0-0
11 Granados, Jaqui 21 6 916 0 1 1 8 0.000 4 0.500 2-0 0 0-0
25 Dring, Olivia 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Holley, Alexa 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jonassen, Ida 21 21 1819 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Sulawske, Sophia 4 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vilen, Agnes 21 21 1797 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 21090 38 33 109 305 0.125 150 0.492 26-0 10 2-3
Opponent 21 - 21065 23 16 62 187 0.123 86 0.460 26-0 6 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sulawske, Sophia 4 0 118:49 0 0.00 3 1.000 0 0 0 0/4 4
30 Vilen, Agnes 21 21 1795:52 23 1.15 58 0.716 10 6 5 6/4 183
Total 21 - 1914:41 23 1.08 61 0.726 10 6 5 10 187
Opponents 21 - 1914:41 38 1.79 111 0.745 6 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Braren, Helene 10 9 639 5 3 13 25 0.200 12 0.480 1-0 1 0-0
12 Doane, Emily 14 5 708 5 1 11 21 0.238 14 0.667 0-0 1 1-1
22 Carter, Sophia 14 12 971 3 4 10 25 0.120 13 0.520 0-0 2 0-0
7 Scheuer, Hailey 9 9 504 3 3 9 19 0.158 11 0.579 0-0 2 0-1
13 Ernst, Ava 14 8 614 3 2 8 18 0.167 8 0.444 1-0 0 0-0
15 Estanich, Allison 14 14 997 2 4 8 21 0.095 13 0.619 4-0 0 1-1
24 Speight, Carissa 14 14 1260 2 3 7 5 0.400 5 1.000 0-0 0 0-0
8 Lobley, Isabella 14 6 680 0 4 4 8 0.000 2 0.250 0-0 0 0-0
17 Moilanen, Isabella 10 4 335 2 0 4 10 0.200 6 0.600 2-0 0 0-0
16 Tucker, Gabby 14 14 1141 2 0 4 15 0.133 8 0.533 0-0 1 0-0
4 Cooper, Lucy 11 1 241 1 1 3 6 0.167 2 0.333 1-0 0 0-0
2 Oldroyd, Izzy 8 6 473 1 1 3 18 0.056 6 0.333 1-0 0 0-0
5 van Son, Anne 12 4 572 1 1 3 6 0.167 2 0.333 2-0 0 0-0
10 Krebs, Karla 14 4 490 1 0 2 13 0.077 5 0.385 0-0 0 0-0
3 Cannon, Reese 14 14 1226 0 1 1 8 0.000 1 0.125 2-0 0 0-0
11 Granados, Jaqui 14 1 446 0 1 1 3 0.000 0 0.000 1-0 0 0-0
25 Dring, Olivia 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Holley, Alexa 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jonassen, Ida 14 14 1210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sulawske, Sophia 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vilen, Agnes 14 14 1142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Wentland, Kelsey 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13860 32 29 93 221 0.145 108 0.489 26-0 8 2-3
Opponent 14 - 13860 13 11 37 110 0.118 55 0.500 26-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sulawske, Sophia 3 0 118:49 0 0.00 3 1.000 0 0 0 0/3 4
30 Vilen, Agnes 14 14 1141:11 13 1.03 38 0.745 8 3 3 5/3 106
Total 14 - 1260:00 13 0.93 41 0.759 8 3 3 8 110
Opponents 14 - 1260:00 32 2.29 76 0.704 3 222

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at #4 Washburn L 0-4 (0-1-0, 0-0-0) 0-0-0 250
08/29/2026 at Emporia St. L 2-3 (0-2-0, 0-0-0) 0-0-0 168 Kelsey Wentland (2) (Carissa Speight , Helene Braren)
Kelsey Wentland (2)
09/03/2026 at Northwest Mo. St. T 1-1 (0-2-1, 0-0-0) 0-0-0 67 Kelsey Wentland (3)
09/05/2026 at Missouri Western L 0-1 (0-3-1, 0-0-0) 0-0-0 50
09/09/2026 vs Lewis W 4-1 (1-3-1, 1-0-0) 1-0-0 90 Helene Braren (1) (Sophia Carter)
Sophia Carter (1)
Ava Ernst (1) (Jaquelin Granados , Allison Estanich)
Allison Estanich (1) (Helene Braren)
09/13/2026 at Truman State T 2-2 (1-3-2, 1-0-1) 1-0-1 86 Emily Doane (1) (Allison Estanich , Ava Ernst)
Isabella Moilanen (1) (Hailey Scheuer)
09/16/2026 vs Southwest Baptist W 3-0 (2-3-2, 2-0-1) 2-0-1 47 Emily Doane (2) (Helene Braren , Allison Estanich)
Helene Braren (3) (Hailey Scheuer)
Helene Braren (3)
09/19/2026 vs McKendree L 1-2 (2-4-2, 2-1-1) 2-1-1 137 Hailey Scheuer (1) (Carissa Speight)
09/23/2026 at Upper Iowa W 8-0 (3-4-2, 3-1-1) 3-1-1 43 Hailey Scheuer (2) (Izzy Oldroyd)
Sophia Carter (2) (Isabella Lobley , Carissa Speight)
Carissa Speight (1) (Isabella Lobley , Anne van Son)
Ava Ernst (2) (Emily Doane)
Gabby Tucker (1) (Allison Estanich)
Izzy Oldroyd (1)
Lucy Cooper (1) (Ava Ernst , Carissa Speight)
Emily Doane (3) (Isabella Lobley)
09/26/2026 vs Missouri S&T W 1-0 (4-4-2, 4-1-1) 4-1-1 278 0 (0)
09/30/2026 at UIndy W 4-0 (5-4-2, 5-1-1) 5-1-1 71 Hailey Scheuer (3) (Helene Braren)
Helene Braren (4)
Carissa Speight (2) (Hailey Scheuer)
Karla Krebs (1)
10/03/2026 at Rockhurst W 2-1 (6-4-2, 6-1-1) 6-1-1 400 Ava Ernst (3) (Sophia Carter)
Helene Braren (5)
10/07/2026 at Quincy T 0-0 (6-4-3, 6-1-2) 6-1-2 250
10/10/2026 vs Ill. Springfield T 0-0 (6-4-4, 6-1-3) 6-1-3 194
10/14/2026 vs Lincoln (MO) W 2-0 (7-4-4, 7-1-3) 7-1-3 43 Gabby Tucker (2) (Sophia Carter)
Allison Estanich (1)
10/17/2026 at Drury L 1-2 (7-5-4, 7-2-3) 7-2-3 184 Isabella Moilanen (2) (Reese Cannon)
10/21/2026 at Mo.-St. Louis L 0-5 (7-6-4, 7-3-3) 7-3-3 193
10/24/2026 vs William Jewell W 4-0 (8-6-4, 8-3-3) 8-3-3 254 Sophia Carter (3)
Anne van Son (1) (Sophia Carter)
Emily Doane (4) (Isabella Lobley , Lucy Cooper)
Emily Doane (4)
11/01/2026 at Quincy W 2-1 (9-6-4, 8-3-3) 8-3-3 350 Helene Braren (7) (Sophia Carter)
Helene Braren (7)
11/05/2026 at Mo.-St. Louis W 1-0 (10-6-4, 8-3-3) 8-3-3 127 Gabby Tucker (3) (Karla Krebs)
11/07/2026 at McKendree T 0-0 (10-6-5, 8-3-3) 8-3-3 88

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at #4 Washburn 0-4 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1015
08/29/2026 at Emporia St. 2-3 2 2 6 17 0.118 10 0.588 0-0 0 0-0 990
09/03/2026 at Northwest Mo. St. 1-1 1 0 2 12 0.083 8 0.667 0-0 0 0-0 990
09/05/2026 at Missouri Western 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/09/2026 vs Lewis 4-1 4 4 12 13 0.308 10 0.769 2-0 1 0-0 990
09/13/2026 at Truman State 2-2 2 3 7 20 0.100 11 0.550 1-0 0 0-0 990
09/16/2026 vs Southwest Baptist 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
09/19/2026 vs McKendree 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/23/2026 at Upper Iowa 8-0 8 10 26 38 0.211 22 0.579 2-0 1 0-0 990
09/26/2026 vs Missouri S&T 1-0 1 0 2 14 0.071 7 0.500 3-0 1 0-1 990
09/30/2026 at UIndy 4-0 4 2 10 24 0.167 9 0.375 1-0 1 0-0 990
10/03/2026 at Rockhurst 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
10/07/2026 at Quincy 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/10/2026 vs Ill. Springfield 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/14/2026 vs Lincoln (MO) 2-0 2 1 5 23 0.087 8 0.348 1-0 1 1-1 990
10/17/2026 at Drury 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/21/2026 at Mo.-St. Louis 0-5 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/24/2026 vs William Jewell 4-0 4 3 11 23 0.174 10 0.435 1-0 1 1-1 990
11/01/2026 at Quincy 2-1 2 1 5 19 0.105 7 0.368 4-0 1 0-0 1045
11/05/2026 at Mo.-St. Louis 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
11/07/2026 at McKendree 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1210
Total 38-23 38 33 109 305 0.125 150 0.492 26-0 10 2-3 21090
Opponent - 23 16 62 187 0.123 86 0.460 26-0 6 - 21065

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 #4 Washburn 0-4 90:00 4 4.00 4 0.500 0 1 0 0 14
08/29/2026 Emporia St. 2-3 90:00 3 3.50 0 0.000 0 1 0 0 8
09/03/2026 Northwest Mo. St. 1-1 90:00 1 2.67 4 0.800 0 0 1 0 10
09/05/2026 Missouri Western 0-1 90:00 1 2.25 3 0.750 0 1 0 0 6
09/09/2026 Lewis 4-1 90:00 1 2.00 3 0.750 1 0 0 0 8
09/13/2026 Truman State 2-2 90:00 2 2.00 8 0.800 0 0 1 0 16
09/16/2026 Southwest Baptist 3-0 90:00 0 1.71 3 1.000 1 0 0 1 8
09/19/2026 McKendree 1-2 90:00 2 1.75 4 0.667 0 1 0 0 10
09/23/2026 Upper Iowa 8-0 90:00 0 1.56 0 0.00 1 0 0 1 0
09/26/2026 Missouri S&T 1-0 90:00 0 1.40 3 1.000 1 0 0 1 8
09/30/2026 UIndy 4-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/03/2026 Rockhurst 2-1 90:00 1 1.25 2 0.667 1 0 0 0 10
10/07/2026 Quincy 0-0 90:00 0 1.15 2 1.000 0 0 1 1 8
10/10/2026 Ill. Springfield 0-0 90:00 0 1.07 4 1.000 0 0 1 1 11
10/14/2026 Lincoln (MO) 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/17/2026 Drury 1-2 90:00 2 1.06 2 0.500 0 1 0 0 7
10/21/2026 Mo.-St. Louis 0-5 90:00 5 1.29 3 0.375 0 1 0 0 14
10/24/2026 William Jewell 4-0 90:00 0 1.22 3 1.000 1 0 0 1 6
11/01/2026 Quincy 2-1 94:41 1 1.21 2 0.667 1 0 0 0 14
11/05/2026 Mo.-St. Louis 1-0 90:00 0 1.15 2 1.000 1 0 0 1 12
11/07/2026 McKendree 0-0 110:00 0 1.08 5 1.000 0 0 1 1 13
Totals - 1914 23 1.08 61 0.726 10 6 5 10 187
Opponent - 1914:41 38 1.79 111 0.745 6 10 5 6 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 #4 Washburn 4-0 4 2 10 14 0.286 8 0.571 2-0 1 1-2 990
08/29/2026 Emporia St. 3-2 3 2 8 8 0.375 3 0.375 0-0 1 0-0 990
09/03/2026 Northwest Mo. St. 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/05/2026 Missouri Western 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
09/09/2026 Lewis 1-4 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/13/2026 Truman State 2-2 2 1 5 16 0.125 11 0.688 0-0 0 0-0 990
09/16/2026 Southwest Baptist 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/19/2026 McKendree 2-1 2 1 5 10 0.200 6 0.600 1-0 1 1-1 990
09/23/2026 Upper Iowa 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/26/2026 Missouri S&T 0-1 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
09/30/2026 UIndy 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/03/2026 Rockhurst 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/07/2026 Quincy 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/10/2026 Ill. Springfield 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/14/2026 Lincoln (MO) 0-2 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/17/2026 Drury 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-1 990
10/21/2026 Mo.-St. Louis 5-0 5 7 17 14 0.357 8 0.571 1-0 1 0-0 990
10/24/2026 William Jewell 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
11/01/2026 Quincy 1-2 1 0 2 14 0.071 4 0.286 3-0 0 1-1 1045
11/05/2026 Mo.-St. Louis 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-1 990
11/07/2026 McKendree 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1210
Total 23-38 23 16 62 187 0.123 86 0.460 26-0 6 3-6 21065
Maryville (MO) - 38 33 109 305 0.125 150 0.492 26-0 10 - 21090

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 #4 Washburn 4-0 90:00 0 0.00 7 1.000 1 0 0 1 11
08/29/2026 Emporia St. 3-2 90:00 2 1.00 7 0.778 1 0 0 0 17
09/03/2026 Northwest Mo. St. 1-1 90:00 1 1.00 7 0.875 0 0 1 0 12
09/05/2026 Missouri Western 1-0 90:00 0 0.75 5 1.000 1 0 0 1 8
09/09/2026 Lewis 1-4 90:00 4 1.40 6 0.600 0 1 0 0 13
09/13/2026 Truman State 2-2 90:00 2 1.50 9 0.818 0 0 1 0 20
09/16/2026 Southwest Baptist 0-3 90:00 3 1.71 5 0.625 0 1 0 0 16
09/19/2026 McKendree 2-1 90:00 1 1.63 2 0.667 1 0 0 0 10
09/23/2026 Upper Iowa 0-8 90:00 8 2.33 14 0.636 0 1 0 0 38
09/26/2026 Missouri S&T 0-1 90:00 1 2.20 7 0.875 0 1 0 0 15
09/30/2026 UIndy 0-4 90:00 4 2.36 5 0.556 0 1 0 0 24
10/03/2026 Rockhurst 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
10/07/2026 Quincy 0-0 90:00 0 2.15 2 1.000 0 0 1 1 6
10/10/2026 Ill. Springfield 0-0 90:00 0 2.00 3 1.000 0 0 1 1 6
10/14/2026 Lincoln (MO) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 23
10/17/2026 Drury 2-1 90:00 1 1.94 4 0.800 1 0 0 0 7
10/21/2026 Mo.-St. Louis 5-0 90:00 0 1.82 4 1.000 1 0 0 1 9
10/24/2026 William Jewell 0-4 90:00 4 1.94 6 0.600 0 1 0 0 23
11/01/2026 Quincy 1-2 94:41 2 1.94 5 0.714 0 1 0 0 19
11/05/2026 Mo.-St. Louis 0-1 90:00 1 1.90 2 0.667 0 1 0 0 9
11/07/2026 McKendree 0-0 110:00 0 1.79 2 1.000 0 0 1 1 8
Totals - 1914 38 1.79 111 0.745 6 10 5 6 306
Maryville (MO) - 1914:41 23 1.08 61 0.726 10 6 5 10 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at #4 Washburn 0-4 0/4 0/2 11/14 7/8 1/3 1/2 0/0
08/29/2026 at Emporia St. 2-3 2/3 2/2 17/8 10/3 7/0 0/0 0/0
09/03/2026 at Northwest Mo. St. 1-1 1/1 0/0 12/10 8/5 4/3 0/0 0/0
09/05/2026 at Missouri Western 0-1 0/1 0/1 8/6 5/4 7/7 0/1 0/0
09/09/2026 vs Lewis 4-1 4/1 4/0 13/8 10/4 4/3 2/1 0/0
09/13/2026 at Truman State 2-2 2/2 3/1 20/16 11/11 4/4 1/0 0/0
09/16/2026 vs Southwest Baptist 3-0 3/0 3/0 16/8 8/3 4/2 0/0 0/0
09/19/2026 vs McKendree 1-2 1/2 1/1 10/10 3/6 2/4 2/1 0/0
09/23/2026 at Upper Iowa 8-0 8/0 10/0 38/0 22/0 10/1 2/1 0/0
09/26/2026 vs Missouri S&T 1-0 1/0 0/0 14/8 7/3 4/6 3/4 0/0
09/30/2026 at UIndy 4-0 4/0 2/0 24/1 9/1 6/0 1/1 0/0
10/03/2026 at Rockhurst 2-1 2/1 1/1 12/10 6/3 6/2 0/1 0/0
10/07/2026 at Quincy 0-0 0/0 0/0 6/8 2/2 3/2 1/2 0/0
10/10/2026 vs Ill. Springfield 0-0 0/0 0/0 6/11 3/4 0/6 2/1 0/0
10/14/2026 vs Lincoln (MO) 2-0 2/0 1/0 23/3 8/3 13/1 1/2 0/0
10/17/2026 at Drury 1-2 1/2 1/1 7/7 5/4 4/2 1/1 0/0
10/21/2026 at Mo.-St. Louis 0-5 0/5 0/7 9/14 4/8 2/10 1/1 0/0
10/24/2026 vs William Jewell 4-0 4/0 3/0 23/6 10/3 7/3 1/2 0/0
11/01/2026 at Quincy 2-1 2/1 1/0 19/14 7/4 2/4 4/3 0/0
11/05/2026 at Mo.-St. Louis 1-0 1/0 1/0 9/12 3/2 2/5 1/0 0/0
11/07/2026 at McKendree 0-0 0/0 0/0 8/13 2/5 6/3 2/2 0/0
Totals 38/23 33/16 305/187 150/86 98/71 26/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Upper Iowa (09/23/2026)
GOALS 8 Upper Iowa (09/23/2026)
ASSISTS 10 Upper Iowa (09/23/2026)
SHOTS 38 Upper Iowa (09/23/2026)
SHOTS ON GOAL 22 Upper Iowa (09/23/2026)
SAVES 8 Truman State (09/13/2026)
FOULS 20 Lewis (09/09/2026)
CORNER KICKS 13 Lincoln (MO) (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Mo.-St. Louis (10/21/2026)
GOALS 5 Mo.-St. Louis (10/21/2026)
ASSISTS 7 Mo.-St. Louis (10/21/2026)
SHOTS 16 Truman State (09/13/2026)
SHOTS ON GOAL 11 Truman State (09/13/2026)
SAVES 14 Upper Iowa (09/23/2026)
FOULS 22 Drury (10/17/2026)
CORNER KICKS 10 Mo.-St. Louis (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Mo. St. (09/03/2026)
Missouri S&T (09/26/2026)
GOALS 1 Northwest Mo. St. (09/03/2026)
McKendree (09/19/2026)
Missouri S&T (09/26/2026)
Drury (10/17/2026)
Mo.-St. Louis (11/05/2026)
ASSISTS 1 McKendree (09/19/2026)
Rockhurst (10/03/2026)
Lincoln (MO) (10/14/2026)
Drury (10/17/2026)
Quincy (11/01/2026)
Mo.-St. Louis (11/05/2026)
SHOTS 6 Quincy (10/07/2026)
Ill. Springfield (10/10/2026)
Drury (10/17/2026)
SHOTS ON GOAL 2 McKendree (09/19/2026)
Quincy (10/07/2026)
Ill. Springfield (10/10/2026)
Mo.-St. Louis (11/05/2026)
McKendree (11/07/2026)
SAVES 1 UIndy (09/30/2026)
FOULS 4 Missouri Western (09/05/2026)
Mo.-St. Louis (10/21/2026)
CORNER KICKS 1 #4 Washburn (08/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Mo. St. (09/03/2026)
Lewis (09/09/2026)
Quincy (11/01/2026)
GOALS 1 Northwest Mo. St. (09/03/2026)
Missouri Western (09/05/2026)
Lewis (09/09/2026)
Rockhurst (10/03/2026)
Quincy (11/01/2026)
ASSISTS 1 Missouri Western (09/05/2026)
Truman State (09/13/2026)
McKendree (09/19/2026)
Rockhurst (10/03/2026)
Drury (10/17/2026)
SHOTS 1 UIndy (09/30/2026)
SHOTS ON GOAL 1 UIndy (09/30/2026)
SAVES 2 McKendree (09/19/2026)
Rockhurst (10/03/2026)
Quincy (10/07/2026)
Ill. Springfield (10/10/2026)
Mo.-St. Louis (11/05/2026)
McKendree (11/07/2026)
FOULS 5 Missouri Western (09/05/2026)
Truman State (09/13/2026)
CORNER KICKS 1 Upper Iowa (09/23/2026)
Lincoln (MO) (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southwest Baptist (09/16/2026)
GOALS 2 Emporia St. (08/29/2026)
Southwest Baptist (09/16/2026)
William Jewell (10/24/2026)
Quincy (11/01/2026)
ASSISTS 3 Upper Iowa (09/23/2026)
SHOTS 6 Upper Iowa (09/23/2026)
UIndy (09/30/2026)
SHOTS ON GOAL 4 Emporia St. (08/29/2026)
Upper Iowa (09/23/2026)
SAVES 8 Truman State (09/13/2026)
FOULS 3 #4 Washburn (08/27/2026)
Emporia St. (08/29/2026)
Lewis (09/09/2026)
McKendree (09/19/2026)
Quincy (10/07/2026)
Drury (10/17/2026)
Mo.-St. Louis (10/21/2026)
Quincy (11/01/2026)
McKendree (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Upper Iowa (09/23/2026)
GOALS 8 Upper Iowa (09/23/2026)
ASSISTS 10 Upper Iowa (09/23/2026)
SHOTS 38 Upper Iowa (09/23/2026)
SHOTS ON GOAL 22 Upper Iowa (09/23/2026)
SAVES 8 Truman State (09/13/2026)
FOULS 20 Lewis (09/09/2026)
CORNER KICKS 13 Lincoln (MO) (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Braren, Helene
Southwest Baptist (09/16/2026)
GOALS 2 Wentland, Kelsey
Braren, Helene
Doane, Emily
Braren, Helene
Emporia St. (08/29/2026)
Southwest Baptist (09/16/2026)
William Jewell (10/24/2026)
Quincy (11/01/2026)
ASSISTS 3 Lobley, Isabella
Upper Iowa (09/23/2026)
SHOTS 6 Oldroyd, Izzy
Braren, Helene
Upper Iowa (09/23/2026)
UIndy (09/30/2026)
SHOTS ON GOAL 4 Wentland, Kelsey
Ernst, Ava
Emporia St. (08/29/2026)
Upper Iowa (09/23/2026)
SAVES 8 Vilen, Agnes
Truman State (09/13/2026)
FOULS 3 Braren, Helene
Cannon, Reese
Scheuer, Hailey
Estanich, Allison
Lobley, Isabella
Lobley, Isabella
Estanich, Allison
Braren, Helene
Braren, Helene
#4 Washburn (08/27/2026)
Emporia St. (08/29/2026)
Lewis (09/09/2026)
McKendree (09/19/2026)
Quincy (10/07/2026)
Drury (10/17/2026)
Mo.-St. Louis (10/21/2026)
Quincy (11/01/2026)
McKendree (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Braren, Helene 18
Carter, Sophia 11
Doane, Emily 11
Scheuer, Hailey 9
Ernst, Ava 8
Team Leaders: Goals
Player High
Goals
Braren, Helene 7
Doane, Emily 5
Carter, Sophia 3
Scheuer, Hailey 3
Ernst, Ava 3
Team Leaders: Assists
Player High
Assists
Carter, Sophia 5
Braren, Helene 4
Estanich, Allison 4
Speight, Carissa 4
Lobley, Isabella 4
Team Leaders: Shots
Player High
Shots
Braren, Helene 43
Estanich, Allison 33
Carter, Sophia 28
Doane, Emily 25
Scheuer, Hailey 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Braren, Helene 21
Estanich, Allison 17
Doane, Emily 16
Carter, Sophia 15
Scheuer, Hailey 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Braren, Helene 2
Carter, Sophia 2
Scheuer, Hailey 2
Tucker, Gabby 2
Doane, Emily 1
Skip Sponsors