Skip To Main Content

Maryville University Athletics

2024 Women's Soccer Cumulative Statistics

Team (16-1-3, 13-0-1)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Shots
Goals 56 9
Goals Per Game 2.80 0.45
Shots 377 133
Shots Per Game 18.9 6.7
Shots Percentage 0.149 0.068
Shots On Goal 204-377 59-133
Shots On Goal Percentage 0.541 0.444
Penalties
Yellow Cards 18 16
Red Cards 1 0
Miscellaneous
Assists 53 10
Saves 50 148
Fouls 171 172
Corner Kicks 123 54
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nilson-Hurtig, Elsa 20 20 1346 11 10 32 67 0.164 44 0.657 1-0 3 0-0
10 Hunt, Ashlyne 20 19 1226 11 1 23 45 0.244 28 0.622 3-0 6 0-0
33 Gentry, Lexi 20 20 1494 5 9 19 40 0.125 22 0.550 1-0 2 1-2
11 Vemdal, Nika 19 0 480 5 4 14 26 0.192 16 0.615 0-0 0 0-0
12 Doane, Emily 20 12 1098 4 4 12 23 0.174 8 0.348 1-0 0 0-0
2 Brands, Lotte 19 19 1545 4 3 11 19 0.211 9 0.474 3-0 1 0-0
3 Bredin, Ulrika 20 20 1670 4 2 10 23 0.174 16 0.696 0-0 1 0-0
8 Calvert, Tori 19 19 1492 3 4 10 35 0.086 17 0.486 1-0 0 0-0
6 Lawler, Sara 20 20 1406 3 2 8 24 0.125 11 0.458 1-0 2 1-1
15 Estanich, Allison 16 0 466 1 4 6 13 0.077 4 0.308 0-0 0 0-0
5 Barry, Paige 14 0 388 2 0 4 11 0.182 8 0.727 0-0 0 0-0
13 Catanzaro, Gina 6 6 299 1 2 4 6 0.167 3 0.500 1-0 0 0-0
23 Dickerman, Maddie 17 16 1074 1 2 4 14 0.071 6 0.429 1-0 1 0-0
17 Slater, Brooke 13 13 993 1 2 4 2 0.500 1 0.500 0-0 0 0-0
16 Ezell, Halle 20 7 910 0 2 2 7 0.000 2 0.286 0-0 0 0-0
22 Lobley, Isabella 15 0 409 0 1 1 8 0.000 3 0.375 0-0 0 0-0
14 Scheuer, Hailey 8 2 223 0 1 1 7 0.000 2 0.286 1-0 0 0-0
4 Boushelle, Lily 3 0 56 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Cannon, Reese 10 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dickhut, Lauren 12 0 235 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Fairchild, Michala 6 0 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Oldroyd, Izzy 15 7 910 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Sulawske, Sophia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vilen, Agnes 20 20 1775 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19923 56 53 165 377 0.149 204 0.541 18-1 16 2-3
Opponent 20 - 20013 9 10 28 133 0.068 59 0.444 16-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sulawske, Sophia 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 4
30 Vilen, Agnes 20 20 1775:00 9 0.46 48 0.842 16 1 3 12/1 129
Total 20 - 1820:00 9 0.45 50 0.847 16 1 3 13 133
Opponents 20 - 1820:00 56 2.77 147 0.724 1 377

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nilson-Hurtig, Elsa 14 14 850 10 8 28 50 0.200 34 0.680 0-0 3 0-0
10 Hunt, Ashlyne 14 13 732 9 1 19 34 0.265 22 0.647 3-0 5 0-0
33 Gentry, Lexi 14 14 955 3 8 14 28 0.107 14 0.500 1-0 1 0-0
11 Vemdal, Nika 13 0 418 5 4 14 25 0.200 15 0.600 0-0 0 0-0
8 Calvert, Tori 14 14 1022 3 3 9 22 0.136 11 0.500 1-0 0 0-0
12 Doane, Emily 14 8 790 3 3 9 19 0.158 7 0.368 1-0 0 0-0
2 Brands, Lotte 14 14 1101 3 2 8 13 0.231 7 0.538 1-0 0 0-0
3 Bredin, Ulrika 14 14 1110 3 1 7 14 0.214 10 0.714 0-0 1 0-0
6 Lawler, Sara 14 14 890 3 1 7 18 0.167 9 0.500 1-0 2 1-1
15 Estanich, Allison 12 0 330 1 3 5 8 0.125 2 0.250 0-0 0 0-0
5 Barry, Paige 12 0 356 2 0 4 11 0.182 8 0.727 0-0 0 0-0
13 Catanzaro, Gina 4 4 186 1 2 4 5 0.200 3 0.600 0-0 0 0-0
23 Dickerman, Maddie 11 10 632 1 1 3 12 0.083 6 0.500 0-0 1 0-0
16 Ezell, Halle 14 5 587 0 2 2 4 0.000 1 0.250 0-0 0 0-0
17 Slater, Brooke 11 11 813 0 2 2 1 0.000 0 0.000 0-0 0 0-0
22 Lobley, Isabella 13 0 390 0 1 1 8 0.000 3 0.375 0-0 0 0-0
14 Scheuer, Hailey 6 2 212 0 1 1 7 0.000 2 0.286 1-0 0 0-0
4 Boushelle, Lily 3 0 56 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Cannon, Reese 9 0 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dickhut, Lauren 8 0 199 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Fairchild, Michala 4 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Oldroyd, Izzy 11 3 530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Sulawske, Sophia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vilen, Agnes 14 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13763 47 43 137 286 0.164 158 0.552 18-1 13 1-1
Opponent 14 - 13853 2 3 7 78 0.026 34 0.436 16-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sulawske, Sophia 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 4
30 Vilen, Agnes 14 14 1215:00 2 0.15 30 0.938 13 0 1 11/1 74
Total 14 - 1260:00 2 0.14 32 0.941 13 0 1 12 78
Opponents 14 - 1260:00 47 3.36 111 0.703 0 286

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2024 at Washburn W 2-1 (1-0-0, 0-0-0) 0-0-0 275 Ulrika Bredin (1) (Elsa Nilson-Hurtig)
Lotte Brands (1) (Sara Lawler)
09/13/2024 at Drury T 2-2 (1-0-1, 0-0-0) 0-0-0 100 Brooke Slater (1) (Lexi Gentry)
Ashlyne Hunt (1) (Tori Calvert)
09/15/2024 at Southwest Baptist W 5-0 (2-0-1, 1-0-0) 1-0-0 59 Elsa Nilson-Hurtig (2) (Brooke Slater)
Lotte Brands (2) (Nika Vemdal)
Gina Catanzaro (1) (Lexi Gentry)
Ulrika Bredin (2)
Elsa Nilson-Hurtig (2) (Ulrika Bredin)
09/20/2024 vs Rockhurst W 4-0 (3-0-1, 2-1-0) 2-1-0 112 Ashlyne Hunt (2) (Elsa Nilson-Hurtig)
Elsa Nilson-Hurtig (3)
Nika Vemdal (1) (Emily Doane , Halle Ezell)
Allison Estanich (1) (Elsa Nilson-Hurtig)
09/22/2024 at William Jewell W 8-0 (4-1-1, 3-1-0) 3-1-0 127 Lexi Gentry (1)
Ashlyne Hunt (5) (Brooke Slater)
Ashlyne Hunt (5) (Gina Catanzaro)
Elsa Nilson-Hurtig (5) (Gina Catanzaro)
Ashlyne Hunt (5) (Lexi Gentry)
Elsa Nilson-Hurtig (5) (Emily Doane)
Emily Doane (1)
Paige Barry (1) (Allison Estanich)
09/27/2024 vs Missouri S&T W 2-0 (5-1-1, 4-1-0) 4-1-0 115 Elsa Nilson-Hurtig (6) (Nika Vemdal)
Emily Doane (2) (Hailey Scheuer , Lotte Brands)
09/29/2024 vs Drury W 2-1 (6-1-1, 5-1-0) 5-1-0 386 Elsa Nilson-Hurtig (7) (Lexi Gentry)
Ashlyne Hunt (6) (Lexi Gentry , Elsa Nilson-Hurtig)
10/04/2024 at Mo.-St. Louis W 3-0 (7-0-1, 6-0-0) 6-0-0 223 Ulrika Bredin (3)
Paige Barry (2) (Nika Vemdal)
Nika Vemdal (2) (Lotte Brands , Tori Calvert)
10/06/2024 at Lincoln (MO) W 4-0 (8-1-1, 7-1-0) 7-1-0 195 Ashlyne Hunt (7) (Elsa Nilson-Hurtig)
Elsa Nilson-Hurtig (9) (Lexi Gentry)
Sara Lawler (1)
Elsa Nilson-Hurtig (9) (Sara Lawler)
10/11/2024 at McKendree T 1-1 (8-1-2, 7-1-1) 7-1-1 150 Emily Doane (3) (Lexi Gentry)
10/18/2024 vs UIndy W 4-0 (9-1-2, 8-1-1) 8-1-1 114 Sara Lawler (2) (Tori Calvert)
Lotte Brands (3) (Elsa Nilson-Hurtig)
Nika Vemdal (3) (Bella Lobley , Halle Ezell)
Tori Calvert (1) (Maddie Dickerman)
10/20/2024 vs Ill. Springfield W 2-0 (10-0-2, 9-0-1) 9-0-1 164 Sara Lawler (2)
Lotte Brands (4) (Tori Calvert)
10/25/2024 at Upper Iowa W 4-0 (11-1-2, 10-1-1) 10-1-1 142 Ashlyne Hunt (9)
Ulrika Bredin (4)
Ashlyne Hunt (9)
Nika Vemdal (4) (Allison Estanich)
10/27/2024 at Lewis W 2-0 (12-1-2, 11-1-1) 11-1-1 300 Elsa Nilson-Hurtig (10) (Lexi Gentry)
Lexi Gentry (2) (Elsa Nilson-Hurtig)
11/01/2024 vs Truman St. W 3-0 (13-0-2, 12-0-1) 12-0-1 370 Maddie Dickerman (1) (Lexi Gentry)
Lexi Gentry (3) (Nika Vemdal , Elsa Nilson-Hurtig)
Nika Vemdal (5) (Allison Estanich)
11/03/2024 vs Quincy W 3-0 (14-0-2, 13-0-1) 13-0-1 315 Ashlyne Hunt (10) (Emily Doane)
Tori Calvert (3) (Ashlyne Hunt)
Tori Calvert (3) (Elsa Nilson-Hurtig)
11/10/2024 vs Truman St. W 1-0 (16-0-2, 13-1-1) 13-1-1 310 Ashlyne Hunt (11) (Ulrika Bredin , Maddie Dickerman)
11/14/2024 vs Mo.-St. Louis T 1-1 (15-0-3, 13-0-1) 13-0-1 197 Emily Doane (4) (Lotte Brands)
11/22/2024 vs McKendree W 3-2 (16-1-3, 14-1-1) 14-1-1 280 Elsa Nilson-Hurtig (11) (Emily Doane)
Lexi Gentry (4)
Lexi Gentry (4) (Allison Estanich , Elsa Nilson-Hurtig)
11/24/2024 vs Grand Valley St. L 0-1 (16-1-3, 13-0-1) 13-0-1 190

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 at Washburn 2-1 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
09/13/2024 at Drury 2-2 2 2 6 8 0.250 6 0.750 3-0 0 0-0 990
09/15/2024 at Southwest Baptist 5-0 5 4 14 21 0.238 11 0.524 0-0 1 0-0 990
09/20/2024 vs Rockhurst 4-0 4 4 12 21 0.190 12 0.571 1-0 1 0-0 990
09/22/2024 at William Jewell 8-0 8 6 22 20 0.400 13 0.650 3-0 1 0-0 900
09/27/2024 vs Missouri S&T 2-0 2 3 7 26 0.077 14 0.538 2-0 1 0-0 990
09/29/2024 vs Drury 2-1 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
10/04/2024 at Mo.-St. Louis 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-0 990
10/06/2024 at Lincoln (MO) 4-0 4 3 11 19 0.211 13 0.684 0-0 1 0-0 990
10/11/2024 at McKendree 1-1 1 1 3 18 0.056 11 0.611 1-0 0 0-0 990
10/18/2024 vs UIndy 4-0 4 5 13 17 0.235 9 0.529 0-0 1 0-0 990
10/20/2024 vs Ill. Springfield 2-0 2 1 5 27 0.074 10 0.370 0-0 1 1-1 989
10/25/2024 at Upper Iowa 4-0 4 1 9 16 0.250 13 0.813 0-0 1 0-0 990
10/27/2024 at Lewis 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
11/01/2024 vs Truman St. 3-0 3 4 10 27 0.111 15 0.556 0-0 1 0-0 990
11/03/2024 vs Quincy 3-0 3 3 9 30 0.100 14 0.467 1-1 1 0-0 984
11/10/2024 vs Truman St. 1-0 1 2 4 26 0.038 10 0.385 0-0 1 0-0 990
11/14/2024 vs Mo.-St. Louis 1-1 1 1 3 18 0.056 9 0.500 2-0 0 0-0 1210
11/22/2024 vs McKendree 3-2 3 3 9 14 0.214 8 0.571 0-0 1 1-1 990
11/24/2024 vs Grand Valley St. 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-1 990
Total 56-9 56 53 165 377 0.149 204 0.541 18-1 16 2-3 19923
Opponent - 9 10 28 133 0.068 59 0.444 16-0 1 - 20013

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Washburn 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
09/13/2024 Drury 2-2 90:00 2 1.50 5 0.714 0 0 1 0 16
09/15/2024 Southwest Baptist 5-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/20/2024 Rockhurst 4-0 90:00 0 0.75 5 1.000 1 0 0 1 7
09/22/2024 William Jewell 8-0 90:00 0 0.60 2 1.000 1 0 0 1 5
09/27/2024 Missouri S&T 2-0 90:00 0 0.50 0 0.00 1 0 0 1 4
09/29/2024 Drury 2-1 90:00 1 0.57 4 0.800 1 0 0 0 14
10/04/2024 Mo.-St. Louis 3-0 90:00 0 0.50 4 1.000 1 0 0 1 9
10/06/2024 Lincoln (MO) 4-0 90:00 0 0.44 3 1.000 1 0 0 1 4
10/11/2024 McKendree 1-1 90:00 1 0.50 4 0.800 0 0 1 0 7
10/18/2024 UIndy 4-0 90:00 0 0.45 1 1.000 1 0 0 1 4
10/20/2024 Ill. Springfield 2-0 90:00 0 0.42 1 1.000 1 0 0 1 8
10/25/2024 Upper Iowa 4-0 90:00 0 0.38 2 1.000 1 0 0 1 4
10/27/2024 Lewis 2-0 90:00 0 0.36 6 1.000 1 0 0 1 9
11/01/2024 Truman St. 3-0 90:00 0 0.33 0 0.00 1 0 0 1 0
11/03/2024 Quincy 3-0 90:00 0 0.31 0 0.00 1 0 0 1 2
11/10/2024 Truman St. 1-0 90:00 0 0.29 0 0.00 1 0 0 1 0
11/14/2024 Mo.-St. Louis 1-1 110:00 1 0.33 1 0.500 0 0 1 0 4
11/22/2024 McKendree 3-2 90:00 2 0.42 4 0.667 1 0 0 0 14
11/24/2024 Grand Valley St. 0-1 90:00 1 0.45 3 0.750 0 1 0 0 8
Totals - 1820 9 0.45 50 0.847 16 1 3 13 133
Opponent - 1820:00 56 2.77 147 0.724 1 16 3 1 377

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 Washburn 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/13/2024 Drury 2-2 2 1 5 16 0.125 7 0.438 0-0 0 1-1 990
09/15/2024 Southwest Baptist 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 982
09/20/2024 Rockhurst 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/22/2024 William Jewell 0-8 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/27/2024 Missouri S&T 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/29/2024 Drury 1-2 1 2 4 14 0.071 5 0.357 1-0 0 0-0 990
10/04/2024 Mo.-St. Louis 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/06/2024 Lincoln (MO) 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/11/2024 McKendree 1-1 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
10/18/2024 UIndy 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/20/2024 Ill. Springfield 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
10/25/2024 Upper Iowa 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/27/2024 Lewis 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
11/01/2024 Truman St. 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/03/2024 Quincy 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
11/10/2024 Truman St. 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/14/2024 Mo.-St. Louis 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 1210
11/22/2024 McKendree 2-3 2 3 7 14 0.143 6 0.429 1-0 0 0-0 990
11/24/2024 Grand Valley St. 1-0 1 2 4 8 0.125 4 0.500 3-0 1 0-0 990
Total 9-56 9 10 28 133 0.068 59 0.444 16-0 1 1-1 20013
Maryville (MO) - 56 53 165 377 0.149 204 0.541 18-1 16 - 19923

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Washburn 1-2 90:00 2 2.00 2 0.500 0 1 0 0 6
09/13/2024 Drury 2-2 90:00 2 2.00 4 0.667 0 0 1 0 8
09/15/2024 Southwest Baptist 0-5 90:00 5 3.00 6 0.545 0 1 0 0 21
09/20/2024 Rockhurst 0-4 90:00 4 3.25 8 0.667 0 1 0 0 21
09/22/2024 William Jewell 0-8 90:00 8 4.20 5 0.385 0 1 0 0 20
09/27/2024 Missouri S&T 0-2 90:00 2 3.83 12 0.857 0 1 0 0 26
09/29/2024 Drury 1-2 90:00 2 3.57 3 0.600 0 1 0 0 11
10/04/2024 Mo.-St. Louis 0-3 90:00 3 3.50 7 0.700 0 1 0 0 19
10/06/2024 Lincoln (MO) 0-4 90:00 4 3.56 9 0.692 0 1 0 0 19
10/11/2024 McKendree 1-1 90:00 1 3.30 10 0.909 0 0 1 0 18
10/18/2024 UIndy 0-4 90:00 4 3.36 5 0.556 0 1 0 0 17
10/20/2024 Ill. Springfield 0-2 90:00 2 3.25 8 0.800 0 1 0 0 27
10/25/2024 Upper Iowa 0-4 90:00 4 3.31 9 0.692 0 1 0 0 16
10/27/2024 Lewis 0-2 90:00 2 3.21 6 0.750 0 1 0 0 14
11/01/2024 Truman St. 0-3 90:00 3 3.20 12 0.800 0 1 0 0 27
11/03/2024 Quincy 0-3 90:00 3 3.19 11 0.786 0 1 0 0 30
11/10/2024 Truman St. 0-1 90:00 1 3.06 9 0.900 0 1 0 0 26
11/14/2024 Mo.-St. Louis 1-1 110:00 1 2.91 8 0.889 0 0 1 0 18
11/22/2024 McKendree 2-3 90:00 3 2.91 5 0.625 0 1 0 0 14
11/24/2024 Grand Valley St. 1-0 90:00 0 2.77 8 1.000 1 0 0 1 19
Totals - 1820 56 2.77 147 0.724 1 16 3 1 377
Maryville (MO) - 1820:00 9 0.45 50 0.847 16 1 3 13 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2024 at Washburn 2-1 2/1 2/1 6/13 4/6 3/9 2/0 0/0
09/13/2024 at Drury 2-2 2/2 2/1 8/16 6/7 6/5 3/0 0/0
09/15/2024 at Southwest Baptist 5-0 5/0 4/0 21/1 11/0 11/1 0/1 0/0
09/20/2024 vs Rockhurst 4-0 4/0 4/0 21/7 12/5 8/1 1/0 0/0
09/22/2024 at William Jewell 8-0 8/0 6/0 20/5 13/2 6/1 3/2 0/0
09/27/2024 vs Missouri S&T 2-0 2/0 3/0 26/4 14/0 8/2 2/2 0/0
09/29/2024 vs Drury 2-1 2/1 3/2 11/14 5/5 2/4 1/1 0/0
10/04/2024 at Mo.-St. Louis 3-0 3/0 3/0 19/9 10/4 6/0 1/2 0/0
10/06/2024 at Lincoln (MO) 4-0 4/0 3/0 19/4 13/3 4/1 0/1 0/0
10/11/2024 at McKendree 1-1 1/1 1/1 18/7 11/5 6/3 1/2 0/0
10/18/2024 vs UIndy 4-0 4/0 5/0 17/4 9/1 7/4 0/0 0/0
10/20/2024 vs Ill. Springfield 2-0 2/0 1/0 27/8 10/1 8/4 0/0 0/0
10/25/2024 at Upper Iowa 4-0 4/0 1/0 16/4 13/2 4/3 0/0 0/0
10/27/2024 at Lewis 2-0 2/0 2/0 14/9 8/6 4/4 0/0 0/0
11/01/2024 vs Truman St. 3-0 3/0 4/0 27/0 15/0 8/0 0/0 0/0
11/03/2024 vs Quincy 3-0 3/0 3/0 30/2 14/0 6/0 1/0 1/0
11/10/2024 vs Truman St. 1-0 1/0 2/0 26/0 10/0 7/1 0/0 0/0
11/14/2024 vs Mo.-St. Louis 1-1 1/1 1/0 18/4 9/2 2/4 2/1 0/0
11/22/2024 vs McKendree 3-2 3/2 3/3 14/14 8/6 8/6 0/1 0/0
11/24/2024 vs Grand Valley St. 0-1 0/1 0/2 19/8 9/4 9/1 1/3 0/0
Totals 56/9 53/10 377/133 204/59 123/54 18/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 William Jewell (09/22/2024)
GOALS 8 William Jewell (09/22/2024)
ASSISTS 6 William Jewell (09/22/2024)
SHOTS 30 Quincy (11/03/2024)
SHOTS ON GOAL 15 Truman St. (11/01/2024)
SAVES 6 Lewis (10/27/2024)
FOULS 16 Drury (09/13/2024)
CORNER KICKS 11 Southwest Baptist (09/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 McKendree (11/22/2024)
GOALS 2 Drury (09/13/2024)
McKendree (11/22/2024)
ASSISTS 3 McKendree (11/22/2024)
SHOTS 16 Drury (09/13/2024)
SHOTS ON GOAL 7 Drury (09/13/2024)
SAVES 12 Missouri S&T (09/27/2024)
Truman St. (11/01/2024)
FOULS 13 Drury (09/29/2024)
Ill. Springfield (10/20/2024)
CORNER KICKS 9 Washburn (09/07/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 McKendree (10/11/2024)
Mo.-St. Louis (11/14/2024)
GOALS 1 McKendree (10/11/2024)
Truman St. (11/10/2024)
Mo.-St. Louis (11/14/2024)
ASSISTS 1 McKendree (10/11/2024)
Ill. Springfield (10/20/2024)
Upper Iowa (10/25/2024)
Mo.-St. Louis (11/14/2024)
SHOTS 6 Washburn (09/07/2024)
Drury (09/13/2024)
SHOTS ON GOAL 4 Washburn (09/07/2024)
Drury (09/29/2024)
SAVES 1 UIndy (10/18/2024)
Ill. Springfield (10/20/2024)
Mo.-St. Louis (11/14/2024)
FOULS 2 William Jewell (09/22/2024)
CORNER KICKS 2 Washburn (09/07/2024)
Drury (09/29/2024)
Mo.-St. Louis (11/14/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mo.-St. Louis (11/14/2024)
GOALS 1 Washburn (09/07/2024)
Drury (09/29/2024)
McKendree (10/11/2024)
Mo.-St. Louis (11/14/2024)
Grand Valley St. (11/24/2024)
ASSISTS 1 Washburn (09/07/2024)
Drury (09/13/2024)
McKendree (10/11/2024)
SHOTS 1 Southwest Baptist (09/15/2024)
SHOTS ON GOAL 1 UIndy (10/18/2024)
Ill. Springfield (10/20/2024)
SAVES 2 Washburn (09/07/2024)
Drury (09/29/2024)
FOULS 2 William Jewell (09/22/2024)
CORNER KICKS 1 Southwest Baptist (09/15/2024)
Rockhurst (09/20/2024)
William Jewell (09/22/2024)
Lincoln (MO) (10/06/2024)
Truman St. (11/10/2024)
Grand Valley St. (11/24/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Jewell (09/22/2024)
GOALS 3 William Jewell (09/22/2024)
ASSISTS 2 Rockhurst (09/20/2024)
William Jewell (09/22/2024)
Drury (09/29/2024)
SHOTS 8 Missouri S&T (09/27/2024)
McKendree (10/11/2024)
SHOTS ON GOAL 5 Missouri S&T (09/27/2024)
McKendree (10/11/2024)
Upper Iowa (10/25/2024)
SAVES 6 Lewis (10/27/2024)
FOULS 5 Drury (09/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 William Jewell (09/22/2024)
GOALS 8 William Jewell (09/22/2024)
ASSISTS 6 William Jewell (09/22/2024)
SHOTS 30 Quincy (11/03/2024)
SHOTS ON GOAL 15 Truman St. (11/01/2024)
SAVES 6 Lewis (10/27/2024)
FOULS 16 Drury (09/13/2024)
CORNER KICKS 11 Southwest Baptist (09/15/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hunt, Ashlyne
William Jewell (09/22/2024)
GOALS 3 Hunt, Ashlyne
William Jewell (09/22/2024)
ASSISTS 2 Nilson-Hurtig, Elsa
Catanzaro, Gina
Gentry, Lexi
Rockhurst (09/20/2024)
William Jewell (09/22/2024)
Drury (09/29/2024)
SHOTS 8 Nilson-Hurtig, Elsa
Nilson-Hurtig, Elsa
Missouri S&T (09/27/2024)
McKendree (10/11/2024)
SHOTS ON GOAL 5 Nilson-Hurtig, Elsa
Nilson-Hurtig, Elsa
Hunt, Ashlyne
Missouri S&T (09/27/2024)
McKendree (10/11/2024)
Upper Iowa (10/25/2024)
SAVES 6 Vilen, Agnes
Lewis (10/27/2024)
FOULS 5 Hunt, Ashlyne
Drury (09/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Nilson-Hurtig, Elsa 32
Hunt, Ashlyne 23
Gentry, Lexi 19
Vemdal, Nika 14
Doane, Emily 12
Team Leaders: Goals
Player High
Goals
Nilson-Hurtig, Elsa 11
Hunt, Ashlyne 11
Gentry, Lexi 5
Vemdal, Nika 5
Doane, Emily 4
Team Leaders: Assists
Player High
Assists
Nilson-Hurtig, Elsa 10
Gentry, Lexi 9
Vemdal, Nika 4
Doane, Emily 4
Calvert, Tori 4
Team Leaders: Shots
Player High
Shots
Nilson-Hurtig, Elsa 67
Hunt, Ashlyne 45
Gentry, Lexi 40
Calvert, Tori 35
Vemdal, Nika 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nilson-Hurtig, Elsa 44
Hunt, Ashlyne 28
Gentry, Lexi 22
Calvert, Tori 17
Vemdal, Nika 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hunt, Ashlyne 6
Nilson-Hurtig, Elsa 3
Gentry, Lexi 2
Lawler, Sara 2
Brands, Lotte 1
Skip Sponsors