Skip To Main Content

Maryville University Athletics

Maryville (5-6) -VS- Benedictine (0-11)

Box Score

Maryville logo
3
vs
Benedictine logo
1

Maryville (5-6)
-VS-
Benedictine (0-11)

Team Score By Period
Team 1 2 3 4
Winner Maryville MU 25 25 21 25
Benedictine BENU 14 17 25 12
Date:
9/21/2013
Time:
11 am
Site:
Springfield, IL (Gold's Gym)
Attendance:
0
VIEW
Match History vs Benedictine

Match Details

Game Statistics By Set
Set Maryville Benedictine
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - BENU
Points
62.0
40.0
Kills
48
34
Aces
10
3
Blocks
4
3
Assists
44
33
Digs
51
42

Game Leaders

MU - Leaders
Statistic Leaders
Kills Michael, Hana (16), Balcerak, Grace (6), Greaves, Julia (6)
Aces Warden, Kelsey (3), Michael, Hana (2), Seitter, Hannah (2)
Blocks Balcerak, Grace (2), Callahan, Samantha (2), Maniaci, Demi (2)
Assists Seitter, Hannah (22), Trubich, Taryn (20), Michael, Hana (1)
Digs Lampen, Ali (13), Warden, Kelsey (11), Trubich, Taryn (7)
BENU - Leaders
Statistic Leaders
Kills Hartman, Makenzie (16), Stevens, Bryanna (10), Cunningham, Rachel (3)
Aces Hartman, Makenzie (1), Padilla, Ashley (1), Spencer, Jessica (1)
Blocks O'Donnell, Baylee (2), Stevens, Bryanna (1), Hartman, Makenzie (1)
Assists Fagrie, Jaiden (30), Hartman, Makenzie (2), Padilla, Ashley (1)
Digs O'Donnell, Baylee (13), Spencer, Jessica (8), Hartman, Makenzie (7)

Individual Statistics

Maryville (5-6)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michael, Hana 4 16 2 37 .378 1 0 2 2 2-2 0 1 0 5 0 0 18.5
3 3 Seitter, Hannah 4 1 0 1 1.000 22 0 2 0 2-0 0 0 0 2 0 0 3.0
5 5 Warden, Kelsey 4 0 0 1 .000 1 0 3 2 3-2 0 0 0 11 0 1 3.0
7 7 Balcerak, Grace 4 6 1 15 .333 0 0 0 0 0-0 0 2 0 1 0 0 7.0
17 17 Greaves, Julia 4 6 1 15 .333 0 0 1 0 1-0 0 0 0 2 0 1 7.0
6 6 Lampen, Ali 4 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 1 1.0
8 8 Callahan, Samantha 4 2 2 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
9 9 Welling, Laura 4 5 2 12 .250 0 0 0 0 0-0 0 1 0 3 0 0 5.5
12 12 Trubich, Taryn 4 2 1 3 .333 20 0 1 0 1-0 0 0 1 7 0 0 3.0
15 15 Long, Cydney 4 2 2 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
19 19 Maniaci, Demi 4 5 1 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 6.0
10 10 Lahm, Mikaela 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 McKinley, Jordan 2 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Redman, Lauren 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 14 107 .318 44 0 10 4 10-4 0 8 3 51 0 3 62
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michael, Hana 4 0 1 0 5 0 0 18.5
3 3 Seitter, Hannah 4 0 0 0 2 0 0 3.0
5 5 Warden, Kelsey 4 0 0 0 11 0 1 3.0
7 7 Balcerak, Grace 4 0 2 0 1 0 0 7.0
17 17 Greaves, Julia 4 0 0 0 2 0 1 7.0
6 6 Lampen, Ali 4 0 0 0 13 0 1 1.0
8 8 Callahan, Samantha 4 0 2 0 1 0 0 3.0
9 9 Welling, Laura 4 0 1 0 3 0 0 5.5
12 12 Trubich, Taryn 4 0 0 1 7 0 0 3.0
15 15 Long, Cydney 4 0 0 0 4 0 0 2.0
19 19 Maniaci, Demi 4 0 2 0 0 0 0 6.0
10 10 Lahm, Mikaela 2 0 0 0 1 0 0 2.0
11 11 McKinley, Jordan 2 0 0 1 0 0 0 1.0
14 14 Redman, Lauren 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 3 51 0 3 62

Benedictine (0-11)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fagrie, Jaiden 4 0 0 0 0 30 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Stevens, Bryanna 4 10 1 21 .429 0 0 0 1 0-1 0 1 1 2 0 0 10.5
6 6 Hartman, Makenzie 4 16 4 33 .364 2 0 1 1 1-1 0 1 1 7 0 0 17.5
8 8 Hedges, Kailynn 4 1 1 2 .000 0 0 0 2 0-2 0 0 0 4 0 3 1.0
15 15 O'Donnell, Baylee 4 1 2 12 -.083 0 0 0 0 0-0 0 2 0 13 0 2 2.0
9 9 Cunningham, Rachel 4 3 6 18 -.167 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Padilla, Ashley 4 2 2 12 .000 1 0 1 0 1-0 0 1 0 0 0 2 3.5
16 16 Rohlfs, Sydni 3 1 7 14 -.429 0 0 0 0 0-0 0 0 2 0 0 0 1.0
23 23 Spencer, Jessica 2 0 0 0 0 0 0 1 3 1-3 0 0 0 8 0 3 1.0
10 10 Jackson, Chelsey 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 24 117 .085 33 0 3 8 3-8 0 6 4 42 0 10 40
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fagrie, Jaiden 4 0 0 0 5 0 0 0.0
5 5 Stevens, Bryanna 4 0 1 1 2 0 0 10.5
6 6 Hartman, Makenzie 4 0 1 1 7 0 0 17.5
8 8 Hedges, Kailynn 4 0 0 0 4 0 3 1.0
15 15 O'Donnell, Baylee 4 0 2 0 13 0 2 2.0
9 9 Cunningham, Rachel 4 0 1 0 2 0 0 3.5
14 14 Padilla, Ashley 4 0 1 0 0 0 2 3.5
16 16 Rohlfs, Sydni 3 0 0 2 0 0 0 1.0
23 23 Spencer, Jessica 2 0 0 0 8 0 3 1.0
10 10 Jackson, Chelsey 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 4 42 0 10 40
Skip Sponsors