Skip To Main Content

Maryville University Athletics

Maryville (10-8) -VS- Principia College (7-15)

Box Score

Maryville logo
3
vs
Principia College logo
0

Maryville (10-8)
-VS-
Principia College (7-15)

Team Score By Period
Team 1 2 3
Winner Maryville MU 25 25 25
Principia College PCVB 14 12 23
Date:
10/14/2014
Time:
7:00pm
Site:
Principia College (Hayfield House)
Attendance:
50
Officials
Scorer: Emma Flavin
VIEW
Match History vs Principia College

Match Details

Game Statistics By Set
Set Maryville Principia College
K E TA % K E TA %
Set #1 14 6 40 .200 4 6 40 -.050
Set #2 15 4 41 .268 5 10 31 -.161
Set #3 14 8 42 .143 7 0 33 .212
Total 43 18 123 .203 16 16 104 .000
Team Statistical Comparison
Statistic Team Comparison
MU - PCVB
Points
51.0
26.0
Kills
43
16
Aces
3
4
Blocks
5
6
Assists
36
15
Digs
72
62

Game Leaders

MU - Leaders
Statistic Leaders
Kills Selman, Ashley (10), Timmermann, Maddie (8), Michael, Hana (7)
Aces Warden, Kelsey (2), Selman, Ashley (1)
Blocks Selman, Ashley (5), McKinley, Jordan (3), Balcerak, Grace (2)
Assists Long, Cydney (17), Trubich, Taryn (10), Seitter, Hannah (6)
Digs Lampen, Ali (25), Luebbers, Abby (12), Michael, Hana (7)
PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (8), Sprague, Sierra (4), Switzer, Summer (2)
Aces Switzer, Summer (2), Sprague, Sierra (1), Rountree, Tess (1)
Blocks Bushong, Jessica (3), Rountree, Tess (2), Mahler, Zoe (1)
Assists Mahler, Zoe (6), Richards, Lily (3), Bushong, Jessica (2)
Digs Rountree, Tess (14), Herman, Emma (13), Switzer, Summer (12)

Individual Statistics

Maryville (10-8)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Timmermann, Maddie 3 8 3 20 .250 0 0 0 1 0-1 0 0 0 2 0 0 8.0
2 2 Michael, Hana 3 7 3 18 .222 1 0 0 1 0-1 0 0 0 7 0 0 7.0
4 4 Luebbers, Abby 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 12 0 2 1.0
7 7 Balcerak, Grace 3 5 0 8 .625 1 0 0 0 0-0 0 2 0 2 0 0 6.0
10 10 Selman, Ashley 3 10 2 24 .333 0 0 1 0 1-0 0 5 0 2 0 0 13.5
12 12 Trubich, Taryn 3 0 0 2 .000 10 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Seitter, Hannah 3 1 3 8 -.250 6 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Warden, Kelsey 3 0 1 4 -.250 0 0 2 0 2-0 0 0 0 5 0 1 2.0
6 6 Lampen, Ali 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 25 0 0 0.0
9 9 Welling, Laura 3 6 4 23 .087 0 0 0 0 0-0 0 0 0 7 0 1 6.0
11 11 McKinley, Jordan 3 2 2 8 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
15 15 Long, Cydney 3 3 0 6 .500 17 0 0 1 0-1 0 0 0 1 2 0 3.0
TM TM TEAM 0 0 -
Totals 43 18 123 .203 36 0 3 3 3-3 0 10 0 72 2 4 51
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Timmermann, Maddie 3 0 0 0 2 0 0 8.0
2 2 Michael, Hana 3 0 0 0 7 0 0 7.0
4 4 Luebbers, Abby 3 0 0 0 12 0 2 1.0
7 7 Balcerak, Grace 3 0 2 0 2 0 0 6.0
10 10 Selman, Ashley 3 0 5 0 2 0 0 13.5
12 12 Trubich, Taryn 3 0 0 0 3 0 0 0.0
3 3 Seitter, Hannah 3 0 0 0 5 0 0 1.0
5 5 Warden, Kelsey 3 0 0 0 5 0 1 2.0
6 6 Lampen, Ali 3 0 0 0 25 0 0 0.0
9 9 Welling, Laura 3 0 0 0 7 0 1 6.0
11 11 McKinley, Jordan 3 0 3 0 1 0 0 3.5
15 15 Long, Cydney 3 0 0 0 1 2 0 3.0
TM TM TEAM 0
Totals 0 10 0 72 2 4 51

Principia College (7-15)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Sprague, Sierra 3 4 0 16 .250 0 0 1 2 1-2 0 0 0 7 0 0 5.0
8 8 Bushong, Jessica 3 0 3 14 -.214 2 0 0 0 0-0 3 0 0 4 0 0 3.0
11 11 Herman, Emma 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 13 0 1 0.0
14 14 Rountree, Tess 3 8 3 34 .147 1 0 1 0 1-0 2 0 0 14 0 1 11.0
17 17 Mahler, Zoe 3 0 0 3 .000 6 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Switzer, Summer 3 2 4 16 -.125 1 0 2 2 2-2 0 0 0 12 0 0 4.0
9 9 Richards, Lily 3 2 3 16 -.063 3 0 0 1 0-1 0 1 0 2 0 0 2.5
12 12 Fisher, Cha Cha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Moser, Molly 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Stephenson, Sara 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 16 16 104 .000 15 0 4 5 4-5 5 2 0 62 0 3 26
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Sprague, Sierra 3 0 0 0 7 0 0 5.0
8 8 Bushong, Jessica 3 3 0 0 4 0 0 3.0
11 11 Herman, Emma 3 0 0 0 13 0 1 0.0
14 14 Rountree, Tess 3 2 0 0 14 0 1 11.0
17 17 Mahler, Zoe 3 0 1 0 0 0 0 0.5
7 7 Switzer, Summer 3 0 0 0 12 0 0 4.0
9 9 Richards, Lily 3 0 1 0 2 0 0 2.5
12 12 Fisher, Cha Cha 2 0 0 0 8 0 1 0.0
5 5 Moser, Molly 1 0 0 0 0 0 0 0.0
10 10 Stephenson, Sara 1 0 0 0 0 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 5 2 0 62 0 3 26
Skip Sponsors