Skip To Main Content

Maryville University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-10, 4-3)

Overall Team Statistics
Statistic Maryville (MO) Opponents
Attack
Kills 976 1090
Errors 356 468
Attempts 3274 3412
Percent .189 .182
Kills Per Set 12.2 13.6
Set
Assists 899 995
Assists Per Set 11.2 12.4
Ball Handling Errors 10 19
Serve
Aces 101 113
Errors 135 168
Aces Per Set 1.3 1.4
Receptions
Errors 113 101
Errors Per Set 1.4 1.3
Defense
Digs 1535 1637
Digs Per Set 19.2 20.5
Blocking
Solo 43 35
Assists 249 194
Errors 30 30
Blocks 167.5 132.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 43 18 6 9.0 0.21 2 0.05 1 8 .125 8 0.19 7 0.16 4
2 Domian, Ella 70 19 6 166.0 2.37 146 2.09 51 432 .220 3 0.04 1 0.01 2
3 Lindsay, Kaitlyn 14 10 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
5 Witthaus, Ellie 65 20 15 97.5 1.50 72 1.11 34 285 .133 6 0.09 22 0.34 29
6 Hoing, Emma 55 17 2 122.5 2.23 115 2.09 48 387 .173 0 0.00 0 0.00 0
7 Klump, Olivia 80 21 0 11.0 0.14 3 0.04 4 63 -.016 89 1.11 8 0.10 9
8 Batson, Lynsey 39 14 11 59.5 1.53 40 1.03 17 130 .177 5 0.13 5 0.13 14
9 Mandac, Payton 34 14 6 48.0 1.41 45 1.32 25 151 .132 1 0.03 0 0.00 0
10 Glastetter, Caroline 43 18 4 83.0 1.93 78 1.81 33 242 .186 4 0.09 0 0.00 0
11 Levinson, Hailey 43 14 10 66.5 1.55 50 1.16 18 157 .204 4 0.09 0 0.00 5
12 Brinkmann, Ella 80 21 21 324.0 4.05 269 3.36 67 848 .238 18 0.23 31 0.39 21
16 Tarasiewicz, Kadie 13 9 2 13.5 1.04 8 0.62 2 29 .207 0 0.00 0 0.00 0
18 Longanbach, Leslie 73 21 19 161.0 2.21 93 1.27 34 266 .222 6 0.08 8 0.11 16
20 Reynolds, Taylor 80 21 21 25.0 0.31 7 0.09 2 61 .082 414 5.18 18 0.23 21
21 Kohmetscher, Cami 80 21 0 16.0 0.20 15 0.19 2 63 .206 338 4.23 1 0.01 13
22 Brown, Lily 33 14 3 42.0 1.27 33 1.00 18 150 .100 3 0.09 0 0.00 0
Total 80 21 1,244.5 15.56 976 12.20 356 3274 .189 899 11.24 101 1.26 135
Opponents 80 21 1,335.0 16.69 1090 13.63 468 3412 .182 995 12.44 113 1.41 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 43 60 1.40 8 141 .943 0.19 0 0 0 0.00 0 1
2 Domian, Ella 70 50 0.71 1 13 .923 0.01 1 36 37.0 0.53 4 0
3 Lindsay, Kaitlyn 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
5 Witthaus, Ellie 65 198 3.05 25 291 .914 0.38 1 5 6.0 0.09 0 2
6 Hoing, Emma 55 41 0.75 6 107 .944 0.11 1 13 14.0 0.25 0 0
7 Klump, Olivia 80 416 5.20 27 480 .944 0.34 0 0 0 0.00 0 1
8 Batson, Lynsey 39 15 0.38 0 7 1.000 0.00 3 23 26.0 0.67 4 0
9 Mandac, Payton 34 24 0.71 0 2 1.000 0.00 0 6 6.0 0.18 2 1
10 Glastetter, Caroline 43 26 0.60 5 68 .926 0.12 2 6 8.0 0.19 1 0
11 Levinson, Hailey 43 9 0.21 0 4 1.000 0.00 3 27 30.0 0.70 0 0
12 Brinkmann, Ella 80 288 3.60 14 413 .966 0.18 4 40 44.0 0.55 3 0
16 Tarasiewicz, Kadie 13 3 0.23 0 2 1.000 0.00 1 9 10.0 0.77 0 0
18 Longanbach, Leslie 73 29 0.40 2 9 .778 0.03 26 68 94.0 1.29 16 2
20 Reynolds, Taylor 80 186 2.33 1 5 .800 0.01 0 0 0 0.00 0 2
21 Kohmetscher, Cami 80 154 1.93 0 2 1.000 0.00 0 0 0 0.00 0 1
22 Brown, Lily 33 33 1.00 0 3 1.000 0.00 1 16 17.0 0.52 0 0
Total 80 1535 19.19 113 1547 .927 1.41 43 249 167.5 2.09 30 10
Opponents 80 1637 20.46 101 1616 .938 1.26 35 194 132.0 1.65 30 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sell, Mallory 13 5 2 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 1
2 Domian, Ella 24 7 3 75.5 3.15 66 2.75 15 172 .297 0 0.00 1 0.04 1
3 Lindsay, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Witthaus, Ellie 20 7 5 28.5 1.43 20 1.00 9 89 .124 3 0.15 7 0.35 11
6 Hoing, Emma 18 6 1 35.5 1.97 33 1.83 16 142 .120 0 0.00 0 0.00 0
7 Klump, Olivia 25 7 0 3.0 0.12 1 0.04 1 17 .000 23 0.92 2 0.08 2
8 Batson, Lynsey 13 5 3 21.5 1.65 11 0.85 4 46 .152 4 0.31 1 0.08 3
9 Mandac, Payton 5 3 1 8.0 1.60 8 1.60 7 29 .034 0 0.00 0 0.00 0
10 Glastetter, Caroline 15 7 1 30.0 2.00 28 1.87 9 71 .268 0 0.00 0 0.00 0
11 Levinson, Hailey 7 3 3 12.5 1.79 10 1.43 4 23 .261 1 0.14 0 0.00 0
12 Brinkmann, Ella 25 7 7 119.0 4.76 95 3.80 19 274 .277 10 0.40 17 0.68 8
16 Tarasiewicz, Kadie 8 4 1 12.5 1.56 7 0.88 1 24 .250 0 0.00 0 0.00 0
18 Longanbach, Leslie 25 7 7 62.5 2.50 48 1.92 15 112 .295 3 0.12 1 0.04 3
20 Reynolds, Taylor 25 7 7 7.0 0.28 0 0.00 0 10 .000 151 6.04 7 0.28 6
21 Kohmetscher, Cami 25 7 0 4.0 0.16 4 0.16 0 15 .267 120 4.80 0 0.00 5
22 Brown, Lily 10 5 1 13.0 1.30 10 1.00 7 42 .071 1 0.10 0 0.00 0
Total 25 7 433.5 17.34 341 13.64 107 1066 .220 318 12.72 37 1.48 40
Opponents 25 7 442.0 17.68 363 14.52 146 1113 .195 338 13.52 37 1.48 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sell, Mallory 13 10 0.77 3 51 .941 0.23 0 0 0 0.00 0 0
2 Domian, Ella 24 23 0.96 0 5 1.000 0.00 1 15 16.0 0.67 2 0
3 Lindsay, Kaitlyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Witthaus, Ellie 20 67 3.35 9 102 .912 0.45 0 3 3.0 0.15 0 1
6 Hoing, Emma 18 13 0.72 4 55 .927 0.22 0 5 5.0 0.28 0 0
7 Klump, Olivia 25 133 5.32 7 135 .948 0.28 0 0 0 0.00 0 0
8 Batson, Lynsey 13 6 0.46 0 2 1.000 0.00 3 13 16.0 1.23 0 0
9 Mandac, Payton 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Glastetter, Caroline 15 4 0.27 2 31 .935 0.13 2 0 2.0 0.13 1 0
11 Levinson, Hailey 7 1 0.14 0 1 1.000 0.00 0 5 5.0 0.71 0 0
12 Brinkmann, Ella 25 108 4.32 5 119 .958 0.20 1 12 13.0 0.52 1 0
16 Tarasiewicz, Kadie 8 2 0.25 0 2 1.000 0.00 1 9 10.0 1.25 0 0
18 Longanbach, Leslie 25 17 0.68 0 0 .000 0.00 3 21 24.0 0.96 7 1
20 Reynolds, Taylor 25 65 2.60 1 3 .667 0.04 0 0 0 0.00 0 0
21 Kohmetscher, Cami 25 44 1.76 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Brown, Lily 10 9 0.90 0 1 1.000 0.00 0 6 6.0 0.60 0 0
Total 25 507 20.28 37 509 .927 1.48 11 89 55.5 2.22 11 3
Opponents 25 528 21.12 37 540 .931 1.48 5 74 42.0 1.68 7 8

Match-By-Match

Maryville (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs P.R.-Mayaguez L 5 51 29 214 .103 49 3 3 12 120 3 8 1 7 0 61.0
9/05/2025 vs Bemidji St. W 4 47 10 154 .240 40 11 9 5 58 3 6 0 6 1 64.0
9/06/2025 vs Ohio Dominican L 5 51 21 201 .149 45 4 14 5 93 3 24 1 15 0 70.0
9/06/2025 at Eckerd L 5 50 17 191 .173 47 3 7 14 97 3 12 0 9 0 62.0
9/11/2025 at Pittsburg St. L 3 33 13 115 .174 31 4 7 3 42 1 10 0 6 0 43.0
9/12/2025 vs Southwest Minn. St. L 3 33 18 128 .117 32 2 4 3 63 1 10 3 6 0 41.0
9/12/2025 vs Southern Nazarene W 3 47 12 116 .302 46 1 3 4 63 4 6 2 7 0 55.0
9/19/2025 vs Northwest Mo. St. W 3 39 14 133 .188 31 3 9 3 54 1 20 0 11 1 53.0
9/20/2025 vs Neb.-Kearney L 3 27 23 133 .030 26 1 7 3 57 4 0 1 4 1 32.0
9/20/2025 at Ill. Springfield W 5 45 23 181 .122 37 7 11 7 92 6 4 2 8 3 60.0
9/26/2025 at Truman St. L 4 59 18 188 .218 57 5 8 7 92 2 12 0 8 0 72.0
9/27/2025 at Upper Iowa W 3 41 15 114 .228 37 6 5 2 50 1 10 0 6 0 53.0
10/01/2025 Mo. Baptist W 3 46 9 92 .402 41 11 5 2 34 0 12 3 6 0 63.0
10/04/2025 Missouri S&T W 3 49 16 133 .248 46 5 7 6 62 1 14 1 8 0 62.0
10/10/2025 Lewis W 4 56 19 204 .181 53 4 6 6 103 1 12 1 7 0 67.0
10/11/2025 UIndy L 4 49 17 176 .182 44 5 5 5 87 1 20 3 11 3 65.0
10/17/2025 vs Ferris St. L 4 40 18 157 .140 39 6 4 6 67 1 12 0 7 1 53.0
10/17/2025 vs Cedarville W 5 75 24 216 .236 70 2 7 7 102 0 18 1 9 0 86.0
10/18/2025 vs Davenport W 4 51 18 177 .186 47 6 5 2 86 2 18 5 11 0 68.0
10/24/2025 at McKendree W 3 41 11 100 .300 37 6 5 4 43 4 4 1 6 0 53.0
10/25/2025 at Mo.-St. Louis L 4 46 11 151 .232 44 6 4 7 70 1 17 5 9.5 0 61.5
Maryville (MO) 80 976 356 3274 .189 899 101 135 113 1535 43 249 30 167.5 10 1,244.5
Opponents 80 1090 468 3412 .182 995 113 168 101 1637 35 194 30 132.0 19 1,335.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.20
Assists Per Set 11.24
Service Aces Per Set 1.26
Reception Errors Per Set 1.41
Digs Per Set 19.19
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.13
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs P.R.-Mayaguez W 5 56 26 228 .132 47 12 14 3 106 6 6 0 9 0 77.0
9/05/2025 vs Bemidji St. L 4 45 22 157 .146 33 5 12 11 61 1 0 1 1 0 51.0
9/06/2025 vs Ohio Dominican W 5 63 41 210 .105 57 5 9 4 111 3 14 0 10 0 78.0
9/06/2025 Eckerd W 5 70 40 220 .136 61 14 10 3 111 1 8 1 5 0 89.0
9/11/2025 Pittsburg St. W 3 54 14 122 .328 52 3 6 4 59 1 14 0 8 0 65.0
9/12/2025 vs Southwest Minn. St. W 3 49 14 136 .257 49 3 7 2 73 2 8 1 6 0 58.0
9/12/2025 vs Southern Nazarene L 3 36 15 119 .176 35 4 7 1 52 0 8 2 4 1 44.0
9/19/2025 vs Northwest Mo. St. L 3 32 26 135 .044 27 3 6 3 60 0 8 2 4 4 39.0
9/20/2025 vs Neb.-Kearney W 3 40 10 123 .244 38 3 4 1 71 6 10 5 11 1 54.0
9/20/2025 Ill. Springfield L 5 48 29 187 .102 39 7 15 7 93 3 4 1 5 4 60.0
9/26/2025 Truman St. W 4 60 20 181 .221 58 7 6 5 94 0 12 3 6 1 73.0
9/27/2025 Upper Iowa L 3 36 22 116 .121 35 2 6 6 52 1 4 1 3 0 41.0
10/01/2025 at Mo. Baptist L 3 42 10 91 .352 41 2 9 11 29 1 4 1 3 0 47.0
10/04/2025 at Missouri S&T L 3 38 22 131 .122 36 6 2 5 60 1 12 0 7 0 51.0
10/10/2025 at Lewis L 4 58 22 205 .176 54 6 9 4 99 0 14 3 7 2 71.0
10/11/2025 at UIndy W 4 63 26 197 .188 55 5 6 5 96 1 12 0 7 5 75.0
10/17/2025 vs Ferris St. W 4 64 20 169 .260 56 6 6 6 87 2 12 1 8 0 78.0
10/17/2025 vs Cedarville L 5 73 24 210 .233 69 7 10 2 105 3 22 5 14 1 94.0
10/18/2025 vs Davenport L 4 55 31 192 .125 53 2 9 6 91 1 2 3 2 0 59.0
10/24/2025 McKendree L 3 35 16 109 .174 32 4 10 6 44 1 10 0 6 0 45.0
10/25/2025 Mo.-St. Louis W 4 73 18 174 .316 68 7 5 6 83 1 10 0 6 0 86.0
Opponents 80 1090 468 3412 .182 995 113 168 101 1637 35 194 30 132.0 19 1,335.0
Maryville (MO) 80 976 356 3274 .189 899 101 135 113 1535 43 249 30 167.5 10 1,244.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 13.63
Assists Per Set 12.44
Service Aces Per Set 1.41
Reception Errors Per Set 1.26
Digs Per Set 20.46
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.24
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Brinkmann, Ella 269
Domian, Ella 146
Hoing, Emma 115
Longanbach, Leslie 93
Glastetter, Caroline 78
Team Leaders: Assists
Player High
Assists
Reynolds, Taylor 414
Kohmetscher, Cami 338
Klump, Olivia 89
Brinkmann, Ella 18
Sell, Mallory 8
Team Leaders: Service Aces
Player High
Service Aces
Brinkmann, Ella 31
Witthaus, Ellie 22
Reynolds, Taylor 18
Klump, Olivia 8
Longanbach, Leslie 8
Team Leaders: Digs
Player High
Digs
Klump, Olivia 416
Brinkmann, Ella 288
Witthaus, Ellie 198
Reynolds, Taylor 186
Kohmetscher, Cami 154
Team Leaders: Blocks
Player High
Blocks
Longanbach, Leslie 94.0
Brinkmann, Ella 44.0
Domian, Ella 37.0
Levinson, Hailey 30.0
Batson, Lynsey 26.0
Skip Sponsors