Skip To Main Content

Maryville University Athletics

Dominic Sharp hits versus UMSL (3-29-24)
Emmalee Randazzo

Baseball Tyler Andrus, Coordinator of Athletics Communications

Saints Baseball Jumps Up to No. 14 in ABCA Poll

ST. LOUIS – Maryville University baseball moved up to No. 14 in Monday's American Baseball Coaches Association Top 30 Poll. The Saints are 21-7 overall, 14-2 in the Great Lakes Valley Conference, and are coming off a four-game sweep of the University of Missouri-St. Louis.
 
After initially being ranked 25th in the March 18 ABCA poll, Pat Evers' program has moved up in each of the last two weeks. They were No. 16 in the March 25 poll and then got bumped up two spots after extending their current winning streak to seven this past weekend. In total, they earned 158 points in the poll, 13 ahead of Lubbock Christian and four behind Young Harris.
 
The University of Tampa currently sits on top of the top 30 with a 29-3 overall record with the University of Central Missouri in second at 30-4.
 
Rank School (2024 Record) Points
1 Tampa (29-3) 270
2 Central Missouri (30-4) 261
3 St. Leo (27-4) 252
4 Mount Olive (24-8) 241
5 North Greenville (26-7) 239
6 Millersville (25-5) 229
7 West Texas A&M (25-9) 216
8 Missouri Southern (28-8) 207
9 Ashland (20-3) 188
10 Point Loma (26-7-1) 185
11 Northwest Nazarene (22-6-1) 183
12 Lee (25-9) 175
13 Young Harris (25-9) 162
14 Maryville (21-7) 158
15 Lubbock Christian (23-11) 145
16 West Florida (21-11) 141
17 Colorado Mesa (21-9) 138
18 Southern Arkansas (22-11) 127
19 Angelo State (23-11) 107
20 Barton (28-7) 97
21 East Stroudsburg (24-3) 92
22 Augustana (17-6) 90
24 Molloy (18-7) 65
24 Georgia Southwestern (25-9) 63
25 Cal State Monterey Bay (21-11) 58
26 UNC Pembroke (25-9) 55
27 Rollins (17-11) 27
28 Central Oklahoma (27-7) 21
29 Wayne State (MI) (18-8) 17
30 Seton Hill (17-9) 10
Georgia College & State (20-12) 10
Print Friendly Version
Skip Sponsors