Skip To Main Content

Maryville University Athletics

UPR-Rio Piedras (40, ) vs Maryville (67, 5-3)

Box Score

Maryville logo
67
vs
40
UPR-Rio Piedras logo
5-3
Team Score By Half
Team 1 2 Total F
Winner MU Maryville 33 34 67 5-3
UPR-RP UPR-Rio Piedras 21 19 40

Maryville 67

Maryville 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Hillyer, Alex * 22 7-12 0-1 6-6 4-6 10 3 1 3 0 0 20
13 13 Miller, Shelby * 30 5-10 1-4 0-0 3-3 6 1 1 3 0 1 11
33 33 Martin, Jordynn * 25 4-9 2-3 0-0 2-2 4 2 2 2 0 1 10
32 32 Flynn, Rita * 23 3-7 0-0 2-2 4-6 10 0 4 2 0 0 8
01 01 Ringering, Ali * 29 2-4 1-1 2-2 1-0 1 1 2 1 0 4 7
21 21 Wolf, Alex 11 1-6 0-1 4-7 1-3 4 1 0 2 0 1 6
34 34 Rogers, Jade 20 1-4 0-0 1-2 1-6 7 2 3 1 0 0 3
12 12 Shafer, Danie 12 1-2 0-1 0-0 0-0 0 0 0 2 0 0 2
22 22 Frala, Carly 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
02 02 Oney, Alissa 4 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
23 23 Miller, Kelsey 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
24 24 Hartke, Madeline 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
25 25 Foster, Ellen 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Maystead, Hayley 4 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-60 4-14 15-19 20-31 51 11 13 16 0 8 67
Team Summary FG 3PT FT
Total 24-60 4-14 15-19
40.0% 28.6% 78.9%
Column One Column Two Column Three

UPR-Rio Piedras 40

UPR-Rio Piedras 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Torres, Thaliangely * 32 7-11 0-0 2-2 2-4 6 1 0 3 1 1 16
20 20 Maldonado, Gabriela * 34 6-14 3-8 0-0 0-4 4 1 5 2 0 1 15
15 15 Rodriguez, Nicole * 38 2-10 1-2 0-0 0-2 2 1 0 1 1 2 5
24 24 Rosario, Jacquline * 29 1-4 0-0 2-2 1-4 5 2 2 5 1 0 4
01 01 Nieves, Andrea * 24 0-4 0-2 0-0 1-1 2 2 1 2 0 2 0
05 05 Rosario, Carla 20 0-3 0-3 0-0 1-0 1 0 0 0 0 3 0
23 23 Piedrahita, Stephani 11 0-3 0-0 0-0 0-0 0 0 1 1 0 0 0
04 04 Hernandez, Xiomara 8 0-3 0-0 0-0 0-1 1 2 0 0 0 0 0
45 45 Cambrelen, Yelanie 4 0-0 0-0 0-1 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 16-52 4-15 4-5 6-20 26 10 9 15 3 9 40
Team Summary FG 3PT FT
Total 16-52 4-15 4-5
30.8% 26.7% 80.0%
Column One Column Two Column Three

1st Half Box Score

Maryville 33

Maryville 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Hillyer, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Miller, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martin, Jordynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flynn, Rita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ringering, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wolf, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rogers, Jade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shafer, Danie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Frala, Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Oney, Alissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Miller, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hartke, Madeline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Foster, Ellen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Maystead, Hayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UPR-Rio Piedras 21

UPR-Rio Piedras 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Torres, Thaliangely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Maldonado, Gabriela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodriguez, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rosario, Jacquline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nieves, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hernandez, Xiomara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rosario, Carla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Piedrahita, Stephani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Cambrelen, Yelanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Maryville 34

Maryville 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Hillyer, Alex 22 7-12 0-1 6-6 4-6 10 3 1 3 0 0 20
13 13 Miller, Shelby 30 5-10 1-4 0-0 3-3 6 1 1 3 0 1 11
33 33 Martin, Jordynn 25 4-9 2-3 0-0 2-2 4 2 2 2 0 1 10
32 32 Flynn, Rita 23 3-7 0-0 2-2 4-6 10 0 4 2 0 0 8
1 1 Ringering, Ali 29 2-4 1-1 2-2 1-0 1 1 2 1 0 4 7
21 21 Wolf, Alex 11 1-6 0-1 4-7 1-3 4 1 0 2 0 1 6
34 34 Rogers, Jade 20 1-4 0-0 1-2 1-6 7 2 3 1 0 0 3
12 12 Shafer, Danie 12 1-2 0-1 0-0 0-0 0 0 0 2 0 0 2
22 22 Frala, Carly 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
2 2 Oney, Alissa 4 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
23 23 Miller, Kelsey 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
24 24 Hartke, Madeline 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
25 25 Foster, Ellen 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Maystead, Hayley 4 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (40.0%) 24-60 (28.6%) 4-14 (78.9%) 15-19 20-31 51 11 13 16 0 8 67
Team Total % 40.0% 28.6% 78.9%

UPR-Rio Piedras 19

UPR-Rio Piedras 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Torres, Thaliangely 32 7-11 0-0 2-2 2-4 6 1 0 3 1 1 16
20 20 Maldonado, Gabriela 34 6-14 3-8 0-0 0-4 4 1 5 2 0 1 15
15 15 Rodriguez, Nicole 38 2-10 1-2 0-0 0-2 2 1 0 1 1 2 5
24 24 Rosario, Jacquline 29 1-4 0-0 2-2 1-4 5 2 2 5 1 0 4
1 1 Nieves, Andrea 24 0-4 0-2 0-0 1-1 2 2 1 2 0 2 0
4 4 Hernandez, Xiomara 8 0-3 0-0 0-0 0-1 1 2 0 0 0 0 0
5 5 Rosario, Carla 20 0-3 0-3 0-0 1-0 1 0 0 0 0 3 0
23 23 Piedrahita, Stephani 11 0-3 0-0 0-0 0-0 0 0 1 1 0 0 0
45 45 Cambrelen, Yelanie 4 0-0 0-0 0-1 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (30.8%) 16-52 (26.7%) 4-15 (80.0%) 4-5 6-20 26 10 9 15 3 9 40
Team Total % 30.8% 26.7% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Maryville 0
UPR-Rio Piedras 0
0
0
2nd Chance Points
Team Total
Maryville 0
UPR-Rio Piedras 0
0
0
Bench Points
Team Total
Maryville 0
UPR-Rio Piedras 0
0
0
Lead Gained By
Team Total
Maryville 0
UPR-Rio Piedras 0
0
0
Points in Paint
Team Total
Maryville 0
UPR-Rio Piedras 0
0
0
Fast Break Points
Team Total
Maryville 0
UPR-Rio Piedras 0
0
0
Score Tied By
Team Total
Maryville 0
UPR-Rio Piedras 0
0
0
Skip Sponsors